Results By Event

2011 Albatross Open (SCM)
Saturday, March 19, 2011

Search Criteria Results
Events
1 100M Fly SC
2 100M Free SC
3 200M Breast SC
4 50M Back SC
5 200M IM SC
6 50M Breast SC
7 200M Free SC
8 100M Back SC
9 200M Fly SC
10 100M IM SC
11 200M Back SC
12 50M Fly SC
13 100M Breast SC
14 F 50M Free SC
15 M 50M Free SC
17 400M IM SC
Age
Groups
80-84 F
85-89 F
85-89 M
90-94 F
90-94 M
95-99 M
100-104 F
100-104 M
105-109 F
105-109 M
Swimmers
Adam Barley
Aileen Kenney
Alaina Van Horn
Alan Rickard
Alex Chisholm
Alicia Clingan
Alison Moore
Amy Cooley
Andrea Butler
Andrew Jones
Anthony Higgins
Aurora Swanson
Barbara Clifford-Dicks
Barbara Mueller
Barbara Scheffter
Barbara Shycoff
Barry Liden
Ben Stubenberg
Beth Schreiner
Bettina Rasch
Brian Goldman
Brian Hinz
Brooke Hess
Brooke Kusseling
Bryan Main
Bryan Rivera
Carla Mazyck
Carol Clark
Carole Valis
Carolyn Voorhees
Charles Hoffman
Cheryl Wagner
Chio Hatakeyama
Chris Laiti
Christine Jorgensen
Clay Britt
Cynthia Hajost
Dan Morrow
Dan Thomas
Daniel Blitz
David Diehl
David Harmon
David Malsbury
David Robinson
Delwin Brockett
Denise Noznesky
Diane Paterline
Diann Uustal
Duncan Ferguson
Dyann Charette
Ed Pesce
Edwin McCleskey
Elisabeth Perry
Elisabeth Elliott Deal
Ellen Hufford
Emad Elshafei
Ena Bromley
Enrique Quinones
Eric Johnson
Evan Marcy
Faye Barthold
Francisco Gonzales
Frank Robinson
Greg Nelson
Greg Schlimm
Gustavo Sandi
H Donald Messer
Hal Dower
Howard Rolston
Hugh Harris
James Thornton
Jane Hall
Janet Moeller
Jeanne Lappin
Jean-Philippe Richard
Jeff Chaloupek
Jeff Dubin
Jeffrey Loman
Jeffrey Mead
Jeffrey Strahota
Jen Owen
Jennifer Gittins-Harfst
Jillian Humphreys
Joann Leilich
Jody Gan
Joel Iams
John Abbott
John Crowe
John Fahr
John Maurer
John Mc Caffrey
John McCorkle
John Pugh
John Tustin
Johnnie Detrick
Jonathan Jarow
Jorge Neyra
Jorge Pasten
Jose-Luis Gallagher
Judd Jones
Justin Owen
Karl Wunderlich
Kathleen Etxegoien
Kathleen Fisken
Kathy Capron
Keir Knight
Kelly Parker Palace
Kelly Serfling
Kenneth Wall
Kenton Pattie
Kieran Kelleher
Kim Brightwell
Kim Tucker
Kirk Clear
Kirsten Shumway
Kris Rebert
Laura McFadden
Les Kirkegaard
Leslie Anchor
Leslie Livingston
Linda Carter
Lindsay Cromarty
Lisa Reed
Lucy Manheim
Luis Sanchez Torrente
Lynda Honberg
Lynn Wymelenberg
Margaret Conze
Margot Pettijohn
Marie Pohida
Mario di Filippo
Mark Walters
Marshall Greer
Mary Braid-Forbes
Mary Lathram
Matt Dantas-McCutcheon
Matthew Dantas-McCutcheon
Megan Campbell
Megan Kirkegaard
Michael Doane
Michael Goodison
Mollie Grover
Monte Lewis
Motoki Sato
Muraji Nakazawa
Nancy Brown
Neal Gillen
Neill Williams
Nicholas Kaufman-O'Reilly
Nicole Hauser
Pamela Blumenthal
Pamela Hovis
Patricia Guay-Berrty
Patricia Guay-Berry
Paul Trevisan
Pete Reider
Pete von Loewe
Peter Johnson
Pieter De Hart
Rachel Caldwell
Ralph Swiger
Ray Novitske
Ray Scharf
Raymond Toy
Rebecca Martz
Richard Durham
Robert Romo
Roger Golden
Roger Leonard
Ronald Hall
Ross Linderman
Ruth Battle
Ruth Bennett
Ryan Sprengel
Sam Garner
Scott Golden
Sheryl Katsaros
Shirley Loftus-Charley
Sidney Nakahodo
Stephanie Sugg
Steven Harrison
Suni Pitman
Susan Williams
Suzanne Stack
Thomas Denes
Thomas Happell
Tim Elliott
Timothy Brockway
Timothy Miller
Tobi Limke
Toshie Sato
Travis Rothway
Vanessa Rai
Wally Dicks
Wendy Quitasol
William Chadsey
Wilson Rumble
Clubs
1776
ALEX
ANCM
ARMS
ATHN
CMYM
CUBU
DCAC
DCM
DCRP
DCTC
FXCM
GERM
GKMS
GMUP
GSM
HUH
MARY
MESC
MMTM
NBAC
NCMS
NCYM
RMST
STON
TERR
UNAT
VMST
WARD
WMS
WMST
WSC
YWMA
Name Club Age
Group
Sex Swim
Time
Place
Event 1 Mixed 100 SC M Fly
Dyann Charette GERM 55-59 Female NS 0
Les Kirkegaard HUH 45-49 Male NS 0
John McCorkle VMST 60-64 Male NS 0
Adam Barley VMST 30-34 Male 59.54 1
Sam Garner WARD 25-29 Male 1:02.46 1
Michael Goodison TERR 35-39 Male 1:04.46 1
Jean-Philippe Richard DCAC 35-39 Male 1:07.47 2
David Malsbury VMST 50-54 Male 1:10.28 1
Matt Dantas-McCutcheon CUBU 18-24 Male 1:10.62 1
Matthew Dantas-McCutcheon CUBU 18-24 Male 1:10.62 1
Scott Golden GERM 45-49 Male 1:10.75 1
Vanessa Rai WARD 25-29 Female 1:13.51 1
Kieran Kelleher DCAC 60-64 Male 1:14.30 1
Alaina Van Horn CUBU 30-34 Female 1:16.79 1
Brian Hinz CMYM 35-39 Male 1:18.02 3
Jeanne Lappin GERM 55-59 Female 1:18.25 1
Mark Walters GERM 55-59 Male 1:21.71 1
Elisabeth Elliott Deal NCMS 45-49 Female 1:22.17 1
Margot Pettijohn ANCM 65-69 Female 1:31.00 1
Barbara Shycoff DCRP 50-54 Female 1:34.58 1
Roger Golden DCM 65-69 Male 1:49.74 1
Jane Hall MARY 65-69 Female 1:58.69 2
H Donald Messer DCRP 80-84 Male 2:03.52 0
Janet Moeller GSM 75-79 Female 2:21.10 1
Kenton Pattie CUBU 70-74 Male 2:36.47 1
Event 2 Mixed 100 SC M Free
Elisabeth Perry CUBU 25-29 Female NS 0
John Maurer ANCM 55-59 Male NS 0
Hugh Harris DCTC 40-44 Male NS 0
Mary Lathram DCM 95-99 Female NS 0
Wilson Rumble DCAC 50-54 Male NS 0
Kim Tucker CUBU 55-59 Male NS 0
Kirsten Shumway MMTM 45-49 Female NS 0
Cynthia Hajost RMST 50-54 Female NS 0
Ryan Sprengel DCAC 30-34 Male 55.83 1
Pete von Loewe GMUP 40-44 Male 55.86 1
Nicholas Kaufman-O'Reilly WARD 25-29 Male 56.41 1
Pieter De Hart STON 30-34 Male 56.69 2
Jose-Luis Gallagher CUBU 35-39 Male 57.06 1
Paul Trevisan 1776 60-64 Male 57.68 1
James Thornton 1776 55-59 Male 59.15 1
Enrique Quinones DCAC 45-49 Male 1:00.62 1
Karl Wunderlich GERM 45-49 Male 1:00.77 2
Mario di Filippo CUBU 30-34 Male 1:01.58 3
Jeffrey Strahota TERR 30-34 Male 1:01.90 4
Judd Jones GKMS 50-54 Male 1:02.28 1
Eric Johnson UNAT 45-49 Male 1:02.78 3
Jeffrey Mead DCAC 55-59 Male 1:03.02 2
Barry Liden UNAT 40-44 Male 1:03.16 2
Margaret Conze WARD 40-44 Female 1:03.52 1
Chris Laiti UNAT 50-54 Male 1:03.64 2
Carolyn Voorhees MARY 50-54 Female 1:04.25 1
John Fahr DCAC 40-44 Male 1:04.49 3
Kelly Parker Palace VMST 50-54 Female 1:04.97 2
Chio Hatakeyama WSC 35-39 Female 1:05.45 1
Alan Rickard FXCM 50-54 Male 1:06.36 3
Denise Noznesky GERM 45-49 Female 1:06.73 1
Jonathan Jarow ANCM 55-59 Male 1:06.79 3
Raymond Toy CMYM 40-44 Male 1:07.19 4
Tim Elliott WMS 55-59 Male 1:07.30 4
Mollie Grover TERR 30-34 Female 1:07.45 1
John Crowe DCAC 30-34 Male 1:08.01 5
Suni Pitman RMST 35-39 Female 1:08.35 2
Alaina Van Horn CUBU 30-34 Female 1:08.38 2
Justin Owen HUH 30-34 Male 1:08.66 6
Greg Schlimm NCYM 45-49 Male 1:09.03 4
Bryan Main GERM 35-39 Male 1:09.03 2
Rebecca Martz ANCM 18-24 Female 1:09.95 1
Shirley Loftus-Charley VMST 60-64 Female 1:09.97 1
Ed Pesce DCAC 40-44 Male 1:12.26 5
Sheryl Katsaros RMST 40-44 Female 1:12.56 2
Nicole Hauser UNAT 35-39 Female 1:13.00 3
Peter Johnson ANCM 50-54 Male 1:13.00 4
Leslie Anchor ANCM 45-49 Female 1:13.08 2
Monte Lewis GERM 35-39 Male 1:13.77 3
Greg Nelson ANCM 50-54 Male 1:13.80 5
Jorge Neyra GERM 30-34 Male 1:14.21 7
Lynn Wymelenberg RMST 55-59 Female 1:15.30 1
Howard Rolston UNAT 70-74 Male 1:15.31 1
Ronald Hall NBAC 35-39 Male 1:16.07 4
Kathy Capron HUH 50-54 Female 1:18.06 3
Megan Campbell ANCM 30-34 Female 1:18.27 3
Aurora Swanson RMST 35-39 Female 1:18.44 4
Aileen Kenney DCAC 30-34 Female 1:18.45 4
Kelly Serfling ARMS 18-24 Female 1:19.58 2
Marie Pohida HUH 45-49 Female 1:21.65 3
Beth Schreiner VMST 70-74 Female 1:22.71 1
Kris Rebert YWMA 45-49 Female 1:22.97 4
Brooke Hess YWMA 35-39 Female 1:23.30 5
Cheryl Wagner TERR 55-59 Female 1:23.96 2
Jeffrey Loman ANCM 50-54 Male 1:25.23 6
Kenneth Wall GERM 70-74 Male 1:25.61 2
Ben Stubenberg ANCM 55-59 Male 1:25.99 5
Ellen Hufford ARMS 25-29 Female 1:26.46 1
Carla Mazyck MARY 50-54 Female 1:26.47 4
Ruth Bennett CUBU 65-69 Female 1:28.55 1
Jody Gan ANCM 45-49 Female 1:29.01 5
Johnnie Detrick VMST 75-79 Female 1:29.25 1
Ena Bromley HUH 40-44 Female 1:31.22 3
Evan Marcy ATHN 25-29 Male 1:31.27 2
Barbara Scheffter HUH 55-59 Female 1:31.75 3
Ray Scharf NCMS 70-74 Male 1:35.19 3
Stephanie Sugg ANCM 45-49 Female 1:50.44 6
Neal Gillen ANCM 70-74 Male 1:52.41 4
Lucy Manheim RMST 65-69 Female 1:57.41 2
Linda Carter UNAT 65-69 Female 2:11.30 3
Event 3 Mixed 200 SC M Breast
John McCorkle VMST 60-64 Male NS 0
Neill Williams DCAC 40-44 Male 2:34.96 1
Michael Goodison TERR 35-39 Male 2:37.09 1
Jean-Philippe Richard DCAC 35-39 Male 2:46.83 2
Joel Iams ANCM 30-34 Male 2:51.60 1
Daniel Blitz GERM 40-44 Male 2:59.33 2
Charles Hoffman TERR 60-64 Male 3:04.69 1
Wendy Quitasol NBAC 45-49 Female 3:18.08 1
Ray Novitske ALEX 55-59 Male 3:23.00 1
Steven Harrison DCM 60-64 Male 3:29.18 2
Margot Pettijohn ANCM 65-69 Female 3:30.56 1
Ralph Swiger VMST 55-59 Male 3:36.02 2
William Chadsey RMST 65-69 Male 3:39.94 1
Alicia Clingan YWMA 35-39 Female 3:47.39 1
David Robinson GERM 65-69 Male 4:21.63 2
Richard Durham VMST 70-74 Male 4:25.04 1
Event 4 Mixed 50 SC M Back
Kelly Parker Palace VMST 50-54 Female NS 0
Muraji Nakazawa RMST 55-59 Male NS 0
Jen Owen HUH 35-39 Female NS 0
Kieran Kelleher DCAC 60-64 Male NS 0
Marshall Greer ANCM 75-79 Male NS 0
Clay Britt ANCM 50-54 Male 28.75 1
Anthony Higgins GERM 40-44 Male 29.83 1
Sidney Nakahodo NCYM 35-39 Male 30.01 1
Leslie Livingston GMUP 50-54 Female 30.58 1
Kirk Clear VMST 40-44 Male 31.16 2
Pete Reider TERR 55-59 Male 31.52 1
Susan Williams WARD 45-49 Female 31.96 1
Andrew Jones NBAC 45-49 Male 33.11 1
John Tustin DCAC 35-39 Male 33.83 2
Ross Linderman DCAC 30-34 Male 34.13 1
Diann Uustal MESC 65-69 Female 35.58 1
Delwin Brockett GERM 50-54 Male 35.65 2
Greg Schlimm NCYM 45-49 Male 37.63 2
Vanessa Rai WARD 25-29 Female 38.03 1
Robert Romo VMST 50-54 Male 38.09 3
Alison Moore VMST 40-44 Female 38.53 1
Dan Thomas GERM 50-54 Male 38.55 4
Thomas Denes ANCM 50-54 Male 38.81 5
Aurora Swanson RMST 35-39 Female 39.02 1
Jorge Pasten WARD 18-24 Male 39.59 1
John Abbott GERM 60-64 Male 40.06 1
Les Kirkegaard HUH 45-49 Male 40.12 3
Lindsay Cromarty WARD 30-34 Female 40.56 1
Nicole Hauser UNAT 35-39 Female 41.05 2
Leslie Anchor ANCM 45-49 Female 41.25 3
Suzanne Stack ANCM 40-44 Female 42.22 2
Kenneth Wall GERM 70-74 Male 42.57 1
Brooke Kusseling RMST 50-54 Female 43.35 0
Megan Campbell ANCM 30-34 Female 43.69 2
Nancy Brown MARY 75-79 Female 45.19 1
David Diehl YWMA 70-74 Male 45.74 2
Evan Marcy ATHN 25-29 Male 47.01 1
Pamela Hovis HUH 40-44 Female 48.67 3
Christine Jorgensen MARY 65-69 Female 48.78 2
Diane Paterline HUH 55-59 Female 50.65 1
Megan Kirkegaard HUH 45-49 Female 53.32 4
Toshie Sato ANCM 30-34 Female 54.40 0
Kenton Pattie CUBU 70-74 Male 56.83 3
Jane Hall MARY 65-69 Female 58.84 3
Kathleen Fisken ANCM 65-69 Female 59.09 4
Linda Carter UNAT 65-69 Female 1:02.78 5
Mary Lathram DCM 95-99 Female 1:58.80 1
Event 5 Mixed 200 SC M IM
Wilson Rumble DCAC 50-54 Male NS 0
Luis Sanchez Torrente NCYM 30-34 Male NS 0
Emad Elshafei TERR 45-49 Male 2:24.82 1
Travis Rothway NCYM 25-29 Male 2:27.37 1
Jeffrey Strahota TERR 30-34 Male 2:34.33 1
Tobi Limke NBAC 35-39 Female 2:39.50 1
Denise Noznesky GERM 45-49 Female 2:44.81 1
Karl Wunderlich GERM 45-49 Male 2:48.94 2
Shirley Loftus-Charley VMST 60-64 Female 2:52.64 1
Jeff Chaloupek UNAT 45-49 Male 2:54.82 3
Roger Leonard ANCM 60-64 Male 2:55.04 1
Delwin Brockett GERM 50-54 Male 2:57.09 1
Jeanne Lappin GERM 55-59 Female 2:58.82 1
Kim Brightwell RMST 50-54 Female 2:59.20 1
Faye Barthold ANCM 25-29 Female 3:03.63 1
Kathy Capron HUH 50-54 Female 3:05.33 2
Alex Chisholm RMST 30-34 Male 3:06.57 2
Suzanne Stack ANCM 40-44 Female 3:12.48 1
Jennifer Gittins-Harfst FXCM 45-49 Female 3:23.18 2
Ralph Swiger VMST 55-59 Male 3:23.33 1
Barbara Mueller ANCM 55-59 Female 3:32.79 2
Roger Golden DCM 65-69 Male 3:35.33 1
Kenton Pattie CUBU 70-74 Male 4:41.57 1
Event 6 Mixed 50 SC M Breast
Neill Williams DCAC 40-44 Male 31.23 1
Michael Goodison TERR 35-39 Male 32.23 1
Michael Doane TERR 40-44 Male 32.32 2
Gustavo Sandi GMUP 35-39 Male 33.21 2
Eric Johnson UNAT 45-49 Male 34.15 1
Francisco Gonzales NCYM 35-39 Male 34.89 3
Chris Laiti UNAT 50-54 Male 35.26 0
David Malsbury VMST 50-54 Male 35.48 1
John Mc Caffrey ANCM 40-44 Male 37.45 3
Chio Hatakeyama WSC 35-39 Female 37.81 1
Charles Hoffman TERR 60-64 Male 38.46 1
Jeff Dubin ANCM 45-49 Male 38.82 2
Robert Romo VMST 50-54 Male 39.53 2
Muraji Nakazawa RMST 55-59 Male 40.44 1
Steven Harrison DCM 60-64 Male 40.48 2
Tim Elliott WMS 55-59 Male 40.54 2
Wendy Quitasol NBAC 45-49 Female 40.66 1
Ray Novitske ALEX 55-59 Male 40.68 3
Ruth Battle NCMS 45-49 Female 41.12 2
Amy Cooley GERM 55-59 Female 41.45 1
John Abbott GERM 60-64 Male 41.65 3
Suni Pitman RMST 35-39 Female 41.75 2
Alex Chisholm RMST 30-34 Male 42.06 1
Peter Johnson ANCM 50-54 Male 42.91 3
Ed Pesce DCAC 40-44 Male 43.01 4
Timothy Miller GERM 65-69 Male 44.86 1
Joann Leilich WMST 70-74 Female 44.94 1
Ben Stubenberg ANCM 55-59 Male 46.00 4
Thomas Denes ANCM 50-54 Male 46.17 4
Kelly Serfling ARMS 18-24 Female 46.38 1
Jorge Neyra GERM 30-34 Male 46.56 2
Laura McFadden ANCM 25-29 Female 48.17 1
Alicia Clingan YWMA 35-39 Female 48.59 3
Andrea Butler CUBU 30-34 Female 51.46 1
Johnnie Detrick VMST 75-79 Female 51.86 1
Christine Jorgensen MARY 65-69 Female 52.63 1
Diane Paterline HUH 55-59 Female 52.86 2
Carla Mazyck MARY 50-54 Female 54.37 1
David Robinson GERM 65-69 Male 55.97 2
Lynda Honberg ANCM 55-59 Female 56.45 3
Ellen Hufford ARMS 25-29 Female 57.08 2
Toshie Sato ANCM 30-34 Female 57.79 2
Event 7 Mixed 200 SC M Free
Lisa Reed ANCM 50-54 Female NS
Ruth Bennett CUBU 65-69 Female NS 0
Neal Gillen ANCM 70-74 Male NS 0
Hugh Harris DCTC 40-44 Male NS 0
Kirsten Shumway MMTM 45-49 Female NS 0
Cynthia Hajost RMST 50-54 Female NS 0
Mollie Grover TERR 30-34 Female NS 0
Sam Garner WARD 25-29 Male 2:00.51 1
Bryan Rivera UNAT 25-29 Male 2:00.64 2
Pieter De Hart STON 30-34 Male 2:08.20 1
Ryan Sprengel DCAC 30-34 Male 2:12.57 2
Jean-Philippe Richard DCAC 35-39 Male 2:12.69 1
James Thornton 1776 55-59 Male 2:13.04 1
Enrique Quinones DCAC 45-49 Male 2:13.43 1
Barry Liden UNAT 40-44 Male 2:16.12 1
Luis Sanchez Torrente NCYM 30-34 Male 2:16.31 3
Kelly Parker Palace VMST 50-54 Female 2:19.73 1
Mario di Filippo CUBU 30-34 Male 2:21.06 4
John Fahr DCAC 40-44 Male 2:22.02 2
Daniel Blitz GERM 40-44 Male 2:22.52 3
Denise Noznesky GERM 45-49 Female 2:23.53 1
Alan Rickard FXCM 50-54 Male 2:25.24 1
Joel Iams ANCM 30-34 Male 2:26.34 5
John Crowe DCAC 30-34 Male 2:26.57 6
Vanessa Rai WARD 25-29 Female 2:30.97 1
Jonathan Jarow ANCM 55-59 Male 2:32.64 2
Rebecca Martz ANCM 18-24 Female 2:32.64 1
Scott Golden GERM 45-49 Male 2:32.71 2
Justin Owen HUH 30-34 Male 2:37.38 7
Raymond Toy CMYM 40-44 Male 2:40.11 4
Thomas Happell DCAC 18-24 Male 2:43.15 1
Mark Walters GERM 55-59 Male 2:44.15 3
Dan Thomas GERM 50-54 Male 2:44.65 2
Leslie Anchor ANCM 45-49 Female 2:44.67 2
Howard Rolston UNAT 70-74 Male 2:45.23 1
Lynn Wymelenberg RMST 55-59 Female 2:53.78 1
John Maurer ANCM 55-59 Male 2:54.38 4
Marie Pohida HUH 45-49 Female 2:59.59 3
Kris Rebert YWMA 45-49 Female 3:00.66 4
Jeffrey Loman ANCM 50-54 Male 3:06.81 3
Ellen Hufford ARMS 25-29 Female 3:07.75 2
Beth Schreiner VMST 70-74 Female 3:08.87 1
Pamela Hovis HUH 40-44 Female 3:18.83 1
Ena Bromley HUH 40-44 Female 3:21.91 2
Barbara Scheffter HUH 55-59 Female 3:23.38 2
Motoki Sato ANCM 35-39 Male 3:27.86 2
Ray Scharf NCMS 70-74 Male 3:35.39 2
Megan Kirkegaard HUH 45-49 Female 3:38.78 5
Stephanie Sugg ANCM 45-49 Female 4:00.60 6
H Donald Messer DCRP 80-84 Male 4:02.16 1
Kathleen Fisken ANCM 65-69 Female 4:32.35 1
Event 8 Mixed 100 SC M Back
Kathleen Fisken ANCM 65-69 Female NS 0
Marshall Greer ANCM 75-79 Male NS 0
Kirk Clear VMST 40-44 Male NS 0
Clay Britt ANCM 50-54 Male 1:01.99 1
Adam Barley VMST 30-34 Male 1:03.19 1
Pete von Loewe GMUP 40-44 Male 1:03.52 1
Jose-Luis Gallagher CUBU 35-39 Male 1:04.02 1
Anthony Higgins GERM 40-44 Male 1:06.17 2
Sidney Nakahodo NCYM 35-39 Male 1:06.19 2
Leslie Livingston GMUP 50-54 Female 1:09.25 1
Susan Williams WARD 45-49 Female 1:10.55 1
Andrew Jones NBAC 45-49 Male 1:11.10 1
Judd Jones GKMS 50-54 Male 1:12.16 2
Jeffrey Strahota TERR 30-34 Male 1:13.08 2
Barbara Clifford-Dicks GMUP 45-49 Female 1:15.22 2
Delwin Brockett GERM 50-54 Male 1:18.02 3
John Tustin DCAC 35-39 Male 1:18.47 3
Kim Brightwell RMST 50-54 Female 1:18.48 2
Diann Uustal MESC 65-69 Female 1:19.08 1
Alison Moore VMST 40-44 Female 1:19.55 1
Sheryl Katsaros RMST 40-44 Female 1:24.89 2
Lindsay Cromarty WARD 30-34 Female 1:26.43 1
Nicole Hauser UNAT 35-39 Female 1:26.46 1
Monte Lewis GERM 35-39 Male 1:28.89 4
Jennifer Gittins-Harfst FXCM 45-49 Female 1:29.96 3
Aileen Kenney DCAC 30-34 Female 1:30.55 2
Megan Campbell ANCM 30-34 Female 1:32.98 3
Brooke Kusseling RMST 50-54 Female 1:36.01 0
Nancy Brown MARY 75-79 Female 1:36.90 1
Ronald Hall NBAC 35-39 Male 1:43.55 5
Carla Mazyck MARY 50-54 Female 1:44.74 3
Carol Clark ANCM 40-44 Female 1:44.99 3
Christine Jorgensen MARY 65-69 Female 1:46.19 2
Megan Kirkegaard HUH 45-49 Female 1:52.42 4
David Diehl YWMA 70-74 Male 1:53.93 1
Kenton Pattie CUBU 70-74 Male 2:03.82 2
Lucy Manheim RMST 65-69 Female 2:11.35 3
Jane Hall MARY 65-69 Female 2:11.46 4
Linda Carter UNAT 65-69 Female 2:14.87 5
Mary Lathram DCM 95-99 Female 4:30.25 1
Event 9 Mixed 200 SC M Fly
Wilson Rumble DCAC 50-54 Male NS 0
Matthew Dantas-McCutcheon CUBU 18-24 Male NS 0
Matt Dantas-McCutcheon CUBU 18-24 Male NS 0
Mario di Filippo CUBU 30-34 Male 2:40.16 1
Alaina Van Horn CUBU 30-34 Female 2:45.15 1
Shirley Loftus-Charley VMST 60-64 Female 3:08.25 1
Bryan Main GERM 35-39 Male 3:13.72 1
David Harmon ANCM 60-64 Male 3:16.57 1
Mark Walters GERM 55-59 Male 3:19.82 1
Ralph Swiger VMST 55-59 Male 3:50.00 2
Roger Golden DCM 65-69 Male 3:56.67 1
Mary Braid-Forbes ANCM 45-49 Female 4:21.89 1
Janet Moeller GSM 75-79 Female 5:37.97 1
Event 10 Mixed 100 SC M IM
Kirsten Shumway MMTM 45-49 Female NS 0
Nicholas Kaufman-O'Reilly WARD 25-29 Male NS 0
Tim Elliott WMS 55-59 Male NS 0
Chris Laiti UNAT 50-54 Male NS 0
Muraji Nakazawa RMST 55-59 Male NS 0
Dan Morrow ANCM 60-64 Male NS 0
Ryan Sprengel DCAC 30-34 Male NS 0
Hugh Harris DCTC 40-44 Male NS 0
Neill Williams DCAC 40-44 Male 1:03.56 1
Clay Britt ANCM 50-54 Male 1:07.24 1
Travis Rothway NCYM 25-29 Male 1:07.82 1
Jean-Philippe Richard DCAC 35-39 Male 1:08.26 1
Eric Johnson UNAT 45-49 Male 1:09.26 1
Kirk Clear VMST 40-44 Male 1:10.08 2
David Malsbury VMST 50-54 Male 1:11.30 2
Barry Liden UNAT 40-44 Male 1:12.52 3
Karl Wunderlich GERM 45-49 Male 1:13.39 2
Jeffrey Mead DCAC 55-59 Male 1:13.63 1
Chio Hatakeyama WSC 35-39 Female 1:13.80 1
Ross Linderman DCAC 30-34 Male 1:14.02 1
John Mc Caffrey ANCM 40-44 Male 1:15.12 4
Joel Iams ANCM 30-34 Male 1:15.35 2
John Tustin DCAC 35-39 Male 1:18.36 2
Alison Moore VMST 40-44 Female 1:18.61 1
Suni Pitman RMST 35-39 Female 1:19.53 2
Justin Owen HUH 30-34 Male 1:19.60 3
Elisabeth Perry CUBU 25-29 Female 1:21.28 1
Alex Chisholm RMST 30-34 Male 1:21.35 4
Raymond Toy CMYM 40-44 Male 1:21.38 5
Kim Brightwell RMST 50-54 Female 1:21.39 1
Jeff Chaloupek UNAT 45-49 Male 1:21.62 3
Alan Rickard FXCM 50-54 Male 1:22.52 3
Greg Schlimm NCYM 45-49 Male 1:23.47 4
Faye Barthold ANCM 25-29 Female 1:24.55 2
Barbara Shycoff DCRP 50-54 Female 1:24.59 2
Ed Pesce DCAC 40-44 Male 1:24.70 6
Sheryl Katsaros RMST 40-44 Female 1:24.84 2
Kathy Capron HUH 50-54 Female 1:25.58 3
Thomas Denes ANCM 50-54 Male 1:28.13 4
Steven Harrison DCM 60-64 Male 1:28.30 1
John Abbott GERM 60-64 Male 1:28.95 2
Les Kirkegaard HUH 45-49 Male 1:29.79 5
Kelly Serfling ARMS 18-24 Female 1:30.54 1
Timothy Miller GERM 65-69 Male 1:31.39 1
William Chadsey RMST 65-69 Male 1:32.63 2
Pamela Blumenthal ANCM 40-44 Female 1:36.12 3
Motoki Sato ANCM 35-39 Male 1:36.28 3
Laura McFadden ANCM 25-29 Female 1:36.82 3
Carol Clark ANCM 40-44 Female 1:38.84 4
Joann Leilich WMST 70-74 Female 1:39.44 1
Jillian Humphreys ANCM 25-29 Female 1:43.40 4
Kenneth Wall GERM 70-74 Male 1:43.70 1
Johnnie Detrick VMST 75-79 Female 1:48.05 1
Pamela Hovis HUH 40-44 Female 1:49.26 5
Lucy Manheim RMST 65-69 Female 2:16.46 1
Event 11 Mixed 200 SC M Back
Pieter De Hart STON 30-34 Male NS 0
John McCorkle VMST 60-64 Male NS 0
Leslie Livingston GMUP 50-54 Female NS 0
Cynthia Hajost RMST 50-54 Female NS 0
Anthony Higgins GERM 40-44 Male NS 0
Jose-Luis Gallagher CUBU 35-39 Male 2:22.51 1
Emad Elshafei TERR 45-49 Male 2:23.13 1
Andrew Jones NBAC 45-49 Male 2:32.00 2
Sidney Nakahodo NCYM 35-39 Male 2:34.57 2
Mollie Grover TERR 30-34 Female 2:38.15 1
Judd Jones GKMS 50-54 Male 2:41.16 1
Alaina Van Horn CUBU 30-34 Female 2:44.98 2
Diann Uustal MESC 65-69 Female 2:56.03 1
Delwin Brockett GERM 50-54 Male 2:56.45 2
Nicole Hauser UNAT 35-39 Female 2:57.71 1
Roger Leonard ANCM 60-64 Male 2:57.98 1
Bryan Main GERM 35-39 Male 3:00.41 3
Robert Romo VMST 50-54 Male 3:06.84 3
Leslie Anchor ANCM 45-49 Female 3:12.10 1
Aurora Swanson RMST 35-39 Female 3:13.35 2
Jennifer Gittins-Harfst FXCM 45-49 Female 3:19.18 2
Barbara Mueller ANCM 55-59 Female 3:27.68 1
Marie Pohida HUH 45-49 Female 3:29.59 3
Ralph Swiger VMST 55-59 Male 3:31.25 1
Nancy Brown MARY 75-79 Female 3:34.09 1
Diane Paterline HUH 55-59 Female 3:45.78 2
Mary Braid-Forbes ANCM 45-49 Female 3:46.78 4
Christine Jorgensen MARY 65-69 Female 3:48.52 2
Megan Kirkegaard HUH 45-49 Female 4:01.65 5
David Diehl YWMA 70-74 Male 4:25.53 1
Event 12 Mixed 50 SC M Fly
Howard Rolston UNAT 70-74 Male NS 0
Kathleen Etxegoien ANCM 50-54 Female NS 0
Lisa Reed ANCM 50-54 Female NS
Dyann Charette GERM 55-59 Female NS 0
Aileen Kenney DCAC 30-34 Female NS 0
Kieran Kelleher DCAC 60-64 Male NS 0
Bryan Rivera UNAT 25-29 Male 27.54 1
Michael Doane TERR 40-44 Male 27.80 1
Nicholas Kaufman-O'Reilly WARD 25-29 Male 27.85 2
Sam Garner WARD 25-29 Male 28.28 3
Pete Reider TERR 55-59 Male 29.02 1
Ross Linderman DCAC 30-34 Male 30.23 1
Leslie Livingston GMUP 50-54 Female 30.50 1
Scott Golden GERM 45-49 Male 30.82 1
Susan Williams WARD 45-49 Female 31.03 1
