Results By Event

2012 Albatross Open (SCM)
Saturday, March 17, 2012

Search Criteria Results
Events
301 M
302 M
1 100M Fly SC
2 100M Free SC
3 200M Breast SC
4 F 50M Back SC
5 M 50M Back SC
6 200M IM SC
7 F 50M Breast SC
8 M 50M Breast SC
9 200M Free SC
10 100M Back SC
11 200M Fly SC
12 100M IM SC
13 200M Back SC
14 F 50M Fly SC
15 M 50M Fly SC
16 100M Breast SC
17 F 50M Free SC
18 M 50M Free SC
19 400M Free SC
20 400M IM SC
Age
Groups
85-89 F
85-89 M
90-94 F
90-94 M
95-99 F
95-99 M
100-104 F
100-104 M
105-109 F
105-109 M
Swimmers
A Mark Diglio
Alan Rickard
Alicia Clingan
Andrea Cardy
Anthony Higgins
B Carol Johnson
Barbara Brand
Barbara Clifford-Dicks
Barbara Scheffter
Bess Pickar
Beth Schreiner
Beth Shevitz
Bill Shipp
Brad Gandee
Brandon Hendrickson
Brenda Weis
Brian Evans
Brian Hinz
Brian Oliver
Brooke Hess
Bruce Lee
Bryan Main
Bryan Rivera
Caitlyn Ramsey
Carole Valis
Carolyn Voorhees
Catherine Davila
Cheryl Wagner
Chris Laiti
Chris Stevenson
Christina West
Christine Little
Claire de Boer
Clara Bennett
Clay Britt
Craig Meyers
Cynthia Hajost
Dale Keith
Dale Mc Elhattan
Dan Morrow
Dan Thomas
Daniel Bellin
Daniel Blitz
Daniel Blumenthal
Daniel Waggoner
Darek Sady
David Cheney
David Crane
David Diehl
David Filbeck
David Friedland
David Gisselquist
David Harmon
David Malsbury
David McCaleb
David Robinson
David Siskind
David Vurdelja
Dawson Nash
Denise Kirwan
Denise Noznesky
Diane Paterline
Dietrich Conze
Dominik Van Der Veen
Duncan Ferguson
Dyann Charette
Edward Gaulrapp
Edwin McCleskey
Eleanor Landon-D'Shen
Elissa Golan
Ellen Hufford
Eric Czander
Farbod Fakhrai
Farol Tomson
Faye Barthold
Francisco Gonzales
Frank Robinson
Fraser Smith
Frederick Dever
Frederik Hviid
Geoffrey Meyer
George Gigioli
Gordon Gerson
Greg Davis
Gustavo Sandi
Hal Dower
Howard Rolston
Hugh Roddin
James Davis
James Thornton
Janet Moeller
Jason Crist
Jay Kress
Jeanne Lappin
Jean-Philippe Richard
Jeff Bryan
Jeff Dubin
Jeffrey Loman
Jeffrey Roddin
Jeffrey Strahota
Jennifer Carlson
Jerry Meyer
Joan Waldbaum
Joann Leilich
Jody Gan
John Abbott
John Carlson
John Doyle
John Farrell
John Mc Caffrey
John Mccorkle
John O'Neill
John Tustin
Johnnie Detrick
Jon Kaplan
Jonathan Berry
Jonathan Klein
Jose E Cunningham
Josh Hafkin
Judy Goffi
Julie Roddin
Justin Burkhardt
Karen Cosgrove
Karen Heinz
Karl Wunderlich
Kathleen Crist
Kathleen Etxegoien
Kathleen Fisken
Kathy Capron
Keir Knight
Kenneth Wall
Kim Brightwell
Kim Inverso
Kirk Clear
Kris Rebert
Laura McFadden
Lauren Friedlander
Laurie Hug
Les Kirkegaard
Lesley O'Malley
Leslie Livingston
Linda Carter
Lisa Coakley
Lisa Groves
Lisa Wolf
Louis Diamond
Lowell Howard
Lucy Manheim
Lynda Honberg
Lynn Wymelenberg
Mandy Dawson
Marcie Taylor
Margaret Conze
Margot Pettijohn
Marie Pohida
Mark Pugliese
Mark Tomczak
Mark Walters
Mark Young
Matt Rees
Matthew Reeves
Megan Kirkegaard
Melissa Bellin
Melissa Gordon
Michael Boyle
Michael Doane
Michael Goodison
Michael Lee
Michael Osinski
Michael Smith
Michele Firlie
Michelle Kagy-Schwartz
Mike Kelly
Mollie Grover
Monte Lewis
Motoki Sato
Muraji Nakazawa
Myriam Pero
Nanci Sundel
Neill Williams
Nicholas Kaufman-O'Reilly
Nott Mooney
Page McGill
Pamela Blumenthal
Pamela Hovis
Paul Matkovic
Paul Seligman
Paul Trevisan
Paul Wolf
Pauline Owen
Peter Johnson
Petra Seipel
Rachel Stottlemyer
Ralph Swiger
Ray Scharf
Raymond Toy
Regina Ritchey
Richard Durham
Richard Grodsky
Robert Jones
Robert Weidner
Robin Schaffer
Roger Golden
Roman Isayiw
Ross Linderman
Ruth Bennett
Ruth Jacobsen
Sally Mac Kenzie
Sam Garner
Sarah Schall
Scott Dasovich
Scott Golden
Scott Mooney
Shay Strong
Sheryl Katsaros
Shirley Loftus-Charley
Sidney Nakahodo
Stephanie Sugg
Stephen Dougherty
Steve Hiltabiddle
Steven Harrison
Susan Williams
Suzanne Stack
Sylvia Buxton
Tammy Di Pippa
Ted Reyes
Terri Postma
Thomas deBettencourt
ThomaS deBettencourt
Thomas Denes
Tim Taylor
Timothy Miller
Timothy Timmons
Tobi Limke
Wally Dicks
William Chadsey
WonKee Moon
Clubs
1776
AGUA
ALEX
ANCM
ARMS
CMYM
CUBU
DCAC
DCM
FINZ
FXCM
GERM
GMUP
GOLD
GSM
HUH
JAM
MACH
MARY
MESC
NBAC
NCMS
NCYM
NMMS
RIPM
RMST
SFTL
SYSM
TERR
UNAT
VMST
WMST
YWMA
Name Club Age
Group
Sex Swim
Time
Place
Event 1 Mixed 100 SC M Fly
Chris Stevenson NCMS 45-49 Male NS 0
Steve Hiltabiddle JAM 45-49 Male 59.11 1
Jeffrey Roddin ANCM 40-44 Male 1:00.43 1
Daniel Bellin GERM 40-44 Male 1:00.44 2
Michael Goodison TERR 40-44 Male 1:05.24 3
Sam Garner CUBU 25-29 Male 1:05.70 1
Justin Burkhardt DCAC 30-34 Male 1:05.83 1
Frederick Dever DCAC 45-49 Male 1:07.35 2
David Cheney ANCM 50-54 Male 1:08.03 1
Tim Taylor ALEX 25-29 Male 1:08.80 2
Jason Crist ANCM 50-54 Male 1:09.16 2
Scott Golden GERM 45-49 Male 1:10.25 3
Mark Young GERM 45-49 Male 1:11.30 4
Jeffrey Strahota TERR 30-34 Male 1:11.86 2
David Malsbury VMST 50-54 Male 1:12.10 3
John Carlson RMST 40-44 Male 1:12.28 4
David Filbeck ANCM 35-39 Male 1:12.64 1
Sylvia Buxton SYSM 45-49 Female 1:13.17 1
John Mccorkle VMST 60-64 Male 1:14.55 1
Robert Jones 1776 60-64 Male 1:14.65 2
Jeanne Lappin GERM 55-59 Female 1:17.95 1
Hugh Roddin ANCM 70-74 Male 1:18.38 1
Raymond Toy CMYM 45-49 Male 1:20.54 5
Claire de Boer UNAT 50-54 Female 1:21.04 1
Mark Walters GERM 60-64 Male 1:21.09 3
Shirley Loftus-Charley VMST 60-64 Female 1:21.46 1
Clara Bennett ANCM 18-24 Female 1:22.08 1
David Friedland ANCM 55-59 Male 1:22.51 1
Monte Lewis GERM 35-39 Male 1:22.95 2
Melissa Gordon NCMS 35-39 Female 1:25.45 1
Les Kirkegaard HUH 45-49 Male 1:27.91 6
Dawson Nash DCAC 55-59 Male 1:31.54 2
Terri Postma UNAT 40-44 Female 1:35.62 1
Margot Pettijohn ANCM 65-69 Female 1:35.90 1
Dyann Charette GERM 55-59 Female 1:38.14 2
David Crane DCAC 55-59 Male 1:39.83 3
David Robinson GERM 65-69 Male 1:41.54 1
James Davis VMST 65-69 Male 1:41.79 2
Edward Gaulrapp VMST 70-74 Male 1:47.93 2
Roger Golden DCM 70-74 Male 1:51.56 3
Leslie Livingston GMUP 50-54 Female 1:51.76 2
Janet Moeller GSM 75-79 Female 2:31.67 1
Event 2 Mixed 100 SC M Free
Kathleen Crist ANCM 35-39 Female NS 0
Dietrich Conze CUBU 40-44 Male NS 0
Jennifer Carlson RMST 30-34 Female NS 0
Karl Wunderlich GERM 45-49 Male NS 0
Bryan Rivera UNAT 25-29 Male 53.58 1
Nicholas Kaufman-O'Reilly FINZ 25-29 Male 55.24 2
Paul Trevisan 1776 60-64 Male 57.61 1
Darek Sady DCAC 35-39 Male 58.00 1
James Thornton 1776 60-64 Male 1:00.14 2
Dominik Van Der Veen GERM 35-39 Male 1:00.42 2
Ross Linderman DCAC 35-39 Male 1:01.20 3
Mark Tomczak UNAT 25-29 Male 1:01.71 3
Margaret Conze CUBU 40-44 Female 1:02.39 1
Bill Shipp TERR 50-54 Male 1:02.96 1
Farol Tomson GERM 40-44 Male 1:03.08 1
Chris Laiti UNAT 50-54 Male 1:03.17 2
John Mc Caffrey ANCM 40-44 Male 1:03.88 2
Lauren Friedlander GERM 25-29 Female 1:04.85 1
David Cheney ANCM 50-54 Male 1:05.24 3
Denise Noznesky GERM 45-49 Female 1:05.40 1
Scott Dasovich ANCM 35-39 Male 1:05.75 4
Carolyn Voorhees NBAC 50-54 Female 1:05.86 1
Alan Rickard FXCM 55-59 Male 1:05.89 1
Brian Hinz CMYM 35-39 Male 1:06.38 5
Eric Czander DCAC 45-49 Male 1:06.68 1
Matthew Reeves ANCM 40-44 Male 1:07.07 3
Dan Thomas GERM 55-59 Male 1:07.89 2
John Doyle DCAC 45-49 Male 1:08.54 2
George Gigioli ANCM 50-54 Male 1:08.99 4
Robin Schaffer ANCM 18-24 Female 1:09.64 1
Brian Evans RMST 45-49 Male 1:09.93 3
Brandon Hendrickson UNAT 25-29 Male 1:10.18 4
Melissa Bellin GERM 35-39 Female 1:11.62 1
Carole Valis GERM 45-49 Female 1:12.39 2
Roman Isayiw HUH 40-44 Male 1:13.32 4
Howard Rolston GOLD 70-74 Male 1:13.83 1
Tammy Di Pippa RIPM 45-49 Female 1:13.83 3
Cynthia Hajost RMST 50-54 Female 1:14.35 2
Sheryl Katsaros RMST 40-44 Female 1:14.52 2
Monte Lewis GERM 35-39 Male 1:15.17 6
Peter Johnson ANCM 50-54 Male 1:16.11 5
Mandy Dawson RMST 50-54 Female 1:16.12 3
Dan Morrow ANCM 60-64 Male 1:16.22 3
Eleanor Landon-D'Shen GERM 40-44 Female 1:17.25 3
Nanci Sundel ANCM 45-49 Female 1:17.50 4
Marcie Taylor UNAT 40-44 Female 1:17.77 4
Suzanne Stack UNAT 40-44 Female 1:18.51 5
Pauline Owen UNAT 40-44 Female 1:18.56 6
Christine Little YWMA 45-49 Female 1:18.59 5
Rachel Stottlemyer YWMA 25-29 Female 1:18.74 2
Robert Weidner GMUP 55-59 Male 1:19.93 3
Jeffrey Loman ANCM 55-59 Male 1:20.78 4
Marie Pohida HUH 45-49 Female 1:21.13 6
Catherine Davila UNAT 45-49 Female 1:21.17 7
Bruce Lee GERM 50-54 Male 1:21.27 6
Lynn Wymelenberg RMST 55-59 Female 1:21.52 1
Michael Boyle RMST 60-64 Male 1:21.68 4
Beth Schreiner VMST 70-74 Female 1:23.37 1
Cheryl Wagner TERR 60-64 Female 1:23.88 1
Sally Mac Kenzie ANCM 55-59 Female 1:24.26 2
Brooke Hess YWMA 40-44 Female 1:24.81 7
Myriam Pero SFTL 60-64 Female 1:26.31 2
Ruth Bennett CUBU 65-69 Female 1:26.37 1
Page McGill UNAT 30-34 Male 1:27.17 1
Ellen Hufford ARMS 30-34 Female 1:27.26 1
Mike Kelly GERM 25-29 Male 1:27.35 5
Barbara Scheffter HUH 60-64 Female 1:28.16 3
John O'Neill HUH 40-44 Male 1:28.37 5
Ray Scharf NCMS 75-79 Male 1:28.55 1
Johnnie Detrick VMST 75-79 Female 1:28.71 1
Timothy Timmons GMUP 65-69 Male 1:28.74 1
Pamela Hovis HUH 40-44 Female 1:32.40 8
Elissa Golan ANCM 40-44 Female 1:34.00 9
Paul Seligman ANCM 60-64 Male 1:36.31 5
Barbara Brand YWMA 60-64 Female 1:38.09 4
Lynda Honberg ANCM 60-64 Female 1:46.24 5
Stephanie Sugg ANCM 45-49 Female 1:50.47 8
Lucy Manheim RMST 70-74 Female 1:52.53 2
Linda Carter UNAT 70-74 Female 2:10.33 3
Kathleen Fisken ANCM 70-74 Female 2:10.60 4
Event 3 Mixed 200 SC M Breast
Neill Williams DCAC 40-44 Male NS 0
Ralph Swiger VMST 55-59 Male NS 0
Michael Goodison TERR 40-44 Male 2:38.73 1
Jean-Philippe Richard DCAC 35-39 Male 2:42.24 1
Michael Lee MARY 45-49 Male 2:42.97 1
Jose E Cunningham DCAC 55-59 Male 2:52.02 1
Daniel Blitz GERM 45-49 Male 3:01.38 2
Laurie Hug 1776 45-49 Female 3:03.11 1
Lisa Groves MACH 45-49 Female 3:08.20 2
John Mccorkle VMST 60-64 Male 3:13.26 1
Dan Morrow ANCM 60-64 Male 3:15.34 2
David Gisselquist UNAT 65-69 Male 3:15.80 1
Bryan Main GERM 35-39 Male 3:19.34 2
Shirley Loftus-Charley VMST 60-64 Female 3:19.38 1
Christina West DCAC 35-39 Female 3:21.54 1
Daniel Waggoner DCAC 30-34 Male 3:26.74 1
Brenda Weis GERM 50-54 Female 3:28.33 1
Margot Pettijohn ANCM 65-69 Female 3:33.35 1
David Crane DCAC 55-59 Male 3:35.40 2
Ruth Jacobsen GERM 35-39 Female 3:37.48 2
Nott Mooney GERM 45-49 Female 3:38.11 3
Joann Leilich WMST 70-74 Female 3:38.17 1
Alicia Clingan YWMA 35-39 Female 3:45.72 3
Karen Cosgrove GERM 50-54 Female 3:48.19 2
William Chadsey RMST 70-74 Male 3:49.18 1
Petra Seipel NCMS 30-34 Female 3:51.04 1
Edward Gaulrapp VMST 70-74 Male 3:52.82 2
Michele Firlie HUH 40-44 Female 3:55.15 1
Louis Diamond ANCM 70-74 Male 4:01.68 3
Richard Durham GERM 70-74 Male 4:26.50 4
Scott Mooney GERM 55-59 Male 4:30.27 3
Event 4 Female 50 SC M Back
Susan Williams CUBU 45-49 Female 31.22 1
Sylvia Buxton SYSM 45-49 Female 33.77 2
Robin Schaffer ANCM 18-24 Female 34.68 1
Barbara Clifford-Dicks GMUP 45-49 Female 34.96 3
Kim Brightwell RMST 50-54 Female 36.75 1
Michelle Kagy-Schwartz 1776 35-39 Female 38.77 1
Denise Kirwan CUBU 60-64 Female 40.22 1
Lisa Coakley ALEX 55-59 Female 40.30 1
Shay Strong CMYM 30-34 Female 40.84 1
Suzanne Stack UNAT 40-44 Female 41.53 1
Lisa Wolf ANCM 50-54 Female 41.66 2
Eleanor Landon-D'Shen GERM 40-44 Female 42.80 2
Bess Pickar ANCM 18-24 Female 42.88 2
Laura McFadden ANCM 25-29 Female 44.89 1
Sarah Schall NCYM 35-39 Female 45.93 2
Regina Ritchey UNAT 55-59 Female 47.25 2
Judy Goffi YWMA 50-54 Female 48.46 3
Barbara Scheffter HUH 60-64 Female 49.76 2
Diane Paterline HUH 55-59 Female 50.70 3
Kathleen Crist ANCM 35-39 Female 51.41 3
Pamela Hovis HUH 40-44 Female 51.68 3
B Carol Johnson GERM 55-59 Female 52.44 4
Kathleen Fisken ANCM 70-74 Female 57.40 1
Linda Carter UNAT 70-74 Female 1:01.81 2
Stephanie Sugg ANCM 45-49 Female 1:09.36 4
Event 5 Male 50 SC M Back
Jason Crist ANCM 50-54 Male NS 0
Dale Mc Elhattan UNAT 50-54 Male NS 0
Hal Dower MESC 80-84 Male NS 0
Josh Hafkin FINZ 18-24 Male 25.58 1
Clay Britt ANCM 50-54 Male 29.10 1
Jonathan Klein NCMS 55-59 Male 29.97 1
Sidney Nakahodo NCYM 35-39 Male 32.01 1
David McCaleb UNAT 25-29 Male 32.20 1
Mark Tomczak UNAT 25-29 Male 32.54 2
Darek Sady DCAC 35-39 Male 32.64 2
Kirk Clear VMST 45-49 Male 32.70 1
Dale Keith 1776 55-59 Male 32.73 2
Geoffrey Meyer 1776 60-64 Male 33.13 1
Mark Pugliese ANCM 60-64 Male 33.40 2
Edwin McCleskey ANCM 55-59 Male 33.59 3
Jeff Bryan ANCM 60-64 Male 33.68 3
John Tustin DCAC 35-39 Male 33.86 3
Ted Reyes DCAC 45-49 Male 34.94 2
Scott Dasovich ANCM 35-39 Male 35.14 4
A Mark Diglio ANCM 50-54 Male 37.02 2
Robert Jones 1776 60-64 Male 37.14 4
Brian Evans RMST 45-49 Male 37.66 3
Thomas Denes ANCM 55-59 Male 39.08 4
Jerry Meyer CMYM 60-64 Male 39.75 5
Les Kirkegaard HUH 45-49 Male 39.83 4
Brian Oliver ANCM 50-54 Male 40.04 3
John Abbott GERM 60-64 Male 40.72 6
John Farrell GERM 60-64 Male 40.99 7
Timothy Timmons GMUP 65-69 Male 43.71 1
Thomas deBettencourt ANCM 55-59 Male 44.54 0
ThomaS deBettencourt UNAT 55-59 Male 44.54 0
Kenneth Wall GERM 70-74 Male 44.81 1
Robert Weidner GMUP 55-59 Male 46.33 5
David Diehl YWMA 70-74 Male 46.50 2
Mark Walters GERM 60-64 Male 46.60 8
Scott Mooney GERM 55-59 Male 58.29 6
Gordon Gerson RMST 75-79 Male 1:00.50 1
Event 6 Mixed 200 SC M IM
WonKee Moon DCAC 35-39 Male NS 0
Tobi Limke NBAC 35-39 Female NS 0
Ralph Swiger VMST 55-59 Male NS 0
Chris Stevenson NCMS 45-49 Male 2:19.23 1
Justin Burkhardt DCAC 30-34 Male 2:24.63 1
Michael Lee MARY 45-49 Male 2:24.64 2
Jay Kress FXCM 45-49 Male 2:33.89 3
Paul Matkovic AGUA 40-44 Male 2:35.89 1
Jeffrey Strahota TERR 30-34 Male 2:35.92 2
Eric Czander DCAC 45-49 Male 2:38.03 4
Mollie Grover TERR 30-34 Female 2:38.27 1
Laurie Hug 1776 45-49 Female 2:38.78 1
Denise Noznesky GERM 45-49 Female 2:39.04 2
Stephen Dougherty 1776 60-64 Male 2:43.93 1
John Mccorkle VMST 60-64 Male 2:49.89 2
Jeanne Lappin GERM 55-59 Female 2:55.09 1
Clara Bennett ANCM 18-24 Female 2:56.43 1
Steve Hiltabiddle JAM 45-49 Male 2:57.79 5
Bryan Main GERM 35-39 Male 2:58.85 1
John Doyle DCAC 45-49 Male 3:02.02 6
David Harmon ANCM 60-64 Male 3:02.56 3
Roman Isayiw HUH 40-44 Male 3:04.18 2
Faye Barthold ANCM 25-29 Female 3:07.84 1
Brenda Weis GERM 50-54 Female 3:09.06 1
Craig Meyers SYSM 55-59 Male 3:10.19 1
Ruth Jacobsen GERM 35-39 Female 3:12.78 1
Raymond Toy CMYM 45-49 Male 3:13.94 7
Kathy Capron HUH 50-54 Female 3:15.83 2
Nott Mooney GERM 45-49 Female 3:16.24 3
Motoki Sato ANCM 35-39 Male 3:18.56 2
Dawson Nash DCAC 55-59 Male 3:21.28 2
David Gisselquist UNAT 65-69 Male 3:24.27 1
Pamela Blumenthal ANCM 45-49 Female 3:30.63 4
Roger Golden DCM 70-74 Male 3:35.84 1
David Robinson GERM 65-69 Male 3:41.47 2
Edward Gaulrapp VMST 70-74 Male 3:47.17 2
David Vurdelja RMST 45-49 Male 3:49.29 0
Lowell Howard ANCM 45-49 Male 3:52.49 0
Megan Kirkegaard HUH 45-49 Female 4:08.22 5
Beth Shevitz ANCM 40-44 Female 4:09.56 1
Event 7 Female 50 SC M Breast
Lisa Groves MACH 45-49 Female 38.85 1
Tammy Di Pippa RIPM 45-49 Female 39.19 2
Melissa Bellin GERM 35-39 Female 40.19 1
Karen Heinz HUH 40-44 Female 40.85 1
Christina West DCAC 35-39 Female 44.12 2
Mandy Dawson RMST 50-54 Female 44.32 1
Denise Kirwan CUBU 60-64 Female 44.57 1
Terri Postma UNAT 40-44 Female 44.88 2
Margot Pettijohn ANCM 65-69 Female 46.13 1
Catherine Davila UNAT 45-49 Female 47.02 3
Joann Leilich WMST 70-74 Female 47.25 1
Karen Cosgrove GERM 50-54 Female 47.33 2
Petra Seipel NCMS 30-34 Female 48.11 1
Sarah Schall NCYM 35-39 Female 48.45 3
Michele Firlie HUH 40-44 Female 48.49 3
Caitlyn Ramsey RIPM 40-44 Female 49.02 4
Alicia Clingan YWMA 35-39 Female 49.50 4
Elissa Golan ANCM 40-44 Female 49.70 5
Johnnie Detrick VMST 75-79 Female 52.99 1
Ellen Hufford ARMS 30-34 Female 58.20 2
Lynda Honberg ANCM 60-64 Female 58.44 2
Kim Inverso 1776 45-49 Female 59.84 4
B Carol Johnson GERM 55-59 Female 1:06.65 1
Joan Waldbaum 1776 80-84 Female 1:10.47 1
Lucy Manheim RMST 70-74 Female 1:10.99 2
Event 8 Male 50 SC M Breast
Wally Dicks ANCM 45-49 Male NS 0
Richard Grodsky GERM 60-64 Male NS 0
Neill Williams DCAC 40-44 Male 30.83 1
Michael Doane TERR 40-44 Male 32.10 2
Michael Goodison TERR 40-44 Male 32.31 3
Dominik Van Der Veen GERM 35-39 Male 33.14 1
Gustavo Sandi GMUP 40-44 Male 33.66 4
David Malsbury VMST 50-54 Male 34.37 1
Jean-Philippe Richard DCAC 35-39 Male 34.64 2
Jose E Cunningham DCAC 55-59 Male 34.84 1
Francisco Gonzales NCYM 40-44 Male 35.03 5
Dale Mc Elhattan UNAT 50-54 Male 35.38 2
Chris Laiti UNAT 50-54 Male 35.47 3
Paul Wolf GERM 45-49 Male 36.93 1
Edwin McCleskey ANCM 55-59 Male 37.69 2
Jeff Dubin ANCM 45-49 Male 39.18 2
Greg Davis DCAC 30-34 Male 39.30 1
Brian Hinz CMYM 35-39 Male 39.36 3
George Gigioli ANCM 50-54 Male 39.39 4
Steven Harrison DCM 60-64 Male 40.17 1
Ted Reyes DCAC 45-49 Male 40.56 3
Muraji Nakazawa RMST 55-59 Male 41.26 3
James Davis VMST 65-69 Male 41.40 1
Matthew Reeves ANCM 40-44 Male 42.25 6
John Abbott GERM 60-64 Male 42.41 2
Brian Oliver ANCM 50-54 Male 42.80 5
Peter Johnson ANCM 50-54 Male 43.02 6
John Doyle DCAC 45-49 Male 43.77 4
Louis Diamond ANCM 70-74 Male 44.73 1
John O'Neill HUH 40-44 Male 45.62 7
Timothy Miller GERM 65-69 Male 45.69 2
Michael Boyle RMST 60-64 Male 49.92 3
Jerry Meyer CMYM 60-64 Male 50.92 4
Ray Scharf NCMS 75-79 Male 51.27 1
Mike Kelly GERM 25-29 Male 53.86 0
Timothy Timmons GMUP 65-69 Male 53.93 3
Scott Mooney GERM 55-59 Male 54.23 4
Paul Seligman ANCM 60-64 Male 54.81 5
David Diehl YWMA 70-74 Male 55.30 2
Gordon Gerson RMST 75-79 Male 1:05.93 2
Event 9 Mixed 200 SC M Free
Dietrich Conze CUBU 40-44 Male NS 0
David Crane DCAC 55-59 Male NS 0
Frederick Dever DCAC 45-49 Male NS 0
Darek Sady DCAC 35-39 Male NS 0
Jennifer Carlson RMST 30-34 Female NS 0
Cheryl Wagner TERR 60-64 Female NS 0
Karl Wunderlich GERM 45-49 Male NS 0
Brad Gandee GMUP 55-59 Male NS 0
Suzanne Stack UNAT 40-44 Female NS 0
Bryan Rivera UNAT 25-29 Male 1:56.99 1
Frederik Hviid GERM 35-39 Male 2:00.53 1
Daniel Bellin GERM 40-44 Male 2:01.28 1
Sam Garner CUBU 25-29 Male 2:08.94 2
Michael Lee MARY 45-49 Male 2:11.48 1
James Thornton 1776 60-64 Male 2:12.59 1
Bill Shipp TERR 50-54 Male 2:19.01 1
Paul Matkovic AGUA 40-44 Male 2:19.96 2
Ross Linderman DCAC 35-39 Male 2:20.06 2
David Filbeck ANCM 35-39 Male 2:20.30 3
Denise Noznesky GERM 45-49 Female 2:22.82 1
Daniel Blitz GERM 45-49 Male 2:23.03 2
Lauren Friedlander GERM 25-29 Female 2:25.02 1
John Carlson RMST 40-44 Male 2:27.38 3
Alan Rickard FXCM 55-59 Male 2:27.83 1
Shirley Loftus-Charley VMST 60-64 Female 2:31.02 1
Mark Tomczak UNAT 25-29 Male 2:32.68 3
Scott Golden GERM 45-49 Male 2:32.94 3
Thomas Denes ANCM 55-59 Male 2:33.72 2
Clara Bennett ANCM 18-24 Female 2:33.97 1
Brandon Hendrickson UNAT 25-29 Male 2:36.26 4
Steve Hiltabiddle JAM 45-49 Male 2:36.65 4
Jon Kaplan GERM 45-49 Male 2:38.09 5
Raymond Toy CMYM 45-49 Male 2:43.50 6
Melissa Gordon NCMS 35-39 Female 2:44.62 1
Howard Rolston GOLD 70-74 Male 2:44.76 1
Duncan Ferguson ANCM 55-59 Male 2:45.59 3
Christine Little YWMA 45-49 Female 2:47.19 2
Nanci Sundel ANCM 45-49 Female 2:48.51 3
Kris Rebert YWMA 45-49 Female 2:49.29 4
David Siskind ANCM 50-54 Male 2:50.72 2
Kathy Capron HUH 50-54 Female 2:50.93 1
Eleanor Landon-D'Shen GERM 40-44 Female 2:54.01 1
Daniel Waggoner DCAC 30-34 Male 2:54.90 1
Marie Pohida HUH 45-49 Female 2:57.29 5
Jeffrey Loman ANCM 55-59 Male 2:58.76 4
Karen Cosgrove GERM 50-54 Female 2:59.81 2
Lynn Wymelenberg RMST 55-59 Female 3:06.41 1
Shay Strong CMYM 30-34 Female 3:06.60 1
Keir Knight GERM 45-49 Male 3:06.97 7
Thomas deBettencourt ANCM 55-59 Male 3:08.46 6
ThomaS deBettencourt UNAT 55-59 Male 3:08.46 5
Myriam Pero SFTL 60-64 Female 3:09.03 2
Beth Schreiner VMST 70-74 Female 3:09.36 1
Ruth Bennett CUBU 65-69 Female 3:09.99 1
Ellen Hufford ARMS 30-34 Female 3:11.01 2
Pauline Owen UNAT 40-44 Female 3:17.36 2
Jody Gan ANCM 45-49 Female 3:20.68 6
Diane Paterline HUH 55-59 Female 3:30.78 2
Page McGill UNAT 30-34 Male 3:32.42 2
Barbara Brand YWMA 60-64 Female 3:35.51 3
Kathleen Fisken ANCM 70-74 Female 4:36.18 2
Event 10 Mixed 100 SC M Back
Kathleen Crist ANCM 35-39 Female NS 0
Lisa Wolf ANCM 50-54 Female NS 0
Linda Carter UNAT 70-74 Female NS 0
Tobi Limke NBAC 35-39 Female NS 0
Josh Hafkin FINZ 18-24 Male 56.79 1
Chris Stevenson NCMS 45-49 Male 1:00.02 1
Clay Britt ANCM 50-54 Male 1:02.26 1
Anthony Higgins GERM 40-44 Male 1:04.27 1
Jonathan Klein NCMS 55-59 Male 1:04.91 1
Jeffrey Roddin ANCM 40-44 Male 1:07.53 2
Sidney Nakahodo NCYM 35-39 Male 1:08.80 1
Leslie Livingston GMUP 50-54 Female 1:08.85 1
Susan Williams CUBU 45-49 Female 1:08.98 1
David McCaleb UNAT 25-29 Male 1:09.67 1
David Malsbury VMST 50-54 Male 1:09.91 2
Kirk Clear VMST 45-49 Male 1:11.69 2
Mollie Grover TERR 30-34 Female 1:12.72 1
Geoffrey Meyer 1776 60-64 Male 1:13.34 1
Dale Keith 1776 55-59 Male 1:13.42 2
Sylvia Buxton SYSM 45-49 Female 1:13.73 2
Eric Czander DCAC 45-49 Male 1:14.63 3
Mark Pugliese ANCM 60-64 Male 1:14.94 2
Barbara Clifford-Dicks GMUP 45-49 Female 1:16.06 3
Scott Dasovich ANCM 35-39 Male 1:16.15 2
Jeff Bryan ANCM 60-64 Male 1:16.55 3
John Tustin DCAC 35-39 Male 1:16.76 3
Ted Reyes DCAC 45-49 Male 1:19.76 4
Kim Brightwell RMST 50-54 Female 1:20.83 2
Sheryl Katsaros RMST 40-44 Female 1:24.58 1
Denise Kirwan CUBU 60-64 Female 1:25.78 1
Monte Lewis GERM 35-39 Male 1:28.04 4
Craig Meyers SYSM 55-59 Male 1:29.26 3
John Farrell GERM 60-64 Male 1:30.45 4
Dawson Nash DCAC 55-59 Male 1:33.71 4
John Abbott GERM 60-64 Male 1:37.90 5
Caitlyn Ramsey RIPM 40-44 Female 1:38.28 2
Robert Weidner GMUP 55-59 Male 1:39.61 5
David Robinson GERM 65-69 Male 1:41.57 1
Kenneth Wall GERM 70-74 Male 1:42.21 1
Judy Goffi YWMA 50-54 Female 1:43.49 3
Barbara Scheffter HUH 60-64 Female 1:45.74 2
Fraser Smith DCAC 55-59 Male 1:48.66 6
David Vurdelja RMST 45-49 Male 1:48.68 5
Regina Ritchey UNAT 55-59 Female 1:50.43 1
