Results By Club

2013 Fall Harvest Swim Meet
Sunday, November 10, 2013

Club 1776
Search Criteria Results
Events
1 100M IM SC
2 1500M Free SC
3 50M Fly SC
4 800M Free SC
5 50M Back SC
6 400M IM SC
7 50M Breast SC
8 400M Free SC
9 50M Free SC
Age
Groups
18-24 F
70-74 F
75-79 F
80-84 F
80-84 M
85-89 F
85-89 M
90-94 F
90-94 M
95-99 F
95-99 M
100-104 F
100-104 M
105-109 F
105-109 M
Swimmers
Abigail Fairman
Alex Carpenter
Alfred Fry
Aliza Schmidt
Andrew Majeske
Barbara Burke
Bob Rosser
Brad Charles
Brian Keyser
Charles Bender
Craig Stevens
Dave Williamson
David Gladfelter
David Jacoby
Davide (Dave) Miksa
Diana Sosnowski
Donna Giurtino
Erin Dougherty
Frank McElroy
Garrett Clark
Gary Sangmeister
Greg Rees
Gretchen Booth
Hannah Plimpton
Heather Mohorn
Ilya Lipin
James Ryan
Janet Jastremski
Jay Platt
Jennifer Della Guardia
Jerry Crossland
Jerry Runyon
Jessica Smith
Joe Morozin
Joel Ellis
John McCarthy
Joseph Schmidt
Judy Okun
June Carson
Kate Chialastri
Katie Cosgrove
Keith Krelovich
Kelly Gipprich
Ken Burns
Laurie Hug
Lisa Sommer
Mark Gallagher
Mark Kohl
Matt McCarthy
Matthew Coler
Matthew Goldsmith
Melinda Wolff
Michael Matz
Nancy Puckett
Paul Sweeney
Richard Boyd
Robert Jones
Scott Deacle
Scott Yeomans
Steve Dougherty
Steve Hiltabiddle
Sue Watts
Susan Figenshu
Susan Graf
Susan Sadowski
Thomas Barnes
Thomas Patterson
Tina Woods
Tom Steel
Tom Stoudt
Tom Tulenko
Ying WuShanley
Clubs
1776
BCCM
BLU
CBFY
FINS
GMUP
GSM
NEM
PAFC
REDT
SVY
UNAT
Name Club Age
Group
Sex Swim
Time
Place
Event 1 Mixed 100 SC M IM
Matt McCarthy 1776 18-24 Male 1:01.34 1
Steve Hiltabiddle 1776 45-49 Male 1:07.43 1
Alex Carpenter 1776 30-34 Male 1:07.57 1
Keith Krelovich 1776 40-44 Male 1:08.89 2
Tom Steel 1776 55-59 Male 1:10.15 1
Jerry Crossland 1776 55-59 Male 1:13.15 2
Steve Dougherty 1776 60-64 Male 1:14.46 1
Tom Stoudt 1776 40-44 Male 1:16.54 4
Dave Williamson 1776 45-49 Male 1:18.45 2
Donna Giurtino 1776 30-34 Female 1:19.33 1
John McCarthy 1776 50-54 Male 1:20.98 3
Paul Sweeney 1776 60-64 Male 1:24.55 2
Barbara Burke 1776 50-54 Female 1:26.13 1
Hannah Plimpton 1776 25-29 Female 1:28.90 1
Kelly Gipprich 1776 30-34 Female 1:32.38 0
Janet Jastremski 1776 65-69 Female 1:42.46 1
Susan Figenshu 1776 55-59 Female 1:48.00 1
Event 2 Mixed 1500 SC M Free
David Gladfelter 1776 75-79 Male NS 0
Laurie Hug 1776 45-49 Female 18:26.28 1
Sue Watts 1776 55-59 Female 23:47.72 1
Tina Woods 1776 55-59 Female 24:56.56 2
Event 3 Mixed 50 SC M Fly
Tina Woods 1776 55-59 Female NS 0
Matt McCarthy 1776 18-24 Male 26.96 1
Steve Hiltabiddle 1776 45-49 Male 27.51 1
Alex Carpenter 1776 30-34 Male 29.10 1
Tom Steel 1776 55-59 Male 30.40 1
Tom Stoudt 1776 40-44 Male 31.92 3
Steve Dougherty 1776 60-64 Male 32.53 1
Dave Williamson 1776 45-49 Male 33.38 3
Donna Giurtino 1776 30-34 Female 35.11 1
John McCarthy 1776 50-54 Male 36.61 3
Barbara Burke 1776 50-54 Female 36.81 1
Susan Figenshu 1776 55-59 Female 41.26 1
Janet Jastremski 1776 65-69 Female 45.99 1
Event 4 Mixed 800 SC M Free
Mark Gallagher 1776 35-39 Male 9:36.97 1
Thomas Patterson 1776 35-39 Male 10:48.45 2
Craig Stevens 1776 60-64 Male 10:57.41 1
Paul Sweeney 1776 60-64 Male 11:20.86 2
Hannah Plimpton 1776 25-29 Female 12:15.05 1
Tom Tulenko 1776 70-74 Male 13:24.61 1
Event 5 Mixed 50 SC M Back
Matt McCarthy 1776 18-24 Male 28.08 1
Tom Steel 1776 55-59 Male 31.71 1
Steve Hiltabiddle 1776 45-49 Male 32.02 1
Jerry Crossland 1776 55-59 Male 33.68 2
Andrew Majeske 1776 50-54 Male 34.78 2
Steve Dougherty 1776 60-64 Male 36.65 1
Tom Stoudt 1776 40-44 Male 37.05 3
Donna Giurtino 1776 30-34 Female 38.60 1
Diana Sosnowski 1776 45-49 Female 40.67 2
John McCarthy 1776 50-54 Male 41.05 4
Barbara Burke 1776 50-54 Female 41.13 1
Susan Figenshu 1776 55-59 Female 45.39 1
Janet Jastremski 1776 65-69 Female 49.03 1
Tina Woods 1776 55-59 Female 49.14 2
Event 6 Mixed 400 SC M IM
Laurie Hug 1776 45-49 Female 5:34.51 1
Thomas Patterson 1776 35-39 Male 5:45.41 1
Robert Jones 1776 60-64 Male 6:27.55 1
David Gladfelter 1776 75-79 Male 10:30.55 1
Event 7 Mixed 50 SC M Breast
Matt McCarthy 1776 18-24 Male 33.91 1
Brian Keyser 1776 55-59 Male 35.83 2
Steve Hiltabiddle 1776 45-49 Male 36.55 1
Tom Steel 1776 55-59 Male 37.06 3
Steve Dougherty 1776 60-64 Male 38.69 1
Tom Stoudt 1776 40-44 Male 41.47 3
Melinda Wolff 1776 60-64 Female 41.84 1
Donna Giurtino 1776 30-34 Female 42.38 1
John McCarthy 1776 50-54 Male 42.50 2
Barbara Burke 1776 50-54 Female 42.98 1
Hannah Plimpton 1776 25-29 Female 43.46 1
Tina Woods 1776 55-59 Female 51.94 1
Janet Jastremski 1776 65-69 Female 54.37 2
Event 8 Mixed 400 SC M Free
David Gladfelter 1776 75-79 Male NS 0
Susan Figenshu 1776 55-59 Female NS 0
Mark Gallagher 1776 35-39 Male 4:39.35 1
Keith Krelovich 1776 40-44 Male 4:45.00 1
Alex Carpenter 1776 30-34 Male 4:50.71 1
Joseph Schmidt 1776 45-49 Male 4:58.49 1
Craig Stevens 1776 60-64 Male 5:24.39 1
Event 9 Mixed 50 SC M Free
Joseph Schmidt 1776 45-49 Male NS 0
Matt McCarthy 1776 18-24 Male 25.16 1
Steve Hiltabiddle 1776 45-49 Male 26.40 1
Tom Steel 1776 55-59 Male 27.89 1
Jerry Crossland 1776 55-59 Male 28.56 2
Mark Gallagher 1776 35-39 Male 28.74 2
John McCarthy 1776 50-54 Male 29.69 2
Andrew Majeske 1776 50-54 Male 29.81 3
Craig Stevens 1776 60-64 Male 30.08 1
Tom Stoudt 1776 40-44 Male 30.10 2
Brian Keyser 1776 55-59 Male 30.67 3
Steve Dougherty 1776 60-64 Male 30.93 2
Donna Giurtino 1776 30-34 Female 31.15 1
Melinda Wolff 1776 60-64 Female 33.13 1
Barbara Burke 1776 50-54 Female 33.70 1
Diana Sosnowski 1776 45-49 Female 34.36 2
Tom Tulenko 1776 70-74 Male 35.55 1
Sue Watts 1776 55-59 Female 36.11 1
Susan Figenshu 1776 55-59 Female 36.63 2
Janet Jastremski 1776 65-69 Female 37.75 1
Tina Woods 1776 55-59 Female 38.76 3
Event 14 Mixed 100 SC M Fly
Laurie Hug 1776 45-49 Female 1:17.44 1
Event 15 Mixed 200 SC M Free
Laurie Hug 1776 45-49 Female 2:24.83 1
Event 16 Mixed 400 SC M Free
Laurie Hug 1776 45-49 Female 4:54.25 1
Event 17 Mixed 800 SC M Free
Laurie Hug 1776 45-49 Female 9:49.10 1