USMS Sanction : 093-S005
First | Middle | Last |
Meet Age |
Age Group |
Sex | Club | R8 | R17 |
---|---|---|---|---|---|---|---|---|
Brian | Alleva | 61 | 60-64 | M | TCYS | 8 | 17 | |
Cal | Beattie | 89 | 85-89 | M | UC12 | |||
Margaret | Bergamini | 60 | 60-64 | F | MARY | 8 | 17 | |
Alex | Bibikau, MD | 43 | 40-44 | M | UC12 | |||
Diane | Blubaugh | 67 | 65-69 | F | MARY | 8 | 17 | |
Andrew | Bofto | 37 | 35-39 | M | AAA | 8 | 17 | |
Kassandra | Buff | 23 | 18-24 | F | GERM | |||
Brad | Burns | 41 | 40-44 | M | UC10 | |||
Sarah | T | Claggett | 38 | 35-39 | F | TCYS | ||
Rebecca | Crotti | 46 | 45-49 | F | TCYS | 8 | 17 | |
Timothy | Wallace | Darragh | 69 | 65-69 | M | AAA | ||
Deborah | Dawson | 55 | 55-59 | F | DCAC | |||
Thomas | Dion | 45 | 45-49 | M | RMST | |||
Audrey | Drummey | 33 | 30-34 | F | TCYS | 8 | ||
Heather | Anne | Elzey | 45 | 45-49 | F | FST | ||
Daniel | Falvey | 63 | 60-64 | M | UC08 | 17 | ||
Carolynn | Foley | 80 | 80-84 | F | PBM | |||
Courtney | R | Ford | 35 | 35-39 | F | FST | ||
Ben | Gardner | 24 | 18-24 | M | TCYS | 8 | 17 | |
David | Gardner | 20 | 18-24 | M | TCYS | 8 | 17 | |
Philip | Gilligan | 61 | 60-64 | M | TCYS | |||
Whitley | Gray | 34 | 30-34 | F | TCYS | 17 | ||
Andrea | Hahn-Lawson | 38 | 35-39 | F | O*H* | |||
Danielle | Haley | 42 | 40-44 | F | TCYS | 8 | 17 | |
Kristina | Henry | 58 | 55-59 | F | TCYS | 8 | 17 | |
Kolin | Hoffman | 24 | 18-24 | M | VMST | |||
Jennifer | L | Holmes | 49 | 45-49 | F | FST | ||
Doug | Irminger | 69 | 65-69 | M | MARY | |||
Cassie | Angelica | Johnson | 36 | 35-39 | F | ALEX | 8 | 17 |
Christine | Jorgensen | 78 | 75-79 | F | MARY | |||
Caitlin | Kemmet | 36 | 35-39 | F | MARY | |||
Wynne | Kirchner | 28 | 25-29 | M | ANCM | |||
Joan | Kludy | 81 | 80-84 | F | SFYDE | |||
Kathy | A | Labukas | 73 | 70-74 | F | DCWW | ||
Nikita | Alexander | Locke | 25 | 25-29 | M | UC09 | ||
Carla | Mazyck | 63 | 60-64 | F | MARY | 8 | 17 | |
Molly | Nettles | 19 | 18-24 | F | UC06 | |||
Mark | Oliphant | 61 | 60-64 | M | TCYS | |||
Diane | Paterline | 69 | 65-69 | F | MARY | 17 | ||
Faith | Perry | 21 | 18-24 | F | 1693 | 17 | ||
Matt | Quandt | 28 | 25-29 | M | SFYDE | 8 | ||
Alice | Ricci | 24 | 18-24 | F | GERM | |||
Luis | Salazar | 57 | 55-59 | M | DCWW | 8 | 17 | |
Sarah | Sandison | 23 | 18-24 | F | MARY | 8 | 17 | |
Meredith | A | Stakem | 42 | 40-44 | F | DCAC | ||
Hayley | Stayman | 31 | 30-34 | F | TBAM | |||
Sharon | Taylor | 38 | 35-39 | F | NCMS | |||
Raymond | Toy | 56 | 55-59 | M | CMYM | 8 | 17 | |
John | Vail | 75 | 75-79 | M | CRAB | |||
Rand | Vaillancourt | 77 | 75-79 | M | AAA | 8 | 17 | |
Susannah | Walz | 71 | 70-74 | F | MARY | 8 | 17 | |
Laurie | Wei | 29 | 25-29 | F | L4S | |||
Maureen | White | 68 | 65-69 | F | CRAB | 8 |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)
This information can be used by coaches setting up relays.
Sunday, October 22, 2023 - 30th Carol Chidester Memorial Swim Series Meet #1
Saturday, November 11, 2023 - 30th Carol Chidester Memorial Swim Series Meet No.2
Sunday, December 10, 2023 - 30th Carol Chidester Memorial Swim Series Meet No.3
Sunday, January 14, 2024 - 30th Carol Chidester Memorial Swim Series Meet No. 4
Saturday, February 10, 2024 - 30th Carol Chidester Memorial Swim Series Meet No.5
Sunday, March 17, 2024 - 30th Carol Chidester Memorial Swim Series Meet No. 6
All U.S. Masters Swimming
Swim Meets, Open Water Events, Postals