USMS Sanction : 103-S001
First | Middle | Last |
Meet Age |
Age Group |
Sex | Club | R12 | R13 | R14 | R15 | R16 | R17 | R26 | R27 | R28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul | Adler | 70 | 70-74 | M | ANCM | 17 | 28 | ||||||||
Kyle | R | Ahlgren | 48 | 45-49 | M | 1693 | |||||||||
Sandra | Amezquita | 52 | 50-54 | F | UC12 | ||||||||||
Robert | B | Andrews | 42 | 40-44 | M | L4S | 26 | 28 | |||||||
Sheelagh | Anthony | 46 | 45-49 | F | PMM | ||||||||||
Tyler | J | Asbacher | 19 | 18-24 | M | ANCM | 12 | 14 | 15 | 17 | 26 | 28 | |||
Jeffrey | T | Atteberry | 42 | 40-44 | M | DCAC | 12 | 14 | 15 | 17 | 26 | 28 | |||
Karyn | Baiorunos | 75 | 75-79 | F | DCWW | 16 | 27 | ||||||||
Amy | Bass | 53 | 50-54 | F | RMST | 12 | 13 | 15 | 16 | 26 | 27 | ||||
David | Bell | 48 | 45-49 | M | 1693 | 26 | 28 | ||||||||
Yvonne | Bell Vanderhoof | 75 | 75-79 | F | DCWW | 16 | 27 | ||||||||
Ruth | R | Bennett | 77 | 75-79 | F | RMST | |||||||||
Mitchell | Berliner | 75 | 75-79 | M | DCM | ||||||||||
Daniel | Blitz | 56 | 55-59 | M | GERM | 12 | 14 | 15 | 17 | 26 | 28 | ||||
Marvin | Blount | 72 | 70-74 | M | DCWW | 17 | 28 | ||||||||
Sarah | Bofinger | 37 | 35-39 | F | L4S | ||||||||||
Barbara | Boslego | 72 | 70-74 | F | VMST | 13 | 27 | ||||||||
Michael | Boyle | 72 | 70-74 | M | GERM | 12 | 14 | 15 | 17 | 26 | 28 | ||||
Bruce | Bradford | 74 | 70-74 | M | DCWW | 12 | 15 | 17 | 28 | ||||||
Erika | Braun | 51 | 50-54 | F | NCMS | 12 | 27 | ||||||||
Kim | Brightwell | 63 | 60-64 | F | RMST | 12 | 13 | 26 | |||||||
Tom | Broderick | 63 | 60-64 | M | RMST | 12 | 26 | ||||||||
Terry | Brown | 64 | 60-64 | F | ALEX | ||||||||||
Peter | Brukx | 23 | 18-24 | M | NYAC | ||||||||||
Vinet | Bryant | 50 | 50-54 | F | ERSC | ||||||||||
Sirin | Bulakul | 35 | 35-39 | M | 1693 | 15 | 17 | 26 | 28 | ||||||
Barbara | Burke | 62 | 60-64 | F | 1776 | ||||||||||
Aaron | Butler | 47 | 45-49 | M | DCWW | 14 | 15 | 17 | |||||||
Valerie | Campbell | 76 | 75-79 | F | FAFC | 16 | 27 | ||||||||
Amy | Cantilina | 54 | 50-54 | F | UC10 | ||||||||||
Cassandra | Caragine | 24 | 18-24 | F | ARMS | 12 | 13 | 15 | 16 | 26 | 27 | ||||
Crystal | Caragine | 27 | 25-29 | F | ARMS | 12 | 13 | 15 | 16 | 26 | 27 | ||||
Lauren | Cardillo | 65 | 65-69 | F | ALEX | 16 | 27 | ||||||||
Tami | Carlow | 56 | 55-59 | F | UC12 | ||||||||||
Hannah | Caron | 32 | 30-34 | F | NCMS | 12 | 13 | 15 | 16 | 26 | 27 | ||||
Jenny | Carswell | 49 | 45-49 | F | GERM | 12 | 13 | 15 | 16 | 26 | 27 | ||||
Linda | Carter | 81 | 80-84 | F | GERM | 12 | 15 | 26 | |||||||
Rachel | Carter | 33 | 30-34 | F | ANCM | 26 | 27 | ||||||||
Susan | Carter | 76 | 75-79 | F | VMST | 26 | 27 | ||||||||
Joel | P | Cervelloni | 44 | 40-44 | M | ARMS | |||||||||
Cheryl | Chafos | 48 | 45-49 | F | ANCM | ||||||||||
John | Chambers | 68 | 65-69 | M | AGUA | ||||||||||
Lisa | Chin | 42 | 40-44 | F | GERM | 12 | 13 | 15 | 16 | 26 | 27 | ||||
Kempsey | Clark | 33 | 30-34 | M | GERM | 12 | 14 | 15 | 17 | 26 | 28 | ||||
Ted | H | Clark | 60 | 60-64 | M | MASH | |||||||||
Alistair | Cockburn | 70 | 70-74 | M | UC14 | ||||||||||
Charles | Cockrell | 55 | 55-59 | M | DCAC | 12 | 14 | 15 | 17 | 26 | 28 | ||||
Emma | Coggins | 27 | 25-29 | F | GERM | 13 | 15 | 16 | 26 | 27 | |||||
Daniel | Covino | 55 | 55-59 | M | ANCM | 17 | |||||||||
Jeanne | M | Crouse | 67 | 65-69 | F | ANCM | 15 | 16 | 26 | 27 | |||||
Eric | Czander | 58 | 55-59 | M | DCAC | ||||||||||
Scott | Dallamura | 45 | 45-49 | M | NCMS | 12 | 15 | 17 | 26 | 28 | |||||
James | Daly | 52 | 50-54 | M | VMST | 12 | 15 | ||||||||
Deborah | Dawson | 55 | 55-59 | F | DCAC | 12 | 15 | 26 | |||||||
Jose | De Jesus | 30 | 30-34 | M | TERR | ||||||||||
Thomas | Denes | 66 | 65-69 | M | ANCM | ||||||||||
Alison | A | Dewey | 49 | 45-49 | F | ANCM | 16 | 26 | |||||||
Bryce | Dibadj | 28 | 25-29 | M | ANCM | 15 | 17 | 26 | 28 | ||||||
Derek | Dickinson | 53 | 50-54 | M | ANCM | 26 | 28 | ||||||||
Thomas | Dion | 45 | 45-49 | M | RMST | 26 | 28 | ||||||||
Mary | Donatelli | 59 | 55-59 | F | DCWW | 16 | 27 | ||||||||
Gabrielle | Doyle | 61 | 60-64 | F | DCWW | 16 | 26 | 27 | |||||||
Tristan | Dreisbach | 40 | 40-44 | M | ANCM | 12 | 14 | 15 | 17 | 26 | 28 | ||||
Jeffrey | Dubin | 57 | 55-59 | M | ANCM | 12 | 14 | 15 | 17 | ||||||
Christopher | R | Egan | 50 | 50-54 | M | DCAC | |||||||||
Ruth | Eisenberg | 70 | 70-74 | F | DCWW | 15 | 16 | 26 | |||||||
Brian | Ellis | 56 | 55-59 | M | L4S | 12 | 14 | 15 | 17 | 26 | 28 | ||||
Donna | Elshafei | 59 | 55-59 | F | TERR | 15 | |||||||||
Emad | Elshafei | 57 | 55-59 | M | TERR | 15 | |||||||||
David | Fallick | 60 | 60-64 | M | ANCM | ||||||||||
Gabrielle | Faulcon | 43 | 40-44 | F | DCWW | 16 | 26 | ||||||||
Darren | Fenwick | 44 | 40-44 | M | DCAC | ||||||||||
David | Filbeck | 50 | 50-54 | M | ANCM | 12 | 14 | 15 | 17 | 26 | 28 | ||||
Karen | Finucan Clarkson | 63 | 60-64 | F | ANCM | 16 | 27 | ||||||||
Kevin | Fisher | 40 | 40-44 | M | UC10 | ||||||||||
Craig | Franz | 70 | 70-74 | M | DCAC | 15 | 17 | ||||||||
Jerome | Frentsos | 58 | 55-59 | M | DCAC | 12 | 26 | ||||||||
Matthew | Frentsos | 61 | 60-64 | M | DCAC | ||||||||||
Xonzy | L | Gaddis | 23 | 18-24 | F | DCAC | |||||||||
Cathy | Gainor | 56 | 55-59 | F | ANCM | ||||||||||
Brad | Gandee | 69 | 65-69 | M | UC10 | ||||||||||
Angelica | Garcia | 33 | 30-34 | F | L4S | ||||||||||
Judy | Gearhart | 58 | 55-59 | F | GERM | 13 | 15 | 16 | 27 | ||||||
Helen | Geddes | 23 | 18-24 | F | 1693 | ||||||||||
Terry | Gernstein | 81 | 80-84 | M | VMST | ||||||||||
Gordon | Gerson | 87 | 85-89 | M | RMST | 15 | 26 | 28 | |||||||
Neal | Patrick | Gillen | 86 | 85-89 | M | ANCM | 15 | 17 | 26 | 28 | |||||
Regina | M | Gillman | 57 | 55-59 | F | RMST | 26 | 27 | |||||||
Marci | Goldberg | 39 | 35-39 | F | ANCM | 26 | 27 | ||||||||
Roger | Golden | 81 | 80-84 | M | GERM | 14 | 15 | 17 | 28 | ||||||
Scott | Golden | 60 | 60-64 | M | GERM | 14 | 15 | 17 | 26 | 28 | |||||
Darren | Gorman | 52 | 50-54 | M | UC10 | ||||||||||
Jean | Gossman | 65 | 65-69 | F | DCWW | 16 | 26 | ||||||||
Michelle | Grace | 59 | 55-59 | F | GERM | 13 | 15 | 16 | |||||||
Heather | Greenfield | 57 | 55-59 | F | RMST | 15 | 16 | 26 | 27 | ||||||
Mary | A | Greer | 65 | 65-69 | F | DCWW | 16 | 27 | |||||||
Mollie | Grover | 42 | 40-44 | F | TERR | 15 | 16 | ||||||||
Patricia | Guay-Berry | 59 | 55-59 | F | GERM | 13 | 15 | 16 | 26 | 27 | |||||
Len | D | Gushe | 60 | 60-64 | M | UC12 | |||||||||
Glenn | Gwilliam | 45 | 45-49 | M | RMST | 12 | 14 | 15 | 17 | 26 | 28 | ||||
Akeem | Harris | 41 | 40-44 | M | CMYM | 26 | |||||||||
Kaixin | He | 73 | 70-74 | F | DCWW | 16 | |||||||||
Matthew | Healey | 25 | 25-29 | M | 1693 | 12 | 14 | 15 | 17 | 26 | 28 | ||||
Edward | D | Helfers | 41 | 40-44 | M | TERR | 15 | 17 | |||||||
Heidi | Henning | 63 | 60-64 | F | L4S | 12 | |||||||||
Kenneth | Hinga | 74 | 70-74 | M | ANCM | 17 | 26 | 28 | |||||||
Mark | Hjelle | 53 | 50-54 | M | ANCM | 17 | 26 | ||||||||
Irish | Holland | 43 | 40-44 | F | NCMS | 27 | |||||||||
Christopher | House | 60 | 60-64 | M | L4S | 12 | 14 | 15 | 17 | 26 | 28 | ||||
Ellen | Hufford | 41 | 40-44 | F | ARMS | ||||||||||
George | Humbert | 55 | 55-59 | M | ANCM | 15 | 17 | 26 | 28 | ||||||
Ryan | Jackson | 49 | 45-49 | M | ANCM | 17 | 28 | ||||||||
Debbie | K | Jaeger | 61 | 60-64 | F | VMST | 15 | 16 | 26 | 27 | |||||
Rachel | Jung | 30 | 30-34 | F | GERM | 12 | 13 | 15 | 16 | 26 | 27 | ||||
Crosby | Jurkiewicz | 33 | 30-34 | M | UC10 | ||||||||||
Cheryl | Kaiser | 64 | 60-64 | F | GERM | 12 | 15 | 26 | |||||||
Jennifer | Katt | 64 | 60-64 | F | ALEX | ||||||||||
Sam | Kettlewell-SItes | 26 | 25-29 | M | 1693 | ||||||||||
Wynne | H | Kirchner | 28 | 25-29 | M | ANCM | 15 | 17 | 26 | 28 | |||||
Jonathan | Klein | 66 | 65-69 | M | NCMS | 12 | |||||||||
John | W | Ko | 37 | 35-39 | M | L4S | |||||||||
Jay | T | Kress | 60 | 60-64 | M | 1693 | |||||||||
Kathy | A | Labukas | 73 | 70-74 | F | DCWW | 16 | 27 | |||||||
Jeanne | L | Lappin | 68 | 65-69 | F | GERM | 13 | ||||||||
Kathryn | Larin | 58 | 55-59 | F | ANCM | 15 | 16 | 26 | |||||||
Clark | Ledger | 58 | 55-59 | M | LVM | ||||||||||
Tobi | Limke | 48 | 45-49 | F | CMYM | ||||||||||
Arthur | Linder Sr | 78 | 75-79 | M | DCWW | 15 | 17 | 28 | |||||||
Marilyn | Lipstreuer | 57 | 55-59 | F | FAFC | ||||||||||
Alexander | Liu | 22 | 18-24 | M | L4S | ||||||||||
Shirley | Loftus-Charley | 72 | 70-74 | F | CM-Y | 12 | 13 | 15 | 16 | 26 | 27 | ||||
Jeffrey | Paul | Loman | 66 | 65-69 | M | ANCM | 17 | ||||||||
James | Lucas | 56 | 55-59 | M | YBCC | ||||||||||
Alexandra | C | Lunardi | 32 | 30-34 | F | ANCM | 12 | 13 | 15 | 16 | 26 | 27 | |||
Erik | T | Lundberg | 44 | 40-44 | M | ALEX | 12 | 14 | 15 | 17 | 26 | 28 | |||
Gang | Luo | 64 | 60-64 | M | GERM | 14 | 15 | 26 | 28 | ||||||
Rome | Luu | 23 | 18-24 | M | GERM | 15 | 17 | 26 | 28 | ||||||
Bryan | Main | 50 | 50-54 | M | GERM | 12 | 14 | 15 | 17 | 26 | 28 | ||||
Montserrat | Malmierca-Borrallo | 56 | 55-59 | F | ERSC | 15 | 16 | 26 | 27 | ||||||
Frank | T | Manheim | 93 | 90-94 | M | RMST | 26 | 28 | |||||||
Lucy | M | Manheim | 81 | 80-84 | F | RMST | 15 | 16 | 26 | 27 | |||||
Susan | Elizabeth | Marens | 81 | 80-84 | F | VMST | 13 | 16 | |||||||
Chad | G | Matthews | 46 | 45-49 | M | GERM | 12 | 15 | 17 | 26 | 28 | ||||
John | Mc Caffrey | 54 | 50-54 | M | ANCM | 17 | 28 | ||||||||
Matthew | McMeekin | 45 | 45-49 | M | ANCM | 12 | 14 | 15 | 17 | 26 | 28 | ||||
Karen | Meiran | 58 | 55-59 | F | L4S | ||||||||||
James | W. | Mello | 52 | 50-54 | M | SDS | |||||||||
Allison | Miller | 40 | 40-44 | F | ARMS | ||||||||||
Jim | Miller | 73 | 70-74 | M | VMST | 12 | 14 | 15 | 17 | ||||||
Patricia | Miller | 62 | 60-64 | F | VMST | 12 | 13 | 15 | 16 | ||||||
Chad | Mirt | 50 | 50-54 | M | 1693 | ||||||||||
WonKee | Moon | 49 | 45-49 | M | DCAC | ||||||||||
Undine | Nash | 66 | 65-69 | F | DCWW | 27 | |||||||||
Angela | M | Niemiec | 39 | 35-39 | F | ANCM | 15 | 26 | 27 | ||||||
Mallory | O'Connor | 37 | 35-39 | F | DCAC | ||||||||||
Gabriel | Ossi | 50 | 50-54 | M | ANCM | 17 | 28 | ||||||||
Michylle | L | Padilla | 47 | 45-49 | F | DCWW | 16 | 26 | |||||||
Ernesto | D | Pasco | 32 | 30-34 | M | ANCM | 17 | 26 | |||||||
Andrea | Pattison | 48 | 45-49 | F | RMST | 16 | |||||||||
Matthew | K | Paushter | 44 | 40-44 | M | GERM | 12 | 14 | 15 | 17 | |||||
Sarah | Pelter | 47 | 45-49 | F | ANCM | ||||||||||
Henry | Perillo | 26 | 25-29 | M | ARMS | 28 | |||||||||
Carr | Phillips | 58 | 55-59 | M | DCAC | ||||||||||
Carlo | Piceno | 32 | 30-34 | M | ANCM | 15 | 17 | 26 | 28 | ||||||
Jennifer | Pinilla | 46 | 45-49 | F | PMM | ||||||||||
Gregory | P | Prokopowicz | 60 | 60-64 | M | ANCM | |||||||||
Ian | Record | 52 | 50-54 | M | ANCM | 17 | 28 | ||||||||
Alice | Ricci | 24 | 18-24 | F | GERM | 13 | 15 | 16 | |||||||
David | Robinson | 80 | 80-84 | M | GERM | 12 | 14 | 15 | 17 | 26 | 28 | ||||
Jeffrey | Roddin | 54 | 50-54 | M | ANCM | 28 | |||||||||
Tim | Rooney | 46 | 45-49 | M | ARMS | ||||||||||
Marques | P | Ross | 27 | 25-29 | M | DCWW | 12 | 14 | 15 | 17 | 26 | 28 | |||
Fred | Ruckdeschel | 86 | 85-89 | M | CMYM | ||||||||||
John | Russell | 39 | 35-39 | M | ANCM | 15 | 17 | 26 | 28 | ||||||
Luis | Salazar | 57 | 55-59 | M | DCWW | 12 | 14 | 15 | 17 | 26 | 28 | ||||
Gustavo | Sandi | 51 | 50-54 | M | GERM | 12 | 15 | 17 | 26 | 28 | |||||
Ross | C | Santy | 53 | 50-54 | M | YBCC | |||||||||
Benjamin | Schick | 35 | 35-39 | M | ARMS | ||||||||||
Beth | Schreiner | 82 | 80-84 | F | VMST | ||||||||||
Hannah-Catherine | Smith | 27 | 25-29 | F | ARMS | ||||||||||
Robert | Sokol | 53 | 50-54 | M | DCWW | 12 | 14 | 15 | 17 | 26 | |||||
Santiago | Solares | 50 | 50-54 | M | TERR | ||||||||||
Meredith | A | Stakem | 42 | 40-44 | F | DCAC | 12 | 26 | |||||||
Will | Steinhilber | 30 | 30-34 | M | PMM | ||||||||||
Sally | Stoecker | 69 | 65-69 | F | DCWW | 16 | 27 | ||||||||
Jeffrey | Strahota | 43 | 40-44 | M | TERR | 12 | 14 | 15 | 17 | ||||||
Jeremy | Streatfeild | 45 | 45-49 | M | YBCC | ||||||||||
Stephanie | Ann | Sugg | 60 | 60-64 | F | ANCM | 16 | ||||||||
Sharon | Taylor | 38 | 35-39 | F | NCMS | 12 | 13 | 27 | |||||||
Tim | Taylor | 36 | 35-39 | M | ALEX | 12 | 14 | 15 | 17 | 26 | 28 | ||||
Beverly | Thomas | 55 | 55-59 | F | ERSC | ||||||||||
Lawrence | Thurston | 71 | 70-74 | M | DCWW | 14 | 17 | 28 | |||||||
Rachel | Topper-Greco | 54 | 50-54 | F | GERM | 12 | 13 | 15 | 16 | 26 | 27 | ||||
William | Tran | 32 | 30-34 | M | ARMS | 12 | 14 | 15 | 17 | ||||||
Thomas | Tu | 25 | 25-29 | M | GERM | 15 | 17 | 26 | 28 | ||||||
Kelley | E | Tubbs | 43 | 40-44 | M | DCWW | 12 | 14 | 17 | 26 | 28 | ||||
John | Tustin | 47 | 45-49 | M | DCAC | 15 | 17 | ||||||||
Diann | Uustal | 77 | 75-79 | F | SHARK | ||||||||||
Hannah | Van Minde | 28 | 25-29 | F | ANCM | 26 | 27 | ||||||||
James | Vandegriff | 67 | 65-69 | M | ANCM | 17 | 28 | ||||||||
Katie | L | Wagner | 37 | 35-39 | F | ANCM | 13 | 16 | 27 | ||||||
Laura | Sewell | Walker | 86 | 85-89 | F | VMST | 27 | ||||||||
Mark | Walters | 71 | 70-74 | M | GERM | 15 | 17 | 26 | 28 | ||||||
Ian | D | Wandner | 37 | 35-39 | M | DCAC | 12 | 14 | 15 | 17 | 26 | 28 | |||
Max | Wang | 27 | 25-29 | M | ALEX | 15 | 17 | ||||||||
Laurie | Wei | 29 | 25-29 | F | L4S | ||||||||||
Elizabeth | Weigand | 61 | 60-64 | F | RMST | 12 | 13 | 15 | 16 | 26 | 27 | ||||
Connor | Wells | 22 | 18-24 | M | UC10 | ||||||||||
Neill | Williams | 55 | 55-59 | M | DCAC | 12 | 26 | ||||||||
Susan | Williams | 57 | 55-59 | F | 1693 | 16 | |||||||||
Dawn | Wojciechowski | 56 | 55-59 | F | ALEX | 27 | |||||||||
Ryan | Wolfe | 30 | 30-34 | M | GMUP | ||||||||||
Katie | Woods | 31 | 30-34 | F | RMST | 12 | 13 | 15 | 16 | 26 | 27 | ||||
Karl | E | Wunderlich | 58 | 55-59 | M | GERM | 12 | 14 | 15 | 17 | 26 | 28 | |||
Deborah | Yochelson | 69 | 65-69 | F | ANCM | 15 | 16 | 27 | |||||||
Lilit | H.A. | Yoo | 51 | 50-54 | F | PMM | |||||||||
Kathleen | Young | 39 | 35-39 | F | ANCM | 15 | 16 | 26 | 27 |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)
This information can be used by coaches setting up relays.