USMS Sanction : 052-S001
First | Middle | Last |
Meet Age |
Age Group |
Sex | Club |
---|---|---|---|---|---|---|
Rommin | Adl | 57 | 55-59 | M | CONN | |
Stephen | Akers | 50 | 50-54 | M | CONN | |
Cass | Anaya | 66 | 65-69 | M | CONN | |
Heather | Arencibia | 53 | 50-54 | F | RAC | |
Fiona | Atkinson | 71 | 70-74 | F | NEM | |
Barbara | Baker | 60 | 60-64 | F | CONN | |
Patrick | J | Bates | 42 | 40-44 | M | CONN |
Joseph | Benz | 31 | 30-34 | M | CONN | |
Jennifer | M | Brooks Crozier | 44 | 40-44 | F | CONN |
Kurt | F | Brown | 62 | 60-64 | M | CONN |
Gerald | Burbank | 62 | 60-64 | M | CONN | |
Thomas | Cahill | 54 | 50-54 | M | UC05 | |
Katharine | C | Cleveland | 61 | 60-64 | F | CONN |
Carolyn | Daniels | 55 | 55-59 | F | CONN | |
Robyn | DeMarco | 40 | 40-44 | F | CONN | |
Christopher | Doyle | 57 | 55-59 | M | CONN | |
Melissa | Duguay | 34 | 30-34 | F | CONN | |
Robert | Duguay | 36 | 35-39 | M | CONN | |
Lauren | Finnegan | 35 | 35-39 | F | CONN | |
Kuku | Fleming | 49 | 45-49 | F | CONN | |
Amelia | Fox | 50 | 50-54 | F | CONN | |
William | Gerard | 29 | 25-29 | M | CONN | |
Steven | Goran | 63 | 60-64 | M | TNYA | |
Eric | Gordon | 47 | 45-49 | M | CONN | |
Russell | Greenberg | 65 | 65-69 | M | UC05 | |
Douglas | Gugino | 61 | 60-64 | M | CONN | |
Arthur | Gunzl | 60 | 60-64 | M | CONN | |
Ryan | Harrell | 37 | 35-39 | M | CONN | |
George | Hebner | 60 | 60-64 | M | CONN | |
Mark | Heller | 61 | 60-64 | M | UC06 | |
Geneve | Hendricks | 53 | 50-54 | F | WM | |
Ken | Hendricks | 53 | 50-54 | M | WM | |
Erik | Higgens | 46 | 45-49 | M | CONN | |
Samantha | M | Hill | 28 | 25-29 | F | CONN |
Ashley | Honey | 43 | 40-44 | M | CONN | |
Patrick | Jamin | 49 | 45-49 | M | UC05 | |
Roger | Kahn | 66 | 65-69 | M | SHARK | |
Christine | Keresztenyi | 45 | 45-49 | F | UC06 | |
Sarah | King | 38 | 35-39 | F | CONN | |
Robert | Kornfeld | 63 | 60-64 | M | CONN | |
Stephan | Landsman | 75 | 75-79 | M | UC06 | |
Patrick | Leary | 54 | 50-54 | M | TNYA | |
Tara | Mack | 49 | 45-49 | F | GBM | |
Luke | Mahoney | 23 | 18-24 | M | CONN | |
Jeremy | Marchand | 40 | 40-44 | M | UC05 | |
Steve | Martinetto | 47 | 45-49 | M | CONN | |
Jonathan | Matthews | 42 | 40-44 | M | CONN | |
Kathleen | May | 60 | 60-64 | F | CONN | |
Frank | McCarthy | 73 | 70-74 | M | CONN | |
Kenneth | McKinney | 82 | 80-84 | M | ARIZ | |
Tait | Michael | 58 | 55-59 | F | CONN | |
Steven | Miller | 68 | 65-69 | M | CONN | |
Sebastian | Moll | 57 | 55-59 | M | REDT | |
Pam Henry | Moss | 60 | 60-64 | F | CONN | |
Katherine | Munson | 36 | 35-39 | F | CONN | |
Steven | Newman | 60 | 60-64 | M | SHARK | |
Hao | Nguyen | 27 | 25-29 | M | RMT | |
Omar | Nokta | 42 | 40-44 | M | CONN | |
Anthony | Palluzzi | 55 | 55-59 | M | CONN | |
Heather | Parker | 35 | 35-39 | F | CONN | |
Sarah | Perkins | 37 | 35-39 | F | CONN | |
Tina | Poginy | 50 | 50-54 | F | CONN | |
Jim | Randel | 72 | 70-74 | M | CONN | |
Jane | Reik | 63 | 60-64 | F | CONN | |
Jonathan | Reik | 69 | 65-69 | M | CONN | |
Galen | Rinaldi | 53 | 50-54 | F | CONN | |
Matthew | Rossi | 54 | 50-54 | M | CONN | |
Brian | Sandrib | 30 | 30-34 | M | CONN | |
Gregory | Sargent | 55 | 55-59 | M | CONN | |
Jeff | Sargent | 57 | 55-59 | M | CONN | |
Kasia | Sawicz | 37 | 35-39 | F | CHEL | |
Ally | Sega | 48 | 45-49 | F | CONN | |
Bob | Sendel | 64 | 60-64 | M | UC06 | |
Karl | Slatoff | 51 | 50-54 | M | CONN | |
Latchezar | Spiridonov | 51 | 50-54 | M | RMT | |
Mark | Tilley | 62 | 60-64 | M | CONN | |
Kurt | Wehmann | 45 | 45-49 | M | TNYA | |
Jessica | Willis | 41 | 40-44 | F | UC05 | |
Ben | Wyckoff | 57 | 55-59 | M | CONN | |
Jesse | York | 38 | 35-39 | M | CONN |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)
This information can be used by coaches setting up relays.