USMS Sanction : 383-S012
First | Middle | Last |
Meet Age |
Age Group |
Sex | Club |
---|---|---|---|---|---|---|
Felicia | Adler | 61 | 60-64 | F | WCM | |
Tom | Alderson | 72 | 70-74 | M | MAM | |
Robyn | Allen | 38 | 35-39 | F | STAN | |
Bob | Anderson | 68 | 65-69 | M | MELO | |
Elizabeth | Aracic | 46 | 45-49 | F | UC38 | |
Omer | Baristiran | 44 | 40-44 | M | UC38 | |
Daniela | Barnea | 79 | 75-79 | F | MELO | |
Alan | Bernard | 74 | 70-74 | M | TAM | |
Kyle | Bethel | 27 | 25-29 | M | QSSSJ | |
Nikita | Bondarenko | 28 | 25-29 | M | WH2O | |
Judy | Bracken | 66 | 65-69 | F | SRVM | |
Brenna | Broadnax | 53 | 50-54 | F | QSSSJ | |
Robin | Bulman | 58 | 55-59 | F | SRM | |
Richard | Burns | 80 | 80-84 | M | TAM | |
Jack | Calhoun | 34 | 30-34 | M | CRUZ | |
Skylar | Calleja-Harris | 27 | 25-29 | M | QSSSJ | |
Leah | Carroll | 62 | 60-64 | F | ALB | |
Paul | Carter | 55 | 55-59 | M | WCM | |
Susie | Caso | 77 | 75-79 | F | MAM | |
Wendy | Cervantes-Mui | 56 | 55-59 | F | LOM | |
Hector | Chao | 59 | 55-59 | M | WCM | |
Richard | Chen | 28 | 25-29 | M | UC38 | |
Ruth | Cheung | 44 | 40-44 | F | QSSSJ | |
Regina | Chien | 37 | 35-39 | F | MEMO | |
Pamela | Christensen | 67 | 65-69 | F | RAMS | |
Joel | Christenson | 32 | 30-34 | M | EBAT | |
Brendan | Chua | 38 | 35-39 | M | RPM | |
Nicholas | Cirone | 35 | 35-39 | M | UC38 | |
Jeffrey | Citron | 68 | 65-69 | M | MEMO | |
Stephanie | Couch | 59 | 55-59 | F | MELO | |
Juliet | Cox | 55 | 55-59 | F | MAM | |
Vivian | Crow | 26 | 25-29 | F | DAM | |
Alexandra | Crowley | 27 | 25-29 | F | UC36 | |
Ricki | Cruz | 24 | 18-24 | F | QSSSJ | |
Steve | Cutting | 66 | 65-69 | M | MAM | |
Elizabeth | DeFrancesco | 63 | 60-64 | F | QSSSJ | |
James | DeLacy | 77 | 75-79 | M | WCM | |
James | Deming | 64 | 60-64 | M | LGSR | |
Elizabeth | Dobisz | 70 | 70-74 | F | QSSSJ | |
Kevin | Dorn | 30 | 30-34 | M | UC38 | |
Julie | Dussliere | 51 | 50-54 | F | SFTL | |
Curtis | Erlandson | 23 | 18-24 | M | ALMA | |
Jack | Ewing | 63 | 60-64 | M | USF | |
Lauren | Fantuzzi | 27 | 25-29 | F | QSSSJ | |
Chelsea | Finn | 31 | 30-34 | F | STAN | |
Harvey | Fishman | 55 | 55-59 | M | MELO | |
Teresa | Focha | 62 | 60-64 | F | ALB | |
Shania | Fontanilla | 26 | 25-29 | F | QSSSJ | |
Kurt | Fouts | 65 | 65-69 | M | CRUZ | |
Stephen | Frink | 38 | 35-39 | M | RPM | |
Thomas | Frye | 25 | 25-29 | M | EBAT | |
Heidi | George | 47 | 45-49 | F | UC38 | |
Ben | Gibson | 55 | 55-59 | M | ALMA | |
John | Goode | 56 | 55-59 | M | GOOG | |
Annie | Graham | 28 | 25-29 | F | SBM | |
Derrick | Graham | 32 | 30-34 | M | SBM | |
Zachary | Green | 34 | 30-34 | M | WH2O | |
George | Greer | 33 | 30-34 | M | EBAT | |
Marcia | Greer | 75 | 75-79 | F | UC38 | |
Margaret | Greer | 35 | 35-39 | F | EBAT | |
Yue Shen | Gu | 30 | 30-34 | M | WCM | |
Esther | Guberman | 23 | 18-24 | F | QSSSJ | |
Sally | Guthrie | 73 | 70-74 | F | DAM | |
Suzanne | Heim-Bowen | 65 | 65-69 | F | WCM | |
Christian | Henry | 27 | 25-29 | M | GRA | |
Keith | Hertzer | 50 | 50-54 | M | MEMO | |
Jessie | Hickel | 65 | 65-69 | F | EBAT | |
Qing | Hu | 57 | 55-59 | F | WCM | |
Jenn | Hwang | 31 | 30-34 | F | UC38 | |
Rika | Ichinose | 25 | 25-29 | F | WH2O | |
Johanna | Jaffer | 67 | 65-69 | F | ALMA | |
Christian | Jochim | 75 | 75-79 | M | QSSSJ | |
Tim | Keighley | 62 | 60-64 | M | QSSSJ | |
David | Kemler | 65 | 65-69 | M | WCM | |
Jennifer | Kercher | 50 | 50-54 | F | LOM | |
Armon | Keshmiri | 30 | 30-34 | M | UC38 | |
Anjali | Khadka | 25 | 25-29 | F | ALMA | |
Bridget | Kobertz | 28 | 25-29 | F | QSSSJ | |
Arthur | Koehl | 28 | 25-29 | M | DAM | |
Amy | Larsen | 24 | 18-24 | F | WCM | |
Marcos | Lavado | 32 | 30-34 | M | WCM | |
David | Law | 38 | 35-39 | M | MAM | |
Mackenzie | Leake | 30 | 30-34 | F | STAN | |
Ahren | Lehnert | 50 | 50-54 | M | MEMO | |
Jam | Macabugao | 29 | 25-29 | F | JAMM | |
Kimberly | Mah | 34 | 30-34 | F | RPM | |
Jana | Matena | 61 | 60-64 | F | MELO | |
Naoki | Matsumura | 46 | 45-49 | M | SCSC | |
Peg | Mc Partland | 81 | 80-84 | F | MAM | |
Aaron | McKinnon | 33 | 30-34 | M | QSSSJ | |
Marguerite | Meyer | 64 | 60-64 | F | TOC | |
Rick | Meyerhoff | 76 | 75-79 | M | TAM | |
Tim | Miller | 60 | 60-64 | M | STAN | |
Jacqueline | Mose | 24 | 18-24 | F | UC38 | |
Eric | Mueller | 29 | 25-29 | M | UC38 | |
Oleg | Mustiazza | 45 | 45-49 | M | GOOG | |
Masako | Nagaoka | 49 | 45-49 | F | QSSSJ | |
Helene | Nehrebecki | 43 | 40-44 | F | DAM | |
Sheila | Nelson | 55 | 55-59 | F | SRM | |
Sherri | Nichelman | 63 | 60-64 | F | WCM | |
Ann Michelle | Ongerth | 49 | 45-49 | F | WCM | |
Craig | Ottersen | 71 | 70-74 | M | PT | |
Gordon | Paul | 71 | 70-74 | M | FDM | |
Kevin | Peters | 66 | 65-69 | M | WCM | |
Jennifer | Phalen | 59 | 55-59 | F | DAM | |
Benjamin | Phipps | 44 | 40-44 | M | UC38 | |
Harlan | Pinto | 66 | 65-69 | M | MELO | |
Rebecca | Pinto | 68 | 65-69 | F | MELO | |
Phyllis | Quinn | 68 | 65-69 | F | TOC | |
Cesar | Robles | 22 | 18-24 | M | MEMO | |
Romer | Rosales-Delmoral | 50 | 50-54 | M | MELO | |
Marcela | Rueda | 41 | 40-44 | F | SRM | |
Douglas | Ryerson | 70 | 70-74 | M | UC38 | |
Lucas | Salles-Cunha | 43 | 40-44 | M | QSSSJ | |
Cassie | Sand | 25 | 25-29 | F | EBAT | |
Kostas | Sarrigeorgidis | 49 | 45-49 | M | STAN | |
Zach | Selfridge | 29 | 25-29 | M | UC38 | |
Brenda | Shanahan | 26 | 25-29 | F | QSSSJ | |
Andrew | Shao | 27 | 25-29 | M | GOOG | |
Ruth | Shaps | 76 | 75-79 | F | MAM | |
Vicki | Shu | 55 | 55-59 | F | MEMO | |
Jo | Singh | 51 | 50-54 | F | MELO | |
Michael | Skarzynske | 34 | 30-34 | M | MVM | |
Anette | Skoda | 32 | 30-34 | F | UC38 | |
Stephen | Small | 71 | 70-74 | M | MEMO | |
Jimmy | Song | 40 | 40-44 | M | MEMO | |
Marina | Stankov-Hodge | 43 | 40-44 | F | MEMO | |
Judy | Strauss | 69 | 65-69 | F | MELO | |
Nancy | Stretch | 83 | 80-84 | F | TOC | |
Chris | Tainty | 63 | 60-64 | M | CRUZ | |
Catherine | Taylor | 60 | 60-64 | F | WCM | |
Thyra | Tegner | 88 | 85-89 | F | ALMA | |
Phil | Terribilini | 72 | 70-74 | M | UC38 | |
Elaine | Thomas | 69 | 65-69 | F | MVM | |
Michael | Thomas | 31 | 30-34 | M | MVM | |
Bill | Tomlinson | 30 | 30-34 | M | UC38 | |
Christine | Tyler | 61 | 60-64 | F | QSSSJ | |
Laura | Val | 72 | 70-74 | F | TAM | |
Amanda | Van Damme | 33 | 30-34 | F | QSSSJ | |
Sohaib | Vora | 30 | 30-34 | M | UC38 | |
David | Wans | 43 | 40-44 | M | SCSC | |
Lisa | Ward | 59 | 55-59 | F | WCM | |
Todd | Wehmann | 51 | 50-54 | M | MEMO | |
Barton | Wells | 56 | 55-59 | M | UC38 | |
Laureen | Welting | 58 | 55-59 | F | TOC | |
Meredith | West | 39 | 35-39 | F | SMM | |
Joel | Wilson | 75 | 75-79 | M | CRUZ | |
Jay | Wolberg | 47 | 45-49 | M | WCM | |
Kevin | Wong | 45 | 45-49 | M | QSSSJ | |
Eric | Wright | 50 | 50-54 | M | CALGM | |
Alison | Zamanian | 53 | 50-54 | F | WCM | |
Chi | Zhang | 35 | 35-39 | M | STAN | |
Frederick | Zhang | 24 | 18-24 | M | GOOG | |
Mara | Zlotoff | 71 | 70-74 | F | QSSSJ | |
Michal | Zyla | 27 | 25-29 | M | QSSSJ |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)
This information can be used by coaches setting up relays.