USMS Sanction : 343-S001
First | Middle | Last |
Meet Age |
Age Group |
Sex | Club | R8 | R14 |
---|---|---|---|---|---|---|---|---|
Chris | Allen | 22 | 18-24 | M | OEVT | |||
Hannah | Allen | 27 | 25-29 | F | UC34 | 8 | ||
Marshall | Andersen | 25 | 25-29 | M | QUAC | |||
Sophie | Anderson | 27 | 25-29 | F | QUAC | 8 | ||
Jose | Arevalo-rivers | 34 | 30-34 | M | QUAC | |||
Joshua | Arndt | 23 | 18-24 | M | QUAC | 14 | ||
Martha | Arndt | 55 | 55-59 | F | SDMST | |||
Luis | Bahamon | 61 | 60-64 | M | WH2O | |||
AJ | Barney | 35 | 35-39 | M | QUAC | |||
Christopher | Bender | 31 | 30-34 | M | QUAC | 8 | 14 | |
Joel | Berg | 29 | 25-29 | M | QUAC | |||
Stephanie | Breinholt | 45 | 45-49 | F | SDMST | 8 | 14 | |
Roger | Burleigh | 38 | 35-39 | M | CMS | |||
William | Burt | 49 | 45-49 | M | SDMST | |||
Duncan | Chalmers | 54 | 50-54 | M | QUAC | |||
Cristian | Corbett | 28 | 25-29 | M | SDMST | |||
Spencer | Curley | 25 | 25-29 | M | SDMST | |||
Nathan | Dalley | 23 | 18-24 | M | QUAC | |||
Kyle | Durieux | 44 | 40-44 | M | ROSE | |||
Stacy | Edholm | 46 | 45-49 | F | SDMST | 8 | 14 | |
Trevor | Ence | 23 | 18-24 | M | UC34 | |||
Lynn | Fahey | 34 | 30-34 | F | SCAQ | |||
Anna Marie | Forest | 53 | 50-54 | F | SDMST | 8 | 14 | |
Wendy | Glackin | 34 | 30-34 | F | UC34 | 14 | ||
Kyler | Goodin | 23 | 18-24 | M | TM | |||
David | Harris | 21 | 18-24 | M | UC34 | |||
Michelle | Hawkins | 31 | 30-34 | F | QUAC | |||
Kia | Hodgson | 57 | 55-59 | F | SDMST | |||
Bert | Holland | 71 | 70-74 | M | QUAC | 8 | ||
Mindy | Hopfenbeck | 47 | 45-49 | F | SDMST | 8 | 14 | |
Jonathan | Huck | 31 | 30-34 | M | QUAC | 8 | 14 | |
Kristine | Jeppson | 32 | 30-34 | F | OEVT | 8 | 14 | |
Martin | Johansen | 33 | 30-34 | M | QUAC | |||
Joshua | Johnston | 41 | 40-44 | M | QUAC | |||
Nathan | Jones | 37 | 35-39 | M | OEVT | 8 | 14 | |
Courtney | Keene | 29 | 25-29 | F | OEVT | 8 | 14 | |
Lo | Knapp | 68 | 65-69 | F | UTAH | |||
David | LaTomme | 40 | 40-44 | M | MPACM | |||
Joe | Linford | 45 | 45-49 | M | SDMST | 8 | 14 | |
Grace | Luque | 24 | 18-24 | F | OEVT | |||
Carolyn | Lyman | 72 | 70-74 | F | TM | 14 | ||
Brock | Madsen | 30 | 30-34 | M | QUAC | 8 | 14 | |
Ian | Madsen | 33 | 30-34 | M | QUAC | 8 | 14 | |
Christi | Majors | 68 | 65-69 | F | SDMST | |||
Mary | Mallon | 70 | 70-74 | F | UC34 | |||
Shannon | Manning | 42 | 40-44 | F | SDMST | |||
Sean | McNeal | 56 | 55-59 | M | UC34 | 8 | ||
Jake | Mecham | 28 | 25-29 | M | QUAC | 8 | 14 | |
Addison | Morris | 23 | 18-24 | M | UC34 | 8 | 14 | |
Kevin | Mortensen | 63 | 60-64 | M | SDMST | |||
Chelan | Myers | 39 | 35-39 | F | OEVT | |||
Sara | Nelson | 28 | 25-29 | F | PSP | |||
Tien | Nguyen | 31 | 30-34 | M | QUAC | |||
Patrick | O'Donnell | 30 | 30-34 | M | SDSM | |||
Robert | Olson | 62 | 60-64 | M | SALT | |||
Sydney | Olson | 31 | 30-34 | F | MPACM | |||
Braden | Orr | 38 | 35-39 | M | LVBN | |||
Katie | Pack | 25 | 25-29 | F | OEVT | |||
Debra | Penney | 65 | 65-69 | F | UTAH | |||
Skyler | Peterson | 30 | 30-34 | M | QUAC | 8 | 14 | |
Ken | Reese | 30 | 30-34 | M | UC34 | |||
Joshua | Reusser | 39 | 35-39 | M | QUAC | 8 | 14 | |
David | Robbins | 74 | 70-74 | M | SDMST | |||
Meghan | Rooney | 33 | 30-34 | F | QUAC | 8 | 14 | |
Michael | Sabala | 42 | 40-44 | M | CHEL | |||
Evan | Sanders | 58 | 55-59 | M | OEVT | 14 | ||
Blake | Schaeffer | 30 | 30-34 | M | UC34 | |||
Brent | Scoville | 65 | 65-69 | M | SDMST | |||
Brian | Smith | 44 | 40-44 | M | QUAC | 14 | ||
Calvin | Smith | 26 | 25-29 | M | HAMR | 8 | ||
Ben | Spackensen | 43 | 40-44 | M | OMAC | |||
Kyle | Spicer | 29 | 25-29 | M | QUAC | |||
Ty | Tait | 55 | 55-59 | M | OEVT | 8 | 14 | |
John | Wiest | 36 | 35-39 | M | QUAC | 8 | 14 | |
Rachelle | Woodbury | 40 | 40-44 | F | SDMST | 8 | 14 | |
Thomas | Woods | 61 | 60-64 | M | SDMST | 8 | 14 | |
Michael | Wynn | 57 | 55-59 | M | HAMR | 8 | 14 | |
Yutaka | Yanase | 43 | 40-44 | M | QUAC | |||
Justin | Zsiros | 41 | 40-44 | M | QUAC |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)
This information can be used by coaches setting up relays.
Saturday, April 15, 2023 - Trailblazer Masters SCY Swim Meet at Utah Tech University
All U.S. Masters Swimming
Swim Meets, Open Water Events, Postals