USMS Sanction : 263-S003
First | Middle | Last |
Meet Age |
Age Group |
Sex | Club | R1 | R2 | R3 | R12 | R13 | R14 | R15 | R16 | R17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Courtney | Batten | 32 | 30-34 | F | LSM | ||||||||||
Cindy | Bowling | 69 | 65-69 | F | TULS | ||||||||||
Diana | Brodeur | 48 | 45-49 | F | LSM | 1 | 3 | 15 | |||||||
April | Buschur | 46 | 45-49 | F | UC26 | ||||||||||
Geoffrey | Buschur | 48 | 45-49 | M | UC26 | 2 | 3 | ||||||||
Marshall | Campbell | 58 | 55-59 | M | LSM | 17 | |||||||||
Patricia | Campbell | 59 | 55-59 | F | LSM | 17 | |||||||||
Francois | J | Caudrillier | 61 | 60-64 | M | UC50 | |||||||||
Rebecca | L | Caudrillier | 46 | 45-49 | F | UC50 | |||||||||
Jonathan | Chaires | 27 | 25-29 | M | UC26 | ||||||||||
Elizabeth | Cogswell | 28 | 25-29 | F | PCAT | ||||||||||
Jack | Courtney | 70 | 70-74 | M | UC43 | ||||||||||
Robert | Czerwinski | 60 | 60-64 | M | LSM | 2 | 3 | 13 | 14 | 16 | 17 | ||||
Jacqueline | Day | 45 | 45-49 | F | TFAM | 1 | 3 | 12 | 14 | ||||||
Franklin | Dillow | 69 | 65-69 | M | LSM | ||||||||||
Michael | Doyle | 59 | 55-59 | M | LSM | 2 | 3 | 13 | 14 | 16 | 17 | ||||
Wendy | Enderle | 46 | 45-49 | F | SMS | ||||||||||
Craig | Endert | 61 | 60-64 | M | UC26 | ||||||||||
George | Esahak-Gage | 65 | 65-69 | M | ARIZ | ||||||||||
Jane | Esahak-Gage | 61 | 60-64 | F | ARIZ | ||||||||||
Morgan | Fatora | 29 | 25-29 | M | PAMS | 2 | 3 | 13 | 14 | 16 | 17 | ||||
Leslie | Ferrell | 27 | 25-29 | F | UC26 | ||||||||||
Alexander | Garriga | 27 | 25-29 | M | LSM | 13 | 14 | ||||||||
Steve | Gleason | 72 | 70-74 | M | TFAM | ||||||||||
Brendan | Griffin | 40 | 40-44 | M | 1693 | ||||||||||
Brad | Harman | 55 | 55-59 | M | LSM | 3 | 17 | ||||||||
Scott | Hiemke | 51 | 50-54 | M | LSM | 2 | 3 | 13 | 14 | 16 | 17 | ||||
Ida | Hlavacek | 81 | 80-84 | F | LSM | 3 | 14 | 17 | |||||||
Ginnie | Holmes | 60 | 60-64 | F | O2 | ||||||||||
Nathaniel | Hubenthal | 28 | 25-29 | M | CMS | ||||||||||
Erik | Huuki | 22 | 18-24 | M | PAMS | 2 | 3 | 13 | 14 | 16 | 17 | ||||
Scott | Jackson | 48 | 45-49 | M | TFAM | 2 | 3 | 13 | 14 | 16 | 17 | ||||
Amanda | Janszen | 36 | 35-39 | F | DAS | ||||||||||
Scott | Jarvis | 65 | 65-69 | M | TFAM | 2 | 3 | 16 | 17 | ||||||
Robert | Kelsoe | 70 | 70-74 | M | LSM | 2 | |||||||||
Holly | Kersten | 65 | 65-69 | F | TFAM | ||||||||||
Jay | Leigh | 65 | 65-69 | M | LSM | 2 | 3 | 13 | 14 | 16 | 17 | ||||
Yosvanys | Lemas Santo | 36 | 35-39 | M | SFTL | ||||||||||
Dana | Lennon | 65 | 65-69 | F | LSM | 1 | 3 | 12 | 14 | 15 | 17 | ||||
Chase | London | 48 | 45-49 | M | TFAM | ||||||||||
Shannon | Lowe | 54 | 50-54 | F | UC26 | 1 | 3 | 12 | 14 | ||||||
Kevin | Lucardi | 26 | 25-29 | M | PCAT | ||||||||||
Jacob | Lynch | 22 | 18-24 | M | COOG | ||||||||||
Jacky | Merianos | 32 | 30-34 | F | LSM | 1 | 3 | 12 | 14 | 15 | 17 | ||||
Alison | Moore | 53 | 50-54 | F | LSM | 15 | 17 | ||||||||
Lynn | Morrison | 69 | 65-69 | F | LSM | 1 | 3 | 12 | 14 | 15 | 17 | ||||
Joseph | Murray | 64 | 60-64 | M | LSM | 2 | 3 | ||||||||
Cynthia | Myer | 70 | 70-74 | F | O2 | ||||||||||
Susan | Nowack | 63 | 60-64 | F | TFAM | 1 | 3 | 12 | 14 | ||||||
Steven | Schiemann | 61 | 60-64 | M | O2 | 2 | 3 | 13 | 14 | ||||||
Jeff | V | Schmidt | 60 | 60-64 | M | MOVY | |||||||||
William | Seabert | 49 | 45-49 | M | FAST | ||||||||||
Toshio | Shimada | 51 | 50-54 | M | TFAM | ||||||||||
Alex | Shozda | 27 | 25-29 | M | PAMS | ||||||||||
Robert | Sussmeier | 33 | 30-34 | M | O2 | ||||||||||
Sandy | Thatcher | 80 | 80-84 | M | LSM | 2 | 3 | 13 | 14 | ||||||
Kristen | Thomas | 43 | 40-44 | F | UC26 | 1 | 3 | ||||||||
Noah | Thompson | 26 | 25-29 | M | PAMS | 13 | |||||||||
Robert | Tierney | 65 | 65-69 | M | TFAM | 2 | 3 | 13 | 14 | ||||||
Erin | Trahan | 26 | 25-29 | F | PAMS | 1 | 3 | 12 | 14 | ||||||
Mark | Wilkens | 62 | 60-64 | M | LSM | 2 | 3 | ||||||||
Jacquelyn | Wilson | 37 | 35-39 | F | LSM | 12 | |||||||||
Paul | Wilson | 57 | 55-59 | M | UC26 | 3 | |||||||||
Tom | Wolf | 69 | 65-69 | M | LSM | 13 | 14 | ||||||||
Angelia | Wu | 25 | 25-29 | F | PCAT | ||||||||||
Patrick | Young | 42 | 40-44 | M | UC26 |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)
This information can be used by coaches setting up relays.