USMS Sanction : 381-S002
First | Middle | Last |
Meet Age |
Age Group |
Sex | Club |
---|---|---|---|---|---|---|
Laurie | Amaro | 56 | 55-59 | F | ALB | |
Natalie | Amundsen | 55 | 55-59 | F | CSTS | |
Bob | Anderson | 65 | 65-69 | M | PCCM | |
Morgan | Anderson | 30 | 30-34 | F | ALB | |
Lisa | Asta | 55 | 55-59 | F | WCM | |
James | Beale | 55 | 55-59 | M | PT | |
Barbara | Beery | 69 | 65-69 | F | ALB | |
Melanie | Belluomini | 43 | 40-44 | F | DAM | |
Joseph | D | Berglund | 46 | 45-49 | M | SMAC |
Alan | Bernard | 71 | 70-74 | M | TAM | |
Cornelia | Bleul-Gohlke | 54 | 50-54 | F | ALB | |
Jacob | Brownlow | 46 | 45-49 | M | ALB | |
Richard | Burns | 77 | 75-79 | M | TAM | |
Chris | Campbell | 59 | 55-59 | M | MVM | |
Leah | Carroll | 59 | 55-59 | F | ALB | |
Christina | Cavalli | 52 | 50-54 | F | MEMO | |
Myra | Chachkin | 52 | 50-54 | F | MAM | |
Christopher | Chuck | 24 | 18-24 | M | ALB | |
Jeffrey | M | Citron | 65 | 65-69 | M | MEMO |
Annette | Coholan | 72 | 70-74 | F | RHMS | |
Janette | Dolan | 55 | 55-59 | F | CSTS | |
Jane | L | Dulay | 70 | 70-74 | F | ALB |
Miriam | F | Eide | 22 | 18-24 | F | ALB |
Laura | M | Feeney | 42 | 40-44 | F | ALB |
Margaret | Fink | 56 | 55-59 | F | RHMS | |
Donita | Leigh | Flecker | 38 | 35-39 | F | SMAC |
Anice | Flesh | 84 | 80-84 | F | MAQ | |
Julia | Fogelson | 31 | 30-34 | F | ALB | |
Adrienne | Forkois | 42 | 40-44 | F | SPM | |
Jeffrey | Foster | 54 | 50-54 | M | MEMO | |
Anna | Eleanor | Giske | 51 | 50-54 | F | ALB |
Sam | P | Gleason | 24 | 18-24 | M | ALB |
Mike | Grace | 59 | 55-59 | M | AAM | |
Karen | Harris | 54 | 50-54 | F | RPM | |
Tom | Harvill | 59 | 55-59 | M | WAMS | |
Susan | Haufler | 63 | 60-64 | F | MEMO | |
Caitlin | Heffley | 28 | 25-29 | F | ALB | |
Suzanne | Heim-Bowen | 62 | 60-64 | F | WCM | |
Eric | Hektner | 63 | 60-64 | M | SMAC | |
Linda | Hepworth | 67 | 65-69 | F | RHMS | |
Hailey | Hibler | 42 | 40-44 | F | ALB | |
Scott | Hoag | 66 | 65-69 | M | CSTS | |
Jenny | Holland | 70 | 70-74 | F | ALB | |
Carrina | Iacobacci | 20 | 18-24 | F | CSTS | |
Gianna | M | Iacobacci | 22 | 18-24 | F | CSTS |
Al | Jaegers | 58 | 55-59 | M | WAMS | |
Sarah | King | 37 | 35-39 | F | CONN | |
Sabine | Klensch | 40 | 40-44 | F | ECAM | |
Greg | Laudenslager | 59 | 55-59 | M | RHMS | |
Caron | M | Lee | 44 | 40-44 | F | ALB |
Sid | Levy | 57 | 55-59 | M | MAM | |
Jing | Li | 32 | 30-34 | F | SMM | |
Rachel | Limon | 40 | 40-44 | F | CSTS | |
Robert | Lipton | 62 | 60-64 | M | ALB | |
Stephen | Liu | 23 | 18-24 | M | ALB | |
Jennifer | Lo | 33 | 30-34 | F | AAM | |
Rebecca | Long | 48 | 45-49 | F | ALB | |
Tonia | Lowe | 49 | 45-49 | F | ALB | |
David | K | Madison | 67 | 65-69 | M | LOM |
Sonia | M | Martin | 23 | 18-24 | F | CSTS |
Naoki | Matsumura | 44 | 40-44 | M | SCSC | |
Samuel | Thomas | McAdam | 55 | 55-59 | M | DAM |
Steve | McAdams | 56 | 55-59 | M | LOM | |
Elizabeth | McCarthy | 64 | 60-64 | F | UC38 | |
Andrew | McPherson | 73 | 70-74 | M | DAM | |
Kate | Mehler | 63 | 60-64 | F | ALB | |
Sergey | Mozharov | 36 | 35-39 | M | CSTS | |
Craig | Ng | 33 | 30-34 | M | ALB | |
Jane | C | Nicholson | 48 | 45-49 | F | CSTS |
Raymond | Nip | 60 | 60-64 | M | ALB | |
Pamela | Ogden | 64 | 60-64 | F | MINN | |
Ann Michelle | Ongerth | 46 | 45-49 | F | WCM | |
Craig | Ottersen | 68 | 65-69 | M | SACMA | |
Teddy | Palmer | 66 | 65-69 | F | WCM | |
Jennifer | Phalen | 56 | 55-59 | F | DAM | |
John | L | Polos | 47 | 45-49 | M | ALB |
Rebecca | Prince | 47 | 45-49 | F | ALB | |
Sarah | Pritchard | 54 | 50-54 | F | ALB | |
Phyllis | Quinn | 65 | 65-69 | F | TOC | |
Brandon | Robinson | 47 | 45-49 | M | CSTS | |
Jon | Rosenberg | 72 | 70-74 | M | LNRS | |
Jessica | L | Ross | 39 | 35-39 | F | ALB |
Alexander | Rossbach | 30 | 30-34 | M | ALB | |
Lisa | Ryner | 63 | 60-64 | F | CSTS | |
Greg | Sabatini | 45 | 45-49 | M | RPM | |
Seth | Allen | Schapiro | 60 | 60-64 | M | ALB |
Ruth | Shaps | 73 | 70-74 | F | MAM | |
Emily | Shepard | 59 | 55-59 | F | ALB | |
Stephen | Small | 68 | 65-69 | M | MEMO | |
Todd | Stein | 60 | 60-64 | M | PT | |
John | Sulzbach | 86 | 85-89 | M | MELO | |
Ken | Thomas | 59 | 55-59 | M | CSTS | |
Michael | Thomas | 28 | 25-29 | M | MVM | |
Kelly | Toth | 41 | 40-44 | F | CSTS | |
Namita | Trikannad | 31 | 30-34 | F | ALB | |
Catherine | Wachtler | 57 | 55-59 | F | CSTS | |
Andrew | Wallach | 72 | 70-74 | M | ECAM | |
Merrie | Walts | 60 | 60-64 | F | SRM | |
Meghan | Ward | 50 | 50-54 | F | ALB | |
Kevin | Waterson | 41 | 40-44 | M | DAM | |
Leslie | M | Westergaard | 78 | 75-79 | F | DAM |
Kelly | Woodard | 60 | 60-64 | F | ALB | |
Niki | Woodard | 44 | 40-44 | F | PT | |
David | Woodruff | 64 | 60-64 | M | DAM |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)
This information can be used by coaches setting up relays.
Saturday, May 1, 2021 - May 2021 Pandemic ePostal Challenge
All U.S. Masters Swimming
Swim Meets, Open Water Events, Postals