USMS Sanction : 313-S001
First | Middle | Last |
Meet Age |
Age Group |
Sex | Club | R12 | R13 | R14 | R22 | R23 | R24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rory | Alina | Anderson | 24 | 18-24 | F | MMMT | 14 | |||||
Brady | Baughman | 29 | 25-29 | M | MMMT | 14 | ||||||
Kim | Ann | Bergo | 57 | 55-59 | F | BOZE | 12 | 14 | ||||
O'Shay | Birdinground | 19 | 18-24 | M | MMMT | 14 | ||||||
Marcie | Bochman | 41 | 40-44 | F | BSMT | 12 | 14 | |||||
Emily | Boor | 28 | 25-29 | F | BSMT | 12 | 14 | 22 | 24 | |||
Jennie | Boulerice | 35 | 35-39 | F | BSMT | 12 | 14 | 22 | 24 | |||
Mark | Brooke | 52 | 50-54 | M | BSMT | 13 | 14 | 23 | 24 | |||
John | Cole | 40 | 40-44 | M | BSMT | 13 | 14 | 23 | 24 | |||
Christina | Davis | 48 | 45-49 | F | IFM | |||||||
Jim | Dole | 60 | 60-64 | M | BSMT | 13 | 14 | 23 | 24 | |||
Kristin | Eckholm | 45 | 45-49 | F | MMMT | 22 | 24 | |||||
Dylan | Gillespie | 30 | 30-34 | M | BOZE | 23 | 24 | |||||
Patrick | Gilmartin | 34 | 30-34 | M | BSMT | 13 | 14 | 23 | 24 | |||
Erin | Gockel | 41 | 40-44 | F | BSMT | 12 | 14 | 22 | 24 | |||
Lindy | M | Hanson | 44 | 40-44 | F | BSMT | 12 | 14 | 22 | 24 | ||
Suzette | Harkin | 76 | 75-79 | F | BSMT | 12 | 14 | 22 | 24 | |||
Mark | Harris | 39 | 35-39 | M | UC31 | |||||||
Patricia | Hastings | 87 | 85-89 | F | BSMT | |||||||
Gerry | Hill | 66 | 65-69 | M | BSMT | 13 | 14 | 23 | 24 | |||
Keiki | Howe | 26 | 25-29 | F | BSMT | 12 | 14 | 22 | 24 | |||
Joshua | Huckeby | 35 | 35-39 | M | BSMT | 13 | 14 | 23 | 24 | |||
William | Hughes | 66 | 65-69 | M | BSMT | |||||||
Lanessa | Hunter | 48 | 45-49 | F | BSMT | 12 | 14 | 22 | 24 | |||
Mark | Johnston | 62 | 60-64 | M | BSMT | |||||||
Jon | Jourdonnais | 65 | 65-69 | M | UC31 | 13 | 23 | |||||
John | A | Kaiser | 35 | 35-39 | M | BOZE | ||||||
Annie | Kirklin | 24 | 18-24 | F | BSMT | 12 | 14 | 22 | 24 | |||
Kris | Kruid | 64 | 60-64 | F | BOZE | 12 | 14 | 22 | 24 | |||
Karen | Le Febre | 55 | 55-59 | F | BSMT | |||||||
Donn | Livoni | 76 | 75-79 | M | BSMT | 13 | 14 | |||||
Phillip | Luebke | 51 | 50-54 | M | BSMT | 13 | 14 | 23 | 24 | |||
Emily | Mark | 26 | 25-29 | F | BOZE | 12 | 14 | |||||
Bryce | Alan | Maxell | 52 | 50-54 | M | BSMT | 13 | 14 | 23 | 24 | ||
Amanda | McGowan | 41 | 40-44 | F | BSMT | 22 | 24 | |||||
Wendy | S | McNamara | 68 | 65-69 | F | BSMT | 12 | 14 | 22 | 24 | ||
Tim | Mehrens | 64 | 60-64 | M | BSMT | 13 | 14 | 23 | 24 | |||
Patrick | Murtagh | 65 | 65-69 | M | BOZE | 13 | 14 | 23 | 24 | |||
Josh | Pallister | 49 | 45-49 | M | BSMT | 13 | 14 | 23 | 24 | |||
Gayle | Phillips | 75 | 75-79 | M | BSMT | |||||||
Kimberley | Phillips | 57 | 55-59 | F | BSMT | |||||||
John | Anthony | Podolinsky | 60 | 60-64 | M | BSMT | 13 | 14 | 23 | 24 | ||
Maureen | Porter | 39 | 35-39 | F | BSMT | 12 | 14 | 22 | 24 | |||
Madison | Pressler | 24 | 18-24 | F | MMMT | 12 | 14 | |||||
Bryan | J | Ragsdale | 46 | 45-49 | M | SDMST | 13 | 14 | ||||
Kitrick | Rhodes | 36 | 35-39 | M | BSMT | 13 | 14 | 23 | 24 | |||
Emery | Richtsmeier | 37 | 35-39 | F | BSMT | 12 | 14 | 22 | 24 | |||
Bruce | Edward | Rose | 44 | 40-44 | M | BSMT | 13 | 14 | 23 | 24 | ||
Lori | Rosolowsky | 61 | 60-64 | F | BOZE | 12 | 14 | 22 | 24 | |||
Michael | Christopher | Sabala | 42 | 40-44 | M | CHEL | ||||||
Charlotte | Sanddal | 100 | 100-104 | F | BSMT | |||||||
Chayla | J | Schoenrock | 28 | 25-29 | F | IFM | 22 | |||||
John | Robert | Schukei | 70 | 70-74 | M | UC31 | ||||||
Cole | Edward Deno | Shultz | 20 | 18-24 | M | UC31 | 13 | 23 | ||||
Jennifer | Turchin | 41 | 40-44 | F | LVM | 12 | 14 | 22 | 24 | |||
Bob | Vince | 62 | 60-64 | M | BSMT | 13 | 14 | 23 | 24 | |||
Marilyn | Wildey | 63 | 60-64 | F | BSMT | |||||||
Poy | Wong | 68 | 65-69 | M | BSMT | 13 | 14 | 23 | 24 | |||
Daniel | Zarling | 60 | 60-64 | M | BSMT |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)
This information can be used by coaches setting up relays.