USMS Sanction : 122-S002
First | Middle | Last |
Meet Age |
Age Group |
Sex | NGB | Club | R9 | R10 | R19 | R31 | R35 | R36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary | Abbate | 68 | 65-69 | M | USMS | SFTL | 10 | 19 | 31 | 36 | |||
Michael | L | Abegg | 57 | 55-59 | M | USMS | VJO | ||||||
Alexander | Aceino | 31 | 30-34 | M | USMS | UC25 | |||||||
Nancy | Ackerson | 61 | 60-64 | F | USMS | SKY | |||||||
Dana | Adkins | 45 | 45-49 | M | USMS | 1693 | 10 | 19 | 31 | ||||
Rommin | Adl | 58 | 55-59 | M | USMS | CONN | |||||||
Kyle | R | Ahlgren | 47 | 45-49 | M | USMS | 1693 | 10 | 19 | 31 | 36 | ||
Miles | Ahrens | 68 | 65-69 | M | USMS | CONN | 10 | 19 | 31 | ||||
Clyde | Akbar | 74 | 70-74 | M | USMS | SFTL | |||||||
Carla | Albano | 64 | 60-64 | F | USMS | SFTL | 9 | 19 | 31 | 35 | |||
Pat | Alderson | 70 | 70-74 | M | USMS | GSMS | 10 | 19 | 31 | 36 | |||
Rich | Alexander | 67 | 65-69 | M | USMS | LOCO | |||||||
Hugo | Alfonso | 44 | 40-44 | M | CRC | PIRAT | |||||||
Bonnie | Algera | 46 | 45-49 | F | USMS | FAFC | 9 | 19 | 31 | 35 | |||
Laurie | Alioto | 64 | 60-64 | F | USMS | WISC | 9 | 19 | 31 | 35 | |||
Holly | E | Allen | 41 | 40-44 | F | USMS | ARMS | 19 | |||||
Xavier | Almeyda | 52 | 50-54 | M | USMS | SHARK | 10 | 19 | 31 | ||||
Matthew | Alpern | 59 | 55-59 | M | USMS | PBM | |||||||
Dale | Alton | 65 | 65-69 | F | USMS | NCMS | |||||||
Mitzi | Amelon | 59 | 55-59 | F | USMS | MICH | 9 | 19 | |||||
Sandra | Jimena | Amezquita | 51 | 50-54 | F | USMS | UC12 | ||||||
Beverly | Osborn | Amick | 68 | 65-69 | F | USMS | NCMS | 9 | 19 | 31 | 35 | ||
Joseph | Amundsen | 77 | 75-79 | M | USMS | 1776 | |||||||
Susan | Anchia | 33 | 30-34 | F | CRC | PIRAT | |||||||
Danielle | Andalora | 48 | 45-49 | F | USMS | NICK | 9 | 19 | 31 | ||||
Morten | Andersen | 52 | 50-54 | M | USMS | NCMS | 19 | 31 | 36 | ||||
Donna | M | Anderson | 63 | 60-64 | F | USMS | PBM | 9 | |||||
Earl | Anderson | 58 | 55-59 | M | USMS | NCMS | 10 | 19 | 31 | 36 | |||
Paul | J | Anderson | 65 | 65-69 | M | USMS | UC12 | ||||||
Harrison | Andrews | 25 | 25-29 | M | USMS | GAJA | |||||||
Jorge | R | Angulo | 38 | 35-39 | M | USMS | SCYM | 10 | 19 | 31 | |||
Patrick | Arthur | 60 | 60-64 | M | USMS | UC12 | |||||||
Theresa | Ashton | 80 | 80-84 | F | USMS | ARIZ | |||||||
Jennifer | Attig | 48 | 45-49 | F | USMS | MOVY | 19 | ||||||
Christian | Trent | Avard | 50 | 50-54 | M | USMS | NEM | 31 | 36 | ||||
Peter | Axelson | 56 | 55-59 | M | USMS | PSM | |||||||
Brooke | M | Bailey | 20 | 18-24 | F | USMS | STJS | ||||||
Savannah | E | Bailey | 27 | 25-29 | F | USMS | STJS | ||||||
Craig | M | Baldwin | 48 | 45-49 | M | USMS | RMST | ||||||
Evangeline | A | Baldwin | 39 | 35-39 | F | USMS | RMST | ||||||
Patricia | Baldwin | 67 | 65-69 | F | USMS | SKY | |||||||
Tricia | Baldwin | 32 | 30-34 | F | USMS | SKY | 9 | 19 | 31 | 35 | |||
Missie | Bankes | 57 | 55-59 | F | USMS | SFTL | 9 | 19 | |||||
Maryanne | Barkley | 62 | 60-64 | F | USMS | SLAM | 9 | 19 | 35 | ||||
Elizabeth | Barrett | 66 | 65-69 | F | USMS | BAM1 | 31 | ||||||
Steve | Barrett | 89 | 85-89 | M | USMS | NCMS | 31 | 36 | |||||
LeeAnn | Barrie | 27 | 25-29 | F | USMS | RMST | |||||||
Rob | Barringer | 57 | 55-59 | M | USMS | CMS | |||||||
Marcia | Barry | 74 | 70-74 | F | USMS | NCMS | 9 | 19 | 31 | ||||
Sallie | Bartkowiak | 57 | 55-59 | F | USMS | MICH | 9 | 19 | 31 | ||||
Amy | Bass | 52 | 50-54 | F | USMS | RMST | 9 | 31 | 35 | ||||
Lindsey | Bates | 29 | 25-29 | F | USMS | FAFF | 9 | 19 | 31 | 35 | |||
Benjamin | Baum | 67 | 65-69 | M | USMS | UC14 | |||||||
Ahmed | Bayoumy | 35 | 35-39 | M | USMS | UC06 | |||||||
Robert | Beach | 92 | 90-94 | M | USMS | SPM | |||||||
Pam | Beck | 65 | 65-69 | F | USMS | O*H* | 9 | 19 | 31 | 35 | |||
Madison | Beckett | 33 | 30-34 | F | USMS | NCMS | 9 | 31 | 35 | ||||
Roger | Belmar | 57 | 55-59 | M | USMS | 1693 | 10 | 19 | 31 | 36 | |||
Jon | Bengtson | 45 | 45-49 | M | USMS | NERD | |||||||
June | Conner | Bennett | 21 | 18-24 | F | USMS | SFTL | 31 | 35 | ||||
Ruth | R | Bennett | 76 | 75-79 | F | USMS | RMST | ||||||
Sarah | Bennett | 59 | 55-59 | F | USMS | SFTL | 9 | 19 | 31 | 35 | |||
Michael | T | Bergman | 62 | 60-64 | M | USMS | NAM | 10 | 19 | 31 | 36 | ||
Rich | Bernstein | 76 | 75-79 | M | USMS | AGUA | |||||||
Marie | Berry | 51 | 50-54 | F | USMS | NASH | |||||||
Keith | Berryhill | 63 | 60-64 | M | USMS | WHA | |||||||
Lee | Bettis | 84 | 80-84 | M | USMS | VMST | |||||||
Erika | Mackenzie | Beyer | 24 | 18-24 | F | USMS | UC09 | 9 | 19 | ||||
John | Beyer | 26 | 25-29 | M | USMS | UC09 | 10 | 19 | |||||
Mike | Bitzenhofer | 58 | 55-59 | M | USMS | NCMS | 10 | ||||||
Karen | Bland | 62 | 60-64 | F | USMS | KAC | 19 | ||||||
Adam | Blank | 52 | 50-54 | M | USMS | NEM | 36 | ||||||
Jeffrey | Boatright | 69 | 65-69 | M | USMS | SHARK | 10 | 19 | 31 | ||||
Richard | Bober | 71 | 70-74 | M | USMS | NCMS | 10 | 19 | 31 | 36 | |||
Wendi | Boggess | 50 | 50-54 | F | USMS | BAM1 | |||||||
Paul | Boisvert | 60 | 60-64 | M | CAN | MACC | |||||||
Lisa | M | Bond | 53 | 50-54 | F | USMS | ETM | ||||||
Barbara | Boslego | 71 | 70-74 | F | USMS | VMST | 9 | 19 | 31 | 35 | |||
Jim | Boston | 76 | 75-79 | M | USMS | NCMS | 10 | 19 | 31 | ||||
Lina | Bot | 36 | 35-39 | F | USMS | WSC | 9 | 19 | 31 | 35 | |||
Trevor | Bouchard | 40 | 40-44 | M | CAN | HANVR | |||||||
Michael | William | Bowman | 68 | 65-69 | M | USMS | MHSM | 10 | 36 | ||||
Kitten | Braaten | 67 | 65-69 | F | USMS | VMST | |||||||
Ryan | Bracewell | 21 | 18-24 | M | USMS | 1693 | 10 | 19 | 31 | ||||
Bill | Brackett | 64 | 60-64 | M | USMS | SHARK | 10 | 19 | 31 | 36 | |||
Brian | Brasser | 33 | 30-34 | M | USMS | NAM | |||||||
Erika | Braun | 50 | 50-54 | F | USMS | NCMS | 9 | 19 | 31 | 35 | |||
Kim | Brightwell | 62 | 60-64 | F | USMS | RMST | 9 | 19 | 31 | 35 | |||
Samuel | Brinkley | 25 | 25-29 | M | USMS | UC13 | |||||||
Blair | Brockman | 67 | 65-69 | F | USMS | SFTL | 9 | ||||||
Molly | Broderson | 70 | 70-74 | F | USMS | VMST | 19 | 31 | 35 | ||||
James | W | Broughal | 46 | 45-49 | M | USMS | GSMS | 10 | |||||
Andrew | Brower | 28 | 25-29 | M | USMS | 1693 | 10 | 19 | 31 | 36 | |||
James | Brower | 59 | 55-59 | M | USMS | NAM | 10 | 19 | 31 | ||||
Denise | Brown | 63 | 60-64 | F | USMS | MICH | |||||||
Leslie | Brown | 49 | 45-49 | F | USMS | SKY | |||||||
Rachel | Brown | 39 | 35-39 | F | USMS | ARMS | 19 | 31 | |||||
Patrick | W. | Brundage | 55 | 55-59 | M | USMS | ARIZ | ||||||
Corrin | Buck | 58 | 55-59 | F | USMS | MICH | 9 | 19 | 31 | ||||
Eric | Bugby | 38 | 35-39 | M | USMS | NICK | 19 | 31 | |||||
Robin | Bulman | 57 | 55-59 | F | USMS | SRM | |||||||
Lucas | Bureau | 28 | 25-29 | M | USMS | 1693 | 10 | 19 | 31 | 36 | |||
Douglas | Burgess | 68 | 65-69 | M | USMS | MHSM | 10 | 36 | |||||
Erica | Ranson | Burgess | 41 | 40-44 | F | USMS | VMST | 9 | 19 | 31 | 35 | ||
Barbara | B | Burke | 61 | 60-64 | F | USMS | 1776 | 19 | 31 | 35 | |||
Caycee | Buscaglia | 57 | 55-59 | F | USMS | VMST | 9 | 35 | |||||
Lisa | Bushmire | 61 | 60-64 | F | USMS | VMST | 9 | 31 | |||||
Jim | Callahan | 65 | 65-69 | M | USMS | LTDUB | 10 | ||||||
Janice | Campagna | 62 | 60-64 | F | USMS | NCMS | |||||||
Holly | Campbell | 61 | 60-64 | F | USMS | SHARK | 9 | 31 | |||||
Jennifer | Campbell | 47 | 45-49 | F | CAN | UNMQC | |||||||
Joan | Campbell | 92 | 90-94 | F | USMS | FACT | |||||||
John | Campbell | 75 | 75-79 | M | USMS | MVN | |||||||
Valerie | Campbell | 75 | 75-79 | F | USMS | FAFC | |||||||
Donald | Cannamela | 76 | 75-79 | M | USMS | NICK | |||||||
Murphy | Cannon | 28 | 25-29 | F | USMS | ARMS | 31 | ||||||
Mathew | Card | 35 | 35-39 | M | USMS | NEM | 19 | 31 | 36 | ||||
Alicia | Cardie | 24 | 18-24 | F | USMS | CMS | |||||||
Ethan | Carlson | 28 | 25-29 | M | USMS | UC43 | |||||||
Jennifer | Carlson | 43 | 40-44 | F | USMS | RMST | 9 | 19 | 31 | 35 | |||
Harry | Carpenter | 27 | 25-29 | M | USMS | IM | 10 | 19 | |||||
June | Carson | 74 | 70-74 | F | USMS | SHARK | 9 | 19 | 31 | 35 | |||
Lisa | Ceddia | 52 | 50-54 | F | USMS | LTDUB | |||||||
Rick | A | Chamberlain | 71 | 70-74 | M | USMS | INDY | 10 | 19 | 31 | 36 | ||
John | Chambers | 67 | 65-69 | M | USMS | AGUA | |||||||
Dale | J | Charrette | 65 | 65-69 | M | USMS | SHARK | 10 | 19 | 31 | |||
Lee | Childs | 74 | 70-74 | M | USMS | SHARK | 10 | 19 | 31 | 36 | |||
Adrienne | Chin-Ogilvie | 62 | 60-64 | F | USMS | SFTL | 9 | 19 | 31 | 35 | |||
Michele | Choe | 45 | 45-49 | F | USMS | 1693 | |||||||
Angela | A | Ciolfi | 45 | 45-49 | F | USMS | ETM | ||||||
Sarah | V | Clair | 38 | 35-39 | F | USMS | RRY | 31 | 35 | ||||
Don | Claridge | 77 | 75-79 | M | USMS | SHARK | 10 | 19 | 31 | 36 | |||
Kirk | W | Clear | 55 | 55-59 | M | USMS | MELB | 10 | 19 | 31 | 36 | ||
Meg | Clute | 67 | 65-69 | F | USMS | ETM | |||||||
Ed | Coates | 56 | 55-59 | M | USMS | TXLA | |||||||
Dianne | Laura | Cobb | 67 | 65-69 | F | USMS | VMST | 35 | |||||
Charles | Cockrell | 54 | 50-54 | M | USMS | DCAC | 19 | 31 | 36 | ||||
Kathleen | Coggshall | 40 | 40-44 | F | USMS | UC12 | |||||||
Margaret | Collins | 59 | 55-59 | F | USMS | NCMS | 31 | 35 | |||||
Ron | Collins | 60 | 60-64 | M | USMS | VMST | 10 | 19 | 31 | ||||
Gary | Colton | 68 | 65-69 | M | USMS | MHSM | 10 | 36 | |||||
Bob | Colyer | 84 | 80-84 | M | USMS | UC55 | 10 | 19 | 31 | 36 | |||
Nancy | Conley | 65 | 65-69 | F | USMS | IM | 9 | 19 | |||||
Michael | Conroy | 76 | 75-79 | M | USMS | NCMS | |||||||
Margaret | Conze | 51 | 50-54 | F | USMS | 1693 | 9 | 19 | 31 | 35 | |||
Amy | H | Cook | 55 | 55-59 | F | USMS | VMST | 9 | 19 | 31 | |||
Andy | Cook | 58 | 55-59 | M | USMS | PALM | 10 | 19 | 31 | ||||
Lisa | L | Cook | 70 | 70-74 | F | USMS | NEM | ||||||
Peter | Cool | 67 | 65-69 | M | USMS | SDSM | |||||||
Dana | M | Coons | 42 | 40-44 | F | USMS | BAM1 | ||||||
Sabrina | Corlette | 50 | 50-54 | F | USMS | ALEX | 9 | 19 | 31 | 35 | |||
Pedro | Correa-Marrero | 60 | 60-64 | M | USMS | SFTL | 10 | 19 | 31 | 36 | |||
Jorge | Cortina | 63 | 60-64 | M | USMS | VMST | 10 | 19 | 31 | 36 | |||
Bob | E | Couch | 75 | 75-79 | M | USMS | SHARK | 10 | 19 | 31 | 36 | ||
Christy | Coughlin | 57 | 55-59 | F | USMS | IM | 9 | 19 | |||||
Zena | Courtney | 63 | 60-64 | F | USMS | MELB | |||||||
George | Coxhead | 70 | 70-74 | M | USMS | UC55 | |||||||
Danielle | Cozier | 56 | 55-59 | F | USMS | SFTL | 9 | 19 | 31 | ||||
Milena | Crnogorcevic | 28 | 25-29 | F | USMS | TERR | 9 | 19 | 31 | ||||
Kysa | Crusco | 46 | 45-49 | F | USMS | NEM | 9 | ||||||
David | Curtiss | 36 | 35-39 | M | USMS | MMAC | 10 | 19 | |||||
Luke | Anthony | Daley | 23 | 18-24 | M | USMS | UC17 | ||||||
Scott | Dallamura | 44 | 40-44 | M | USMS | NCMS | 10 | ||||||
Wendy | Dalton | 51 | 50-54 | F | USMS | ETM | |||||||
James | Patrick | Daly | 51 | 50-54 | M | USMS | VMST | 19 | 31 | ||||
Kelly | Darlak | 42 | 40-44 | F | USMS | NICK | 9 | 19 | 31 | 35 | |||
Katarina | Darmofal | 26 | 25-29 | F | USMS | NCMS | 9 | 19 | 31 | 35 | |||
Marion | E | D'Aurora | 23 | 18-24 | F | USMS | TERR | 19 | 31 | 35 | |||
William | Perry | Davis | 70 | 70-74 | M | USMS | NASH | ||||||
Deborah | Dawson | 54 | 50-54 | F | USMS | MARY | |||||||
Lawrence | James | Day | 71 | 70-74 | M | USMS | SHARK | 10 | 19 | 31 | 36 | ||
Jose | De Jesus | 29 | 25-29 | M | USMS | TERR | |||||||
Jose | de Jesus | 62 | 60-64 | M | USMS | NCMS | |||||||
Kevin | Joseph | Dee | 34 | 30-34 | M | CAN | LOSC | ||||||
Elizabeth | S | Deichmann | 35 | 35-39 | F | USMS | SMS | 19 | |||||
Richard | Deichmann | 65 | 65-69 | M | USMS | SMS | 19 | ||||||
Michael | Dellanoce | 38 | 35-39 | M | USMS | NCMS | |||||||
Charles | Denault | 59 | 55-59 | M | USMS | SHARK | 10 | 19 | 31 | 36 | |||
Thomas | Denes | 65 | 65-69 | M | USMS | ANCM | |||||||
Paul | W | Denison | 65 | 65-69 | M | USMS | NCMS | 10 | 19 | 31 | |||
David | M | Denrich | 43 | 40-44 | M | USMS | DCAC | 31 | 36 | ||||
Susan | Dickens | 61 | 60-64 | F | USMS | FAFF | |||||||
David | John | Diehl | 81 | 80-84 | M | USMS | 1776 | 10 | 31 | ||||
Thomas | J | Dion | 44 | 40-44 | M | USMS | RMST | 10 | 19 | 31 | 36 | ||
Michael | Doane | 52 | 50-54 | M | USMS | TERR | 10 | 19 | 31 | ||||
Sydney | Doctor | 42 | 40-44 | F | USMS | SKY | 9 | 19 | 31 | 35 | |||
Andrea | Dombrowski | 55 | 55-59 | F | USMS | SHARK | 9 | 19 | 31 | 35 | |||
Mary | Dore | 59 | 55-59 | F | USMS | NCMS | 9 | 19 | 31 | 35 | |||
Michael | Doyle | 58 | 55-59 | M | USMS | LSM | 10 | 19 | 31 | 36 | |||
Robert | Duguay | 37 | 35-39 | M | USMS | CONN | 10 | 19 | 31 | 36 | |||
Bauer | Duke | 61 | 60-64 | M | USMS | UC44 | |||||||
Sara | Dunn | 50 | 50-54 | F | USMS | NCMS | 9 | 19 | 31 | 35 | |||
David | Dunson | 50 | 50-54 | M | USMS | NCMS | 10 | 31 | |||||
Betsy | Durrant | 81 | 80-84 | F | USMS | VMST | |||||||
Julie | F | Dussliere | 50 | 50-54 | F | USMS | SFTL | 9 | 19 | 31 | 35 | ||
Andy | Dyer | 64 | 60-64 | M | USMS | PALM | 19 | 31 | 36 | ||||
Andrew | Edelman | 37 | 35-39 | M | USMS | VMST | 31 | 36 | |||||
Paul | Edelman | 66 | 65-69 | M | USMS | VMST | 10 | 19 | 31 | ||||
Elizabeth | Elco | 33 | 30-34 | F | USMS | GAJA | 9 | 19 | |||||
Mahmoud | Elnaggar | 33 | 30-34 | M | USMS | ETM | |||||||
Evan | Elsaesser | 38 | 35-39 | M | USMS | 1693 | 10 | 31 | 36 | ||||
Gary | Emerson | 68 | 65-69 | M | USMS | ARIZ | |||||||
Wendy | Enderle | 45 | 45-49 | F | USMS | SMS | 9 | 19 | 31 | ||||
Daniel | Epstein | 72 | 70-74 | M | USMS | NEM | 19 | 31 | 36 | ||||
Martha | Erickson | 71 | 70-74 | F | USMS | NASH | |||||||
Kevin | Esko | 56 | 55-59 | M | USMS | PSM | 10 | 19 | |||||
Jose | Faria | 56 | 55-59 | M | USMS | GSM | |||||||
Jeff | Farrell | 85 | 85-89 | M | USMS | SBM | |||||||
Joseph | Fasana | 21 | 18-24 | M | USMS | FAFF | 10 | 19 | 31 | 36 | |||
Samantha | Fellenbaum | 29 | 25-29 | F | USMS | NCMS | 19 | 31 | 35 | ||||
Darren | A | Fenwick | 43 | 40-44 | M | USMS | DCAC | ||||||
Michael | Ferencz | 44 | 40-44 | M | CRC | PIRAT | |||||||
Roberto | Figueroa | 55 | 55-59 | M | CAN | CAMO | |||||||
Eddie | Filipovic | 25 | 25-29 | M | USMS | RMT | 10 | 19 | 31 | 36 | |||
Gary | Fine | 72 | 70-74 | M | USMS | MINN | |||||||
Quinn | F | Fischer | 24 | 18-24 | M | USMS | NCMS | 31 | |||||
Dennis | Fisher | 63 | 60-64 | M | USMS | NAM | |||||||
Anna | Flanagan | 31 | 30-34 | F | USMS | NCMS | |||||||
Alfonso | Jose | Flores | 25 | 25-29 | M | USMS | SFTL | ||||||
Stephen | Fogg | 74 | 70-74 | M | USMS | PSM | 10 | 19 | 36 | ||||
Brendan | Forbes | 40 | 40-44 | M | USMS | NCMS | 31 | 36 | |||||
Jason | Force | 52 | 50-54 | M | USMS | RMST | 10 | 19 | 31 | 36 | |||
Bryan | Fratkin | 52 | 50-54 | M | USMS | 1693 | |||||||
Jerome | A | Frentsos | 57 | 55-59 | M | USMS | DCAC | ||||||
Marc | Friedman | 58 | 55-59 | M | USMS | GAJA | 36 | ||||||
Kathryn | Froehlich | 60 | 60-64 | F | USMS | IM | |||||||
Linda | P | Fulton | 70 | 70-74 | F | USMS | LMSC | ||||||
Cathy | Gainor | 55 | 55-59 | F | USMS | ANCM | |||||||
Michael | Gallagher | 51 | 50-54 | M | USMS | NEM | |||||||
Kim | Galloway | 66 | 65-69 | F | USMS | NAM | |||||||
Colin | Galvin | 38 | 35-39 | M | USMS | SHARK | 10 | 19 | 31 | 36 | |||
Brad | Gandee | 68 | 65-69 | M | USMS | RMST | 19 | 31 | |||||
Cathy | Ganze | 65 | 65-69 | F | USMS | SDSM | 19 | 31 | |||||
Luke | Q | Garcia | 23 | 18-24 | M | USMS | VMST | 10 | 19 | ||||
Roberto | Garcia Lachner | 45 | 45-49 | M | CRC | PIRAT | |||||||
Alexander | F | Garriga | 26 | 25-29 | M | USMS | LSM | 19 | 31 | 36 | |||
Kraig | Gass | 43 | 40-44 | M | USMS | 1693 | 10 | 19 | 31 | 36 | |||
Krista | Gass | 43 | 40-44 | F | USMS | 1693 | |||||||
Edward | Gaulrapp | 80 | 80-84 | M | USMS | VMST | 10 | 19 | 31 | 36 | |||
Stephanie | Gauzens | 38 | 35-39 | F | USMS | ALEX | 9 | 19 | 31 | ||||
Mike | Gaw | 53 | 50-54 | M | USMS | SFTL | 10 | 19 | 31 | ||||
Kent | Gay | 64 | 60-64 | M | USMS | VMST | 10 | 19 | 31 | 36 | |||
Heidi | George | 46 | 45-49 | F | USMS | UC38 | |||||||
Terry | Gernstein | 80 | 80-84 | M | USMS | VMST | |||||||
Gordon | Gerson | 86 | 85-89 | M | USMS | RMST | 10 | 19 | |||||
Cheryl | M | Gettelfinger | 65 | 65-69 | F | USMS | INDY | ||||||
Christopher | E | Gibson | 66 | 65-69 | M | USMS | PAA | ||||||
Martin | Giroux | 54 | 50-54 | M | CAN | MPC | |||||||
Austin | Glass | 28 | 25-29 | M | USMS | 1693 | |||||||
Sidney | Glass | 31 | 30-34 | M | USMS | 1693 | 10 | 19 | 31 | 36 | |||
Carlos | Glender | 68 | 65-69 | M | USMS | NCMS | 19 | 31 | 36 | ||||
Julie | Goldberg | 38 | 35-39 | F | USMS | ANCM | |||||||
Marci | Goldberg | 38 | 35-39 | F | USMS | ANCM | |||||||
Paul | Gondek | 70 | 70-74 | M | USMS | UC08 | |||||||
Janet | Goodridge | 60 | 60-64 | F | USMS | IM | 9 | 19 | 31 | 35 | |||
Michael | William | Grados | 44 | 40-44 | M | USMS | MTSM | ||||||
Marci | Grady | 64 | 60-64 | F | USMS | SFTL | 9 | 19 | 31 | 35 | |||
Duane | V | Grassell | 65 | 65-69 | M | USMS | O*H* | 10 | 19 | 31 | |||
David | Gray | 54 | 50-54 | M | USMS | SFTL | 31 | ||||||
Gregory | K | Gray | 56 | 55-59 | M | USMS | ALEX | 10 | 19 | 31 | 36 | ||
Mike | Green | 44 | 40-44 | M | USMS | UC50 | 10 | ||||||
Jonathan | Greene | 29 | 25-29 | M | USMS | UC05 | |||||||
Wally | Greene | 65 | 65-69 | M | USMS | CONN | |||||||
William | J | Greenwood | 54 | 50-54 | M | USMS | GAJA | 36 | |||||
Lynn | Byram | Greer | 54 | 50-54 | F | USMS | UC08 | ||||||
Brendan | Griffin | 39 | 35-39 | M | USMS | UC43 | |||||||
Mollie | Grover | 41 | 40-44 | F | USMS | TERR | 9 | 19 | 31 | 35 | |||
Peter | Guadagni | 67 | 65-69 | M | USMS | WCM | |||||||
Mariela | Guerra | 33 | 30-34 | F | USMS | SFTL | 9 | 19 | 31 | 35 | |||
Matthew | Gunn | 29 | 25-29 | M | USMS | DCAC | 10 | 31 | |||||
Arthur | Gunzl | 60 | 60-64 | M | USMS | CONN | 10 | 19 | 31 | ||||
Jeremy | Gustafson | 41 | 40-44 | M | USMS | VMST | |||||||
David | Guthrie | 62 | 60-64 | M | USMS | LSM | |||||||
Mark | Gutowski | 66 | 65-69 | M | USMS | SKY | 10 | 19 | 31 | ||||
Glenn | Gwilliam | 44 | 40-44 | M | USMS | RMST | 10 | 19 | |||||
Cork | Haberek | 65 | 65-69 | M | USMS | SKY | 19 | 31 | |||||
Claire | Hall | 36 | 35-39 | F | USMS | FAFF | 31 | ||||||
Floyd | Hall | 81 | 80-84 | M | USMS | MOVY | |||||||
Franklin | Halley | 65 | 65-69 | M | USMS | DAS | |||||||
Allison | Hanlon | 23 | 18-24 | F | USMS | IM | 31 | 35 | |||||
Cliff | J | Harbourt | 50 | 50-54 | M | USMS | 1693 | 10 | 19 | 31 | |||
Ryan | S | Hardy | 39 | 35-39 | M | USMS | VMST | 10 | 19 | 31 | 36 | ||
Kelly | Harrigan | 38 | 35-39 | F | USMS | MMAC | |||||||
Sarah | Harriman | 39 | 35-39 | F | USMS | PALM | 9 | ||||||
Zaq | Harrison | 58 | 55-59 | M | USMS | SFTL | 10 | 19 | |||||
Matthew | Hartman | 47 | 45-49 | M | USMS | TPIT | 10 | 19 | |||||
Christine | Haslam | 51 | 50-54 | F | USMS | UC02 | |||||||
Lauren | Hasselquist | 64 | 60-64 | F | USMS | VMST | 9 | 19 | 31 | ||||
Kurt | Havens | 40 | 40-44 | M | USMS | NCMS | 19 | 31 | |||||
Alison | Hayden | 51 | 50-54 | F | USMS | SPM | |||||||
Christie | M | Hayes | 74 | 70-74 | F | USMS | NEM | 9 | 19 | 31 | 35 | ||
Robert | Heacock | 73 | 70-74 | M | USMS | PBM | 10 | 19 | 31 | 36 | |||
Matthew | Healey | 24 | 18-24 | M | USMS | 1693 | 10 | 19 | 31 | 36 | |||
Stephanie | Heatley | 32 | 30-34 | F | USMS | PALM | |||||||
M | H | Heeter | 75 | 75-79 | M | USMS | SHARK | 10 | 19 | 31 | 36 | ||
Abby | Heffern | 27 | 25-29 | F | USMS | WSC | 19 | 31 | |||||
Ralph | Paul | Hellmann | 61 | 60-64 | M | USMS | SHARK | 10 | 19 | 31 | |||
Martha | Henderson | 86 | 85-89 | F | USMS | FACT | |||||||
Marty | Hendrick | 64 | 60-64 | M | USMS | SFTL | 10 | 19 | |||||
Laura | Hermann | 33 | 30-34 | F | USMS | PCY | 19 | 31 | |||||
Thomas | Herringer | 61 | 60-64 | M | USMS | GAJA | 36 | ||||||
Jamie | Herrington | 57 | 55-59 | F | USMS | SFTL | 19 | 31 | 35 | ||||
Danielle | Herrmann | 35 | 35-39 | F | USMS | CLOV | |||||||
Barbara | Hichak | 68 | 65-69 | F | USMS | VMST | 9 | 19 | 31 | 35 | |||
David | C | Hildebrandt | 67 | 65-69 | M | USMS | AWJ | ||||||
Jack | Hill | 66 | 65-69 | M | USMS | NAM | 10 | 19 | 31 | 36 | |||
Steven | Hill | 63 | 60-64 | M | USMS | SKY | 10 | 31 | |||||
Philip | Hippert | 65 | 65-69 | M | USMS | VMST | |||||||
Ida | Hlavacek | 80 | 80-84 | F | USMS | VMST | 9 | 19 | 31 | 35 | |||
Tara | M | Ho | 41 | 40-44 | F | USMS | RMST | 19 | |||||
Donna | Meyer | Hodgert | 55 | 55-59 | F | USMS | PALM | 9 | 19 | ||||
Charles | Hoffman | 72 | 70-74 | M | USMS | 1776 | |||||||
Stephanie | S | Hoffman | 42 | 40-44 | F | USMS | RMST | 9 | 19 | 31 | 35 | ||
Thomas | Hoffman | 70 | 70-74 | M | USMS | MELB | |||||||
Irish | Holland | 42 | 40-44 | F | USMS | NCMS | 9 | 31 | 35 | ||||
Charlotte | A | Hollings | 58 | 55-59 | F | USMS | VMST | 9 | |||||
Brent | Holsten | 51 | 50-54 | M | USMS | 1693 | 10 | 19 | 31 | 36 | |||
Hank | Holswade | 76 | 75-79 | M | USMS | VMST | 31 | ||||||
Fred | Holtz | 59 | 55-59 | M | USMS | NCMS | |||||||
Terri | Hoppenrath | 65 | 65-69 | F | USMS | UC04 | |||||||
Jessica | Howington | 46 | 45-49 | F | USMS | SKY | 9 | 31 | |||||
Angela | Howsmon | 62 | 60-64 | F | USMS | VMST | 9 | 19 | 31 | ||||
Adam | Hsieh | 30 | 30-34 | M | USMS | SFTL | 31 | ||||||
Alan | Hsieh | 29 | 25-29 | M | USMS | SFTL | 31 | ||||||
Sophia | Hubbard | 24 | 18-24 | F | USMS | COAS | |||||||
Nathaniel | Robert | Hubenthal | 27 | 25-29 | M | USMS | UC32 | ||||||
Karl | Huber | 60 | 60-64 | M | USMS | SHARK | 10 | 31 | 36 | ||||
Laurie | Hug | 57 | 55-59 | F | USMS | 1776 | 9 | 19 | |||||
Maria | E | Hung | 62 | 60-64 | F | USMS | SFTL | 9 | 19 | 31 | 35 | ||
Alvaro | Hunter | 42 | 40-44 | M | USMS | HAFL | |||||||
Andy | Hunter | 44 | 40-44 | M | USMS | HAFL | |||||||
Dick | Hutchings | 81 | 80-84 | M | USMS | NEM | |||||||
Faith | Hyde | 24 | 18-24 | F | USMS | INDY | |||||||
