USMS Sanction : 383-S010
First | Middle | Last |
Meet Age |
Age Group |
Sex | Club | R3 | R5 | R6 | R19 | R21 | R22 | R29 | R31 | R32 | R41 | R43 | R44 | R51 | R53 | R54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael | L | Abegg | 57 | 55-59 | M | NBA | |||||||||||||||
Kyle | Adams | 32 | 30-34 | M | USF | 6 | 21 | 22 | 31 | 43 | 44 | 53 | 54 | ||||||||
Kirsti | Aho | 63 | 60-64 | F | USF | 3 | |||||||||||||||
Tom | Alderson | 71 | 70-74 | M | MAM | 43 | 44 | 53 | 54 | ||||||||||||
Margaret | Alexander | 33 | 30-34 | F | USF | 19 | 21 | 29 | 31 | 41 | 43 | 51 | 53 | ||||||||
Robyn | Allen | 37 | 35-39 | F | STAN | 31 | 43 | 53 | |||||||||||||
Bob | Anderson | 67 | 65-69 | M | MELO | ||||||||||||||||
Meredith | Anderson | 59 | 55-59 | F | MEMO | 41 | 43 | 51 | 53 | ||||||||||||
Thomas | Anderson | 61 | 60-64 | M | MELO | 43 | 44 | ||||||||||||||
Hannah | Archibald | 33 | 30-34 | F | USF | 41 | 43 | 51 | 53 | ||||||||||||
Bernard | Arias | 53 | 50-54 | M | USF | 21 | 22 | 31 | 32 | 43 | 44 | 53 | 54 | ||||||||
Daniela | Arteaga | 23 | 18-24 | F | RPM | 19 | 21 | 29 | 31 | 41 | 43 | 51 | 53 | ||||||||
Karl | Arvidsson | 24 | 18-24 | M | TOC | ||||||||||||||||
Jill | Asch | 56 | 55-59 | F | OREG | ||||||||||||||||
Elizabeth | Asplund | 54 | 50-54 | F | HTUB | 41 | 43 | 51 | 53 | ||||||||||||
Terry | Asplund | 57 | 55-59 | M | HTUB | 5 | 6 | 21 | 22 | 31 | 32 | 43 | 44 | 53 | 54 | ||||||
Lisa | Asta | 57 | 55-59 | F | WCM | 3 | 5 | 19 | 21 | ||||||||||||
Carrie | Attwell | 53 | 50-54 | F | TOC | ||||||||||||||||
Lauren | Au Brinkmeyer | 38 | 35-39 | F | MAM | 41 | 43 | 51 | 53 | ||||||||||||
Aleksei | Averchenko | 29 | 25-29 | M | MELO | ||||||||||||||||
Daniela | Barnea | 78 | 75-79 | F | MELO | ||||||||||||||||
Laura | Beal | 57 | 55-59 | F | SRM | ||||||||||||||||
Marta | Bechhoefer | 55 | 55-59 | F | CRUZ | 41 | 43 | 51 | 53 | ||||||||||||
Barbara | M | Beery | 72 | 70-74 | F | ALB | 41 | ||||||||||||||
Gordon | Bell | 70 | 70-74 | M | WCM | ||||||||||||||||
David | Benjamin | 73 | 70-74 | M | MEMO | 5 | 6 | 21 | 22 | 31 | 32 | 43 | 44 | 53 | 54 | ||||||
Marcia | Benjamin | 66 | 65-69 | F | MEMO | 3 | 5 | 19 | 21 | 29 | 31 | 41 | 43 | 51 | 53 | ||||||
Sue | Bennett | 60 | 60-64 | F | MEMO | 41 | 43 | 51 | 53 | ||||||||||||
Abigail | Bergman | 27 | 25-29 | F | MELO | 3 | 5 | 19 | 21 | ||||||||||||
Alan | D | Bernard | 73 | 70-74 | M | TAM | |||||||||||||||
Sky | Berry-Weiss | 23 | 18-24 | M | USF | 22 | 32 | ||||||||||||||
Lisa | Blatt | 61 | 60-64 | F | USF | ||||||||||||||||
Lori | Blok | 55 | 55-59 | F | HTUB | 5 | 21 | 31 | 41 | 43 | 53 | ||||||||||
David | E | Boatwright | 61 | 60-64 | M | WCM | |||||||||||||||
John | Boegman | 60 | 60-64 | M | HTUB | 6 | 22 | 32 | 44 | ||||||||||||
Jon | Boone | 59 | 55-59 | M | WCM | ||||||||||||||||
David | Boscacci | 67 | 65-69 | M | SCSC | 21 | 22 | 31 | 43 | 44 | 54 | ||||||||||
Eva | Bosetti | 38 | 35-39 | F | TOC | ||||||||||||||||
Nick | Bott | 40 | 40-44 | M | MELO | ||||||||||||||||
Judy | Bracken | 65 | 65-69 | F | SRVM | ||||||||||||||||
Bob | Braham | 63 | 60-64 | M | LGM | ||||||||||||||||
Christopher | Branson | 48 | 45-49 | M | HTUB | 21 | 22 | 31 | 32 | 43 | 44 | 53 | 54 | ||||||||
Catherine | Breed | 30 | 30-34 | F | TOC | ||||||||||||||||
Curtis | Brennan | 45 | 45-49 | M | WCM | 5 | 6 | ||||||||||||||
Lauren | Breuer | 30 | 30-34 | F | JAMM | ||||||||||||||||
Kerianne | Brownlie | 29 | 25-29 | F | WCM | 19 | 21 | ||||||||||||||
Kourtney | Brunings | 25 | 25-29 | F | USF | 19 | 21 | 29 | 31 | ||||||||||||
David | Buchanan | 67 | 65-69 | M | QSSSJ | 43 | 44 | ||||||||||||||
Peter | Bucter | 58 | 55-59 | M | QSSSJ | 21 | 43 | 44 | 53 | 54 | |||||||||||
John | Bucy | 44 | 40-44 | M | USF | 44 | 54 | ||||||||||||||
Robin | Bulman | 57 | 55-59 | F | SRM | ||||||||||||||||
Brian | Bunch | 55 | 55-59 | M | UC38 | ||||||||||||||||
Katie | Burch | 45 | 45-49 | F | TVM | 19 | 21 | 29 | 31 | ||||||||||||
Clare | Burger | 55 | 55-59 | F | MEMO | 19 | 21 | 29 | 31 | 41 | 43 | 51 | 53 | ||||||||
John | Burger | 53 | 50-54 | M | HTUB | 21 | 22 | 31 | 32 | ||||||||||||
David | Burnett | 67 | 65-69 | M | WCM | ||||||||||||||||
Richard | Burns | 79 | 75-79 | M | TAM | ||||||||||||||||
Barbara | Byrnes | 66 | 65-69 | F | USF | 3 | 5 | 19 | 21 | 29 | 31 | ||||||||||
Jack | Calhoun | 33 | 30-34 | M | CRUZ | 21 | 31 | ||||||||||||||
Serena | Camacho | 30 | 30-34 | F | DHM | 41 | 51 | ||||||||||||||
Travis | Camors | 24 | 18-24 | M | SCSC | ||||||||||||||||
Martha | Campbell | 74 | 70-74 | F | USF | 3 | 5 | 19 | 21 | 29 | 31 | 41 | 43 | 51 | 53 | ||||||
Tasha | Capen | 56 | 55-59 | F | MELO | 19 | 21 | 29 | 31 | 41 | 43 | 51 | 53 | ||||||||
Lisa | Carboni | 61 | 60-64 | F | MEMO | 3 | 5 | 19 | 21 | 29 | 31 | 41 | 43 | 51 | 53 | ||||||
Michael | Carpenter | 58 | 55-59 | M | HTUB | 5 | 21 | 31 | 44 | 54 | |||||||||||
Leah | Carroll | 61 | 60-64 | F | ALB | 3 | 5 | 19 | 21 | 29 | 31 | 41 | 43 | 51 | 53 | ||||||
Paul | Carter | 54 | 50-54 | M | WCM | 43 | 44 | 53 | 54 | ||||||||||||
Susie | Caso | 76 | 75-79 | F | MAM | 19 | 21 | 29 | 31 | 41 | 51 | ||||||||||
Christina | Cavalli | 55 | 55-59 | F | MEMO | 3 | 5 | 41 | 43 | 51 | 53 | ||||||||||
Patricia | Cericola | 66 | 65-69 | F | USF | 19 | 29 | 41 | 51 | 53 | |||||||||||
Wendy | Cervantes-Mui | 55 | 55-59 | F | LOM | ||||||||||||||||
Stephen | Cettel | 36 | 35-39 | M | WGM | 21 | 22 | 31 | 32 | ||||||||||||
Myra | Chachkin | 54 | 50-54 | F | MAM | 19 | 21 | 29 | 31 | ||||||||||||
Lauren | Chaitkin | 78 | 75-79 | F | USF | 3 | 5 | 19 | 21 | 29 | 31 | 41 | 43 | 51 | 53 | ||||||
Darien | Chan | 24 | 18-24 | M | MEMO | 43 | 44 | 53 | 54 | ||||||||||||
Hector | Chao | 59 | 55-59 | M | WCM | ||||||||||||||||
Jacky | Chen | 29 | 25-29 | M | MEMO | 5 | 6 | 21 | 22 | 31 | 32 | 43 | 44 | 53 | 54 | ||||||
Richard | Chen | 27 | 25-29 | M | UC38 | ||||||||||||||||
Win | Chesson | 39 | 35-39 | M | TNYA | ||||||||||||||||
Ruth | Cheung | 43 | 40-44 | F | QSSSJ | 19 | 29 | 41 | 43 | ||||||||||||
Federico | Chialvo | 39 | 35-39 | M | MELO | 5 | 6 | 21 | 22 | 43 | 44 | 53 | 54 | ||||||||
Kendall | Chien | 33 | 30-34 | M | HTUB | 6 | 21 | 32 | 44 | 53 | |||||||||||
Regina | Chien | 36 | 35-39 | F | MEMO | 3 | 5 | 19 | 21 | 29 | 31 | ||||||||||
Rex | Chien | 35 | 35-39 | M | MEMO | 5 | 6 | 21 | 22 | 31 | 32 | ||||||||||
Jackie | Chow | 44 | 40-44 | F | DAM | 41 | 43 | 51 | 53 | ||||||||||||
Jon | Christensen | 32 | 30-34 | M | USF | 21 | 22 | 31 | 32 | 43 | 44 | 53 | 54 | ||||||||
Joel | Christenson | 31 | 30-34 | M | EBAT | ||||||||||||||||
Christine | Chu | 29 | 25-29 | F | USF | 41 | 43 | 51 | 53 | ||||||||||||
Brendan | Chua | 37 | 35-39 | M | RPM | ||||||||||||||||
Robert | Ciano | 24 | 18-24 | M | UC38 | ||||||||||||||||
Jeffrey | Citron | 67 | 65-69 | M | MEMO | 5 | 6 | 21 | 22 | 31 | 32 | ||||||||||
Rene | Clabaugh | 63 | 60-64 | M | SCSC | 22 | 31 | 32 | 43 | 44 | 53 | 54 | |||||||||
Cynthia | Anne | Clark | 42 | 40-44 | F | HTUB | 19 | 21 | 29 | 31 | 41 | 43 | 51 | 53 | |||||||
Deirdre | Clute | 30 | 30-34 | F | TOC | 29 | 31 | ||||||||||||||
Rivkah | Cohen | 34 | 30-34 | F | MEMO | 3 | 5 | 41 | 43 | 51 | 53 | ||||||||||
Darcy | C. | Cohn | 72 | 70-74 | F | USF | 3 | 5 | 19 | 21 | 29 | 31 | 41 | 43 | 51 | 53 | |||||
Annette | Coholan | 74 | 70-74 | F | RHMS | 5 | |||||||||||||||
Susan | Collins | 73 | 70-74 | F | WCM | 3 | 5 | 19 | 21 | 29 | 31 | 41 | 43 | 51 | 53 | ||||||
Jacquelyn | Conrad | 38 | 35-39 | F | LAC | 41 | 43 | 51 | 53 | ||||||||||||
Molly | Coomber | 57 | 55-59 | F | NBA | 29 | |||||||||||||||
Craig | Coombs | 62 | 60-64 | M | MEMO | 5 | 6 | 21 | 22 | 43 | 44 | 53 | 54 | ||||||||
Justin | Copp | 47 | 45-49 | M | WGM | 21 | 22 | 31 | 32 | ||||||||||||
Rachel | Copp | 25 | 25-29 | F | USF | ||||||||||||||||
Dale | Corpus | 45 | 45-49 | M | HTUB | 5 | 6 | 21 | 22 | 32 | 43 | 44 | 53 | 54 | |||||||
Nikolas | Cory | 24 | 18-24 | M | HTUB | 5 | 6 | 21 | 22 | 31 | 32 | 43 | 44 | 53 | 54 | ||||||
Stephanie | Couch | 58 | 55-59 | F | MELO | ||||||||||||||||
Juliet | Cox | 55 | 55-59 | F | MAM | 19 | 21 | 29 | 31 | 41 | 43 | 51 | 53 | ||||||||
Kendalyn | Cox | 23 | 18-24 | F | HTUB | 21 | 29 | 41 | 51 | ||||||||||||
David | Crankshaw | 67 | 65-69 | M | MELO | ||||||||||||||||
Rob | Craven | 57 | 55-59 | M | MAM | 53 | 54 | ||||||||||||||
Dea | Cristea | 60 | 60-64 | F | NBA | 29 | 51 | ||||||||||||||
Robert | Crockett | 74 | 70-74 | M | MELO | ||||||||||||||||
Joan | Crow | 58 | 55-59 | F | DAM | 41 | 43 | 51 | 53 | ||||||||||||
Vivian | A | Crow | 25 | 25-29 | F | DAM | 41 | 43 | 51 | 53 | |||||||||||
Coleen | Curry | 62 | 60-64 | F | NBA | 19 | 29 | 41 | |||||||||||||
Steve | Cutting | 65 | 65-69 | M | MAM | 21 | 22 | 31 | 32 | 43 | 44 | 53 | 54 | ||||||||
Duke | Dahlin | 74 | 70-74 | M | USF | 22 | 32 | 44 | 54 | ||||||||||||
Ryan | M | Dalton | 40 | 40-44 | M | USF | 5 | 6 | |||||||||||||
Mihaela | Damian | 46 | 45-49 | F | STAN | 41 | 43 | ||||||||||||||
Jessica | Ann | Davis | 35 | 35-39 | F | USF | 19 | 29 | |||||||||||||
Taylor | Davis | 46 | 45-49 | F | USF | 21 | 31 | 41 | 51 | ||||||||||||
Genna | Davison | 18 | 18-24 | F | UC38 | ||||||||||||||||
Carolina | De Barros | 33 | 30-34 | F | RPM | 19 | 21 | 29 | 31 | ||||||||||||
Yasuko | de la Torre | 52 | 50-54 | F | MEMO | 41 | 43 | 51 | 53 | ||||||||||||
Rafael | De La Vega | 54 | 50-54 | M | MELO | ||||||||||||||||
James | R | DeLacy | 76 | 75-79 | M | WCM | 21 | 22 | 31 | 32 | 43 | 44 | 53 | 54 | |||||||
Amy | DeMasi | 60 | 60-64 | F | SCSC | 19 | 21 | 29 | 31 | 43 | 53 | ||||||||||
Cecily | Devoto | 33 | 30-34 | F | SRM | 19 | 29 | 41 | 51 | ||||||||||||
Adriana | R | Diakite | 31 | 30-34 | F | USF | 19 | 21 | 29 | 31 | |||||||||||
Aaron | Dillon | 47 | 45-49 | M | HTUB | 43 | 44 | 53 | 54 | ||||||||||||
Elizabeth | Dobisz | 69 | 65-69 | F | QSSSJ | ||||||||||||||||
Kevin | Donlon | 44 | 40-44 | M | USF | 6 | |||||||||||||||
Patrick | Downey | 55 | 55-59 | M | MEMO | 43 | 44 | 53 | 54 | ||||||||||||
Nia | Doyle | 42 | 40-44 | F | MEMO | 3 | 5 | 19 | 21 | 29 | 31 | 41 | 43 | 51 | 53 | ||||||
Bob | Dugan | 61 | 60-64 | M | SCSC | 21 | 22 | 31 | 32 | 44 | 53 | 54 | |||||||||
Karen | Duggan | 52 | 50-54 | F | WCM | 19 | 21 | 29 | 31 | 41 | 43 | 51 | 53 | ||||||||
Audrey | Dunn | 69 | 65-69 | F | USF | 3 | 5 | 19 | 21 | 29 | 31 | 41 | 43 | 51 | 53 | ||||||
Robert | Durell | 71 | 70-74 | M | ALB | 21 | 22 | 31 | |||||||||||||
Cynthia | Dutro | 74 | 70-74 | F | MELO | ||||||||||||||||
Dean | S | Dyer | 54 | 50-54 | M | USF | 6 | 21 | 31 | 44 | |||||||||||
Karl | Eckert | 55 | 55-59 | M | HTUB | 22 | 32 | 43 | 44 | 54 | |||||||||||
Ryan | Eckles | 25 | 25-29 | M | HTUB | 21 | 22 | 31 | 32 | ||||||||||||
Randy | Eickhoff | 57 | 55-59 | M | HTUB | 5 | 6 | 21 | 22 | 31 | 32 | 43 | 44 | 53 | 54 | ||||||
Larry | Ellis | 76 | 75-79 | M | USF | 44 | 54 | ||||||||||||||
Douglas | Erickson | 51 | 50-54 | M | RHMS | 44 | 54 | ||||||||||||||
Deena | Esparza | 58 | 55-59 | F | CLMS | ||||||||||||||||
Kate | Estrada | 56 | 55-59 | F | HTUB | 5 | 21 | 31 | 43 | 53 | |||||||||||
Mark | Evans | 65 | 65-69 | M | SRM | 21 | 22 | 31 | 32 | 43 | 44 | 53 | 54 | ||||||||
Jack | Ewing | 62 | 60-64 | M | USF | 43 | 44 | 53 | 54 | ||||||||||||
Carey | Faber | 33 | 30-34 | F | USF | 41 | 51 | 53 | |||||||||||||
Robert | Fama | 65 | 65-69 | M | USF | 5 | 6 | 21 | 22 | 31 | 32 | 44 | 53 | 54 | |||||||
Louise | Feeley | 64 | 60-64 | F | MELO | 41 | 43 | 51 | 53 | ||||||||||||
Keith | Feiring | 75 | 75-79 | M | WCM | 5 | 6 | ||||||||||||||
Alex | Ferroggiaro | 31 | 30-34 | F | USF | 19 | 29 | 41 | 43 | 51 | 53 | ||||||||||
Fred | Ferroggiaro | 69 | 65-69 | M | TOC | ||||||||||||||||
Merry | Finch | 68 | 65-69 | F | KONA | ||||||||||||||||
Brandon | J | Fischer | 34 | 30-34 | M | GRA | |||||||||||||||
Gary | Fitschen | 77 | 75-79 | M | MAM | 21 | 22 | 31 | 32 | 43 | 44 | 53 | 54 | ||||||||
Michael | Flegel | 60 | 60-64 | M | LAC | ||||||||||||||||
Beth | Flynn | 60 | 60-64 | F | RHMS | 19 | 29 | 41 | 51 | ||||||||||||
Teresa | M | Focha | 62 | 60-64 | F | ALB | 19 | 21 | 29 | 31 | 41 | 51 | 53 | ||||||||
Shania | Fontanilla | 26 | 25-29 | F | QSSSJ | 19 | 29 | 41 | 51 | ||||||||||||
Page | Frakes | 51 | 50-54 | M | HTUB | 6 | 21 | 22 | 31 | 32 | |||||||||||
Carrie | J | Frates | 52 | 50-54 | F | HTUB | 3 | 19 | 21 | 41 | 43 | 51 | |||||||||
Lauren | Friedeman | 42 | 40-44 | F | SRM | 41 | 51 | ||||||||||||||
Eric | Friedman | 52 | 50-54 | M | ALB | 53 | 54 | ||||||||||||||
Stephen | Frink | 37 | 35-39 | M | RPM | ||||||||||||||||
Kenneth | Frost | 78 | 75-79 | M | TAM | 31 | 32 | 43 | 44 | 53 | 54 | ||||||||||
Laurence | Fry | 62 | 60-64 | M | JAMM | 5 | 6 | 21 | 22 | 31 | 32 | ||||||||||
Jan | Frydendahl | 60 | 60-64 | M | HTUB | 5 | 6 | 22 | 31 | 32 | 43 | 44 | 53 | 54 | |||||||
Yoriko | Fukushi | 53 | 50-54 | F | USF | 19 | 21 | 31 | |||||||||||||
Matthieu | Fuzellier | 43 | 40-44 | M | USF | 21 | 22 | 31 | 32 | ||||||||||||
Carol | Galante | 69 | 65-69 | F | MAM | ||||||||||||||||
Hanna Alix | Gallagher | 50 | 50-54 | F | MELO | 41 | 43 | 51 | 53 | ||||||||||||
Nathan | C | Gallagher | 35 | 35-39 | M | USF | 43 | 44 | 53 | ||||||||||||
Caoimhe | Gallahue | 24 | 18-24 | F | WCM | 41 | 51 | ||||||||||||||
Kathya | Garcia | 24 | 18-24 | F | QSSSJ | 43 | 53 | ||||||||||||||
Ben | Gibson | 54 | 50-54 | M | ALMA | 43 | 53 | ||||||||||||||
David | Gildea | 79 | 75-79 | M | MELO | 43 | 44 | ||||||||||||||
Kathy | Gill | 69 | 65-69 | F | DAM | 19 | 21 | 29 | 31 | 41 | 43 | 51 | 53 | ||||||||
Jean | Gillon | 71 | 70-74 | F | MELO | ||||||||||||||||
Erika | Gimbel | 53 | 50-54 | F | MEMO | 19 | 21 | 29 | 31 | 41 | 43 | 51 | 53 | ||||||||
Anders | Gjerde | 60 | 60-64 | M | HTUB | 43 | 53 | 54 | |||||||||||||
Thomas | Gjerde | 25 | 25-29 | M | HTUB | 43 | 53 | 54 | |||||||||||||
Arlette | Godges | 58 | 55-59 | F | SBM | ||||||||||||||||
Michelle | Goldberg | 54 | 50-54 | F | DAM | 3 | 5 | 19 | 21 | 29 | 31 | 41 | 43 | 51 | 53 | ||||||
John | Goode | 56 | 55-59 | M | GOOG | ||||||||||||||||
Dominique | Goupil | 67 | 65-69 | M | FREM | ||||||||||||||||
Rainey | Graeven | 34 | 30-34 | F | CRUZ | 19 | 21 | 29 | 31 | ||||||||||||
Lauren | Green | 24 | 18-24 | F | TOC | ||||||||||||||||
Zachary | Y | Green | 33 | 30-34 | M | WH2O | |||||||||||||||
Nicole | Greenberg | 23 | 18-24 | F | USF | 41 | 43 | 51 | 53 | ||||||||||||
Brett | Greene | 45 | 45-49 | M | HTUB | 5 | 6 | 22 | 31 | 44 | 54 | ||||||||||
George | Greer | 32 | 30-34 | M | EBAT | ||||||||||||||||
Margaret | Greer | 34 | 30-34 | F | EBAT | ||||||||||||||||
Barbara | Gregor | 65 | 65-69 | F | USF | 41 | 43 | 51 | 53 | ||||||||||||
Eugene | Gregor | 62 | 60-64 | M | USF | 43 | 44 | 53 | 54 | ||||||||||||
Gordon | Greve | 88 | 85-89 | M | CMS | ||||||||||||||||
William | E | Grohe | 89 | 85-89 | M | USF | |||||||||||||||
Sarah | Groskopf | 42 | 40-44 | F | HTUB | 3 | 5 | 19 | 21 | 29 | 31 | 41 | 43 | 51 | 53 | ||||||
Yue Shen | Gu | 30 | 30-34 | M | WCM | 43 | 44 | 53 | 54 | ||||||||||||
Peter | Guadagni | 68 | 65-69 | M | WCM | ||||||||||||||||
Jeff | A | Gustavson | 61 | 60-64 | M | ARIZ | |||||||||||||||
Sally | Guthrie | 73 | 70-74 | F | DAM | 3 | 5 | 19 | 21 | 29 | 31 | 41 | 43 | ||||||||
Hilary | Hafner | 63 | 60-64 | F | SRM | 41 | 51 | ||||||||||||||
Tanako | Hagiwara | 84 | 80-84 | F | USF | 3 | 19 | 29 | 41 | 51 | |||||||||||
Carrie | Hahnel | 44 | 40-44 | F | MEMO | 19 | 21 | 29 | 31 | 41 | 43 | 51 | 53 | ||||||||
Kenneth | Halbrecht | 62 | 60-64 | M | WCM | 31 | 32 | 43 | 44 | ||||||||||||
Eric | R | Hallman | 31 | 30-34 | M | STAN | 21 | 22 | 31 | 32 | 43 | 44 | 53 | 54 | |||||||
Kevin | Hallman | 33 | 30-34 | M | USF | 21 | 22 | 31 | 32 | 43 | 44 | 53 | 54 | ||||||||
Elizabeth | J | Hamp | 27 | 25-29 | F | USF | 19 | 29 | 41 | 43 | 51 | 53 | |||||||||
Alex | Hamza | 63 | 60-64 | M | LAC | 43 | 44 | 53 | 54 | ||||||||||||
Keevan | Harding | 32 | 30-34 | M | MEMO | 43 | 44 | 53 | 54 | ||||||||||||
Matt | Harrington | 52 | 50-54 | M | USF | 5 | 6 | 21 | 22 | 32 | |||||||||||
Tom | Harvill | 61 | 60-64 | M | WAMS | ||||||||||||||||
Hamed | Hasani | 36 | 35-39 | M | SRVM | 43 | 44 | 53 | 54 | ||||||||||||
Suzanne | Heim-Bowen | 64 | 60-64 | F | WCM | 3 | 5 | 19 | 21 | 29 | 31 | 41 | 43 | ||||||||
Susan | Helmrich | 67 | 65-69 | F | LNRS | ||||||||||||||||
Robert | Henig | 66 | 65-69 | M | MELO | 44 | 54 | ||||||||||||||
Jennifer | Henry | 32 | 30-34 | F | DHM | 41 | 43 | 51 | 53 | ||||||||||||
Linda | Hepworth | 69 | 65-69 | F | RHMS | 5 | 19 | 21 | 29 | 31 | 41 | 43 | 51 | 53 | |||||||
Cynthia | Hertzer | 53 | 50-54 | F | CRUZ | 19 | 21 | 29 | 31 | ||||||||||||
Keith | Hertzer | 49 | 45-49 | M | MEMO | 21 | 22 | 31 | 32 | 43 | 44 | 53 | 54 | ||||||||
Jessie | Hickel | 64 | 60-64 | F | EBAT | ||||||||||||||||
Jeff | Hnatek | 53 | 50-54 | M | QSSSJ | 21 | 22 | 31 | 32 | 53 | |||||||||||
Trent | Edward | Hodges | 36 | 35-39 | M | CRUZ | 21 | 31 | |||||||||||||
Chad | Holbrook | 43 | 40-44 | M | WCM | ||||||||||||||||
Jillian | Holloway | 31 | 30-34 | F | ALB | 41 | 43 | 51 | 53 | ||||||||||||
Dean | Holunga | 56 | 55-59 | M | LAC | 43 | 44 | 53 | 54 | ||||||||||||
Kevin | Horan | 38 | 35-39 | M | RPM | ||||||||||||||||
Tom | Horton | 64 | 60-64 | M | TEME | 53 | 54 | ||||||||||||||
Qing | Hu | 56 | 55-59 | F | WCM | 41 | 43 | 51 | 53 | ||||||||||||
Jessica | Huang | 38 | 35-39 | F | USF | 41 | 43 | 51 | 53 | ||||||||||||
Robert | Hubbell | 62 | 60-64 | M | MELO | 44 | 54 | ||||||||||||||
Robert | Inchausti | 60 | 60-64 | M | MEMO | 5 | 6 | ||||||||||||||
Hermes | Ip | 26 | 25-29 | M | USF | 43 | 44 | 53 | 54 | ||||||||||||
Loretta | J | Ippolito | 60 | 60-64 | F | USF | 41 | 43 | 51 | 53 | |||||||||||
Brian | E | Ishaug | 53 | 50-54 | M | HTUB | 21 | 43 | 44 | 53 | 54 | ||||||||||
Lois | Jacobs | 79 | 75-79 | F | MEMO | 41 | 43 | 51 | 53 | ||||||||||||
Johanna | Jaffer | 66 | 65-69 | F | ALMA | 19 | 43 | 53 | |||||||||||||
Mary-Kaye | Jansen | 63 | 60-64 | F | HTUB | 3 | 41 | 43 | 51 | 53 | |||||||||||
Kevin | Jeffery | 51 | 50-54 | M | CRUZ | ||||||||||||||||
Daniel | Jegers | 53 | 50-54 | M | MEMO | 5 | 6 | 43 | 44 | 53 | 54 | ||||||||||
Jade | Y | Jegers | 19 | 18-24 | F | MEMO | 41 | 43 | 51 | 53 | |||||||||||
Ian | Jenstrom | 29 | 25-29 | M | JAMM | 21 | 22 | 31 | 32 | ||||||||||||
Christian | Jochim | 75 | 75-79 | M | QSSSJ | 21 | 22 | 31 | 32 | ||||||||||||
Carliane | Johnson | 58 | 55-59 | F | MEMO | 19 | 21 | 29 | 31 | ||||||||||||
Julie | Johnson | 65 | 65-69 | F | MEMO | 41 | 43 | 51 | 53 | ||||||||||||
Sara | Jones | 54 | 50-54 | F | SRM | ||||||||||||||||
Tracey | Jones | 55 | 55-59 | F | SRM | 41 | 43 | 51 | 53 | ||||||||||||
Martha | Joyce | 63 | 60-64 | F | TAM | ||||||||||||||||
Jeff | Justeson | 64 | 60-64 | M | HTUB | 5 | 6 | 21 | 22 | 31 | 32 | 43 | 44 | 53 | 54 | ||||||
Stuart | Kahn | 69 | 65-69 | M | DAM | 43 | 44 | 53 | 54 | ||||||||||||
Alita | Kavalauskas | 60 | 60-64 | F | JAMM | ||||||||||||||||
Carole | Keighley | 59 | 55-59 | F | QSSSJ | 21 | 31 | 41 | 53 | ||||||||||||
Tim | Keighley | 61 | 60-64 | M | QSSSJ | 21 | 31 | 53 | |||||||||||||
David | Kemler | 65 | 65-69 | M | WCM | 5 | 43 | 53 | |||||||||||||
Katy | Kessinger | 68 | 65-69 | F | UTAH | ||||||||||||||||
Ian | King | 60 | 60-64 | M | WCM | 5 | 6 | 31 | 32 | 44 | 53 | 54 | |||||||||
Eric | Kinney | 53 | 50-54 | M | MELO | 31 | |||||||||||||||
Eleanore | Kirk | 58 | 55-59 | F | ALMA | 41 | 43 | 53 | |||||||||||||
Lo | D | Knapp | 68 | 65-69 | F | UTAH | |||||||||||||||
Yann | Kneubuhler | 50 | 50-54 | M | RPM | 31 | 32 | ||||||||||||||
Thomas | Knopf | 75 | 75-79 | M | NBA | ||||||||||||||||
Arthur | Koehl | 27 | 25-29 | M | DAM | 21 | 22 | 31 | 32 | 43 | 44 | 53 | 54 | ||||||||
Frederick | Koehler | 63 | 60-64 | M | SCSC | 21 | 22 | 32 | 43 | 44 | 53 | ||||||||||
Allisyn | Amelia | Kolesar | 28 | 25-29 | F | QSSSJ | |||||||||||||||
Patricia | Koning | 53 | 50-54 | F | LAC | 41 | 43 | 51 | 53 | ||||||||||||
Matthew | Korman | 30 | 30-34 | M | TOC | ||||||||||||||||
Jon | Kossow | 48 | 45-49 | M | UC38 | ||||||||||||||||
Kevin | Kreher | 28 | 25-29 | M | STAN | 44 | |||||||||||||||
Alan | Kren | 70 | 70-74 | M | MAM | 21 | 22 | 31 | 32 | ||||||||||||
Katherine | Kronick | 28 | 25-29 | F | TOC | 19 | 21 | 29 | 31 | 41 | 43 | 51 | 53 | ||||||||
Hannah | Kukurugya | 24 | 18-24 | F | TOC | ||||||||||||||||
Chetan | Kulkarni | 43 | 40-44 | M | QSSSJ | 43 | 44 | 53 | 54 | ||||||||||||
Richard | La | 40 | 40-44 | M | UC38 | ||||||||||||||||
Caroline | La Voie | 52 | 50-54 | F | OCCM | ||||||||||||||||
Catherine | Ladd | 26 | 25-29 | F | TOC | ||||||||||||||||
Howard | Lamothe | 75 | 75-79 | M | UC38 | ||||||||||||||||
Mikael | Langner | 54 | 50-54 | M | USF | 5 | 6 | 21 | 22 | 31 | 32 | 43 | 44 | 53 | 54 | ||||||
Millie | Lapidario | 42 | 40-44 | F | MEMO | 19 | 21 | 29 | 31 | 41 | 43 | 51 | 53 | ||||||||
Amy | Larsen | 23 | 18-24 | F | WCM | 5 | 19 | 21 | |||||||||||||
