USMS Sanction : 093-S010
Open | Close | |
---|---|---|
Swimmer Registration | Fri, Sep 15, 2023 12:00 AM | Thu, Oct 19, 2023 09:00 PM |
# | Sex | Event | |
---|---|---|---|
1 | Mixed | 100 Y | IM |
2 | Mixed | 200 Y | Back |
3 | Mixed | 50 Y | Fly |
4 | Mixed | 100 Y | Breast |
5 | Mixed | 50 Y | Free |
6 | Mixed | 200 Y | Breast |
7 | Mixed | 50 Y | Back |
8 | Mixed | 200 Y | Free Relay |
9 | Mixed | 200 Y | Medley Relay |
10 | Mixed | 100 Y | Fly |
11 | Mixed | 200 Y | Free |
12 | Mixed | 100 Y | Back |
13 | Mixed | 50 Y | Breast |
14 | Mixed | 200 Y | IM |
15 | Mixed | 100 Y | Free |
16 | Mixed | 200 Y | Fly |
Note: If paying by credit card, your credit card statement will reflect a charge from "ClubAssistant.com Events."
Saturday, November 11, 2023 - 30th Carol Chidester Memorial Swim Series Meet No.2
Sunday, December 10, 2023 - 30th Carol Chidester Memorial Swim Series Meet No.3
Sunday, January 14, 2024 - 30th Carol Chidester Memorial Swim Series Meet No. 4
Saturday, February 10, 2024 - 30th Carol Chidester Memorial Swim Series Meet No.5
Sunday, March 17, 2024 - 30th Carol Chidester Memorial Swim Series Meet No. 6
All U.S. Masters Swimming
Swim Meets, Open Water Events, Postals