USMS Sanction : 302-S006
Open | Close | |
---|---|---|
Swimmer Registration | Mon, Nov 14, 2022 12:01 AM | Sat, Dec 10, 2022 11:59 PM |
Early Registration: 13 Nov to 11:59pm 3 Dec | $30.00 |
Regular Rate: 4 Dec to 11:59pm 10 Dec | $40.00 |
Financial assistance may be available for registration or entry fees through the Minnesota Masters Foundation. |
# | Sex | Event |
Psych Sheets |
Heats |
Heat Sheets |
Results | |
---|---|---|---|---|---|---|---|
1 | Mixed | 1500 M | Free | Psych | 2 | Heats | Results |
2 | Men | 400 M | Medley Relay | 0 | |||
3 | Women | 400 M | Medley Relay | 1 | Heats | Results | |
4 | Mixed | 400 M | Medley Relay | Psych | 1 | Heats | Results |
5 | Mixed | 100 M | Back | Psych | 2 | Heats | Results |
6 | Mixed | 50 M | Free | Psych | 6 | Heats | Results |
7 | Mixed | 200 M | Fly | Psych | 2 | Heats | Results |
8 | Men | 200 M | Free Relay | 1 | Heats | Results | |
9 | Women | 200 M | Free Relay | 1 | Heats | Results | |
10 | Mixed | 200 M | Free Relay | Psych | 1 | Heats | Results |
11 | Mixed | 100 M | Breast | Psych | 3 | Heats | Results |
12 | Mixed | 400 M | Free | Psych | 2 | Heats | Results |
13 | Mixed | 200 M | Back | Psych | 3 | Heats | Results |
14 | Mixed | 100 M | Fly | Psych | 2 | Heats | Results |
15 | Men | 400 M | Free Relay | 1 | Heats | Results | |
16 | Women | 400 M | Free Relay | 1 | Heats | Results | |
17 | Mixed | 400 M | Free Relay | Psych | 1 | Heats | Results |
18 | Mixed | 100 M | IM | Psych | 4 | Heats | Results |
19 | Mixed | 50 M | Breast | Psych | 3 | Heats | Results |
20 | Mixed | 50 M | Back | Psych | 3 | Heats | Results |
21 | Mixed | 400 M | IM | Psych | 1 | Heats | Results |
22 | Men | 200 M | Medley Relay | Psych | 1 | Heats | Results |
23 | Women | 200 M | Medley Relay | 1 | Heats | Results | |
24 | Mixed | 200 M | Medley Relay | Psych | 1 | Heats | Results |
25 | Mixed | 200 M | Breast | Psych | 2 | Heats | Results |
26 | Mixed | 100 M | Free | Psych | 5 | Heats | Results |
27 | Mixed | 50 M | Fly | Psych | 3 | Heats | Results |
28 | Mixed | 200 M | Free | Psych | 3 | Heats | Results |
29 | Mixed | 200 M | IM | Psych | 2 | Heats | Results |
30 | Men | 800 M | Free Relay | 1 | Heats | Results | |
31 | Women | 800 M | Free Relay | Psych | 1 | Heats | Results |
32 | Mixed | 800 M | Free Relay | Psych | 1 | Heats | Results |
Note: If paying by credit card, your credit card statement will reflect a charge from "MINNESOTA MASTERS."