Open | Close | |
---|---|---|
Individual Registration | Wed, Oct 9, 2019 05:00 PM | Sat, Nov 30, 2019 11:59 PM |
Relay-Only Individual Registration | Thu, Oct 10, 2019 05:00 PM | Thu, Dec 5, 2019 11:59 PM |
Relay Team Registration | Mon, Dec 2, 2019 01:00 AM | Sun, Dec 8, 2019 11:59 PM |
Sanctioned by Southern Pacific Masters Swimming for USMS, Inc.
Facility: Brenda Villa Aquatic Center at 5600 Harbor St, Commerce, CA 90040. The length of the competition course is in compliance and on file with USMS in accordance with articles 105.1.7 and 107.2.1, but as a bulkhead course, is subject to length confirmation. Eligibility of times for USMS Top 10 and Records will be contingent on verification of bulkhead placement.
Directions: Go to http://scmchamps.org and scroll down to venue
Fees: Flat fee of $52.00 if entered online or postmarked by Wednesday, November 20th. Entry fee includes a meet T-shirt. Add a $15.00 late fee for all entries postmarked (or entered online) after Wednesday, November 20th. All entries must be received by 11:59 p.m. on Saturday, November 30th. There will be NO refunds. Online entries are paid by credit card to "ClubAssistant.com Events". No individual deck entries are allowed.
Rules/Entries: United States Masters swimming rules will govern. Current SPMS meet procedures will be enforced and take precedence over any errors or omissions on this form. The meet referee will be in charge of the meet. Any questions regarding the conduct of the meet should be directed to that person. Swimmers are limited to entering a total of 6 individual events for the entire meet and no more than 5 individual events per day. If the meet is deemed too large, all athletes’ sixth events will be dropped. On the entry form, please indicate your sixth event with an asterisk. Age on December 31st, 2019 determines age group for the meet.
Relays: Relay entries are $15.00 per relay. A USMS-registered swimmer who wishes to only swim relay events must enter the meet (before the start of event No. 1), by paying the $15.00 relay-only entry fee (which does not include a meet T-shirt) and must sign a consolidated entry card. Swimmers may only swim one relay type (men, women or mixed) for the following events: 800m Freestyle Relay, 400m Freestyle Relay, 200m Medley Relay, 400m Medley Relay, 200m Freestyle Relay. Any change of swimmers after event is closed must keep the relay in the same age group or the relay will be disqualified.
Seeding: All events will be seeded and swum slowest to fastest. Men and women will be seeded together for the 800 and 1500 m Freestyle and also the 400 m Individual Medley, based on entry time. Men and women will swim separately for all other individual events. Scoring will be by gender and age group. The 1500 m Freestyle may be limited to the first 80 entries at the discretion of the Meet Director. Swimmers may enter both the 800 and 1500 m Freestyle.
Timing: The primary timing system will be automatic timing. Times may be submitted for USMS records and USMS Top 10 considerations.
Check-in: Positive check-in is required for all events. Swimmers may check in at http://www.swimphone.com or in-person at the meet.
# | Sex | Event |
Psych Sheets |
Heats |
Heat Sheets |
Results |
Estimated Timeline |
|
---|---|---|---|---|---|---|---|---|
1 | Mixed | 1500 M | Free | Psych | 10 | Heats | Results | 08:00 AM |
2 | Women | 200 M | IM | Psych | 3 | Heats | Results | 01:33 PM |
3 | Men | 200 M | IM | Psych | 6 | Heats | Results | 01:53 PM |
4 | Women | 100 M | Free | Psych | 6 | Heats | Results | 02:18 PM |
5 | Men | 100 M | Free | Psych | 11 | Heats | Results | 02:33 PM |
6 | Women | 200 M | Breast | Psych | 4 | Heats | Results | 02:58 PM |
7 | Men | 200 M | Breast | Psych | 6 | Heats | Results | 03:21 PM |
8 | Women | 800 M | Free Relay | Psych | 1 | Heats | Results | 03:48 PM |
9 | Men | 800 M | Free Relay | Psych | 2 | Heats | Results | 03:48 PM |
10 | Mixed | 800 M | Free Relay | Psych | 1 | Heats | Results | 03:48 PM |
# | Sex | Event |
Psych Sheets |
Heats |
Heat Sheets |
Results |
Estimated Timeline |
|
---|---|---|---|---|---|---|---|---|
11 | Women | 400 M | Free | Psych | 7 | Heats | Results | 08:00 AM |
12 | Men | 400 M | Free | Psych | 10 | Heats | Results | 09:00 AM |
13 | Women | 50 M | Fly | Psych | 7 | Heats | Results | 10:22 AM |
14 | Men | 50 M | Fly | Psych | 13 | Heats | Results | 10:35 AM |
15 | Women | 400 M | Free Relay | Psych | 1 | Heats | Results | 10:57 AM |
16 | Men | 400 M | Free Relay | Psych | 2 | Heats | Results | 10:57 AM |
17 | Mixed | 400 M | Free Relay | Psych | 2 | Heats | Results | 10:57 AM |
18 | Women | 100 M | Back | Psych | 5 | Heats | Results | 11:42 AM |
19 | Men | 100 M | Back | Psych | 6 | Heats | Results | 12:05 PM |
20 | Women | 100 M | Breast | Psych | 5 | Heats | Results | 12:26 PM |
21 | Men | 100 M | Breast | Psych | 9 | Heats | Results | 12:42 PM |
22 | Women | 200 M | Fly | Psych | 2 | Heats | Results | 01:08 PM |
23 | Men | 200 M | Fly | Psych | 4 | Heats | Results | 01:18 PM |
24 | Women | 200 M | Medley Relay | Psych | 1 | Heats | Results | 01:36 PM |
25 | Men | 200 M | Medley Relay | Psych | 2 | Heats | Results | 01:36 PM |
26 | Mixed | 200 M | Medley Relay | Psych | 2 | Heats | Results | 01:36 PM |
27 | Women | 50 M | Free | Psych | 7 | Heats | Results | 02:21 PM |
28 | Men | 50 M | Free | Psych | 15 | Heats | Results | 02:36 PM |
29 | Mixed | 400 M | IM | Psych | 5 | Heats | Results | 03:02 PM |
# | Sex | Event |
Psych Sheets |
Heats |
Heat Sheets |
Results |
Estimated Timeline |
|
---|---|---|---|---|---|---|---|---|
30 | Mixed | 800 M | Free | Psych | 9 | Heats | Results | 08:00 AM |
31 | Women | 100 M | Fly | Psych | 3 | Heats | Results | 10:47 AM |
32 | Men | 100 M | Fly | Psych | 5 | Heats | Results | 10:59 AM |
33 | Women | 50 M | Back | Psych | 5 | Heats | Results | 11:15 AM |
34 | Men | 50 M | Back | Psych | 8 | Heats | Results | 11:28 AM |
35 | Women | 400 M | Medley Relay | Psych | 1 | Heats | Results | 11:47 AM |
36 | Men | 400 M | Medley Relay | Psych | 2 | Heats | Results | 11:47 AM |
37 | Mixed | 400 M | Medley Relay | Psych | 1 | Heats | Results | 11:47 AM |
38 | Women | 200 M | Free | Psych | 6 | Heats | Results | 12:17 PM |
39 | Men | 200 M | Free | Psych | 7 | Heats | Results | 12:49 PM |
40 | Women | 50 M | Breast | Psych | 5 | Heats | Results | 01:25 PM |
41 | Men | 50 M | Breast | Psych | 8 | Heats | Results | 01:34 PM |
42 | Women | 100 M | IM | Psych | 6 | Heats | Results | 01:51 PM |
43 | Men | 100 M | IM | Psych | 9 | Heats | Results | 02:10 PM |
44 | Women | 200 M | Back | Psych | 3 | Heats | Results | 02:39 PM |
45 | Men | 200 M | Back | Psych | 3 | Heats | Results | 03:01 PM |
46 | Women | 200 M | Free Relay | Psych | 1 | Heats | Results | 03:20 PM |
47 | Men | 200 M | Free Relay | Psych | 2 | Heats | Results | 03:20 PM |
48 | Mixed | 200 M | Free Relay | Psych | 1 | Heats | Results | 03:20 PM |
Note: If paying by credit card, your credit card statement will reflect a charge from "WWW.LBGRUNIONS.ORG."
Sunday, March 26, 2023 - CVMM 8th Annual 2023 Matt Biondi Masters SCY Classic
Saturday, April 1, 2023 - OC Riptide Aquatics Masters "Fools in the Pool" SCY Pentathlon
Sunday, April 2, 2023 - Rose Bowl Masters & Rays SCY Intersquad Swim Meet
Sunday, April 16, 2023 - Rose Bowl Masters SCY Swim Meet
Thursday, April 27, 2023 - 2023 U.S. Masters Swimming Spring National Championship
All U.S. Masters Swimming
Swim Meets, Open Water Events, Postals