USMS Sanction : 332-S017
Open | Close | |
---|---|---|
Individual Registration | Tue, Oct 4, 2022 09:00 AM | Sat, Nov 26, 2022 11:59 PM |
Relay-Only Individual Registration | Tue, Oct 4, 2022 09:00 AM | Fri, Dec 2, 2022 07:00 AM |
Relay Team Registration | Mon, Nov 28, 2022 10:00 AM | Sun, Dec 4, 2022 07:00 AM |
Sanctioned by Southern Pacific Masters Swimming for USMS, Inc.
Facility: Long Beach City College Pool. 3990 Faculty Ave #3940, Long Beach, CA 90808. This is an outdoor 65 meter by 25 yard pool with a bulkhead. The length of the competition course is in compliance and on file with USMS in accordance with articles 105.1.7 and 106.2.1, but as a bulkhead course, is subject to length confirmation. Eligibility of times for USMS Top 10 and records will be contingent on verification of bulkhead placement.
Timing: The primary timing system will be automatic timing. Times may be submitted for World Records, USMS Records and USMS Top 10 considerations.
Directions: Go to scmchamps.org for directions
Fees: Flat fee of $60.00 if entered online by Saturday, November 19th. Entry fee includes a meet T-shirt. Add a $15.00 late fee for all entries entered online after Saturday, November 19th. All entries must be received by 11:59pm on Saturday, November 26th. No individual deck entries are allowed.
Rules/Entries: United States Masters swimming rules will govern. Current SPMS meet procedures will be enforced and take precedence over any errors or omissions on this form. The meet referee will be in charge of the meet. Any questions regarding the conduct of the meet should be directed to that person. Swimmers are limited to entering a total of 6 individual events for the entire meet and no more than 5 individual events per day. If the meet is deemed too large, all athletes’ sixth events will be dropped. Age on December 31st, 2022 determines age for the meet. You must be at least 18 years of age on December 2nd 2022 to compete.
Warm-up: USMS warm-up policies will be enforced. There will be NO DIVING into the pool any time except into the designated sprint lane(s). Warm-up rules will be announced. Warm-up in the competition lanes will be available for one hour prior to the start of the meet. Additional warm-up lanes will be available.
Disability Swimmers: Disability swimmers are welcome. Please notify the meet director and meet referee, prior to the competition, of any disability and of the requested modification. The swimmer/coach shall provide any assistant(s) or equipment if required.
Relays: Relay entries are $15.00 per relay. A USMS-registered swimmer who wishes to only swim relay events must enter the meet before the start of event #1, by paying the $15.00 relay-only entry fee (which does not include a meet T-shirt) and must sign a consolidated entry card. Swimmers may only swim one relay type (men, women or mixed) for the following events: 800m Freestyle Relay, 400m Freestyle Relay, 200m Medley Relay, 400m Medley Relay, 200m Freestyle Relay. Any change of swimmers after event is closed must keep the relay in the same age group or the relay will be disqualified.
Seeding: All events will be seeded and swum slowest to fastest. Men and women will be seeded together for the 800m and 1500m Freestyle and also the 400m Individual Medley, based on entry time. Men and women will swim separately for all other individual events. Scoring will be by sex and age group. The 1500m Freestyle may be limited to the first 80 entries at the discretion of the Meet Director. Swimmers may enter both the 800m and 1500m Freestyle.
Check-in: Positive check-in is required for all events. Swimmers may check in at SwimPhone.com beginning at 6pm on Nov 30 or in-person at the meet on Dec 2, 3, 4.
Meet Course: 25 Meters
# | Sex | Event |
Psych Sheets |
Heats |
Heat Sheets |
Results |
Estimated Timeline |
|
---|---|---|---|---|---|---|---|---|
1 | Mixed | 1500 M | Free | Psych | 10 | Heats | Results | 08:00 AM |
2 | Women | 200 M | IM | Psych | 4 | Heats | Results | 12:55 PM |
3 | Men | 200 M | IM | Psych | 4 | Heats | Results | 01:22 PM |
4 | Women | 100 M | Free | Psych | 7 | Heats | Results | 01:39 PM |
5 | Men | 100 M | Free | Psych | 9 | Heats | Results | 02:00 PM |
6 | Women | 200 M | Breast | Psych | 3 | Heats | Results | 02:21 PM |
7 | Men | 200 M | Breast | Psych | 5 | Heats | Results | 02:42 PM |
8 | Women | 800 M | Free Relay | Psych | 1 | Heats | Results | 03:12 PM |
9 | Men | 800 M | Free Relay | Psych | 1 | Heats | Results | |
10 | Mixed | 800 M | Free Relay | Psych | 1 | Heats | Results |
# | Sex | Event |
Psych Sheets |
Heats |
Heat Sheets |
Results |
Estimated Timeline |
|
---|---|---|---|---|---|---|---|---|
11 | Women | 400 M | Free | Psych | 6 | Heats | Results | 08:00 AM |
12 | Men | 400 M | Free | Psych | 6 | Heats | Results | 09:07 AM |
13 | Women | 50 M | Fly | Psych | 8 | Heats | Results | 10:08 AM |
14 | Men | 50 M | Fly | Psych | 8 | Heats | Results | 10:24 AM |
15 | Women | 400 M | Free Relay | Psych | 2 | Heats | Results | 10:39 AM |
16 | Men | 400 M | Free Relay | Psych | 2 | Heats | Results | |
17 | Mixed | 400 M | Free Relay | Psych | 2 | Heats | Results | |
18 | Women | 100 M | Back | Psych | 7 | Heats | Results | 11:24 AM |
19 | Men | 100 M | Back | Psych | 5 | Heats | Results | 11:49 AM |
20 | Women | 100 M | Breast | Psych | 6 | Heats | Results | 12:08 PM |
21 | Men | 100 M | Breast | Psych | 7 | Heats | Results | 12:28 PM |
22 | Women | 200 M | Fly | Psych | 2 | Heats | Results | 12:49 PM |
23 | Men | 200 M | Fly | Psych | 3 | Heats | Results | 01:11 PM |
24 | Women | 200 M | Medley Relay | Psych | 2 | Heats | Results | 01:24 PM |
25 | Men | 200 M | Medley Relay | Psych | 2 | Heats | Results | |
26 | Mixed | 200 M | Medley Relay | Psych | 2 | Heats | Results | |
27 | Women | 50 M | Free | Psych | 11 | Heats | Results | 02:09 PM |
28 | Men | 50 M | Free | Psych | 12 | Heats | Results | 02:30 PM |
29 | Mixed | 400 M | IM | Psych | 6 | Heats | Results | 02:51 PM |
# | Sex | Event |
Psych Sheets |
Heats |
Heat Sheets |
Results |
Estimated Timeline |
|
---|---|---|---|---|---|---|---|---|
30 | Mixed | 800 M | Free | Psych | 8 | Heats | Results | 08:00 AM |
31 | Women | 100 M | Fly | Psych | 4 | Heats | Results | 10:30 AM |
32 | Men | 100 M | Fly | Psych | 3 | Heats | Results | 10:46 AM |
33 | Women | 50 M | Back | Psych | 7 | Heats | Results | 10:56 AM |
34 | Men | 50 M | Back | Psych | 6 | Heats | Results | 11:16 AM |
35 | Women | 400 M | Medley Relay | Psych | 1 | Heats | Results | 11:31 AM |
36 | Men | 400 M | Medley Relay | Psych | 1 | Heats | Results | |
37 | Mixed | 400 M | Medley Relay | Psych | 1 | Heats | Results | |
38 | Women | 200 M | Free | Psych | 6 | Heats | Results | 12:01 PM |
39 | Men | 200 M | Free | Psych | 7 | Heats | Results | 12:32 PM |
40 | Women | 50 M | Breast | Psych | 7 | Heats | Results | 01:03 PM |
41 | Men | 50 M | Breast | Psych | 6 | Heats | Results | 01:18 PM |
42 | Women | 100 M | IM | Psych | 6 | Heats | Results | 01:30 PM |
43 | Men | 100 M | IM | Psych | 7 | Heats | Results | 01:54 PM |
44 | Women | 200 M | Back | Psych | 4 | Heats | Results | 02:17 PM |
45 | Men | 200 M | Back | Psych | 2 | Heats | Results | 02:46 PM |
46 | Women | 200 M | Free Relay | Psych | 2 | Heats | Results | 03:02 PM |
47 | Men | 200 M | Free Relay | Psych | 2 | Heats | Results | |
48 | Mixed | 200 M | Free Relay | Psych | 2 | Heats | Results |
Note: If paying by credit card, your credit card statement will reflect a charge from "WWW.LBGRUNIONS.ORG."
Sunday, September 22, 2024 - 2024 Mission Mile (800m and 400m) - USMS/Adults
Sunday, September 29, 2024 - Palm Springs Masters SCY Swim Meet
Sunday, October 6, 2024 - 2024 Mission Viejo Nadadores Masters SCM Meet
All U.S. Masters Swimming
Swim Meets, Open Water Events, Postals