USMS Sanction : 333-S020
Open | Close | |
---|---|---|
Individual Registration | Thu, Oct 19, 2023 08:00 AM | Sat, Nov 25, 2023 11:59 PM |
Relay-Only Individual Registration | Thu, Oct 19, 2023 08:00 AM | Fri, Dec 1, 2023 07:00 AM |
Relay Team Registration | Tue, Nov 28, 2023 11:59 PM | Sun, Dec 3, 2023 11:59 PM |
LONG BEACH GRUNIONS
2023 SPMS SCM CHAMPIONSHIPS
Dec 1st, 2nd, 3rd
Sanction by Southern Pacific Masters Swimming for USMS, Inc.
Facility: Long Beach City College Pool. 3990 Faculty Ave #3940, Long Beach, CA 90808. This is an outdoor 65-meter by 25-yard pool with a bulkhead. The length of the competition course is in compliance and on file with USMS per articles 105.1.7 and 106.2.1, but as a bulkhead course, it is subject to length confirmation. Eligibility of times for USMS Top 10 and records will be contingent on verification of bulkhead placement.
Timing: The primary timing system will be automatic timing. Times may be submitted for world record USMS Records and USMS Top 10 considerations.
Directions: Go to scmchamps.org for directions
Fees: Flat fee of $65.00 if entered online by Saturday, November 18th. The entry fee includes a meet T-shirt. Add a $15.00 late fee for all online entries after Saturday, November 18th. All entries must be received by 11:59 p.m. on Saturday, November 25th. No individual deck entries are allowed.
Rules/Entries: US Masters swimming rules will govern. Current SPMS meet procedures will be enforced and take precedence over any errors or omissions on this form. The meet referee will be in charge of the meet. Swimmers are limited to 6 individual events for the entire meet and 5 daily events. All athletes’ sixth events may be dropped if the meet is too large. Age on December 31st, 2023, determines age group for the meet. You must be 18 on December 1, 2023, to compete.
Disability Swimmers: Please notify the meet director and meet referee, before the competition, of any disability and the requested modification. The swimmer/coach shall provide any assistance (s) or equipment if required.
Relays: Relay entries are $15.00 per relay. A USMS-registered swimmer who wishes only to swim relay events must enter the meet before the start of event No. 1 by paying the $15.00 Relay-Only Swimmer entry fee (which does NOT include a t-shirt) and sign the waiver. Swimmers may only swim one relay type (men, women or mixed) for all relays. Any change of swimmers after the event is closed must keep the relay in the same age group.
Seeding: All events are timed finals. All events will be seeded and swum slowest to fastest based on entry time. Men and women will be seeded together for the 800, 1500 m Freestyle, and the 400 m Individual Medley. Men and women will swim separately for all other individual events. The 1500 m Freestyle may be limited to the first 80 entries at the discretion of the Meet Director.
Check-in: Positive check-in is required for all events. Check-in for the 1500m, 400m, and 800m Freestyle will close at 7:30 a.m. on the day of the event. All other events will close, two hours before the anticipated start of an event.
Awards: Individual: Medals for places 1 to 3 and ribbons for places 4 to 6. Relays: Medals for 1st place, ribbons for 2nd and 3rd places. There will be awards for high-point male and female swimmers in each age group. Team awards to the top five teams.
Questions:
Meet Director: Kenny Brisbin, ken@supersource.com 714-273-8793
Meet Referee: Mike Sheppard cattywampus@roadrunner.com
Meet Admin: Steve Ingram steve@supersource.com
Meet Course: 25 Meters
# | Sex | Event |
Psych Sheets |
Heats |
Heat Sheets |
Results |
Estimated Timeline |
|
---|---|---|---|---|---|---|---|---|
1 | Mixed | 1500 M | Free | Psych | 9 | Heats | Results | 08:00 AM |
2 | Women | 200 M | IM | Psych | 4 | Heats | Results | 12:39 PM |
3 | Men | 200 M | IM | Psych | 5 | Heats | Results | 01:02 PM |
4 | Women | 100 M | Free | Psych | 6 | Heats | Results | 01:23 PM |
5 | Men | 100 M | Free | Psych | 8 | Heats | Results | 01:40 PM |
6 | Women | 200 M | Breast | Psych | 4 | Heats | Results | 02:02 PM |
7 | Men | 200 M | Breast | Psych | 6 | Heats | Results | 02:29 PM |
8 | Women | 800 M | Free Relay | Psych | 1 | Heats | Results | 03:00 PM |
9 | Men | 800 M | Free Relay | Psych | 1 | Heats | Results | 03:00 PM |
10 | Mixed | 800 M | Free Relay | Psych | 2 | Heats | Results | 03:00 PM |
# | Sex | Event |
Psych Sheets |
Heats |
Heat Sheets |
Results |
Estimated Timeline |
|
---|---|---|---|---|---|---|---|---|
11 | Women | 400 M | Free | Psych | 5 | Heats | Results | 08:00 AM |
12 | Men | 400 M | Free | Psych | 7 | Heats | Results | 08:44 AM |
13 | Women | 50 M | Fly | Psych | 7 | Heats | Results | 09:55 AM |
14 | Men | 50 M | Fly | Psych | 10 | Heats | Results | 10:11 AM |
15 | Women | 400 M | Free Relay | Psych | 1 | Heats | Results | 10:29 AM |
16 | Men | 400 M | Free Relay | Psych | 2 | Heats | Results | 10:29 AM |
17 | Mixed | 400 M | Free Relay | Psych | 2 | Heats | Results | 10:29 AM |
18 | Women | 100 M | Back | Psych | 6 | Heats | Results | 11:14 AM |
19 | Men | 100 M | Back | Psych | 6 | Heats | Results | 11:34 AM |
20 | Women | 100 M | Breast | Psych | 6 | Heats | Results | 11:52 AM |
21 | Men | 100 M | Breast | Psych | 8 | Heats | Results | 12:13 PM |
22 | Women | 200 M | Fly | Psych | 3 | Heats | Results | 12:36 PM |
23 | Men | 200 M | Fly | Psych | 4 | Heats | Results | 12:51 PM |
24 | Women | 200 M | Medley Relay | Psych | 2 | Heats | Results | 01:09 PM |
25 | Men | 200 M | Medley Relay | Psych | 3 | Heats | Results | 01:09 PM |
26 | Mixed | 200 M | Medley Relay | Psych | 2 | Heats | Results | 01:09 PM |
27 | Women | 50 M | Free | Psych | 8 | Heats | Results | 01:54 PM |
28 | Men | 50 M | Free | Psych | 14 | Heats | Results | 02:08 PM |
29 | Mixed | 400 M | IM | Psych | 8 | Heats | Results | 02:30 PM |
# | Sex | Event |
Psych Sheets |
Heats |
Heat Sheets |
Results |
Estimated Timeline |
|
---|---|---|---|---|---|---|---|---|
30 | Mixed | 800 M | Free | Psych | 0 | 08:00 AM | ||
31 | Women | 100 M | Fly | Psych | 0 | 10:27 AM | ||
32 | Men | 100 M | Fly | Psych | 0 | 10:42 AM | ||
33 | Women | 50 M | Back | Psych | 0 | 10:55 AM | ||
34 | Men | 50 M | Back | Psych | 0 | 11:08 AM | ||
35 | Women | 400 M | Medley Relay | 0 | 11:22 AM | |||
36 | Men | 400 M | Medley Relay | 0 | 11:22 AM | |||
37 | Mixed | 400 M | Medley Relay | 0 | 11:22 AM | |||
38 | Women | 200 M | Free | Psych | 0 | 11:52 AM | ||
39 | Men | 200 M | Free | Psych | 0 | 12:18 PM | ||
40 | Women | 50 M | Breast | Psych | 0 | 01:00 PM | ||
41 | Men | 50 M | Breast | Psych | 0 | 01:11 PM | ||
42 | Women | 100 M | IM | Psych | 0 | 01:27 PM | ||
43 | Men | 100 M | IM | Psych | 0 | 01:47 PM | ||
44 | Women | 200 M | Back | Psych | 0 | 02:11 PM | ||
45 | Men | 200 M | Back | Psych | 0 | 02:33 PM | ||
46 | Women | 200 M | Free Relay | 0 | 02:54 PM | |||
47 | Men | 200 M | Free Relay | 0 | 02:54 PM | |||
48 | Mixed | 200 M | Free Relay | 0 | 02:54 PM |
Note: If paying by credit card, your credit card statement will reflect a charge from "WWW.LBGRUNIONS.ORG."