Open | Close | |
---|---|---|
Swimmer Registration | Fri, Mar 10, 2023 12:01 AM | Mon, Mar 27, 2023 03:05 PM |
TESTING ONLINE MEET ENTRY
# | Sex | Event | ||
---|---|---|---|---|
1 | Mixed | 500 Y | Free | |
2 | Mixed | 100 Y | IM | |
3 | Mixed | 50 Y | Fly | |
4 | Mixed | 100 Y | Back | |
5 | Mixed | 200 Y | Free | |
6 | Mixed | 200 Y | Free Relay | |
7 | Mixed | 50 Y | Breast | |
8 | Mixed | 200 Y | IM | |
9 | Mixed | 100 Y | Fly | |
10 | Mixed | 50 Y | Free | |
11 | Mixed | 50 Y | Back | |
12 | Mixed | 100 Y | Breast | |
13 | Mixed | 100 Y | Free | |
14 | Mixed | (deck entry) | 400 Y | IM |
15 | Mixed | (deck entry) | 200 Y | Fly |
16 | Mixed | (deck entry) | 200 Y | Back |
17 | Mixed | (deck entry) | 200 Y | Breast |
Note: If paying by credit card, your credit card statement will reflect a charge from "ClubAssistant.com Events."