USMS Sanction : 362-S003
Saturday, April 15, 2023 - 2023 PNA and Zones Championship Meet
Open | Close | |
---|---|---|
Individual Registration | Thu, Mar 17, 2022 12:00 AM | Sun, Apr 3, 2022 11:59 PM |
Relay-Only Individual Registration | Thu, Mar 17, 2022 12:00 AM | Sun, Apr 3, 2022 11:59 PM |
FACILITY: 50-meter championship pool set us as two 25-yard courses, each with 9 ft wide lanes and a water depth range of 9' - 10.5'. The length of the competition course is in compliance and on file with USMS in accordance with articles 105.1.7 and 106.2.1 but as a bulkhead course, is subject to length comfirmation. Eligibility of times for USMS Top 10 and Records will be contingent on verification of bulkhead placement. WARMUPS: We expect to be able to use the dive tank for continuous warm-up/warm-down through the duration of the meet. However, because of King County Aquatic Center staffing/lifeguard issues it may not be possible. We may not know until the days leading up to the meet. In the event that there is no dive tank availability, in order to comply with the USMS rule that there be made available warm-up/warm-down through the duration of the meet, we will have to make available 3 lanes in the distance race pool for continuous warm-up/warm-down. If this occurs, we may be limited to 5 competition lanes in the distance events, which could adversely impact any proposed timeline for the events.
TIMING SYSTEM: The primary timing system will be automatic timing (Swiss). Times may be submitted for USMS records and USMS Top 10 consideration.Scenario #1 - Short Events in the Middle Pool Distance Events in the Scoreboard Pool 8 lanes both pools, dive tank for warm-up/warm-down |
|||||
---|---|---|---|---|---|
Event # | Middle Pool | Start | Event # | Scoreboard Pool | Start Time |
1-3 | Medley Relays | 9:00 am | |||
10 minute DM Award | |||||
4 | 200 IM | 9:36 am | 5 | 1000 Freestyle | 9:36 am |
6 | 100 Breaststroke | 9:58 am | |||
7 | 50 Butterfly | 10:22 am | |||
8 | 200 Backstroke | 10:37 am | |||
9 | 50 Freestyle | 10:55 am | |||
10 | 200 Freestyle | 11:18 am | 11 | 400 IM | 11:12 am |
12 | 100 Butterfly | 11:56 am | 13 | 500 Freestyle | 11:49 am |
14 | 200 Breaststroke | 12:07 pm | |||
15 | 100 Freestyle | 12:34 pm | |||
16 | 50 Backstroke | 12:59 pm | |||
17 | 100 IM | 1:15 pm | |||
18 | 200 Butterfly | 1:48 pm | |||
19 | 100 Backstroke | 1:57 pm | |||
20 | 50 Breaststroke | 2:15 pm | |||
10 min COY award | |||||
21-23 | Free Relays | 2:42 pm | |||
Team Awards | |||||
Finish Time | 3:00 pm | Finish Time | 12:51 pm |
Scenario #2 - Short Events in the Middle Pool Distance Events in the Scoreboard Pool 8 lanes middle pool, 5 lanes distance pool, 3 lanes warm-up/warm-down |
|||||
---|---|---|---|---|---|
Event # | Middle Pool | Start | Event # | Scoreboard Pool | Start Time |
1-3 | Medley Relays | 9:00 am | |||
10 minute DM Award | |||||
4 | 200 IM | 9:36 am | 5 | 1000 Freestyle | 9:36 am |
6 | 100 Breaststroke | 9:58 am | |||
7 | 50 Butterfly | 10:22 am | |||
8 | 200 Backstroke | 10:37 am | |||
9 | 50 Freestyle | 10:55 am | |||
10 | 200 Freestyle | 11:18 am | |||
12 | 100 Butterfly | 11:56 am | |||
14 | 200 Breaststroke | 12:07 pm | 11 | 400 IM | 12:05 pm |
15 | 100 Freestyle | 12:34 pm | 13 | 500 Freestyle | 12:49 pm |
16 | 50 Backstroke | 12:59 pm | |||
17 | 100 IM | 1:15 pm | |||
18 | 200 Butterfly | 1:48 pm | |||
19 | 100 Backstroke | 1:57 pm | |||
20 | 50 Breaststroke | 2:15 pm | |||
10 min COY award | |||||
21-23 | Free Relays | 2:42 pm | |||
Team Awards | |||||
Finish Time | 3:00 pm | Finish Time | 2:23 pm |
# | Sex | Event |
Psych Sheets |
Heats |
Heat Sheets |
Results | ||
---|---|---|---|---|---|---|---|---|
1 | Women | (Pool #1) | 200 Y | Medley Relay | Psych | 1 | Heats | Results |
2 | Men | (Pool #1) | 200 Y | Medley Relay | Psych | 1 | Heats | Results |
3 | Mixed | (Pool #1) | 200 Y | Medley Relay | Psych | 2 | Heats | Results |
# | Sex | Event |
Psych Sheets |
Heats |
Heat Sheets |
Results | ||
---|---|---|---|---|---|---|---|---|
4 | Mixed | (Pool #1) | 200 Y | IM | Psych | 4 | Heats | Results |
5 | Mixed | (Pool #2) | 1000 Y | Free | Psych | 3 | Heats | Results |
6 | Mixed | (Pool #1) | 100 Y | Breast | Psych | 7 | Heats | Results |
7 | Mixed | (Pool #1) | 50 Y | Fly | Psych | 7 | Heats | Results |
8 | Mixed | (Pool #1) | 200 Y | Back | Psych | 3 | Heats | Results |
9 | Mixed | (Pool #1) | 50 Y | Free | Psych | 10 | Heats | Results |
10 | Mixed | (Pool #1) | 200 Y | Free | Psych | 5 | Heats | Results |
11 | Mixed | (Pool #2) | 400 Y | IM | Psych | 1 | Heats | Results |
12 | Mixed | (Pool #1) | 100 Y | Fly | Psych | 3 | Heats | Results |
13 | Mixed | (Pool #2) | 500 Y | Free | Psych | 4 | Heats | Results |
14 | Mixed | (Pool #1) | 200 Y | Breast | Psych | 2 | Heats | Results |
15 | Mixed | (Pool #1) | 100 Y | Free | Psych | 9 | Heats | Results |
16 | Mixed | (Pool #1) | 50 Y | Back | Psych | 5 | Heats | Results |
17 | Mixed | (Pool #1) | 100 Y | IM | Psych | 8 | Heats | Results |
18 | Mixed | (Pool #1) | 200 Y | Fly | Psych | 1 | Heats | Results |
19 | Mixed | (Pool #1) | 100 Y | Back | Psych | 6 | Heats | Results |
20 | Mixed | (Pool #1) | 50 Y | Breast | Psych | 7 | Heats | Results |
# | Sex | Event |
Psych Sheets |
Heats |
Heat Sheets |
Results | ||
---|---|---|---|---|---|---|---|---|
21 | Women | (Pool #1) | 200 Y | Free Relay | Psych | 1 | Heats | Results |
22 | Men | (Pool #1) | 200 Y | Free Relay | Psych | 1 | Heats | Results |
23 | Mixed | (Pool #1) | 200 Y | Free Relay | Psych | 2 | Heats | Results |
Note: If paying by credit card, your credit card statement will reflect a charge from ".BLUEWAVE-AQUATICS."
Saturday, June 24, 2023 - 2023 Whidbey Adventure Swim
Saturday, July 1, 2023 - Pacific Northwest Masters LCM Summer Meet
Saturday, July 15, 2023 - 2023 Fat Salmon Open Water Swim (3.2 miles)
Sunday, August 6, 2023 - 2023 Swim Defiance Open Water Races
All U.S. Masters Swimming
Swim Meets, Open Water Events, Postals