USMS Sanction : 368-S008
Sunday, November 24, 2019 - 2019 Puget Sound Masters SCM Championship Meet
Open | Close | |
---|---|---|
Individual Registration | Sat, Aug 18, 2018 09:00 AM | Sun, Nov 11, 2018 11:59 PM |
Relay-Only Individual Registration | Sat, Aug 18, 2018 09:00 AM | Sun, Nov 11, 2018 11:59 PM |
Relay Team Registration | Mon, Nov 12, 2018 09:00 AM | Wed, Nov 14, 2018 11:59 PM |
LOCATION: Weyerhaeuser King County Aquatic Center, 650 SW Campus Drive, Federal Way, WA 98023 206-296-4444
FACILITY: 50-meter championship pool set up as two 25m courses, each with 9-ft wide lanes and a water depth range of 9’-10.5’ Continuous warm-up available in 7-lane, 25-yd dive tank. The length of the competition course is in compliance and on file with USMS in accordance with articles 105.1.7 and 107.2.1, but as a bulkhead course, is subject to length confirmation. Eligibility of times for USMS Top 10 and Records will be contingent on verification of bulkhead placement.
TIMING SYSTEM: The primary timing system will be automatic timing. Times may be submitted for USMS records and USMS Top 10 consideration.
USA Swimming Observed Status:
TIMES: Saturday, Nov 17: Warm-up 9:00-9:50am, meet starts 10 am
Sunday, Nov 18: Warm-up 9:00-9:50am, meet starts 10 am
MEET REFEREE: Teri White - teriwhite53@gmail.com
MEET DIRECTOR: Lisa Dahl - waterpolo890@gmail.com 206-337-2204
CONCESSIONS: Vendor contracted with KCAC, available in lobby.
RULES: Current USMS rules will govern the meet. Strictly forbidden: Using hand paddles, fins or kick boards in warm-up areas; Diving in warm-up areas unless in designated sprint lanes.
ELIGIBILITY: Open to all 2018 USMS or foreign registered swimmers 18 and above as of 11/18/2018. Foreign registered swimmers must provide a copy of their current registration card. Age groups based on the swimmer’s age as of 12/31/2018. 18-24, 25-29… and up in 5-yr increments
# | Sex | Event |
Psych Sheets |
Heats |
Heat Sheets |
Results | |
---|---|---|---|---|---|---|---|
1 | Mixed | 800 M | Free | Psych | 4 | Heats | Results |
2 | Women | 200 M | IM | Psych | 2 | Heats | Results |
3 | Men | 200 M | IM | Psych | 4 | Heats | Results |
4 | Women | 50 M | Back | Psych | 2 | Heats | Results |
5 | Men | 50 M | Back | Psych | 4 | Heats | Results |
6 | Women | 200 M | Fly | Psych | 1 | Heats | Results |
7 | Men | 200 M | Fly | Psych | 1 | Heats | Results |
8 | Women | 100 M | Free | Psych | 4 | Heats | Results |
9 | Men | 100 M | Free | Psych | 7 | Heats | Results |
10 | Women | 200 M | Free Relay | Psych | 1 | Heats | Results |
11 | Men | 200 M | Free Relay | Psych | 2 | Heats | Results |
12 | Mixed | 400 M | Medley Relay | Psych | 1 | Heats | Results |
13 | Mixed | 400 M | IM | Psych | 2 | Heats | Results |
14 | Women | 100 M | Back | Psych | 2 | Heats | Results |
15 | Men | 100 M | Back | Psych | 3 | Heats | Results |
16 | Women | 50 M | Free | Psych | 3 | Heats | Results |
17 | Men | 50 M | Free | Psych | 6 | Heats | Results |
18 | Women | 200 M | Breast | Psych | 2 | Heats | Results |
19 | Men | 200 M | Breast | Psych | 2 | Heats | Results |
20 | Women | 800 M | Free Relay | 0 | |||
21 | Men | 800 M | Free Relay | Psych | 1 | Heats | Results |
22 | Mixed | 200 M | Free Relay | Psych | 1 | Heats | Results |
# | Sex | Event |
Psych Sheets |
Heats |
Heat Sheets |
Results | |
---|---|---|---|---|---|---|---|
23 | Mixed | 400 M | Free | Psych | 5 | Heats | Results |
24 | Women | 100 M | Breast | Psych | 3 | Heats | Results |
25 | Men | 100 M | Breast | Psych | 3 | Heats | Results |
26 | Women | 50 M | Fly | Psych | 3 | Heats | Results |
27 | Men | 50 M | Fly | Psych | 4 | Heats | Results |
28 | Women | 200 M | Free | Psych | 2 | Heats | Results |
29 | Men | 200 M | Free | Psych | 3 | Heats | Results |
30 | Women | 100 M | IM | Psych | 4 | Heats | Results |
31 | Men | 100 M | IM | Psych | 5 | Heats | Results |
32 | Women | 400 M | Free Relay | 1 | Heats | Results | |
33 | Men | 400 M | Free Relay | Psych | 1 | Heats | Results |
34 | Mixed | 200 M | Medley Relay | Psych | 1 | Heats | Results |
35 | Women | 50 M | Breast | Psych | 2 | Heats | Results |
36 | Men | 50 M | Breast | Psych | 4 | Heats | Results |
37 | Women | 200 M | Back | Psych | 2 | Heats | Results |
38 | Men | 200 M | Back | Psych | 3 | Heats | Results |
39 | Women | 100 M | Fly | Psych | 2 | Heats | Results |
40 | Men | 100 M | Fly | Psych | 3 | Heats | Results |
41 | Women | 200 M | Medley Relay | 1 | Heats | Results | |
42 | Men | 200 M | Medley Relay | 1 | Heats | Results | |
43 | Mixed | 1500 M | Free | Psych | 3 | Heats | Results |
Note: If paying by credit card, your credit card statement will reflect a charge from "WWW.SWIMPNA.ORG."