USMS Sanction : 367-S008
Open | Close | |
---|---|---|
Individual Registration | Fri, Aug 18, 2017 09:00 AM | Sun, Nov 12, 2017 11:59 PM |
Relay-Only Individual Registration | Fri, Aug 18, 2017 09:00 AM | Sun, Nov 12, 2017 11:59 PM |
Relay Team Registration | Mon, Nov 13, 2017 09:00 AM | Wed, Nov 15, 2017 11:59 PM |
LOCATION: Weyerhaeuser King County Aquatic Center, 650 SW Campus Drive, Federal Way, WA 98023 206-296-4444
FACILITY: 50-meter championship pool set up as two 25m courses, each with 9-ft wide lanes and a water depth range of 9’-10.5’ Continuous warm-up available in 7-lane, 25-yd dive tank. The length of the competition course is in compliance and on file with USMS in accordance with articles 105.1.7 and 107.2.1, but as a bulkhead course, is subject to length confirmation. Eligibility of times for USMS Top 10 and Records will be contingent on verification of bulkhead placement.
USA Swimming Observed Status:
TIMES: Saturday, Nov 18: Warm-up 9:00-9:50am, meet starts 10 am
Sunday, Nov 19: Warm-up 9:00-9:50am, meet starts 10 am
MEET REFEREE: Lisa Vetterlein - lisa.vetterlein@gmail.com
MEET DIRECTOR: Lisa Dahl - waterpolo890@hotmail.com 206-337-2204
CONCESSIONS: Vendor contracted with KCAC, available in lobby.
RULES: Current USMS rules will govern the meet. Strictly forbidden: Using hand paddles, fins or kick boards in warm-up areas; Diving in warm-up areas unless in designated sprint lanes.
ELIGIBILITY: Open to all 2017 USMS or foreign registered swimmers 18 and above as of 11/19/2017. Foreign registered swimmers must provide a copy of their current registration card. Age groups based on the swimmer’s age as of 12/31/2017. 18-24, 25-29… and up in 5-yr increments
Meet Course: 25 Meters
# | Sex | Event |
Psych Sheets |
Heats |
Heat Sheets |
Results | |
---|---|---|---|---|---|---|---|
1 | Mixed | 800 M | Free | Psych | 4 | Heats | Results |
2 | Mixed | 400 M | IM | Psych | 3 | Heats | Results |
3 | Women | 100 M | Back | Psych | 4 | Heats | Results |
4 | Men | 100 M | Back | Psych | 3 | Heats | Results |
5 | Women | 50 M | Breast | Psych | 4 | Heats | Results |
6 | Men | 50 M | Breast | Psych | 5 | Heats | Results |
7 | Women | 200 M | Free | Psych | 4 | Heats | Results |
8 | Men | 200 M | Free | Psych | 3 | Heats | Results |
9 | Women | 100 M | IM | Psych | 6 | Heats | Results |
10 | Men | 100 M | IM | Psych | 5 | Heats | Results |
11 | Women | 200 M | Medley Relay | Psych | 1 | Heats | Results |
12 | Men | 200 M | Medley Relay | Psych | 1 | Heats | Results |
13 | Mixed | 400 M | Free Relay | Psych | 1 | Heats | Results |
14 | Women | 100 M | Breast | Psych | 4 | Heats | Results |
15 | Men | 100 M | Breast | Psych | 3 | Heats | Results |
16 | Women | 200 M | Fly | Psych | 1 | Heats | Results |
17 | Men | 200 M | Fly | Psych | 2 | Heats | Results |
18 | Women | 50 M | Free | Psych | 7 | Heats | Results |
19 | Men | 50 M | Free | Psych | 6 | Heats | Results |
20 | Mixed | 800 M | Free Relay | Psych | 1 | Heats | Results |
21 | Mixed | 200 M | Medley Relay | Psych | 2 | Heats | Results |
# | Sex | Event |
Psych Sheets |
Heats |
Heat Sheets |
Results | |
---|---|---|---|---|---|---|---|
22 | Mixed | 400 M | Free | Psych | 4 | Heats | Results |
23 | Women | 200 M | IM | Psych | 2 | Heats | Results |
24 | Men | 200 M | IM | Psych | 3 | Heats | Results |
25 | Women | 50 M | Fly | Psych | 5 | Heats | Results |
26 | Men | 50 M | Fly | Psych | 3 | Heats | Results |
27 | Women | 200 M | Back | Psych | 2 | Heats | Results |
28 | Men | 200 M | Back | Psych | 2 | Heats | Results |
29 | Women | 100 M | Free | Psych | 5 | Heats | Results |
30 | Men | 100 M | Free | Psych | 4 | Heats | Results |
31 | Women | 400 M | Medley Relay | 0 | |||
32 | Men | 400 M | Medley Relay | Psych | 1 | Heats | Results |
33 | Mixed | 200 M | Free Relay | Psych | 1 | Heats | Results |
34 | Women | 100 M | Fly | Psych | 3 | Heats | Results |
35 | Men | 100 M | Fly | Psych | 2 | Heats | Results |
36 | Women | 200 M | Breast | Psych | 2 | Heats | Results |
37 | Men | 200 M | Breast | Psych | 3 | Heats | Results |
38 | Women | 50 M | Back | Psych | 4 | Heats | Results |
39 | Men | 50 M | Back | Psych | 3 | Heats | Results |
40 | Women | 200 M | Free Relay | Psych | 1 | Heats | Results |
41 | Men | 200 M | Free Relay | Psych | 1 | Heats | Results |
42 | Mixed | 1500 M | Free | Psych | 3 | Heats | Results |
Note: If paying by credit card, your credit card statement will reflect a charge from "WWW.SWIMPNA.ORG."
Sunday, September 29, 2024 - 2024 TACM Fall Kick-Off SCM Meet
Sunday, October 6, 2024 - 2024 BAMFest
All U.S. Masters Swimming
Swim Meets, Open Water Events, Postals