USMS Sanction : 141-S003
Open | Close | |
---|---|---|
Swimmer Registration | Mon, May 17, 2021 12:01 PM | Mon, Oct 11, 2021 11:59 PM |
Head Referee: Bob Turner | Head Marshall: TBD |
Starter: TBD | Meet Director: Jillian Wilkins |
Chief Stroke & Turn: Kyle Kliewer | Computer: Claudia Multer |
# | Sex | Event | |
---|---|---|---|
101 | Mixed | 800 M | Free |
103 | Mixed | 400 M | IM |
105 | Women | 25 M | Breast |
106 | Men | 25 M | Breast |
107 | Women | 800 M | Free Relay |
108 | Men | 800 M | Free Relay |
109 | Women | 25 M | Fly |
110 | Men | 25 M | Fly |
111 | Mixed | 400 M | Medley Relay |
# | Sex | Event | |
---|---|---|---|
201 | Mixed | 400 M | Free |
203 | Women | 400 M | Medley Relay |
204 | Men | 400 M | Medley Relay |
205 | Women | 100 M | IM |
206 | Men | 100 M | IM |
207 | Women | 200 M | Fly |
208 | Men | 200 M | Fly |
209 | Women | 25 M | Free |
210 | Men | 25 M | Free |
211 | Women | 100 M | Breast |
212 | Men | 100 M | Breast |
213 | Women | 50 M | Back |
214 | Men | 50 M | Back |
215 | Mixed | 200 M | Free Relay |
217 | Women | 200 M | Free |
218 | Men | 200 M | Free |
219 | Women | 200 M | Medley Relay |
220 | Men | 200 M | Medley Relay |
221 | Women | 100 M | Back |
222 | Men | 100 M | Back |
223 | Women | 50 M | Breast |
224 | Men | 50 M | Breast |
225 | Women | 50 M | Free |
226 | Men | 50 M | Free |
227 | Mixed | 800 M | Free Relay |
# | Sex | Event | |
---|---|---|---|
301 | Mixed | 400 M | Free Relay |
303 | Women | 50 M | Fly |
304 | Men | 50 M | Fly |
305 | Women | 200 M | Back |
306 | Men | 200 M | Back |
307 | Mixed | 200 M | Medley Relay |
309 | Women | 200 M | Breast |
310 | Men | 200 M | Breast |
311 | Women | 25 M | Back |
312 | Men | 25 M | Back |
313 | Women | 100 M | Free |
314 | Men | 100 M | Free |
315 | Women | 200 M | IM |
316 | Men | 200 M | IM |
317 | Women | 200 M | Free Relay |
318 | Men | 200 M | Free Relay |
319 | Women | 100 M | Fly |
320 | Men | 100 M | Fly |
321 | Women | 400 M | Free Relay |
322 | Men | 400 M | Free Relay |
Note: If paying by credit card, your credit card statement will reflect a charge from "RSJEVENTS.COM."
Saturday, July 8, 2023 - 2023 SPM Long Course Championship
Wednesday, August 2, 2023 - 2023 U.S. Masters Swimming Summer National Championship
Sunday, August 20, 2023 - 1st Annual Summer SWAGfest
Saturday, September 9, 2023 - Dog Days LCM Masters Swim Meet
Friday, October 13, 2023 - Rowdy Gaines Masters Classic 15
Sunday, October 22, 2023 - 2nd Annual SWAGtoberfest Masters Meet
All U.S. Masters Swimming
Swim Meets, Open Water Events, Postals