USMS Sanction : 385-S013
Open | Close | |
---|---|---|
Individual Registration | Fri, May 29, 2015 12:00 AM | Sun, Jul 19, 2015 11:59 PM |
Relay-Only Individual Registration | Tue, Jul 21, 2015 02:10 PM | Thu, Jul 23, 2015 05:00 PM |
Positive check-in is required for ALL events.
# | Sex | Event |
Psych Sheets |
Heats |
Heat Sheets |
Results | |
---|---|---|---|---|---|---|---|
1 | Mixed | 1500 M | Free | Psych | 13 | Heats | Results |
3 | Women | 800 M | Free Relay | 0 | |||
4 | Men | 800 M | Free Relay | Psych | 1 | Heats | Results |
5 | Mixed | 800 M | Free Relay | Psych | 2 | Heats | Results |
7 | Women | 400 M | IM | Psych | 2 | Heats | Results |
8 | Men | 400 M | IM | Psych | 4 | Heats | Results |
# | Sex | Event |
Psych Sheets |
Heats |
Heat Sheets |
Results | |
---|---|---|---|---|---|---|---|
9 | Women | 200 M | Free | Psych | 7 | Heats | Results |
10 | Men | 200 M | Free | Psych | 9 | Heats | Results |
11 | Women | 50 M | Back | Psych | 8 | Heats | Results |
12 | Men | 50 M | Back | Psych | 6 | Heats | Results |
13 | Women | 400 M | Free Relay | Psych | 2 | Heats | Results |
14 | Men | 400 M | Free Relay | Psych | 2 | Heats | Results |
15 | Mixed | 400 M | Free Relay | Psych | 2 | Heats | Results |
17 | Women | 200 M | Back | Psych | 5 | Heats | Results |
18 | Men | 200 M | Back | Psych | 5 | Heats | Results |
19 | Women | 100 M | Fly | Psych | 4 | Heats | Results |
20 | Men | 100 M | Fly | Psych | 6 | Heats | Results |
21 | Women | 100 M | Breast | Psych | 6 | Heats | Results |
22 | Men | 100 M | Breast | Psych | 7 | Heats | Results |
23 | Women | 50 M | Free | Psych | 11 | Heats | Results |
24 | Men | 50 M | Free | Psych | 11 | Heats | Results |
25 | Women | 200 M | Medley Relay | 0 | |||
26 | Men | 200 M | Medley Relay | 0 | |||
27 | Mixed | 200 M | Medley Relay | Psych | 5 | Heats | Results |
29 | Mixed | 800 M | Free | Psych | 7 | Heats | Results |
# | Sex | Event |
Psych Sheets |
Heats |
Heat Sheets |
Results | |
---|---|---|---|---|---|---|---|
31 | Mixed | 400 M | Free | Psych | 10 | Heats | Results |
33 | Women | 200 M | IM | Psych | 6 | Heats | Results |
34 | Men | 200 M | IM | Psych | 5 | Heats | Results |
35 | Women | 50 M | Fly | Psych | 6 | Heats | Results |
36 | Men | 50 M | Fly | Psych | 6 | Heats | Results |
37 | Women | 200 M | Breast | Psych | 4 | Heats | Results |
38 | Men | 200 M | Breast | Psych | 5 | Heats | Results |
39 | Women | 200 M | Free Relay | 0 | |||
40 | Men | 200 M | Free Relay | 0 | |||
41 | Mixed | 200 M | Free Relay | Psych | 5 | Heats | Results |
43 | Women | 100 M | Back | Psych | 7 | Heats | Results |
44 | Men | 100 M | Back | Psych | 6 | Heats | Results |
45 | Women | 200 M | Fly | Psych | 2 | Heats | Results |
46 | Men | 200 M | Fly | Psych | 3 | Heats | Results |
47 | Women | 50 M | Breast | Psych | 6 | Heats | Results |
48 | Men | 50 M | Breast | Psych | 7 | Heats | Results |
49 | Women | 100 M | Free | Psych | 8 | Heats | Results |
50 | Men | 100 M | Free | Psych | 9 | Heats | Results |
51 | Women | 400 M | Medley Relay | 0 | |||
52 | Men | 400 M | Medley Relay | 0 | |||
53 | Mixed | 400 M | Medley Relay | Psych | 4 | Heats | Results |
Note: If paying by credit card, your credit card statement will reflect a charge from "QUICKSILVER SWIMMING."
Saturday, June 17, 2023 - 2023 Quicksilver Masters Fast and Free Long Course Meet
Sunday, July 9, 2023 - 2023 Silver State Masters LCM Meet
Friday, July 21, 2023 - 2023 Pacific Masters Swimming Long Course Championships
Tuesday, August 1, 2023 - 400 Fastest Pull for Sebastopol 2023
Saturday, August 12, 2023 - 42nd Annual Donner Lake Swim 2023
All U.S. Masters Swimming
Swim Meets, Open Water Events, Postals