USMS Sanction : 343-S001
Open | Close | |
---|---|---|
Individual Registration | Sat, Jan 14, 2023 01:00 AM | Thu, Feb 23, 2023 11:30 PM |
Relay Team Registration | Thu, Feb 23, 2023 11:30 PM | Fri, Feb 24, 2023 11:30 PM |
QUAC is proud to announce our Ski-n-Swim 2023! Ski-n-Swim will be held February 25, 2023. We will have the opening social Friday night, Swim meet on Saturday morning with a dinner that evening, and skiing and spa day on Sunday. For more information visit http://www.ski-n-swim.org
The swim meet will be held at Fairmont Aquatic Center - 1044 Sugarmont Dr, Salt Lake City, UT 84106
Psych, Heat and Results will be posted on SwimPhone
https://www.SwimPhone.com/meets/meet_menu.cfm?smid=14184
# | Sex | Event | |
---|---|---|---|
1 | Mixed | 1650 Y | Free |
# | Sex | Event | |
---|---|---|---|
2 | Mixed | 200 Y | Free |
3 | Mixed | 50 Y | Breast |
4 | Mixed | 100 Y | Back |
5 | Mixed | 200 Y | Fly |
6 | Mixed | 100 Y | IM |
7 | Mixed | 500 Y | Free |
8 | Mixed | 200 Y | Medley Relay |
# | Sex | Event | |
---|---|---|---|
9 | Mixed | 50 Y | Free |
10 | Mixed | 200 Y | Back |
11 | Mixed | 50 Y | Fly |
12 | Mixed | 100 Y | Breast |
13 | Mixed | 400 Y | IM |
14 | Mixed | 200 Y | Free Relay |
# | Sex | Event | |
---|---|---|---|
15 | Mixed | 100 Y | Free |
16 | Mixed | 200 Y | Breast |
17 | Mixed | 50 Y | Back |
18 | Mixed | 100 Y | Fly |
19 | Mixed | 200 Y | IM |
Note: If paying by credit card, your credit card statement will reflect a charge from "QUAC Events."