USMS Sanction : 212-S003
Open | Close | |
---|---|---|
Swimmer Registration | Fri, Dec 31, 2021 12:01 AM | Thu, Feb 17, 2022 11:59 PM |
MEET POSTPONED UNTIL FEBRUARY 20, 2022
Due to increased COVID cases, the meet is postponed until Sunday, February 20, 2022. More information will be sent to entrants on Wednesday, January 18.
1 | 1650 Free | 14 | 100 IM | |
2 | 25 Fly | 15 | 25 Breast | |
3 | 50 Back | 16 | 50 Free | |
4 | 100 Brest | 17 | 200 FR Relay Same Gender | |
5 | 200 Free | 10 Minute Break | ||
6 | 400 IM | 18 | 200 Medley Relay-Mixed | |
7 | 25 Back | 19 | 100 Fly | |
8 | 200 FR Relay-Mixed | 20 | 200 Back | |
10 Minute Break | 21 | 200 IM | ||
9 200 Medley Relay Same Gender | 22 | 25 Free | ||
10 | 50 Breast | 23 | 50 Fly | |
11 | 100 Free | 24 | 100 Back | |
12 | 200 Fly | 25 | 200 Breast | |
13 | 500 Free | |||
MEET CO-DIRECTORS: Tina Johnson: tdwjohnson@yahoo.com –Will Barker: will@sf-ymca.net | ||||
HEAD OFFICIAL: Edmond Chow |
# | Sex | Event | ||
---|---|---|---|---|
1 | Mixed | 1650 Y | Free | |
2 | Mixed | 25 Y | Fly | |
3 | Mixed | 50 Y | Back | |
4 | Mixed | 100 Y | Breast | |
5 | Mixed | 200 Y | Free | |
6 | Mixed | 400 Y | IM | |
7 | Mixed | 25 Y | Back | |
8 | Mixed | 200 Y | Free Relay | |
9 | Mixed | same gender | 200 Y | Medley Relay |
10 | Mixed | 50 Y | Breast | |
11 | Mixed | 100 Y | Free | |
12 | Mixed | 200 Y | Fly | |
13 | Mixed | 500 Y | Free | |
14 | Mixed | 100 Y | IM | |
15 | Mixed | 25 Y | Breast | |
16 | Mixed | 50 Y | Free | |
17 | Mixed | same gender | 200 Y | Free Relay |
18 | Mixed | 200 Y | Medley Relay | |
19 | Mixed | 100 Y | Fly | |
20 | Mixed | 200 Y | Back | |
21 | Mixed | 200 Y | IM | |
22 | Mixed | 25 Y | Free | |
23 | Mixed | 50 Y | Fly | |
24 | Mixed | 100 Y | Back | |
25 | Mixed | 200 Y | Breast |
Note: If paying by credit card, your credit card statement will reflect a charge from "CHAMPAIGN YMCA."
Sunday, October 15, 2023 - HEAT Masters Fall Classic
All U.S. Masters Swimming
Swim Meets, Open Water Events, Postals