USMS Sanction : 332-S015
Open | Close | |
---|---|---|
Swimmer Registration | Mon, Jul 11, 2022 09:00 AM | Wed, Sep 7, 2022 11:59 PM |
Saddleback College Aquatics Last Chance LCM Swim Meet
Sunday, September 11, 2022
Sanctioned by Southern Pacific Masters Swimming for USMS, Inc. Sanction #332-S015
# | Sex | Event |
Psych Sheets |
Heats |
Heat Sheets |
Results |
Estimated Timeline |
|
---|---|---|---|---|---|---|---|---|
1 | Mixed | 1500 M | Free | Psych | 3 | Heats | Results | 08:30 AM |
2 | Mixed | 400 M | IM | Psych | 1 | Heats | Results | 09:53 AM |
3 | Mixed | 200 M | Free | Psych | 6 | Heats | Results | 10:22 AM |
4 | Mixed | 50 M | Fly | Psych | 4 | Heats | Results | 10:47 AM |
5 | Mixed | 100 M | Back | Psych | 3 | Heats | Results | 10:54 AM |
6 | Mixed | 200 M | Breast | Psych | 4 | Heats | Results | 11:03 AM |
7 | Men | 200 M | Medley Relay | 1 | Heats | Results | 11:21 AM | |
8 | Women | 200 M | Medley Relay | 0 | 11:21 AM | |||
9 | Mixed | 200 M | Medley Relay | 1 | Heats | Results | 11:21 AM | |
10 | Mixed | 200 M | IM | Psych | 4 | Heats | Results | 11:27 AM |
11 | Mixed | 50 M | Breast | Psych | 6 | Heats | Results | 11:45 AM |
12 | Mixed | 100 M | Fly | Psych | 3 | Heats | Results | 11:57 AM |
13 | Mixed | 200 M | Back | Psych | 2 | Heats | Results | 12:05 PM |
14 | Mixed | 100 M | Free | Psych | 8 | Heats | Results | 12:15 PM |
15 | Mixed | 50 M | Back | Psych | 5 | Heats | Results | 12:33 PM |
16 | Men | 200 M | Free Relay | 1 | Heats | Results | 12:44 PM | |
17 | Women | 200 M | Free Relay | 1 | Heats | Results | 12:44 PM | |
18 | Mixed | 200 M | Free Relay | 0 | 12:44 PM | |||
19 | Mixed | 100 M | Breast | Psych | 5 | Heats | Results | 12:50 PM |
20 | Mixed | 50 M | Free | Psych | 11 | Heats | Results | 01:06 PM |
21 | Mixed | 200 M | Fly | Psych | 2 | Heats | Results | 01:20 PM |
22 | Mixed | 400 M | Free | Psych | 2 | Heats | Results | 01:40 PM |
# | Sex | Event |
Psych Sheets |
Heats |
Heat Sheets |
Results |
Estimated Timeline |
|
---|---|---|---|---|---|---|---|---|
23 | Mixed | 50 M | Free | 0 | ||||
24 | Mixed | 100 M | Free | 0 | ||||
25 | Mixed | 200 M | Free | 2 | Heats | Results | ||
26 | Mixed | 400 M | Free | 2 | Heats | Results | ||
27 | Mixed | 800 M | Free | 3 | Heats | Results | ||
28 | Mixed | 50 M | Back | 0 | ||||
29 | Mixed | 100 M | Back | 0 | ||||
30 | Mixed | 50 M | Breast | 0 | ||||
31 | Mixed | 100 M | Breast | 0 | ||||
32 | Mixed | 50 M | Fly | 1 | Heats | Results | ||
33 | Mixed | 100 M | Fly | 1 | Heats | Results |
Note: If paying by credit card, your credit card statement will reflect a charge from "ClubAssistant.com Events."