Open | Close | |
---|---|---|
Swimmer Registration | Mon, May 24, 2021 07:00 AM | Mon, Jun 21, 2021 11:59 PM |
# | Sex | Event |
Psych Sheets |
Heats |
Heat Sheets |
Results |
Estimated Timeline |
|
---|---|---|---|---|---|---|---|---|
1 | Men | 1650 Y | Free | Psych | 6 | Heats | Results | 08:00 AM |
2 | Women | 1650 Y | Free | Psych | 5 | Heats | Results | 09:15 AM |
3 | Men | 1000 Y | Free | Psych | 10 | Heats | Results | 12:00 PM |
4 | Women | 1000 Y | Free | Psych | 7 | Heats | Results | 01:25 PM |
# | Sex | Event |
Psych Sheets |
Heats |
Heat Sheets |
Results |
Estimated Timeline |
|
---|---|---|---|---|---|---|---|---|
5 | Men | 500 Y | Free | Psych | 15 | Heats | Results | 08:00 AM |
6 | Women | 500 Y | Free | Psych | 12 | Heats | Results | 09:10 AM |
7 | Men | 400 Y | IM | Psych | 10 | Heats | Results | 12:00 PM |
8 | Women | 400 Y | IM | Psych | 10 | Heats | Results | 12:45 PM |
# | Sex | Event |
Psych Sheets |
Heats |
Heat Sheets |
Results |
Estimated Timeline |
|
---|---|---|---|---|---|---|---|---|
9 | Men | 100 Y | IM | Psych | 11 | Heats | Results | 08:00 AM |
10 | Women | 100 Y | IM | Psych | 5 | Heats | Results | 08:15 AM |
11 | Men | 200 Y | Breast | Psych | 6 | Heats | Results | 08:40 AM |
12 | Women | 200 Y | Breast | Psych | 3 | Heats | Results | 08:55 AM |
13 | Men | 50 Y | Back | Psych | 9 | Heats | Results | 09:15 AM |
14 | Women | 50 Y | Back | Psych | 5 | Heats | Results | 09:25 AM |
15 | Men | 100 Y | Free | Psych | 13 | Heats | Results | 09:40 AM |
16 | Women | 100 Y | Free | Psych | 5 | Heats | Results | 10:00 AM |
17 | Men | 200 Y | Fly | Psych | 4 | Heats | Results | 10:15 AM |
18 | Women | 200 Y | Fly | Psych | 3 | Heats | Results | 10:30 AM |
# | Sex | Event |
Psych Sheets |
Heats |
Heat Sheets |
Results |
Estimated Timeline |
|
---|---|---|---|---|---|---|---|---|
109 | Men | 100 Y | IM | Psych | 15 | Heats | Results | 12:30 PM |
110 | Women | 100 Y | IM | Psych | 12 | Heats | Results | 12:50 PM |
111 | Men | 200 Y | Breast | Psych | 7 | Heats | Results | 01:15 PM |
112 | Women | 200 Y | Breast | Psych | 7 | Heats | Results | 01:30 PM |
113 | Men | 50 Y | Back | Psych | 9 | Heats | Results | 02:00 PM |
114 | Women | 50 Y | Back | Psych | 9 | Heats | Results | 02:10 PM |
115 | Men | 100 Y | Free | Psych | 18 | Heats | Results | 02:30 PM |
116 | Women | 100 Y | Free | Psych | 13 | Heats | Results | 02:50 PM |
117 | Men | 200 Y | Fly | Psych | 6 | Heats | Results | 03:15 PM |
118 | Women | 200 Y | Fly | Psych | 5 | Heats | Results | 03:25 PM |
# | Sex | Event |
Psych Sheets |
Heats |
Heat Sheets |
Results |
Estimated Timeline |
|
---|---|---|---|---|---|---|---|---|
19 | Men | 100 Y | Fly | Psych | 5 | Heats | Results | 08:00 AM |
20 | Women | 100 Y | Fly | Psych | 3 | Heats | Results | 08:10 AM |
21 | Men | 50 Y | Breast | Psych | 11 | Heats | Results | 08:30 AM |
22 | Women | 50 Y | Breast | Psych | 5 | Heats | Results | 08:45 AM |
23 | Men | 200 Y | IM | Psych | 6 | Heats | Results | 09:05 AM |
24 | Women | 200 Y | IM | Psych | 3 | Heats | Results | 09:15 AM |
25 | Men | 50 Y | Free | Psych | 13 | Heats | Results | 09:45 AM |
26 | Women | 50 Y | Free | Psych | 6 | Heats | Results | 09:55 AM |
27 | Men | 100 Y | Back | Psych | 8 | Heats | Results | 10:15 AM |
28 | Women | 100 Y | Back | Psych | 4 | Heats | Results | 10:30 AM |
# | Sex | Event |
Psych Sheets |
Heats |
Heat Sheets |
Results |
Estimated Timeline |
|
---|---|---|---|---|---|---|---|---|
119 | Men | 100 Y | Fly | Psych | 12 | Heats | Results | 12:30 PM |
120 | Women | 100 Y | Fly | Psych | 6 | Heats | Results | 12:45 PM |
121 | Men | 50 Y | Breast | Psych | 10 | Heats | Results | 01:05 PM |
122 | Women | 50 Y | Breast | Psych | 9 | Heats | Results | 01:15 PM |
123 | Men | 200 Y | IM | Psych | 10 | Heats | Results | 01:40 PM |
124 | Women | 200 Y | IM | Psych | 8 | Heats | Results | 02:00 PM |
125 | Men | 50 Y | Free | Psych | 22 | Heats | Results | 02:30 PM |
126 | Women | 50 Y | Free | Psych | 15 | Heats | Results | 02:45 PM |
127 | Men | 100 Y | Back | Psych | 9 | Heats | Results | 03:15 PM |
128 | Women | 100 Y | Back | Psych | 9 | Heats | Results | 03:25 PM |
# | Sex | Event |
Psych Sheets |
Heats |
Heat Sheets |
Results |
Estimated Timeline |
|
---|---|---|---|---|---|---|---|---|
29 | Men | 200 Y | Free | Psych | 7 | Heats | Results | 08:00 AM |
30 | Women | 200 Y | Free | Psych | 3 | Heats | Results | 08:20 AM |
31 | Men | 100 Y | Breast | Psych | 7 | Heats | Results | 08:50 AM |
32 | Women | 100 Y | Breast | Psych | 3 | Heats | Results | 09:00 AM |
33 | Men | 200 Y | Back | Psych | 6 | Heats | Results | 09:25 AM |
34 | Women | 200 Y | Back | Psych | 4 | Heats | Results | 09:40 AM |
35 | Men | 50 Y | Fly | Psych | 9 | Heats | Results | 10:10 AM |
36 | Women | 50 Y | Fly | Psych | 3 | Heats | Results | 10:20 AM |
# | Sex | Event |
Psych Sheets |
Heats |
Heat Sheets |
Results |
Estimated Timeline |
|
---|---|---|---|---|---|---|---|---|
129 | Men | 200 Y | Free | Psych | 11 | Heats | Results | 12:30 PM |
130 | Women | 200 Y | Free | Psych | 7 | Heats | Results | 12:50 PM |
131 | Men | 100 Y | Breast | Psych | 9 | Heats | Results | 01:25 PM |
132 | Women | 100 Y | Breast | Psych | 8 | Heats | Results | 01:35 PM |
133 | Men | 200 Y | Back | Psych | 5 | Heats | Results | 02:05 PM |
134 | Women | 200 Y | Back | Psych | 6 | Heats | Results | 02:20 PM |
135 | Men | 50 Y | Fly | Psych | 15 | Heats | Results | 02:55 PM |
136 | Women | 50 Y | Fly | Psych | 11 | Heats | Results | 03:05 PM |
Note: If paying by credit card, your credit card statement will reflect a charge from "US Masters Swimming."
Saturday, April 1, 2023 - 2023 North Carolina SCY Championship
Friday, May 5, 2023 - The A-May-Zing Meet
All U.S. Masters Swimming
Swim Meets, Open Water Events, Postals