USMS Sanction : 333-S001
Open | Close | |
---|---|---|
Swimmer Registration | Mon, Jan 23, 2023 07:00 AM | Mon, Apr 3, 2023 11:59 PM |
# | Sex | Event | |
---|---|---|---|
1 | Men | 1650 Y | Free |
2 | Women | 1650 Y | Free |
3 | Men | 1000 Y | Free |
4 | Women | 1000 Y | Free |
5 | Mixed | 400 Y | Free Relay |
# | Sex | Event | |
---|---|---|---|
7 | Men | 500 Y | Free |
9 | Men | 100 Y | Breast |
10 | Women | 100 Y | Breast |
11 | Men | 200 Y | Back |
12 | Women | 200 Y | Back |
13 | Men | 50 Y | Fly |
14 | Women | 50 Y | Fly |
15 | Men | 200 Y | IM |
16 | Women | 200 Y | IM |
17 | Men | 100 Y | Free |
18 | Women | 100 Y | Free |
19 | Mixed | 200 Y | Free Relay |
# | Sex | Event | |
---|---|---|---|
22 | Women | 500 Y | Free |
23 | Men | 100 Y | Fly |
24 | Women | 100 Y | Fly |
25 | Men | 200 Y | Breast |
26 | Women | 200 Y | Breast |
27 | Men | 100 Y | IM |
28 | Women | 100 Y | IM |
29 | Men | 50 Y | Back |
30 | Women | 50 Y | Back |
31 | Men | 200 Y | Medley Relay |
32 | Women | 200 Y | Medley Relay |
33 | Men | 200 Y | Free Relay |
34 | Women | 200 Y | Free Relay |
# | Sex | Event | |
---|---|---|---|
35 | Men | 400 Y | IM |
36 | Women | 400 Y | IM |
37 | Men | 50 Y | Free |
38 | Women | 50 Y | Free |
39 | Men | 200 Y | Fly |
40 | Women | 200 Y | Fly |
41 | Mixed | 200 Y | Medley Relay |
43 | Men | 100 Y | Back |
44 | Women | 100 Y | Back |
45 | Men | 200 Y | Free |
46 | Women | 200 Y | Free |
47 | Men | 50 Y | Breast |
48 | Women | 50 Y | Breast |
Note: If paying by credit card, your credit card statement will reflect a charge from "US Masters Swimming."
Sunday, March 12, 2023 - 2023 Mission Viejo Masters SCY Swim Meet
Sunday, March 26, 2023 - CVMM 8th Annual 2023 Matt Biondi Masters SCY Classic
All U.S. Masters Swimming
Swim Meets, Open Water Events, Postals