USMS Sanction : 062-S002
Open | Close | |
---|---|---|
Individual Registration | Tue, Mar 15, 2022 09:00 AM | Thu, May 5, 2022 09:00 PM |
Relay Team Registration | Thu, May 5, 2022 12:00 AM | Sat, May 7, 2022 11:59 PM |
This competition is limited to the first 200 entrants.
Currently there are 60 entrants.
Meet Course: 25 Yards
# | Sex | Event | |
---|---|---|---|
1 | Women | 200 Y | Medley Relay |
2 | Men | 200 Y | Medley Relay |
3 | Mixed | 200 Y | Medley Relay |
4 | Mixed | 200 Y | Free |
5 | Mixed | 50 Y | Fly |
6 | Mixed | 200 Y | Back |
7 | Mixed | 100 Y | Breast |
8 | Mixed | 50 Y | Free |
9 | Mixed | 200 Y | Fly |
10 | Mixed | 100 Y | IM |
11 | Mixed | 200 Y | Breast |
12 | Women | 200 Y | Free Relay |
13 | Men | 200 Y | Free Relay |
14 | Mixed | 200 Y | Free Relay |
15 | Mixed | 100 Y | Back |
16 | Mixed | 100 Y | Fly |
17 | Mixed | 50 Y | Breast |
18 | Mixed | 100 Y | Free |
19 | Mixed | 50 Y | Back |
20 | Mixed | 200 Y | IM |
21 | Mixed | 500 Y | Free |
Note: If paying by credit card, your credit card statement will reflect a charge from "SWIM UNATTACHED."
Sunday, November 24, 2024 - 2024 Dr. Bill Ross Memorial Masters Swim Meet
All U.S. Masters Swimming
Swim Meets, Open Water Events, Postals