USMS Sanction : 332-S014
Open | Close | |
---|---|---|
Individual Registration | Tue, Jun 14, 2022 05:00 PM | Thu, Aug 4, 2022 11:59 PM |
Relay-Only Individual Registration | Tue, Jun 14, 2022 05:00 PM | Thu, Aug 4, 2022 11:59 PM |
Relay Team Registration | Fri, Aug 5, 2022 01:00 PM | Sun, Aug 14, 2022 04:00 PM |
# | Sex | Event |
Psych Sheets |
Heats |
Heat Sheets |
Results | ||
---|---|---|---|---|---|---|---|---|
1 | Mixed | Check-in required | 1500 M | Free | Psych | 7 | Heats | Results |
3 | Mixed | Check-in required | 400 M | IM | Psych | 4 | Heats | Results |
5 | Women | 400 M | Medley Relay | Psych | 1 | Heats | Results | |
6 | Men | 400 M | Medley Relay | Psych | 1 | Heats | Results | |
7 | Mixed | 400 M | Medley Relay | Psych | 1 | Heats | Results |
# | Sex | Event |
Psych Sheets |
Heats |
Heat Sheets |
Results | ||
---|---|---|---|---|---|---|---|---|
8 | Mixed | Check-in required | 400 M | Free | Psych | 12 | Heats | Results |
10 | Women | 200 M | Fly | Psych | 1 | Heats | Results | |
11 | Men | 200 M | Fly | Psych | 2 | Heats | Results | |
12 | Women | 200 M | Medley Relay | Psych | 2 | Heats | Results | |
13 | Men | 200 M | Medley Relay | Psych | 2 | Heats | Results | |
14 | Women | 50 M | Free | Psych | 11 | Heats | Results | |
15 | Men | 50 M | Free | Psych | 15 | Heats | Results | |
16 | Women | 200 M | Breast | Psych | 4 | Heats | Results | |
17 | Men | 200 M | Breast | Psych | 5 | Heats | Results | |
18 | Mixed | 200 M | Free Relay | Psych | 3 | Heats | Results | |
19 | Women | 100 M | Back | Psych | 6 | Heats | Results | |
20 | Men | 100 M | Back | Psych | 7 | Heats | Results | |
21 | Women | 50 M | Fly | Psych | 8 | Heats | Results | |
22 | Men | 50 M | Fly | Psych | 10 | Heats | Results | |
23 | Women | 50 M | Breast | Psych | 8 | Heats | Results | |
24 | Men | 50 M | Breast | Psych | 10 | Heats | Results | |
25 | Women | 800 M | Free Relay | Psych | 1 | Heats | Results | |
26 | Men | 800 M | Free Relay | Psych | 1 | Heats | Results | |
27 | Mixed | 800 M | Free Relay | Psych | 1 | Heats | Results |
# | Sex | Event |
Psych Sheets |
Heats |
Heat Sheets |
Results | ||
---|---|---|---|---|---|---|---|---|
28 | Mixed | Check-in required | 800 M | Free | Psych | 9 | Heats | Results |
30 | Women | 200 M | Back | Psych | 3 | Heats | Results | |
31 | Men | 200 M | Back | Psych | 4 | Heats | Results | |
32 | Women | 200 M | Free Relay | Psych | 2 | Heats | Results | |
33 | Men | 200 M | Free Relay | Psych | 2 | Heats | Results | |
34 | Women | 100 M | Free | Psych | 9 | Heats | Results | |
35 | Men | 100 M | Free | Psych | 13 | Heats | Results | |
36 | Mixed | 200 M | Medley Relay | Psych | 3 | Heats | Results | |
37 | Women | 100 M | Fly | Psych | 3 | Heats | Results | |
38 | Men | 100 M | Fly | Psych | 6 | Heats | Results | |
39 | Women | 50 M | Back | Psych | 7 | Heats | Results | |
40 | Men | 50 M | Back | Psych | 8 | Heats | Results | |
41 | Women | 100 M | Breast | Psych | 5 | Heats | Results | |
42 | Men | 100 M | Breast | Psych | 7 | Heats | Results | |
43 | Women | 200 M | Free | Psych | 6 | Heats | Results | |
44 | Men | 200 M | Free | Psych | 8 | Heats | Results | |
45 | Women | 400 M | Free Relay | Psych | 1 | Heats | Results | |
46 | Men | 400 M | Free Relay | Psych | 1 | Heats | Results | |
47 | Mixed | 400 M | Free Relay | Psych | 1 | Heats | Results | |
48 | Women | 200 M | IM | Psych | 5 | Heats | Results | |
49 | Men | 200 M | IM | Psych | 6 | Heats | Results |
Note: If paying by credit card, your credit card statement will reflect a charge from "Mission Viejo Masters."
Saturday, June 3, 2023 - OC Riptide Aquatics Masters LCM Meet
Saturday, June 24, 2023 - Semana Nautica Masters LCM Swim Meet
All U.S. Masters Swimming
Swim Meets, Open Water Events, Postals