Results By Event

2013 Albatross Open (SCM)
Saturday, March 16, 2013

Search Criteria Results
Events
1 100M Fly SC
2 100M Free SC
3 200M Breast SC
4 F 50M Back SC
5 M 50M Back SC
6 200M IM SC
7 F 50M Breast SC
8 M 50M Breast SC
9 200M Free SC
10 100M Back SC
11 200M Fly SC
19 100M IM SC
20 200M Back SC
21 F 50M Fly SC
22 M 50M Fly SC
23 100M Breast SC
24 F 50M Free SC
25 M 50M Free SC
27 400M IM SC
Age
Groups
85-89 F
85-89 M
90-94 F
90-94 M
95-99 F
95-99 M
100-104 F
100-104 M
105-109 F
105-109 M
Swimmers
Adam Barley
Alaina Felder
Alan Rickard
Alison Melley
Alison Moore
Alison Queen
Amy Cooley
Andrea Carbonell
Andrei Titioura
Andrew DiBari
Andrew Frampton
Angela Niemiec
Barbara Scheffter
Bill Shipp
Bogdan Stoica
Brad Gandee
Brendan Roddy
Brent Peacock
Brian Hinz
Brian Oliver
Bruce Andersen
Bryan Main
Caitlyn Ramsey
Caitlyn Walters
Camille Weithers
Carol Clark
Carole Valis
Chad Mirt
Cheryl Amick
Cheryl Wagner
Chip Lagdon
Chris Noonan Sturm
Christina West
Christopher House
Clay Britt
Dale Mc Elhattan
Dan Morrow
Dan Sheahan
Dan Thomas
Dana Connors
Daniel Bellin
Daniel Blumenthal
Daniel Roetert
David Abineri
David Cheney
David Filbeck
David Harmon
David Henkel
David McCaleb
David Robinson
David Stoica
Dawson Nash
Dean Baudler
Deborah Gilgore
Denise Noznesky
Dennis Foster
Diann Uustal
Dietrich Conze
Dominik Van Der Veen
Donna Minha
Doug Sanford
Duncan Ferguson
Dustin Sigward
Edward Gaulrapp
Elissa Golan
Ellen Hufford
Eric Czander
Eric Grasha
Erica Rome
Erika Braun
Erin Cochran
Evan Schlank
Farol Tomson
Frances McEachran
Frank Robinson
Frederick Dever
Frederick Zamon
Frederik Hviid
George Humbert
Gladys Arrisueno
Greg Nelson
Gregory Strouse
Guillermo Wainer
Gustavo Sandi
H Donald Messer
Hal Dower
Henry Cole
Henry Stewart
Hiroaki Matsuzaki
Holly Donnelly
Howard Rolston
James Hillman
James Thornton
Janet Moeller
Jason George
Jay Platt
Jeanne Lappin
Jean-Philippe Richard
Jeff Chaloupek
Jeff Dubin
Jeff Goldman
Jeffery Williams
Jeffrey Bryan
Jeffrey Loman
Jeffrey Roddin
Jeffrey Strahota
Jennifer Carlson
Jennifer Gularson
Jennifer Hephner
Jennifer McVeigh
Jenny de Hart
Jerry Meyer
Jim McFarland
Jim Miller
Joan Waldbaum
Jody Gan
John Abbott
John Mc Cabe
John Mccorkle
John Norvell
John Tustin
Johnnie Detrick
Jon Blank
Jonathan Berry
Jonathan Klein
Jose E Cunningham
Judd Jones
Justin Burkhardt
Karl Wunderlich
Kathleen Etxegoien
Kathleen Stutz
Kempsey Clark
Kendall Beels
Kenneth Hinga
Kenneth Wall
Kevin Fisher
Kim Brightwell
Kim Inverso
Kirk Clear
Lauren Friedlander
Leslie Livingston
Lia Sacks
Linda Carter
Lindsey Warren-Shriner
Lisa Groves
Lizette Romo
Lowell Howard
Lucy Manheim
Lynda Honberg
Mandy Dawson
Margaret Conze
Margot Pettijohn
Marie Pohida
Mario Riojas
Mark Walters
Mark Young
Marshall Greer
Martin Zoltick
Mary Pastel
Matthew Paushter
Matthew Reeves
Maureen McElhattan
Melissa Bellin
Michael Boyle
Michael Cakouros
Michael Davey
Michael Doane
Michael Goodison
Michael Hannesschlager
Michael Lee
Michael Osinski
Michael Parisi
Michael Stefanick
Michael Walsh
Mollie Grover
Muraji Nakazawa
Neill Williams
Nicholas Davidson
Pamela Blumenthal
Patricia Miller
Paul Grecco
Paul Trevisan
Pete Reider
Peter De Weese
Peter Johnson
Peter Lee
Pieter de Hart
Rachel Ludema
Ray Scharf
Raymond Toy
Richard Durham
Robin Snider
Roger Golden
Ronald Greger
Ross Linderman
Ruth Jones
Scott Golden
Scott Mooney
Sean Gabaree
Shira Ravin
Shirley Loftus-Charley
Sidney Nakahodo
Stephanie Sugg
Stephen Payne
Stuart Williams
Susan Williams
Tara Bingley
Terri Postma
Theodore Langel
Thomas deBettencourt
Thomas Denes
Tiernan Madorno
Tim Taylor
Timothy Miller
Tobi Limke
Todd Harvey
WonKee Moon
Clubs
1776
ALEX
ANCM
ARMS
BUMS
CMYM
COLU
DCAC
DCRP
FXCM
GAJA
GERM
GMUP
GOLD
GSM
HAC
HUH
MACH
MARY
MESC
NBAC
NCMS
NCYM
NMMS
PAFC
RIPM
RMST
SDS
STON
SYSM
TERR
UNAT
VMST
Name Club Age
Group
Sex Swim
Time
Place
Event 1 Mixed 100 SC M Fly
Joan Waldbaum 1776 80-84 Female NS 0
Michael Parisi DCAC 25-29 Male NS 0
Margaret Conze ANCM 40-44 Female NS 0
Kevin Fisher UNAT 30-34 Male NS 0
Adam Barley VMST 30-34 Male 59.67 1
Jeffrey Roddin ANCM 40-44 Male 1:01.47 1
Todd Harvey DCAC 30-34 Male 1:02.28 2
Stuart Williams GMUP 30-34 Male 1:03.70 3
Pieter de Hart STON 35-39 Male 1:04.41 1
Justin Burkhardt DCAC 30-34 Male 1:06.37 4
Frederick Dever DCAC 45-49 Male 1:07.71 1
David Cheney ANCM 55-59 Male 1:09.12 1
Farol Tomson GERM 40-44 Male 1:11.03 2
Martin Zoltick FXCM 50-54 Male 1:11.21 1
Scott Golden GERM 50-54 Male 1:12.02 2
Alison Queen GMUP 18-24 Female 1:12.58 1
Gregory Strouse GERM 50-54 Male 1:12.98 3
Doug Sanford ANCM 50-54 Male 1:14.38 4
Jennifer Carlson RMST 30-34 Female 1:14.82 1
Michael Hannesschlager FXCM 35-39 Male 1:16.88 2
Jeanne Lappin GERM 55-59 Female 1:17.39 1
Brian Hinz CMYM 35-39 Male 1:18.63 3
Dana Connors DCAC 30-34 Male 1:21.24 5
Mark Walters GERM 60-64 Male 1:21.81 1
Holly Donnelly ANCM 40-44 Female 1:24.37 1
Raymond Toy CMYM 45-49 Male 1:24.93 2
Dawson Nash DCAC 60-64 Male 1:27.70 2
Sean Gabaree ANCM 45-49 Male 1:29.41 3
Lia Sacks ANCM 18-24 Female 1:30.63 2
Cheryl Amick GERM 40-44 Female 1:30.94 2
Margot Pettijohn ANCM 65-69 Female 1:37.29 1
Roger Golden GERM 70-74 Male 1:50.36 1
Jerry Meyer CMYM 60-64 Male 2:05.10 3
Janet Moeller GSM 75-79 Female 2:41.45 1
H Donald Messer DCRP 80-84 Male 2:54.10 1
Event 2 Mixed 100 SC M Free
WonKee Moon DCAC 35-39 Male NS 0
Ross Linderman DCAC 35-39 Male NS 0
Alison Melley GERM 40-44 Female NS 0
Sidney Nakahodo NCYM 35-39 Male NS 0
Brad Gandee GMUP 55-59 Male NS 0
David Henkel GMUP 30-34 Male NS 0
Bruce Andersen HAC 50-54 Male NS 0
Jim McFarland VMST 55-59 Male NS 0
Henry Stewart NCMS 50-54 Male 57.26 1
Stuart Williams GMUP 30-34 Male 57.50 1
Erika Braun NCMS 40-44 Female 57.58 1
Dustin Sigward DCAC 25-29 Male 57.69 1
Dietrich Conze ANCM 40-44 Male 58.13 1
Matthew Paushter BUMS 30-34 Male 58.46 2
Ruth Jones NCMS 30-34 Female 58.56 1
Andrew Frampton DCAC 25-29 Male 58.70 2
Paul Trevisan 1776 60-64 Male 58.82 1
Eric Grasha DCAC 35-39 Male 1:00.18 1
Chad Mirt ALEX 40-44 Male 1:00.31 2
James Thornton 1776 60-64 Male 1:00.55 2
David Filbeck ANCM 40-44 Male 1:00.85 3
Margaret Conze ANCM 40-44 Female 1:01.46 2
Kirk Clear VMST 45-49 Male 1:01.77 1
Nicholas Davidson DCAC 30-34 Male 1:02.31 3
Jeffrey Strahota TERR 30-34 Male 1:02.40 4
Brendan Roddy DCAC 30-34 Male 1:02.47 5
Karl Wunderlich GERM 45-49 Male 1:02.71 2
Kempsey Clark GERM 18-24 Male 1:03.73 1
Judd Jones GAJA 55-59 Male 1:03.94 1
Lauren Friedlander GERM 25-29 Female 1:04.02 1
Michael Doane TERR 40-44 Male 1:04.30 4
Bill Shipp TERR 50-54 Male 1:04.59 2
Matthew Reeves ANCM 40-44 Male 1:05.33 5
Andrew DiBari CMYM 30-34 Male 1:06.05 6
Erin Cochran DCAC 30-34 Female 1:07.10 2
Peter De Weese SDS 35-39 Male 1:07.35 2
Denise Noznesky GERM 45-49 Female 1:07.96 1
Angela Niemiec GERM 25-29 Female 1:07.97 2
Dan Sheahan VMST 55-59 Male 1:08.00 2
Bryan Main GERM 40-44 Male 1:08.08 6
Jonathan Klein NCMS 55-59 Male 1:08.17 3
Robin Snider GERM 25-29 Female 1:09.68 3
Jenny de Hart STON 35-39 Female 1:09.71 1
Brian Oliver ANCM 50-54 Male 1:10.34 3
Mario Riojas DCAC 30-34 Male 1:10.35 7
Alan Rickard FXCM 55-59 Male 1:10.48 4
Doug Sanford ANCM 50-54 Male 1:10.51 4
Thomas deBettencourt ANCM 60-64 Male 1:12.46 3
Jennifer Gularson GERM 40-44 Female 1:12.70 3
Greg Nelson ANCM 50-54 Male 1:13.38 5
Gladys Arrisueno ANCM 30-34 Female 1:13.50 3
Shirley Loftus-Charley VMST 60-64 Female 1:13.52 1
Peter Johnson ANCM 50-54 Male 1:14.29 6
Howard Rolston GOLD 70-74 Male 1:15.07 1
Mandy Dawson RMST 50-54 Female 1:15.75 1
David Robinson GERM 70-74 Male 1:17.90 2
Jim Miller VMST 60-64 Male 1:17.98 4
Stephen Payne TERR 50-54 Male 1:19.66 7
David Stoica ANCM 18-24 Male 1:19.73 2
Christina West DCAC 35-39 Female 1:20.23 2
Marie Pohida HUH 45-49 Female 1:20.32 2
Michael Davey ALEX 65-69 Male 1:22.07 1
Cheryl Wagner TERR 60-64 Female 1:24.16 2
Caitlyn Ramsey RIPM 45-49 Female 1:24.66 3
Frederick Zamon FXCM 70-74 Male 1:24.74 3
Elissa Golan ANCM 40-44 Female 1:25.30 4
Ellen Hufford ARMS 30-34 Female 1:25.47 4
Deborah Gilgore ANCM 50-54 Female 1:27.21 2
Michael Boyle RMST 60-64 Male 1:28.73 5
Johnnie Detrick VMST 75-79 Female 1:30.21 1
Barbara Scheffter HUH 60-64 Female 1:31.05 3
Kim Inverso 1776 45-49 Female 1:32.09 4
Ray Scharf NCMS 75-79 Male 1:35.74 1
Lynda Honberg ANCM 60-64 Female 1:40.47 4
Kendall Beels RMST 40-44 Female 1:47.00 5
Chris Noonan Sturm MARY 50-54 Female 1:47.66 3
David Abineri UNAT 70-74 Male 1:53.69 4
Stephanie Sugg ANCM 50-54 Female 1:53.85 4
Lucy Manheim RMST 70-74 Female 2:09.08 1
Linda Carter UNAT 70-74 Female 2:10.82 2
John Norvell GERM 70-74 Male 2:15.89 5
Event 3 Mixed 200 SC M Breast
Richard Durham GERM 70-74 Male NS 0
Henry Cole COLU 65-69 Male NS 0
Kathleen Stutz SYSM 30-34 Female NS 0
Patricia Miller VMST 50-54 Female NS 0
Neill Williams DCAC 45-49 Male 2:37.04 1
Michael Goodison TERR 40-44 Male 2:38.63 1
Michael Lee MARY 45-49 Male 2:42.37 2
WonKee Moon DCAC 35-39 Male 2:43.97 1
Jean-Philippe Richard DCAC 35-39 Male 2:46.16 2
Jose E Cunningham DCAC 55-59 Male 2:52.52 1
Lisa Groves MACH 45-49 Female 3:04.12 1
Jason George GERM 25-29 Male 3:05.17 1
John Mccorkle VMST 60-64 Male 3:11.78 1
Dan Morrow ANCM 60-64 Male 3:12.21 2
Guillermo Wainer UNAT 50-54 Male 3:22.56 1
Margot Pettijohn ANCM 65-69 Female 3:36.19 1
James Hillman GERM 65-69 Male 3:42.37 1
Caitlyn Ramsey RIPM 45-49 Female 3:44.03 2
Jennifer Hephner GERM 50-54 Female 3:47.59 1
Ronald Greger GERM 65-69 Male 3:49.32 2
Scott Mooney GERM 55-59 Male 3:51.28 2
Erica Rome MARY 40-44 Female 3:55.93 1
Maureen McElhattan UNAT 50-54 Female 4:35.18 2
Event 4 Female 50 SC M Back
Leslie Livingston GMUP 50-54 Female 30.65 1
Susan Williams ANCM 45-49 Female 31.06 1
Frances McEachran NCMS 50-54 Female 33.57 2
Kim Brightwell RMST 50-54 Female 36.34 3
Diann Uustal UNAT 65-69 Female 36.95 1
Jenny de Hart STON 35-39 Female 39.33 1
Terri Postma UNAT 40-44 Female 44.41 1
Barbara Scheffter HUH 60-64 Female 50.71 1
Camille Weithers ANCM 55-59 Female 53.29 1
Lucy Manheim RMST 70-74 Female 1:00.77 1
Chris Noonan Sturm MARY 50-54 Female 1:01.79 4
Linda Carter UNAT 70-74 Female 1:02.68 2
Stephanie Sugg ANCM 50-54 Female 1:08.49 5
Event 5 Male 50 SC M Back
David Henkel GMUP 30-34 Male NS 0
Henry Stewart NCMS 50-54 Male NS 0
Hal Dower MESC 80-84 Male NS 0
Jonathan Klein NCMS 55-59 Male 30.57 1
Sidney Nakahodo NCYM 35-39 Male 30.66 1
David McCaleb UNAT 25-29 Male 31.33 1
Kirk Clear VMST 45-49 Male 32.26 1
Dale Mc Elhattan UNAT 50-54 Male 32.59 1
Hiroaki Matsuzaki ANCM 35-39 Male 32.60 2
Evan Schlank DCAC 25-29 Male 32.79 2
Tim Taylor ALEX 25-29 Male 32.81 3
Christopher House FXCM 50-54 Male 33.23 2
Jeffrey Bryan ANCM 60-64 Male 33.77 1
Dean Baudler GERM 18-24 Male 33.79 1
Daniel Roetert GERM 30-34 Male 34.56 1
John Tustin DCAC 35-39 Male 34.66 3
Andrew DiBari CMYM 30-34 Male 36.26 2
Raymond Toy CMYM 45-49 Male 36.36 2
Michael Osinski GERM 55-59 Male 39.14 2
Dana Connors DCAC 30-34 Male 39.96 3
Thomas Denes ANCM 55-59 Male 39.96 3
Jim Miller VMST 60-64 Male 42.22 2
Alan Rickard FXCM 55-59 Male 42.88 4
John Abbott GERM 60-64 Male 43.65 3
Kenneth Hinga ANCM 60-64 Male 43.76 4
Kenneth Wall GERM 70-74 Male 44.42 1
Marshall Greer ANCM 75-79 Male 44.93 1
Michael Davey ALEX 65-69 Male 45.54 1
Event 6 Mixed 200 SC M IM
Andrei Titioura COLU 35-39 Male NS 0
Michael Parisi DCAC 25-29 Male NS 0
John Mc Cabe UNAT 55-59 Male NS 0
Pieter de Hart STON 35-39 Male 2:21.50 1
Michael Lee MARY 45-49 Male 2:26.50 1
Justin Burkhardt DCAC 30-34 Male 2:26.95 1
Stuart Williams GMUP 30-34 Male 2:27.19 2
Andrew Frampton DCAC 25-29 Male 2:29.50 1
Eric Grasha DCAC 35-39 Male 2:30.58 2
Tobi Limke NBAC 35-39 Female 2:32.75 1
Jean-Philippe Richard DCAC 35-39 Male 2:33.79 3
Eric Czander DCAC 45-49 Male 2:36.93 2
Mollie Grover TERR 30-34 Female 2:40.09 1
Farol Tomson GERM 40-44 Male 2:41.97 1
Jason George GERM 25-29 Male 2:44.24 2
George Humbert ANCM 45-49 Male 2:44.98 3
Erin Cochran DCAC 30-34 Female 2:46.61 2
Denise Noznesky GERM 45-49 Female 2:49.84 1
John Mccorkle VMST 60-64 Male 2:51.24 1
Jeanne Lappin GERM 55-59 Female 2:54.91 1
Jennifer Gularson GERM 40-44 Female 2:57.44 1
Doug Sanford ANCM 50-54 Male 2:58.17 1
David Harmon ANCM 60-64 Male 3:01.42 2
Alaina Felder ALEX 30-34 Female 3:10.08 3
Dawson Nash DCAC 60-64 Male 3:15.81 3
Alan Rickard FXCM 55-59 Male 3:18.61 1
Pamela Blumenthal ANCM 45-49 Female 3:25.48 2
Sean Gabaree ANCM 45-49 Male 3:29.77 4
Daniel Blumenthal ANCM 50-54 Male 3:35.77 2
Roger Golden GERM 70-74 Male 3:39.79 1
Carol Clark ANCM 45-49 Female 3:45.41 3
Frederick Zamon FXCM 70-74 Male 4:00.92 2
Johnnie Detrick VMST 75-79 Female 4:08.06 1
Event 7 Female 50 SC M Breast
Alison Queen GMUP 18-24 Female 35.69 1
Lisa Groves MACH 45-49 Female 37.65 1
Leslie Livingston GMUP 50-54 Female 37.79 0
Rachel Ludema GERM 18-24 Female 38.45 2
Melissa Bellin GERM 40-44 Female 39.24 1
Jenny de Hart STON 35-39 Female 39.55 1
Patricia Miller VMST 50-54 Female 41.33 1
Tara Bingley FXCM 35-39 Female 41.92 2
Terri Postma UNAT 40-44 Female 42.42 2
Amy Cooley GERM 55-59 Female 42.60 1
Christina West DCAC 35-39 Female 43.71 3
Mandy Dawson RMST 50-54 Female 45.53 2
Elissa Golan ANCM 40-44 Female 45.63 3
Donna Minha ANCM 35-39 Female 45.65 4
Lizette Romo UNAT 45-49 Female 45.91 2
Caitlyn Walters GERM 30-34 Female 46.59 1
Jennifer Hephner GERM 50-54 Female 47.19 3
Kathleen Stutz SYSM 30-34 Female 48.15 2
Caitlyn Ramsey RIPM 45-49 Female 49.94 3
Erica Rome MARY 40-44 Female 52.78 4
Shira Ravin ANCM 45-49 Female 54.08 0
Ellen Hufford ARMS 30-34 Female 58.13 3
Maureen McElhattan UNAT 50-54 Female 59.35 4
Joan Waldbaum 1776 80-84 Female 1:11.20 1
Event 8 Male 50 SC M Breast
John Abbott GERM 60-64 Male NS 0
Jon Blank NCMS 50-54 Male 31.64 1
Neill Williams DCAC 45-49 Male 31.84 1
Michael Doane TERR 40-44 Male 32.12 1
Michael Goodison TERR 40-44 Male 32.40 2
Gustavo Sandi GERM 40-44 Male 33.85 3
Pieter de Hart STON 35-39 Male 34.43 1
Jose E Cunningham DCAC 55-59 Male 35.11 1
Peter De Weese SDS 35-39 Male 35.37 2
Michael Cakouros GERM 35-39 Male 35.83 3
Dale Mc Elhattan UNAT 50-54 Male 36.65 2
Paul Grecco GMUP 50-54 Male 37.05 3
Theodore Langel ARMS 18-24 Male 38.01 1
Karl Wunderlich GERM 45-49 Male 38.17 2
Jeff Dubin ANCM 45-49 Male 38.83 3
Jeffery Williams GERM 45-49 Male 39.17 4
Brian Hinz CMYM 35-39 Male 39.37 4
George Humbert ANCM 45-49 Male 39.59 5
Chip Lagdon GERM 50-54 Male 39.79 4
Michael Walsh HUH 50-54 Male 39.81 5
Peter Lee NCYM 40-44 Male 40.62 4
Muraji Nakazawa RMST 55-59 Male 42.21 2
Dana Connors DCAC 30-34 Male 42.35 1
Peter Johnson ANCM 50-54 Male 42.50 6
David Abineri UNAT 70-74 Male 44.12 1
Ronald Greger GERM 65-69 Male 44.75 1
Timothy Miller GERM 65-69 Male 44.79 2
James Hillman GERM 65-69 Male 45.82 3
Kenneth Hinga ANCM 60-64 Male 47.56 1
Scott Mooney GERM 55-59 Male 48.40 3
Jeff Goldman GERM 50-54 Male 49.74 7
Michael Davey ALEX 65-69 Male 50.21 4
Michael Boyle RMST 60-64 Male 52.26 2
Ray Scharf NCMS 75-79 Male 52.28 1
Richard Durham GERM 70-74 Male 52.72 2
Dennis Foster ANCM 60-64 Male 1:02.96 3
Event 9 Mixed 200 SC M Free
Brad Gandee GMUP 55-59 Male NS 0
Matthew Reeves ANCM 40-44 Male NS 0
Michael Hannesschlager FXCM 35-39 Male NS 0
John Norvell GERM 70-74 Male NS 0
Ross Linderman DCAC 35-39 Male NS 0
Kevin Fisher UNAT 30-34 Male NS 0
Jim McFarland VMST 55-59 Male NS 0
Daniel Bellin GERM 40-44 Male 2:00.90 1
Frederik Hviid GERM 35-39 Male 2:01.07 1
Adam Barley VMST 30-34 Male 2:01.86 1
Matthew Paushter BUMS 30-34 Male 2:08.96 2
Andrew Frampton DCAC 25-29 Male 2:09.37 1
Stuart Williams GMUP 30-34 Male 2:11.14 3
Michael Lee MARY 45-49 Male 2:11.24 1
James Thornton 1776 60-64 Male 2:14.41 1
Dietrich Conze ANCM 40-44 Male 2:14.45 2
Brendan Roddy DCAC 30-34 Male 2:15.31 4
David Filbeck ANCM 40-44 Male 2:15.65 3
Dustin Sigward DCAC 25-29 Male 2:18.76 2
Kempsey Clark GERM 18-24 Male 2:20.50 1
Lauren Friedlander GERM 25-29 Female 2:21.45 1
Bill Shipp TERR 50-54 Male 2:22.09 1
Gregory Strouse GERM 50-54 Male 2:22.75 2
Christopher House FXCM 50-54 Male 2:23.20 3
Lindsey Warren-Shriner DCAC 25-29 Female 2:27.16 2
Denise Noznesky GERM 45-49 Female 2:28.46 1
David Cheney ANCM 55-59 Male 2:30.72 1
Dan Sheahan VMST 55-59 Male 2:31.32 2
Jenny de Hart STON 35-39 Female 2:32.50 1
Shirley Loftus-Charley VMST 60-64 Female 2:34.05 1
Doug Sanford ANCM 50-54 Male 2:35.50 4
Scott Golden GERM 50-54 Male 2:35.76 5
Jay Platt PAFC 65-69 Male 2:37.37 1
Alan Rickard FXCM 55-59 Male 2:39.45 3
Jeff Chaloupek UNAT 45-49 Male 2:39.45 2
Cheryl Amick GERM 40-44 Female 2:42.35 1
Greg Nelson ANCM 50-54 Male 2:43.66 6
Howard Rolston GOLD 70-74 Male 2:46.75 1
Guillermo Wainer UNAT 50-54 Male 2:48.38 7
Duncan Ferguson ANCM 55-59 Male 2:49.78 4
Stephen Payne TERR 50-54 Male 2:56.53 8
Andrea Carbonell GERM 40-44 Female 2:58.96 2
Marie Pohida HUH 45-49 Female 3:00.04 2
Cheryl Wagner TERR 60-64 Female 3:00.28 2
Ellen Hufford ARMS 30-34 Female 3:04.86 1
Deborah Gilgore ANCM 50-54 Female 3:08.07 1
Jeffrey Loman ANCM 55-59 Male 3:08.23 5
Jody Gan ANCM 45-49 Female 3:16.30 3
Camille Weithers ANCM 55-59 Female 3:46.43 1
H Donald Messer DCRP 80-84 Male 4:09.69 1
Event 10 Mixed 100 SC M Back
David Henkel GMUP 30-34 Male NS 0
Bruce Andersen HAC 50-54 Male NS 0
Jeffrey Bryan ANCM 60-64 Male NS 0
David McCaleb UNAT 25-29 Male NS 0
Clay Britt ANCM 50-54 Male 1:02.51 1
Sidney Nakahodo NCYM 35-39 Male 1:06.47 1
Pieter de Hart STON 35-39 Male 1:08.19 2
Susan Williams ANCM 45-49 Female 1:08.88 1
Chad Mirt ALEX 40-44 Male 1:10.07 1
Hiroaki Matsuzaki ANCM 35-39 Male 1:10.09 3
Christopher House FXCM 50-54 Male 1:10.49 2
Tim Taylor ALEX 25-29 Male 1:11.35 1
Evan Schlank DCAC 25-29 Male 1:11.61 2
Judd Jones GAJA 55-59 Male 1:12.08 1
Jeffrey Strahota TERR 30-34 Male 1:12.68 1
Mollie Grover TERR 30-34 Female 1:12.72 1
Eric Czander DCAC 45-49 Male 1:14.48 1
Angela Niemiec GERM 25-29 Female 1:14.72 1
John Tustin DCAC 35-39 Male 1:15.52 4
Martin Zoltick FXCM 50-54 Male 1:15.68 3
Daniel Roetert GERM 30-34 Male 1:16.64 2
Dean Baudler GERM 18-24 Male 1:17.23 1
Kim Brightwell RMST 50-54 Female 1:19.90 1
Diann Uustal UNAT 65-69 Female 1:20.24 1
George Humbert ANCM 45-49 Male 1:21.16 2
Bryan Main GERM 40-44 Male 1:22.03 2
Brian Oliver ANCM 50-54 Male 1:23.88 4
Jay Platt PAFC 65-69 Male 1:26.01 1
Jerry Meyer CMYM 60-64 Male 1:29.22 1
Lia Sacks ANCM 18-24 Female 1:30.93 1
David Robinson GERM 70-74 Male 1:35.73 1
Jim Miller VMST 60-64 Male 1:36.33 2
Caitlyn Ramsey RIPM 45-49 Female 1:43.42 2
Barbara Scheffter HUH 60-64 Female 1:46.74 1
Kenneth Wall GERM 70-74 Male 1:49.84 2
Marshall Greer ANCM 75-79 Male 1:50.43 1
Lucy Manheim RMST 70-74 Female 2:14.99 1
Linda Carter UNAT 70-74 Female 2:20.79 2
Event 11 Mixed 200 SC M Fly
Mark Young GERM 50-54 Male NS 0
Frederik Hviid GERM 35-39 Male 2:17.56 1
Jonathan Berry NMMS 45-49 Male 2:24.99 1
Todd Harvey DCAC 30-34 Male 2:26.79 1
Justin Burkhardt DCAC 30-34 Male 2:30.99 2
Frederick Dever DCAC 45-49 Male 2:34.68 2
Gregory Strouse GERM 50-54 Male 2:53.84 1
Jeanne Lappin GERM 55-59 Female 2:54.99 1
Bryan Main GERM 40-44 Male 3:07.34 1
Mark Walters GERM 60-64 Male 3:23.44 1
David Harmon ANCM 60-64 Male 3:35.79 2
Dawson Nash DCAC 60-64 Male 3:38.05 3
Roger Golden GERM 70-74 Male 4:01.98 1
Janet Moeller GSM 75-79 Female 6:47.88 1
Event 19 Mixed 100 SC M IM
John Abbott GERM 60-64 Male NS 0
Michael Parisi DCAC 25-29 Male NS 0
Andrei Titioura COLU 35-39 Male NS 0
Paul Trevisan 1776 60-64 Male NS 0
Michael Davey ALEX 65-69 Male NS 0
Jeffrey Roddin ANCM 40-44 Male NS 0
Bill Shipp TERR 50-54 Male NS 0
Guillermo Wainer UNAT 50-54 Male NS 0
Adam Barley VMST 30-34 Male 1:02.38 1
Neill Williams DCAC 45-49 Male 1:04.08 1
Clay Britt ANCM 50-54 Male 1:05.40 1
Jon Blank NCMS 50-54 Male 1:06.79 2
WonKee Moon DCAC 35-39 Male 1:09.30 1
Matthew Paushter BUMS 30-34 Male 1:09.42 2
Jean-Philippe Richard DCAC 35-39 Male 1:10.38 2
Gustavo Sandi GERM 40-44 Male 1:11.31 1
David Filbeck ANCM 40-44 Male 1:12.26 2
Tim Taylor ALEX 25-29 Male 1:12.35 1
David McCaleb UNAT 25-29 Male 1:13.08 2
Eric Czander DCAC 45-49 Male 1:13.20 2
Michael Cakouros GERM 35-39 Male 1:13.75 3
Nicholas Davidson DCAC 30-34 Male 1:14.68 3
Martin Zoltick FXCM 50-54 Male 1:15.36 3
Farol Tomson GERM 40-44 Male 1:16.44 3
Lisa Groves MACH 45-49 Female 1:16.61 1
George Humbert ANCM 45-49 Male 1:17.92 3
Brian Hinz CMYM 35-39 Male 1:18.24 4
Angela Niemiec GERM 25-29 Female 1:18.78 1
Brent Peacock ANCM 50-54 Male 1:18.93 4
Rachel Ludema GERM 18-24 Female 1:20.50 1
Jennifer Gularson GERM 40-44 Female 1:21.28 1
Peter Lee NCYM 40-44 Male 1:22.50 4
Kim Brightwell RMST 50-54 Female 1:22.82 1
Lindsey Warren-Shriner DCAC 25-29 Female 1:25.39 2
Jeff Chaloupek UNAT 45-49 Male 1:25.94 4
Patricia Miller VMST 50-54 Female 1:26.24 2
Dean Baudler GERM 18-24 Male 1:26.86 1
Gladys Arrisueno ANCM 30-34 Female 1:28.02 1
Dan Morrow ANCM 60-64 Male 1:28.98 1
Christina West DCAC 35-39 Female 1:29.10 1
Peter Johnson ANCM 50-54 Male 1:29.42 5
James Hillman GERM 65-69 Male 1:32.87 1
Kenneth Hinga ANCM 60-64 Male 1:35.56 2
Pamela Blumenthal ANCM 45-49 Female 1:35.57 2
Kathleen Stutz SYSM 30-34 Female 1:36.93 2
Daniel Blumenthal ANCM 50-54 Male 1:37.30 6
Stephen Payne TERR 50-54 Male 1:37.75 7
Timothy Miller GERM 65-69 Male 1:39.02 0
Carol Clark ANCM 45-49 Female 1:39.45 3
Alison Melley GERM 40-44 Female 1:39.76 2
Jerry Meyer CMYM 60-64 Male 1:40.31 3
Lowell Howard ANCM 45-49 Male 1:41.29 5
Jennifer Hephner GERM 50-54 Female 1:42.62 3
Scott Mooney GERM 55-59 Male 1:46.48 1
Johnnie Detrick VMST 75-79 Female 1:50.40 1
Erica Rome MARY 40-44 Female 1:54.17 3
Michael Boyle RMST 60-64 Male 1:54.29 4
Kim Inverso 1776 45-49 Female 1:55.79 4
Stephanie Sugg ANCM 50-54 Female 2:17.21 4
Joan Waldbaum 1776 80-84 Female 2:33.30 1
Event 20 Mixed 200 SC M Back
Justin Burkhardt DCAC 30-34 Male NS 0
Dawson Nash DCAC 60-64 Male NS 0
