Results By Event

2023 New England LMSC Short Course Yards Championship
Friday, March 31, 2023 - Sunday, April 2, 2023

Search Criteria Results
Events
1 F 1000M Free SC
2 M 1000M Free SC
3 F 100M Fly SC
4 M 100M Fly SC
5 F 50M Free SC
6 M 50M Free SC
7 F 100M IM SC
8 M 100M IM SC
9 F 200M Back SC
10 M 200M Back SC
11 F 50M Breast SC
12 M 50M Breast SC
17 F 500M Free SC
18 M 500M Free SC
19 F 200M IM SC
20 M 200M IM SC
21 F 100M Breast SC
22 M 100M Breast SC
27 F 200M Fly SC
28 M 200M Fly SC
29 F 50M Back SC
30 M 50M Back SC
31 F 100M Free SC
32 M 100M Free SC
37 F 400M IM SC
38 M 400M IM SC
39 F 50M Fly SC
40 M 50M Fly SC
41 F 200M Breast SC
42 M 200M Breast SC
47 F 100M Back SC
48 M 100M Back SC
49 F 200M Free SC
50 M 200M Free SC
Age
Groups
85-89 F
90-94 F
90-94 M
95-99 F
95-99 M
100-104 F
100-104 M
105-109 F
105-109 M
Swimmers
Aagje Caron
Adam McNally
Addison Carder-Cannillo
Aileen Archambault
Alan Green
Alana Aubin
Alec Rooney
Alex Ferris
Alex Muni
Alexander Burnam
Alexander Damiecki
Alexander Hoppe
Alexander Lunding
Alexander Moody
Alexander Thorp
Alison Dixon
Alison O'Connor
Allen Northup
Allison Weiner
Ally Sega
Amanda Daley
Amanda Weirup
Amy Ferris
Amy Gamache
Amy Leveroni
Anca Zetea
Andrea Martin
Andrew Cooke
Andrew Plese
Andrew Strehle
Andy Greene
Andy Sforzini
Ann Walsh
Ann Louise Onton
Anna Foulks
Anne McAndrew
Anthony Garrity
Anthony Palluzzi
Anthony Petropulos
Anthony Sakakeeny
Aron Reynolds
August Baker
Baheya Shenouda
Barbara Matorin
Barbara West
Ben Bump
Ben Hammond
Ben Siebecker
Ben Thomas
Ben Wyckoff
Benjamin Ertman
Benjamin Morse
Bernardo Aumond
Beth Eggimann
Beth Estel
Beth Fascitelli
Blythe Pariseault
Bo Hatfield
Bob Plencner
Bob Tyler
Brian McGahie
Brian Miller
Brian Noyes
Brian O'Connor
Brianna Conrad
Brianna Sargent Merrill
Brianne Hesketh
Brianne Slover
Brooke O'Connor
Bryan Gu
Caitlin Unger
Callum Hamel
Carl Curran
Carl Dearmin
Carlo Waldfried
Carlos Garcia
Carol Matousek
Carol Pearl
Caroline Kanaskie
Caroline Strolic
Carolyn Lamb
Casey McQuesten
Charles Cronin
Charles Watkins
Cheryl McElroy
Chester Palen-Michel
Chionye Okwuashi
Chris Carpino
Chris Dainiak
Chris French
Christian Alonte
Christian Avard
Christie Hayes
Christie Marien
Christina Lorenson
Christine Caruso
Christine Mellen
Christophe Cloitre
Christopher Chung
Christopher Doyle
Christopher Plankey II
Christopher Sultan
Chuck Barnes
Claire Thomas
Conor Sweeney
Cora Lundgren
Costanza Proietti
Craig Cude
Craig Hersh
Cynthia Gardner
Dale Syphers
Dan Wall
Dane Durepo
Daniel Epstein
Daniel Moran
Daniel Pierce
Daniel Rogacki
Danielle Ryea-Orum
Daphne Romanoff
David Baxter
David Carchedi
David Collis
David Cote
David Fei
David Meshoulam
David Oates
David Skocypec
David Wyatt
Deborah Sakr
Debra Brice
Dennis Quelch
Derek Skawinski
Diane Letendre
Dick Hutchings
Domenick Errico
Dorothy Tourtual
Douglas O'Brien
Douglas Roth
Dov Rothman
Duncan RyanMann
E Brooks Detchon
Edward Baker
Edward Testa
Eileen Craffey
Eileen Lawrence
Eleni Asimacopoulos
Elise Morley
Eliza Anderson
Eliza Currie
Elizabeth Butler
Elizabeth Kelly
Elizabeth Mancuso
Elizabeth Scott
Emily Cook
Emily Coolidge
Emily Dangremond
Emily Mitchell
Eric Burtchell
Eric Gordon
Eric Heikkila
Eric Johnson
Eric Nilsson
Eric Peterson
Eric Winn
Erica Smrcina
Erin Hamel
Erin Thorkilsen
Eve Maidenberg
Eve Vidito
Fiona Atkinson
Frank Maldari
Frankin Mansilla
Fred Bartlett
Fred Schlicher
Frederic Rudman
Frederick Burgwardt
Fu Kang Wong
Gail Pentheny
Gary Cundiff
Gary Simpson
George Dealy
George Mihailides
Gerald Burbank
Gordon Fletcher
Greg Mason
Greg Mone
Gregory Bird
Haroldo Kawakami
Herbert Rice
Hodding Carter
Homer Lane
Hong An
Hongtian (Stanley) Yang
Howard Whitney
Ildiko Szekely
Iliyana Borisova
Isabel Whaling
J Kevin Fisher
Jack Fabian
James Chicoski
James Dwyer
James Hassey
James Pope
James Sluetz
Jamie Lovette
Jane Cheney
Jane Reik
Janelle Guyot
Janet Mara
Jared Pellerin
Jason Eaddy
Jeanne Garr
Jeanne Townsend
Jennifer Barlow
Jennifer Brooks Crozier
Jennifer Downing
Jennifer Scalise-Marinofsky
Jennifer Weiderman
Jeremiah Dyehouse
Jeremy Phelan
Jessica Bailey
Jessica Beers
Jessica Dembro
Jessica Francis
Jessica Pohl
Jessica Sauve
Jessie Feng
Jim Barnard
Joan Hudak
Jocelyn Nokes
Jody Clouse
Joel Feldmann
John Endicott
John Jeang
John Lewis
John Mahoney
John Ols
John Rittenhouse
John Rogers
John Seelen
John Strehle
John Sullivan
John Welch
Jonathan Chatinover
Jonathan Denton-Schneider
Jonathan Dye
Jonathan Matthews
Jonathan Reik
Jonathan Tompkins
Joseph Neikirk
Josh Shea
Joshua Thomson
Judianne Davis
Judy Gover
Julia Girman
Juliette Byrnes
Kaan Duru
Kaitlin Curbeau
Kaitlin McGahie
Kaitlyn Reny
Karen Atkinson
Karen Tu
Karla Nisley-Black
Kathleen Gorman
Kathryn O'Connor
Katie Campbell
Katrine Alcaide
Katy Rockefeller
Keith Chatinover
Ken Kwa
Kendra McDowell
Kenneth McKinney
Kevin Fusi
Kevin Hays
Kimberly Cardran
Kimberly Fry
Kristen Lynch
Kristin Wilkes-White
Kyrellos Ibrahim
Kysa Crusco
Larissa Souza
Laura Dennison
Lauren Lepeak
Lawrence Terkel
Leah Schwartz
Lee Lovitz
Lee Ann Banks
Leo Letendre
Leslie Craven
Lianne Bradley
Linda Lepeak
Linda Matchan
Linda Watts
Lisa Cook
Liz Baum
Liz Kripke
Lloyd Baron
Logan Hellwig
Logan St Peter
Lorraine Miller-Horton
Lydia Sakakeeny
Madeline Snow
Madison Behan
Majed Elturkmani
Margaret Muse
Marguerite Dowd
Maria Alkistis Iliopoulou
Mark Keil
Mark Lorson
Mark Sandt
Mark Wild
Martha Piemonte
Martin Boersma
Mary Glotch
Mary Kutcher
Mary McGehee
Mary McGehee
Mary Nikolai
Mary Phelan
Mathew Card
Matt Gilbode
Matthew Bergiel
Matthew Distler
Matthew Gilson
Matthew Gunn
Matthew McKee
Matthew Shriner
Matthew Whitford
Maura Twomey
Max Zbikowski
Meghan Nowak
Meredith Haas
Michael Emmons
Michael Garr
Michael Muroff
Michael Roy
Michael Sanky
Michael Urso
Michael Weintraub
Michaella Vecchiarelli
Michele Page Sinotte
Miles Ahrens
Molly Scippa
Molly Smith
Monica Foley
Natalia Oganesian
Nick Bonnabeau
Nicole Childs
Niki Magnuson
Noah Froh
Noah Telerski
Olivia Douhan
Olivia Jaras
Pablo Corredor
Pablo Ortiz
Palma Foschi Walko
Patricia Cundiff
Patricia Decker
Patrick McDermot
Patrick Reyes
Paul Arsenault
Paul Dow
Paul Savuto
Pavel Tsarou
Penny Noyes
Peter Beaver
Peter Belanger
Peter Hayashi
Peter Sheldrick
Phil Brown
Phil Wright
Rachel Egan
Rachel Reynolds
Rainy Goodale
Raymond StPierre
Rayna Harter
Rebecca Hecox
Rebecca Speckhals
Reese Frerichs
Rich Bernstein
Richard Baughman
Richard Sweetman
Rob Duguay
Robert Ballou
Robert Courtemanche
Robert DelPaine
Robert Lamontagne
Robert Mackin
Robert Owen
Roland Bartl
Rommin Adl
Rosie Delacruz
Ross Fuerman
Rozann Kraus
Russet Morrow
Ruth Meeks
Ryan Pope
Ryan Stoddard
Sandra Ferreira
Santiago Tapia-Perez
Sara Mathieu
Sarah Brown
Sarah Cappelli
Sarah Dombrowski
Sarah Newcomb-Baker
Sarah Perkins
Sarah Sutton
Sarah Vale
Scott Brown
Scott Semle
Sean Correll
Sergei Nemirovsky
Seth Grady
Shannon Linsey
Sharleen Goguen
Shawn Paul
Sheila Page
Shelby Petrie
Shuang Huang
Sierra Santanna
Stephanie Cotsonas
Stephen Johnson
Stephen Paushter
Steve Davenport
Steve Delosh
Steve Holt
Steve Miller
Steven Atkins
Stuart Cromarty
Sue Jensen
Susan Glueck
Susan O'Brien
Suzanne Towne
Taylor Boas
Taylor Rock
Ted McGahie
Thomas Burt
Thomas McKenna
Thomas Sawyer
Thomas Volper
Tim McGrath
Tim Morse
Tim Xu
Timothy Gore
Tina Poginy
Tom Franklin
Tom Phillips
Tory Stauffer
Tracy Grilli
Tracy Smith
Trent Theroux
Tri Le
Tyler Edsall
Vicki Taylor
Viktor Soldatov
Vincent Burks
Vivian Samson
Walter Foster
Wendy Burroughs
Weston Carpenter
Will McNiece
William Berman
William Geoghegan
William Gerard
William Jones
Yang Zhang
Yoong Phang
Zachary Capen
Clubs
ABC
ADMS
AGUA
BEAV
BNUT
BOSMS
BRKL
CCFM
CCSC
CONN
CRM
CVMM
DCAC
DCMP
EDGE
ENSW
FLANE
GBM
GSP
GYM
JCCGB
KFAC
KING
LANE
LIFE
LYMT
MEGA
MESC
MIT
MVMNE
MWM
NEM
NSY
O*H*
PAOK
PATS
PITY
SALT
SCY
SHSC
SRPM
STOW
SWMR
SWS
UC02
UNAT
URI
UVRA
WAM
WARH
WCMSS
WSY
XCL
YNS
Name Club Age
Group
Sex Swim
Time
Place
Event 1 Female 1000 SC Y Free
Anna Foulks SALT 18-24 Female NS 0
Jane Reik CONN 65-69 Female NS 0
Katy Rockefeller MESC 40-44 Female NS 0
Judianne Davis SCY 60-64 Female NS 0
Erin Thorkilsen SCY 40-44 Female NS 0
Rachel Reynolds GSP 30-34 Female NS 0
Sarah Cappelli SCY 55-59 Female NS 0
Ildiko Szekely GSP 40-44 Female 11:07.97 1
Sarah Sutton SWMR 40-44 Female 11:27.58 2
Vicki Taylor EDGE 35-39 Female 11:45.82 1
Kaitlin Curbeau KFAC 35-39 Female 12:00.58 2
Eve Maidenberg AGUA 45-49 Female 12:00.72 1
Shannon Linsey BOSMS 18-24 Female 12:01.92 1
Alana Aubin CRM 30-34 Female 12:23.13 1
Kysa Crusco GSP 45-49 Female 12:33.56 2
Jennifer Scalise-Marinofsky CRM 50-54 Female 12:33.98 1
Emily Dangremond EDGE 35-39 Female 12:35.33 3
Kimberly Fry EDGE 35-39 Female 12:36.07 4
Caroline Kanaskie GBM 25-29 Female 12:44.32 1
Rayna Harter WAM 18-24 Female 13:02.51 2
Leslie Craven MVMNE 60-64 Female 13:06.61 1
Sue Jensen CRM 60-64 Female 13:09.21 2
Tracy Grilli GSP 65-69 Female 13:15.20 1
Carol Pearl CRM 55-59 Female 13:20.12 1
Eliza Currie MESC 45-49 Female 13:37.68 3
Susan Glueck LIFE 50-54 Female 13:51.97 2
Brooke O'Connor NSY 45-49 Female 13:53.24 4
Beth Fascitelli NSY 45-49 Female 13:59.45 5
Jane Cheney MWM 60-64 Female 14:10.22 3
Beth Eggimann NSY 60-64 Female 14:13.58 4
Kristen Lynch SCY 45-49 Female 14:31.76 6
Dorothy Tourtual CRM 70-74 Female 14:34.23 1
Meredith Haas SCY 35-39 Female 14:46.69 5
Christie Hayes GSP 75-79 Female 14:48.40 1
Russet Morrow KFAC 45-49 Female 14:50.45 7
Jody Clouse CONN 45-49 Female 14:56.10 8
Jeanne Garr SCY 65-69 Female 15:02.92 2
Sharleen Goguen MWM 65-69 Female 15:31.67 3
Jennifer Barlow MWM 55-59 Female 15:33.59 2
Amy Gamache PITY 50-54 Female 15:44.57 3
Mary Kutcher SCY 55-59 Female 16:01.65 3
Emily Cook UC02 35-39 Female 16:06.65 6
Alison Dixon PITY 60-64 Female 16:07.64 5
Liz Kripke ABC 60-64 Female 16:12.98 6
Elizabeth Butler MESC 65-69 Female 16:33.86 4
Cheryl McElroy SCY 65-69 Female 16:54.30 5
Maura Twomey BRKL 65-69 Female 17:26.02 6
Cynthia Gardner PITY 70-74 Female 19:01.68 2
Carol Matousek SCY 60-64 Female 19:13.59 7
Ann Walsh SCY 60-64 Female 20:04.34 8
Kathleen Gorman SCY 65-69 Female 20:30.11 7
Lorraine Miller-Horton SCY 65-69 Female 21:37.59 8
Sarah Perkins CONN 35-39 Female 22:37.22 7
Ann Louise Onton CONN 75-79 Female 27:15.88 2
Event 2 Male 1000 SC Y Free
Aron Reynolds GSP 30-34 Male NS 0
Edward Baker MIT 40-44 Male NS 0
Gerald Burbank CONN 60-64 Male NS 0
Patrick McDermot GSP 55-59 Male NS 0
Eric Nilsson MIT 35-39 Male 9:47.45 1
Stuart Cromarty SWMR 55-59 Male 11:08.12 1
Patrick Reyes SCY 25-29 Male 11:14.29 1
Joseph Neikirk WCMSS 40-44 Male 11:14.40 1
Douglas O'Brien KFAC 50-54 Male 11:28.19 1
Bob Tyler GSP 60-64 Male 11:41.06 1
Ryan Pope MWM 30-34 Male 11:51.27 1
Benjamin Morse MESC 50-54 Male 12:00.24 2
Jack Fabian NEM 55-59 Male 12:02.68 2
Andrew Strehle WCMSS 50-54 Male 12:14.33 3
Rob Duguay CONN 35-39 Male 12:14.77 2
Richard Baughman UC02 65-69 Male 12:25.75 1
Steve Davenport CRM 45-49 Male 12:34.19 1
Frederick Burgwardt WAM 25-29 Male 12:46.91 2
Brian Noyes KING 55-59 Male 12:48.80 3
Ted McGahie WAM 60-64 Male 12:52.89 2
Keith Chatinover MVMNE 18-24 Male 12:54.84 1
Pavel Tsarou UNAT 45-49 Male 12:56.18 2
Robert Courtemanche GSP 55-59 Male 13:09.74 4
Jonathan Chatinover MVMNE 60-64 Male 13:09.74 3
Scott Brown CCFM 50-54 Male 13:14.84 4
Ken Kwa CRM 45-49 Male 13:35.10 3
Peter Belanger UC02 60-64 Male 13:36.53 4
Fred Bartlett SCY 65-69 Male 13:45.34 2
Gary Cundiff CCFM 55-59 Male 13:53.82 5
Jeremy Phelan MESC 70-74 Male 13:57.41 1
August Baker WARH 55-59 Male 13:59.52 6
Timothy Gore PITY 60-64 Male 13:59.58 5
Robert Ballou SCY 60-64 Male 14:23.46 6
Paul Savuto CRM 65-69 Male 14:26.98 3
Mark Sandt YNS 60-64 Male 14:28.40 7
Dennis Quelch SCY 50-54 Male 14:39.87 5
Richard Sweetman SCY 40-44 Male 14:44.07 2
Stephen Paushter CRM 70-74 Male 14:51.43 2
Michael Urso SCY 40-44 Male 14:56.63 3
David Carchedi SCY 65-69 Male 14:57.32 4
Derek Skawinski MWM 50-54 Male 15:23.11 6
Mark Keil GSP 65-69 Male 15:25.83 5
Daniel Rogacki PITY 75-79 Male 15:38.85 1
Paul Arsenault WAM 60-64 Male 16:02.99 8
Dick Hutchings MWM 80-84 Male 16:19.34 1
Howard Whitney WAM 60-64 Male 16:24.25 9
Michael Garr SWMR 65-69 Male 17:22.18 6
Eric Winn SWMR 65-69 Male 17:30.36 7
Ben Bump NEM 80-84 Male 18:19.32 2
Robert Mackin ABC 55-59 Male 18:41.99 7
Michael Weintraub BRKL 65-69 Male 21:25.36 8
Lee Lovitz SCY 75-79 Male 22:29.09 2
Event 3 Female 100 SC Y Fly
Martha Piemonte SCY 60-64 Female NS 0
Erica Smrcina CCFM 30-34 Female 58.85 1
Ildiko Szekely GSP 40-44 Female 1:00.56 1
Jessie Feng BOSMS 25-29 Female 1:01.30 1
Alison O'Connor KFAC 25-29 Female 1:03.53 2
Claire Thomas SCY 35-39 Female 1:04.41 1
Eliza Anderson SCY 25-29 Female 1:04.51 3
Mary Nikolai BRKL 25-29 Female 1:04.94 4
Alana Aubin CRM 30-34 Female 1:06.89 2
Rachel Reynolds GSP 30-34 Female 1:07.11 3
Rayna Harter WAM 18-24 Female 1:08.21 1
Penny Noyes ENSW 65-69 Female 1:09.76 1
Juliette Byrnes DCMP 35-39 Female 1:10.01 2
Susan O'Brien KFAC 50-54 Female 1:14.66 1
Caitlin Unger DCMP 40-44 Female 1:15.45 2
Jennifer Weiderman CVMM 55-59 Female 1:15.63 1
Carol Pearl CRM 55-59 Female 1:16.40 2
Sue Jensen CRM 60-64 Female 1:17.76 1
Olivia Jaras UVRA 35-39 Female 1:18.20 3
Stephanie Cotsonas SCY 50-54 Female 1:18.92 2
Elise Morley KFAC 18-24 Female 1:19.78 2
Linda Lepeak CONN 55-59 Female 1:22.76 3
Meredith Haas SCY 35-39 Female 1:24.43 4
Yang Zhang BRKL 25-29 Female 1:26.59 5
Jocelyn Nokes NEM 50-54 Female 1:27.37 3
Jessica Dembro SCY 40-44 Female 1:28.22 3
Marguerite Dowd CRM 45-49 Female 1:29.72 1
Beth Estel GSP 65-69 Female 1:33.19 2
Karen Atkinson NEM 45-49 Female 1:34.78 2
Linda Watts BRKL 50-54 Female 1:38.83 4
Ruth Meeks SCY 35-39 Female 1:41.03 5
Leslie Craven MVMNE 60-64 Female 1:43.08 2
Mary Kutcher SCY 55-59 Female 1:44.74 4
Mary Phelan SCY 65-69 Female 1:45.86 3
Nicole Childs GBM 50-54 Female 1:46.48 5
Ally Sega CONN 50-54 Female 1:47.42 6
Sharleen Goguen MWM 65-69 Female 1:48.53 4
Erin Thorkilsen SCY 40-44 Female 1:50.28 4
Elizabeth Butler MESC 65-69 Female 1:57.97 5
Kathleen Gorman SCY 65-69 Female 2:09.89 6
Lorraine Miller-Horton SCY 65-69 Female 3:11.71 7
Ann Louise Onton CONN 75-79 Female 4:44.58 1
Event 4 Male 100 SC Y Fly
Hong An ABC 60-64 Male NS 0
Hodding Carter MESC 60-64 Male NS 0
Alexander Damiecki BEAV 18-24 Male 52.41 1
Eric Nilsson MIT 35-39 Male 52.71 1
Christian Alonte WAM 25-29 Male 52.90 1
Edward Testa SWMR 30-34 Male 53.66 1
Patrick Reyes SCY 25-29 Male 55.77 2
Jason Eaddy CRM 45-49 Male 55.86 1
Adam McNally WAM 30-34 Male 57.14 2
Frederick Burgwardt WAM 25-29 Male 58.12 3
Joseph Neikirk WCMSS 40-44 Male 58.50 1
Yoong Phang UC02 18-24 Male 59.33 2
Christopher Doyle CONN 55-59 Male 59.47 1
David Collis GBM 30-34 Male 59.62 3
Domenick Errico CONN 30-34 Male 59.64 4
Aron Reynolds GSP 30-34 Male 59.76 5
John Rogers SWMR 50-54 Male 59.88 1
Stuart Cromarty SWMR 55-59 Male 59.89 2
David Fei LYMT 30-34 Male 1:00.15 6
Gregory Bird KFAC 45-49 Male 1:00.68 2
Ben Hammond WAM 45-49 Male 1:00.75 3
Jonathan Matthews CONN 40-44 Male 1:01.62 2
Ben Wyckoff CONN 55-59 Male 1:02.15 3
Christopher Plankey II PITY 40-44 Male 1:02.60 3
Douglas O'Brien KFAC 50-54 Male 1:02.62 2
Alex Ferris GBM 18-24 Male 1:02.78 3
Kaan Duru SWMR 50-54 Male 1:02.86 3
Carlos Garcia UC02 35-39 Male 1:03.06 2
Jared Pellerin EDGE 30-34 Male 1:03.10 7
Trent Theroux SWMR 55-59 Male 1:03.32 4
Alan Green CONN 45-49 Male 1:03.62 4
David Cote SCY 60-64 Male 1:04.63 1
Taylor Boas CRM 45-49 Male 1:05.67 5
Chris French GSP 60-64 Male 1:06.51 2
Fred Schlicher CRM 70-74 Male 1:07.09 1
Andy Sforzini SRPM 60-64 Male 1:07.63 3
Benjamin Morse MESC 50-54 Male 1:08.08 4
David Wyatt SRPM 25-29 Male 1:08.41 4
Craig Cude WAM 40-44 Male 1:08.57 4
John Ols WAM 55-59 Male 1:08.64 5
Andrew Strehle WCMSS 50-54 Male 1:10.13 5
Anthony Palluzzi CONN 55-59 Male 1:12.15 6
Dennis Quelch SCY 50-54 Male 1:12.72 6
John Endicott MESC 55-59 Male 1:13.36 7
Jim Barnard CCFM 40-44 Male 1:13.71 5
Vincent Burks SCY 60-64 Male 1:13.83 4
Herbert Rice CCFM 60-64 Male 1:16.92 5
Peter Beaver MESC 18-24 Male 1:20.12 4
Ken Kwa CRM 45-49 Male 1:20.77 6
James Dwyer SCY 50-54 Male 1:20.86 7
Robert Ballou SCY 60-64 Male 1:21.05 6
Rob Duguay CONN 35-39 Male 1:23.35 3
August Baker WARH 55-59 Male 1:26.21 8
Fred Bartlett SCY 65-69 Male 1:27.35 1
Richard Sweetman SCY 40-44 Male 1:32.67 6
Jeremy Phelan MESC 70-74 Male 1:38.85 2
Ross Fuerman CRM 65-69 Male 1:43.40 2
Michael Urso SCY 40-44 Male 1:45.16 7
Mark Keil GSP 65-69 Male 1:45.92 3
Howard Whitney WAM 60-64 Male 1:50.85 7
David Carchedi SCY 65-69 Male 1:54.47 4
Douglas Roth MESC 60-64 Male 1:56.87 8
Eric Winn SWMR 65-69 Male 2:08.64 5
Shawn Paul WAM 45-49 Male 2:09.51 7
Lee Lovitz SCY 75-79 Male 2:34.91 1
Santiago Tapia-Perez MESC 80-84 Male 2:43.42 1
Event 5 Female 50 SC Y Free
Sarah Brown CONN 40-44 Female NS 0
Judianne Davis SCY 60-64 Female NS 0
Joel Feldmann NEM 70-74 Female NS 0
Katy Rockefeller MESC 40-44 Female NS 0
Jessica Pohl LIFE 55-59 Female NS 0
Katrine Alcaide MESC 40-44 Female 24.26 1
Anne McAndrew CONN 40-44 Female 24.31 2
Alison O'Connor KFAC 25-29 Female 25.64 1
Jessica Sauve KFAC 25-29 Female 25.74 2
Erica Smrcina CCFM 30-34 Female 25.74 1
Eliza Anderson SCY 25-29 Female 26.10 3
Jessica Beers MESC 40-44 Female 26.12 3
Mary Nikolai BRKL 25-29 Female 26.25 4
Jessie Feng BOSMS 25-29 Female 26.31 5
Claire Thomas SCY 35-39 Female 26.52 1
Sarah Vale CONN 45-49 Female 26.90 1
Kaitlin Curbeau KFAC 35-39 Female 27.12 2
Vicki Taylor EDGE 35-39 Female 27.18 3
Penny Noyes ENSW 65-69 Female 27.29 1
Anca Zetea GSP 50-54 Female 27.30 1
Sarah Sutton SWMR 40-44 Female 27.31 4
Amy Leveroni YNS 50-54 Female 27.64 2
Rachel Reynolds GSP 30-34 Female 27.66 2
Alana Aubin CRM 30-34 Female 28.22 3
Susan O'Brien KFAC 50-54 Female 28.30 3
Michaella Vecchiarelli WAM 25-29 Female 28.41 6
Rainy Goodale GSP 50-54 Female 28.55 4
Meghan Nowak KFAC 30-34 Female 28.57 4
Shelby Petrie UC02 25-29 Female 28.75 7
Kysa Crusco GSP 45-49 Female 28.80 2
Eileen Lawrence CONN 55-59 Female 28.87 1
Carol Pearl CRM 55-59 Female 28.90 2
Eve Maidenberg AGUA 45-49 Female 28.92 3
Kimberly Fry EDGE 35-39 Female 29.10 4
Juliette Byrnes DCMP 35-39 Female 29.11 5
Stephanie Cotsonas SCY 50-54 Female 29.14 5
Karen Tu BRKL 18-24 Female 29.41 1
Cora Lundgren BRKL 18-24 Female 29.48 2
Elizabeth Scott NSY 60-64 Female 29.54 1
Olivia Jaras UVRA 35-39 Female 29.67 6
Sandra Ferreira CONN 60-64 Female 29.73 2
Brooke O'Connor NSY 45-49 Female 29.89 4
Lianne Bradley NSY 30-34 Female 29.92 5
Emily Dangremond EDGE 35-39 Female 30.12 7
Tracy Grilli GSP 65-69 Female 30.18 2
Maria Alkistis Iliopoulou PAOK 35-39 Female 30.51 8
Deborah Sakr GSP 55-59 Female 30.71 3
Caitlin Unger DCMP 40-44 Female 30.80 5
Lauren Lepeak BRKL 25-29 Female 30.87 8
Susan Glueck LIFE 50-54 Female 31.04 6
Rachel Egan CCFM 30-34 Female 31.16 6
Jessica Dembro SCY 40-44 Female 31.42 6
Lee Ann Banks EDGE 60-64 Female 31.50 3
Brianne Slover EDGE 40-44 Female 31.55 7
Jeanne Garr SCY 65-69 Female 31.61 3
Elise Morley KFAC 18-24 Female 31.66 3
Jocelyn Nokes NEM 50-54 Female 32.04 7
Wendy Burroughs WAM 45-49 Female 32.07 5
Jody Clouse CONN 45-49 Female 32.41 6
Beth Estel GSP 65-69 Female 32.44 4
Marguerite Dowd CRM 45-49 Female 32.75 7
Eliza Currie MESC 45-49 Female 32.84 8
Amanda Weirup CRM 45-49 Female 32.93 9
Jane Cheney MWM 60-64 Female 32.94 4
Christie Hayes GSP 75-79 Female 33.37 1
Amy Ferris GBM 45-49 Female 33.55 10
Amy Gamache PITY 50-54 Female 34.53 8
Sheila Page LIFE 50-54 Female 34.84 9
Emily Cook UC02 35-39 Female 34.99 9
Fiona Atkinson GSP 70-74 Female 35.22 1
Jane Reik CONN 65-69 Female 36.13 5
Kimberly Cardran KING 35-39 Female 36.30 10
Patricia Decker CRM 65-69 Female 36.36 6
Nicole Childs GBM 50-54 Female 37.01 10
Ruth Meeks SCY 35-39 Female 37.52 11
Margaret Muse UC02 60-64 Female 40.57 5
Carol Matousek SCY 60-64 Female 41.13 6
Christine Caruso MWM 55-59 Female 41.64 4
Rosie Delacruz CRM 60-64 Female 41.75 7
Cheryl McElroy SCY 65-69 Female 42.64 7
Emily Coolidge UC02 18-24 Female 42.67 4
Rozann Kraus SRPM 70-74 Female 43.10 2
Maura Twomey BRKL 65-69 Female 43.27 8
Elizabeth Butler MESC 65-69 Female 43.45 9
Barbara West PITY 75-79 Female 43.59 2
Mary Glotch MWM 70-74 Female 46.28 3
Kathleen Gorman SCY 65-69 Female 47.22 10
Lisa Cook BNUT 70-74 Female 50.49 4
Baheya Shenouda MIT 70-74 Female 1:40.90 5
Event 6 Male 50 SC Y Free
Carlo Waldfried SWMR 50-54 Male NS 0
Adam McNally WAM 30-34 Male NS 0
Hong An ABC 60-64 Male NS 0
Hodding Carter MESC 60-64 Male NS 0
Kenneth McKinney CONN 80-84 Male NS 0
Jack Fabian NEM 55-59 Male NS 0
James Sluetz NEM 70-74 Male NS 0
Robert Mackin ABC 55-59 Male NS 0
Robert DelPaine NEM 40-44 Male NS 0
Pavel Tsarou UNAT 45-49 Male NS 0
Chuck Barnes SWMR 45-49 Male 21.14 1
Jamie Lovette MIT 18-24 Male 21.30 1
Robert Owen WAM 25-29 Male 22.32 1
Kevin Hays BOSMS 25-29 Male 22.39 2
Mathew Card SWMR 35-39 Male 22.65 1
Matthew Distler ADMS 30-34 Male 22.90 1
Frederick Burgwardt WAM 25-29 Male 22.96 3
Christian Alonte WAM 25-29 Male 22.97 4
Patrick Reyes SCY 25-29 Male 23.03 5
Joshua Thomson MVMNE 50-54 Male 23.48 1
Tom Phillips GSP 45-49 Male 23.58 2
David Fei LYMT 30-34 Male 23.83 2
Yoong Phang UC02 18-24 Male 23.96 2
Ryan Pope MWM 30-34 Male 24.06 3
Ben Hammond WAM 45-49 Male 24.28 3
Alexander Lunding CONN 45-49 Male 24.36 4
Stuart Cromarty SWMR 55-59 Male 24.37 1
Thomas Volper YNS 40-44 Male 24.38 1
Aron Reynolds GSP 30-34 Male 24.38 4
Noah Froh MVMNE 25-29 Male 24.47 6
Joseph Neikirk WCMSS 40-44 Male 24.57 2
Bob Tyler GSP 60-64 Male 24.60 1
Haroldo Kawakami SWMR 35-39 Male 24.61 2
Dane Durepo MWM 25-29 Male 24.63 7
Callum Hamel SCY 25-29 Male 24.84 8
David Collis GBM 30-34 Male 24.93 5
Chris Carpino KFAC 30-34 Male 25.02 6
Eric Burtchell PATS 30-34 Male 25.17 7
John Rogers SWMR 50-54 Male 25.18 2
