Big Shoulders 5K Female Results

Short Course Females | Short Course Males | Short Course WetsuitsShort Course Age Groups
Long Course Females | Long Course Males | Long Course Wetsuits | Long Course Age Groups

FEMALE 5K RESULTS

2000 Big Shoulders 5K Swim
Chicago, IL 09/10/2000 8:00 am Cloudy, 75-80 degrees.
Directed by: Christopher Sheean

Place  NO. NAME                       City                 St AG S W    TIME

===== ==== ========================== ==================== == == = = =======

    1   27 Susie Rabiah               SHAKER HEIGHTS       OH 33 F   1:07:53

    2   39 Joy Stover                 BUFFALO GROVE        IL 24 F   1:08:12

    3  165 Jill Gellatly              HOUSTON              TX 33 F   1:08:17

    4   19 Robin Klestinec            COLUMBUS             OH 38 F   1:08:26

    5   10 Melissa Kuser              SAN FRANCISCO        CA 24 F   1:11:25

    6   26 Becky Heller               WINNETKA             IL 36 F   1:11:47

    7  315 Peggy Dempsey              CHICAGO              IL 26 F   1:12:28

    8  321 Patty Redig                DOWNERS GROVE        IL 40 F   1:13:18

    9   46 Karen Chuang               CHICAGO              IL 21 F   1:13:19

   10   33 Tracy Grilli               LONDONDERRY          NH 43 F   1:13:50

   11   21 Tracey Janik               CHAMPAIGN            IL 21 F   1:13:51

   12   15 Danielle Ogier             HOUSTON              TX 47 F   1:14:20

   13   86 Susie Straube              LA GRANGE            IL 27 F   1:14:39

   14   53 Andrea Rudser              OAK PARK             IL 28 F   1:14:42

   15   45 Candace Cham               CHICAGO              IL 27 F   1:14:52

   16   84 Diane Rogers               ELMHURST             IL 33 F   1:15:01

   17   69 Alivia Price               CHICAGO              IL 25 F   1:15:14

   18   56 Julie Verwijst             SPRING GROVE         IL 38 F   1:16:19

   19  320 Lisa Cash                  CHICAGO              IL 31 F   1:17:08

   20  184 Elizabeth Talyor           INDIANAPOLIS         IN 23 F   1:18:35

   21   18 Jennifer Jacob             CICERO               IL 31 F   1:19:34

   22  311 Heather Curnutt            MADISON              WI 26 F   1:20:05

   23  176 Natalie Seel               CHICAGO              IL 22 F   1:21:15

   24   87 Christina Tangora          SAN FRANCISCO        CA 28 F   1:21:33

   25   44 Pam Beck                   CHILLICOTHE          OH 43 F   1:21:45

   26  223 Kendra Garrow              DOVER                NH 26 F   1:22:17

   27  141 Fiona Watt                 EVANSTON             IL 28 F   1:23:15

   28  261 Cindy Schaum               CHICAGO              IL 33 F   1:23:15

   29  228 Suzanne Kinsky             SPENCERPORT          NY 22 F   1:23:31

   30  265 Christine Silva            NAPERVILLE           IL 42 F   1:23:41

   31   83 Catherine Quill            WHEATON              IL 50 F   1:23:52

   32  167 Kim Knight                 CRYSTAL LAKE         IL 38 F   1:23:59

   33  106 Caroline Besore Kirk       INDIANAPOLIS         IN 32 F   1:24:03

   34   43 Pam Allen                  CHILLICOTHE          OH 44 F   1:25:14

   35  308 Theresa Melroy             EVANSTON             IL 41 F   1:25:19

   36  168 Ellen Kramer               CHICAGO              IL 27 F   1:25:35

   37  234 Sarah Richart              FORT COLLINS         CO 28 F   1:27:18

   38   71 Elaine Sloan               ST LOUIS             MO 38 F   1:27:52

   39  110 Andrea Brown               NORTHBROOK           IL 44 F   1:28:53

   40   61 Barb Bos                   HOLLAND              MI 51 F   1:29:18

   41  154 Mara Barch                 CHICAGO              IL 30 F   1:29:27

   42  121 Laurie Tanimura            CHICAGO              IL 48 F   1:33:28

   43  135 Christy Hemesath           LIBERTYVILLE         IL 31 F   1:34:10

   44  161 Dana Boulukos              EVERGREEN PARK       IL 24 F   1:34:15

   45   70 Christine Schroeder        HATBORO              PA 51 F   1:34:58

   46  103 Cathy Schuster             NOBLESVILLE          IN 41 F   1:35:33

   47  249 Margaret Bayless           BOURBONNAIS          IL 43 F   1:35:47

   48  163 Ann Buller                 OSWEGO               IL 35 F   1:36:14

   49  309 Laurie Cyr                 LAKE FOREST          IL 32 F   1:36:27

   50  104 Lori Wheeles               CHICAGO              IL 42 F   1:36:47

   51  229 Leonore Faulds             CHICAGO              IL 27 F   1:38:46

   52  127 Kelly McCormick            CHICAGO              IL 29 F   1:38:58

   53  302 Kristina Algminas          CHICAGO              IL 29 F   1:39:22

   54  123 Jennifer Parks             BIG RAPIDS           MI 56 F   1:41:16

   55  226 Meg Donnelly               E NORRISTOWN         PA 41 F   1:41:23

   56  264 Mary Hamilton              VILLA PARK           IL 41 F   1:46:22

   57  148 Beverly Travis             HILLIARD             OH 48 F   1:47:33

   58  247 Marianne Brogan            BAY VILLAGE          OH 65 F   1:50:04

   59  118 Mariellen Karstens         DOWNERS GROVE        IL 38 F   1:51:00

   60  153 Amy Statton                EVANSTON             IL 38 F   1:51:03

   61  180 Katie Volk                 CHICAGO              IL 37 F   1:52:41

   62  144 Colleen Robbins            JOLIET               IL 42 F   1:54:50

   63  149 Jean Black                 LAKE BARRINGTON      IL 48 F   1:56:32

   64  125 Susan Bond                 BATTLE CREEK         MI 64 F   1:58:08

   65  227 Judith Wivell              NAPERVILLE           IL 43 F   1:59:30

   66  151 Cynthia Dial               NEW YORK CITY        NY 47 F   2:02:38

   67  238 Heidi See                  GALION               OH 26 F   2:03:27

   68  233 Lynn Higgins               RIVERSIDE            IL 59 F   2:06:56

   69  152 Carol Sarkesian            CHICAGO              IL 45 F   2:33:37


Short Course Females | Short Course Males | Short Course WetsuitsShort Course Age Groups
Long Course Females | Long Course Males | Long Course Wetsuits | Long Course Age Groups