USMS Sanction : 374-W004
First | Middle | Last |
Age Group |
Sex | NGB | Club |
Workout Group |
---|---|---|---|---|---|---|---|
Alison | Adams | 40-44 | F | USMS | OEVT | ||
April | Alexander | 40-44 | F | USMS | OREG | COMA | |
Conor | Arcuri | 30-34 | M | USMS | OREG | MACOR | |
Emily | Arcuri | 30-34 | F | USMS | OREG | MACOR | |
Sara | Ashmead | 25-29 | F | USMS | OEVT | ||
Kendra | Ashwell | 30-34 | F | USMS | AKMS | ||
Dean | Atchison | 50-54 | M | USMS | SON | ||
Lincoln | Atkinson | 35-39 | M | USMS | OEVT | ||
Fred | Axelgard | 70-74 | M | USMS | OMAC | ||
Kenzi | Bartz | 30-34 | F | USMS | OEVT | ||
Jacob | Bauer | 45-49 | M | USMS | OEVT | ||
Rheannin | Becke | 45-49 | F | USMS | OEVT | ||
Angie | Brennan | 50-54 | F | USMS | AKMS | ||
David | Buckley | 65-69 | M | USMS | OREG | COMA | |
Richard | Buckley | 50-54 | M | CAN | UBCM | ||
Jeannette | Burgess | 50-54 | F | USMS | OEVT | ||
Bob | Burrow | 60-64 | M | USMS | OREG | COMA | |
Sarah | Caballero | 25-29 | F | USMS | OEVT | ||
Michael | Carew | 75-79 | M | USMS | OREG | COMA | |
Walter | Carter | 65-69 | M | USMS | OREG | COMA | |
Emily | Castillo | 45-49 | F | USMS | PSM | ||
Daniel | Chang | 25-29 | M | USMS | PSM | ||
Adrien | Chaussabel | 25-29 | M | USMS | PSM | ||
Brooke | Collins | 30-34 | F | USMS | OEVT | ||
Jonathan | Cook | 18-24 | M | USMS | OEVT | ||
Laura | Coombs | 40-44 | F | USMS | OEVT | ||
Jane | Couperus | 55-59 | F | USMS | OEVT | ||
Paul | Curran | 45-49 | M | USMS | OEVT | ||
Jason | Curry | 50-54 | M | USMS | UC38 | ||
Kayla | D'Ambrosi | 30-34 | F | USMS | OEVT | ||
Olivia | Davis | 18-24 | F | USMS | OEVT | ||
Gary | Defrang | 50-54 | M | USMS | OREG | COMA | |
Arlene | Delmage | 60-64 | F | USMS | OREG | CCYM | |
Caitlin | DeNise | 30-34 | F | USMS | OREG | THB | |
Paul | Dieffenthaller | 55-59 | M | USMS | OREG | COMA | |
Mike | Dirksen | 75-79 | M | USMS | OEVT | ||
Patrick | Donnelly | 40-44 | M | USMS | OREG | COMA | |
Kellie | Dunn | 35-39 | F | USMS | OREG | CGM | |
Bonnie | Edwards | 50-54 | F | USMS | OREG | ORM | |
Lindsey | Engh | 35-39 | F | USMS | UC36 | ||
Ilsa | Feierabend | 30-34 | F | USMS | OREG | MACOR | |
Colette | Friedley | 18-24 | F | USMS | OEVT | ||
Darlene | Friedley | 45-49 | F | USMS | OEVT | ||
Mark | Friedley | 60-64 | M | USMS | OEVT | ||
Nicolas | Friedley | 18-24 | M | USMS | OEVT | ||
Elizabeth | Friedman | 75-79 | F | USMS | OREG | COMA | |
Amaury | Gendron | 40-44 | M | USMS | OREG | COMA | |
Matthew | Gilman | 45-49 | M | USMS | OREG | COMA | |
Rony | Giron | 60-64 | M | USMS | CTM | ||
Abby | Glaser | 35-39 | F | USMS | OEVT | ||
Adam | Gonzales | 35-39 | M | USMS | FLOW | ||
Sophia | Goode-Hawkins | 50-54 | F | USMS | PSM | ||
Traci | Goodwin | 65-69 | F | USMS | OREG | COMA | |
Brianna | Graf | 25-29 | F | USMS | OREG | MACOR | |
Tessa | Greegor | 40-44 | F | USMS | OEVT | ||
Josh | Greenberg | 30-34 | M | USMS | OEVT | ||
Marissa | Greenberg | 30-34 | F | USMS | OEVT | ||
Leah | Guliasi | 30-34 | F | USMS | OREG | COMA | |
Taylor | Guy | 30-34 | F | USMS | OEVT | ||
Kenneth | Hahn | 50-54 | M | USMS | OEVT | ||
Brian | Halter | 55-59 | M | USMS | OREG | COMA | |
Christie | Halter | 40-44 | F | USMS | OREG | COMA | |
Joshua | Hancock | 40-44 | M | USMS | OEVT | ||
Alyssa | Harris | 18-24 | F | USMS | OEVT | ||
Elizabeth | Harrison | 50-54 | F | USMS | UC37 | ||
Katharine | Hathaway | 40-44 | F | USMS | UC36 | ||
Aaron | Hawkins | 45-49 | M | USMS | OREG | OCT | |
Tamra | Heberling | 35-39 | F | USMS | OREG | COMA | |
Matt | Henderson | 75-79 | M | USMS | OREG | COMA | |
Brad | Herner | 55-59 | M | USMS | OEVT | ||
Denise | Hoover | 40-44 | F | USMS | OEVT | ||
Jacquelyn | Horning | 18-24 | F | USMS | OEVT | ||
Kathy | Hoskins | 60-64 | F | USMS | OEVT | ||
Helen | Hungate | 35-39 | F | USMS | OEVT | ||
Beth | Hykes | 50-54 | F | USMS | OEVT | ||
Crystal | Jud | 45-49 | F | USMS | OEVT | ||
Susan | Kahlert | 50-54 | F | USMS | UC36 | ||
Susanne | Kanning | 55-59 | F | USMS | OREG | COMA | |
Ginger | Kiefer | 18-24 | F | USMS | OEVT | ||
Stacey | Kiefer | 45-49 | F | USMS | OREG | COMA | |
Chris | Kish | 40-44 | M | USMS | OREG | SHC | |
Timur | Kiykioglu | 55-59 | M | USMS | OEVT | ||
Kat | Klass | 25-29 | F | USMS | OEVT | ||
Lillian | Klein | 25-29 | F | USMS | OEVT | ||
Alex | Kretschmer | 35-39 | M | USMS | OEVT | ||
Ginger | Kretschmer | 40-44 | F | USMS | OEVT | ||
Jessica | Krick | 45-49 | F | USMS | CTM | ||
Andy | Krueger | 25-29 | M | USMS | OEVT | ||
Todd | Lantry | 45-49 | M | USMS | OREG | RVM | |
Susan | Latshaw | 60-64 | F | USMS | MRA | ||
Jason | Lieb | 50-54 | M | USMS | OEVT | ||
Loren | Louzao | 40-44 | F | USMS | OEVT | ||
Eilhard | Lussier | 55-59 | M | USMS | OREG | COMA | |
Lois | Lutz | 55-59 | F | USMS | OEVT | ||
Amanda | Macdonald | 25-29 | F | USMS | OEVT | ||
Sarah | Machado | 40-44 | F | USMS | VS | ||
Robert | Main | 65-69 | M | USMS | OREG | COMA | |
Steve | Mann | 70-74 | M | USMS | OREG | COMA | |
Celeste | Marokus | 45-49 | F | USMS | OREG | RVM | |
Martin | Marquez | 30-34 | M | USMS | OEVT | ||
Kate | Mathews | 25-29 | F | USMS | OEVT | ||
Maureen | Mauer | 55-59 | F | USMS | OEVT | ||
Cary | Mc Gregor | 70-74 | M | USMS | OREG | COMA | |
Catherine | McDonald | 30-34 | F | USMS | OREG | ||
Lusen | Mendel | 40-44 | F | USMS | OEVT | ||
Ashley | Mitson | 30-34 | F | USMS | OEVT | ||
Cheryl | Morgen | 55-59 | F | USMS | OREG | COMA | |
Megan | Murphy | 40-44 | F | USMS | OEVT | ||
Annie | Muske-Dukes-Driggs | 40-44 | F | USMS | OREG | COMA | |
Ken | Myers | 55-59 | M | USMS | OREG | ORM | |
Lee | O'Connor | 55-59 | M | USMS | OREG | THB | |
Paul | O'Hanlon | 60-64 | M | USMS | OREG | MACOR | |
Addie | Paige | 18-24 | F | USMS | UC36 | ||
William | Penn | 70-74 | M | USMS | OEVT | ||
Sue | Phillips | 60-64 | F | USMS | OREG | CATOR | |
Hallie | Pound | 25-29 | F | USMS | PSM | ||
Sally | Pressler | 60-64 | F | USMS | OEVT | ||
Katie | Ramos | 18-24 | F | USMS | OEVT | ||
Susan | Redmond | 60-64 | F | USMS | OEVT | ||
Lina | Reiss | 45-49 | F | USMS | OREG | MACOR | |
Susan | Rinehart | 60-64 | F | USMS | TM | ||
Aidan | Ringel | 18-24 | M | USMS | OEVT | ||
Corinne | Roberto | 35-39 | F | USMS | OEVT | ||
Aaron | Rodriguez | 40-44 | M | USMS | OEVT | ||
Terry | Rogers | 65-69 | M | USMS | OREG | EA | |
Kerri | Roussain | 65-69 | F | USMS | OREG | COMA | |
Micah | Rysavy | 18-24 | M | USMS | OEVT | ||
Gillian | Salton | 55-59 | F | USMS | OREG | COMA | |
Ann | Sandberg | 70-74 | F | USMS | OEVT | ||
Cat | Sauter | 55-59 | F | USMS | UC37 | ||
Suzanne | Schlosberg | 55-59 | F | USMS | OREG | COMA | |
Sandra | Schmidt | 60-64 | F | USMS | OEVT | ||
Ann | Schnuer | 40-44 | F | USMS | TSUN | ||
Susan | Schnuer | 70-74 | F | USMS | SFY | ||
Laura | Schob | 65-69 | F | USMS | OREG | COMA | |
Carolyn | Schofield | 55-59 | F | USMS | OEVT | ||
Philip | Schofield | 55-59 | M | USMS | UC33 | ||
David | Scott | 40-44 | M | USMS | UC37 | ||
Linda | Simons | 55-59 | F | USMS | GRA | ||
Sonja | Skinner | 45-49 | F | USMS | OREG | OCT | |
Cynthia | Smidt | 50-54 | F | USMS | OREG | COMA | |
Felly | Smith | 50-54 | M | USMS | OEVT | ||
Emma | Smith-Toth | 30-34 | F | USMS | OEVT | ||
Nancy | Sorlie | 60-64 | F | USMS | OEVT | ||
Bridget | Sortor | 18-24 | F | USMS | OEVT | ||
Rebecca | Sortor | 50-54 | F | USMS | OREG | COMA | |
Eric | Steinhauff | 65-69 | M | USMS | OREG | COMA | |
Karen | Stine | 65-69 | F | USMS | MELO | ||
Scot | Sullivan | 55-59 | M | USMS | OREG | MACOR | |
Jeanna | Summers | 70-74 | F | USMS | OREG | ORM | |
David | Sutherland | 45-49 | M | USMS | TEAMM | ||
Lottie | Tai | 40-44 | F | USMS | OEVT | ||
Nikki | Takarabe | 55-59 | F | USMS | CTM | ||
Amy | Tennant | 30-34 | F | USMS | OREG | MACOR | |
Joseph | Tennant | 70-74 | M | USMS | OEVT | ||
Mike | Tennant | 70-74 | M | USMS | OREG | COMA | |
Martin | Toney | 25-29 | M | USMS | OREG | MACOR | |
Kristof | Toth | 30-34 | M | USMS | OEVT | ||
Christian | Tujo | 50-54 | M | USMS | OREG | COMA | |
Dan | Underbrink | 65-69 | M | USMS | PSM | ||
Mary | Underbrink | 65-69 | F | USMS | PSM | ||
Timothy | Veach | 60-64 | M | USMS | LMAO | ||
Chris | Vergona | 55-59 | F | USMS | OREG | COMA | |
Kelly | Vikstrom-Hoyt | 45-49 | F | USMS | PSM | ||
Glenn | Voelz | 55-59 | M | USMS | OEVT | ||
Jon | Walker | 45-49 | M | USMS | OEVT | ||
Chris | Walton | 50-54 | M | USMS | OEVT | ||
Corinne | Walton | 50-54 | F | USMS | OEVT | ||
Kimberly | Warner | 45-49 | F | USMS | OREG | NCMS1 | |
Benjamin | Weston | 40-44 | M | USMS | OREG | SHC | |
Tom | Williams | 60-64 | M | USMS | OREG | AQDK | |
Anne | Woods | 40-44 | F | USMS | LTSWM | ||
Anna | Wujciak | 30-34 | F | USMS | OEVT | ||
Steve | Wursta | 55-59 | M | USMS | OREG | COMA | |
Bonnie | Yam | 40-44 | F | USMS | SFY | ||
Kermit | Yensen | 70-74 | M | USMS | OREG | COMA | |
Zachary | Yensen | 35-39 | M | USMS | OEVT | ||
Kim | Young | 55-59 | F | USMS | OREG | COMA | |
Leslie | Young | 50-54 | F | USMS | OEVT | ||
Judy | Ziemer | 80-84 | F | USMS | OREG | COMA | |
Emily | Zien | 40-44 | F | USMS | OEVT |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)
All U.S. Masters Swimming
Swim Meets, Open Water Events, Postals