USMS Sanction : 382-S008
First | Middle | Last |
Meet Age |
Age Group |
Sex | Club |
---|---|---|---|---|---|---|
U. Kalei | Achiu | 44 | 40-44 | F | MAM | |
Pavel | Aleabov | 33 | 30-34 | M | LCNM | |
Robert | Alspaugh | 75 | 75-79 | M | PSCM | |
Virginia | Anderegg | 70 | 70-74 | F | SMAC | |
Bob | Anderson | 67 | 65-69 | M | MELO | |
Jaclyn | Anne | 33 | 30-34 | F | UC09 | |
Bette | Axiak | 77 | 75-79 | F | TCAM | |
Barbara | Beery | 71 | 70-74 | F | ALB | |
Erik | Bell | 48 | 45-49 | M | WSC | |
Melanie | Belluomini | 45 | 45-49 | F | DAM | |
David | Benjamin | 73 | 70-74 | M | MEMO | |
Joseph | Berglund | 48 | 45-49 | M | SMAC | |
Alan | Bernard | 73 | 70-74 | M | TAM | |
Patricia | Bryant | 57 | 55-59 | F | DAM | |
James | Budde | 77 | 75-79 | M | HIMA | |
Robin | Bulman | 57 | 55-59 | F | SRM | |
Clare | Burger | 55 | 55-59 | F | MEMO | |
Susan | Campbell | 67 | 65-69 | F | TCAM | |
Francisco | Canales | 65 | 65-69 | M | SRM | |
Duncan | Carroll | 41 | 40-44 | M | MEMO | |
Leah | Carroll | 61 | 60-64 | F | ALB | |
Jeffrey | Citron | 67 | 65-69 | M | MEMO | |
Dan | Clifford | 52 | 50-54 | M | MEMO | |
Annette | Coholan | 74 | 70-74 | F | RHMS | |
Thomas | Costantino | 55 | 55-59 | M | WSC | |
John | Culp | 63 | 60-64 | M | ALB | |
Dee | Davis | 56 | 55-59 | F | ENSW | |
John | Dissinger | 49 | 45-49 | M | BTA | |
Sally | Dunn | 70 | 70-74 | F | TCAM | |
Julie | Dussliere | 50 | 50-54 | F | SFTL | |
Albert | Edgerton | 97 | 95-99 | M | UC38 | |
Michelle | Ferguson | 55 | 55-59 | F | ALB | |
Teresa | Focha | 61 | 60-64 | F | ALB | |
Eric | Friedman | 52 | 50-54 | M | ALB | |
Stephen | Frink | 37 | 35-39 | M | RPM | |
Matthew | Gass | 65 | 65-69 | M | TCAM | |
Matthew | Gass | 65 | 65-69 | M | TCAM | |
Sam | Gleason | 26 | 25-29 | M | ALB | |
Will | Gosnold | 82 | 80-84 | M | DKTA | |
Carrie | Hahnel | 44 | 40-44 | F | MEMO | |
Rick | Hamilton | 55 | 55-59 | M | MAM | |
Qi | Han | 44 | 40-44 | F | MEMO | |
Susan | Hansell-Smuck | 66 | 65-69 | F | VCM | |
Eric | Hektner | 64 | 60-64 | M | SMAC | |
Linda | Hepworth | 69 | 65-69 | F | RHMS | |
Tracey | Heuer | 64 | 60-64 | F | UC38 | |
Brendan | Hickey | 56 | 55-59 | M | LBG | |
Jenny | Holland | 72 | 70-74 | F | ALB | |
Jane | Hutzol | 58 | 55-59 | F | DKTA | |
Deanna | Johnson | 66 | 65-69 | F | DAM | |
Julie | Johnson | 65 | 65-69 | F | MEMO | |
Robert | Jones | 71 | 70-74 | M | 1776 | |
Robert | Jones | 71 | 70-74 | M | 1776 | |
Kevin | Keating | 59 | 55-59 | M | SMAC | |
Sarah | King | 39 | 35-39 | F | CONN | |
Stephen | Knauss | 73 | 70-74 | M | TBAM | |
Andy | Kroupa | 53 | 50-54 | M | LMSC | |
Katy | Lantz | 69 | 65-69 | F | DAM | |
Howard | Lee | 58 | 55-59 | M | STAN | |
Ahren | Lehnert | 49 | 45-49 | M | MEMO | |
Beth | McBride | 32 | 30-34 | F | MEMO | |
Paul | McIlroy | 57 | 55-59 | M | TCAM | |
Linda | Miller | 62 | 60-64 | F | WSC | |
Steven | Minnich | 49 | 45-49 | M | CCA | |
Sal | Mucino | 52 | 50-54 | M | WSC | |
Becky | Nelson | 58 | 55-59 | F | TBAM | |
Anne Marie | ODell | 47 | 45-49 | F | SMAC | |
Pamela | Ogden | 65 | 65-69 | F | MINN | |
Carrie | Pankhurst | 48 | 45-49 | F | DHM | |
Sheryl | Parola | 74 | 70-74 | F | TCAM | |
Aida | Patterson | 61 | 60-64 | F | KM | |
Ann | Pederson | 67 | 65-69 | F | DKTA | |
Sarah | Perkins | 38 | 35-39 | F | CONN | |
Rebecca | Perry | 58 | 55-59 | F | MAM | |
Jennifer | Phalen | 58 | 55-59 | F | DAM | |
Phyllis | Quinn | 67 | 65-69 | F | TOC | |
Rick | Rangel | 57 | 55-59 | M | MOVY | |
Janice | Rea | 66 | 65-69 | F | TCAM | |
Alice | Ricci | 23 | 18-24 | F | UC09 | |
Nancy | Roddy | 65 | 65-69 | F | TCAM | |
Alexander | Rossbach | 32 | 30-34 | M | ALB | |
Seth | Schapiro | 62 | 60-64 | M | ALB | |
Joe | Schwall | 63 | 60-64 | M | SMAC | |
Chelsea | Segal | 32 | 30-34 | F | MEMO | |
Molly | Singer | 68 | 65-69 | F | MEMO | |
Casey | Slater | 51 | 50-54 | F | TCAM | |
Stephen | Small | 70 | 70-74 | M | MEMO | |
Jimmy | Song | 39 | 35-39 | M | MEMO | |
John | Stafford | 75 | 75-79 | M | JMMS | |
William | Sustaita | 53 | 50-54 | M | WSC | |
Steven | Terusaki | 69 | 65-69 | M | ALB | |
Michael | Thomas | 30 | 30-34 | M | MVM | |
Rick | Trachok | 70 | 70-74 | M | SNM | |
Bob | Upshaw | 73 | 70-74 | M | WCM | |
Joseph | Walker | 80 | 80-84 | M | SNM | |
Stephen | Washburn | 64 | 60-64 | M | ALB | |
Elizabeth | Watkins | 57 | 55-59 | F | OREG | |
Dan | Wegner | 51 | 50-54 | M | UC33 | |
Karin | Wegner | 50 | 50-54 | F | TRB | |
Leslie | Westergaard | 79 | 75-79 | F | DAM | |
Amy | Wolfe | 52 | 50-54 | F | PSM | |
Emily | Woo | 27 | 25-29 | F | MEMO | |
Eric | Wright | 49 | 45-49 | M | CALGM |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)
This information can be used by coaches setting up relays.
Saturday, January 13, 2024 - 2024 Santa Rosa Masters SCY Resolution Meet
Saturday, January 27, 2024 - The Olympic Club 1500 SCM Swim Meet 2024
Wednesday, May 1, 2024 - The 2024 Distance Non-Free Virtual Challenge
All U.S. Masters Swimming
Swim Meets, Open Water Events, Postals