USMS Sanction : 434-S002
First | Middle | Last |
Meet Age |
Age Group |
Sex | Club | R1 | R2 | R3 | R19 | R20 | R21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gustavo | Aguilar | 31 | 30-34 | M | UC43 | |||||||
Courtney | Batten | 33 | 30-34 | F | LSM | 1 | 2 | 19 | 20 | |||
Adrian | Cameron | 43 | 40-44 | M | UC43 | |||||||
David | Colunga | 35 | 35-39 | M | O2 | |||||||
Bryant | Davis | 43 | 40-44 | M | MOST | 1 | 3 | 19 | 21 | |||
Austin | Frazer | 40 | 40-44 | M | MOST | 19 | 21 | |||||
Thomas | Gorek | 56 | 55-59 | M | TAM | |||||||
Brendan | Griffin | 41 | 40-44 | M | 1693 | |||||||
Kathleen | Guise | 41 | 40-44 | F | MOST | 1 | 2 | 19 | 20 | |||
Don | Hammond | 68 | 65-69 | M | UC43 | |||||||
Rachel | Henning | 35 | 35-39 | F | NBM | |||||||
Susan | Ingraham | 65 | 65-69 | F | MOST | 1 | 2 | |||||
Jay | Leigh | 66 | 65-69 | M | LSM | |||||||
Joann | Leilich | 85 | 85-89 | F | WMST | |||||||
Dana | Lennon | 66 | 65-69 | F | LSM | |||||||
Connie | Lindsey | 72 | 70-74 | F | MOST | 1 | 2 | |||||
Roberto | Llorente | 56 | 55-59 | M | UC43 | |||||||
Mason | LunaHowell | 25 | 25-29 | F | MOST | |||||||
Gail | Marsch | 84 | 80-84 | F | MOST | |||||||
Dominic | Mastracchio | 50 | 50-54 | M | LRM | |||||||
Daniel | Monsivais | 40 | 40-44 | M | MOST | 1 | 3 | |||||
Steve | Nichols | 60 | 60-64 | M | TW | |||||||
Lex | Pegues | 64 | 60-64 | M | NBM | 1 | 19 | |||||
Louis | Raiborn | 93 | 90-94 | M | MOST | |||||||
Cameron | Riffe | 38 | 35-39 | F | TXLA | |||||||
Ken | Salyer | 31 | 30-34 | M | MOST | |||||||
Hillary | Schranze | 39 | 35-39 | F | NBM | |||||||
Doug | Smith | 78 | 75-79 | M | UC43 | |||||||
Jamie | Stewart | 76 | 75-79 | F | MOST | 1 | 2 | 19 | 20 | |||
Elaine | Valdez | 69 | 65-69 | F | MOST | |||||||
Jake | Vogel | 36 | 35-39 | M | ASC | 1 | 19 | |||||
Amy | Wagner | 51 | 50-54 | F | AAAA | |||||||
Keelah | Wagoner | 41 | 40-44 | F | MOST | 1 | 2 | 19 | 20 | |||
Jacquelyn | Wilson | 38 | 35-39 | F | LSM | 2 | ||||||
Tom | Wolf | 70 | 70-74 | M | LSM | |||||||
Larry | Wood | 70 | 70-74 | M | TXLA |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)
This information can be used by coaches setting up relays.