Results By Event

2022 O*H*I*O Masters Hudson SCM Swim Meet
Saturday, December 10, 2022 - Sunday, December 11, 2022

Search Criteria Results
Events
1 50M Free SC
2 50M Back SC
3 50M Breast SC
4 50M Fly SC
5 400M IM SC
6 100M Free SC
7 100M Back SC
8 100M Breast SC
9 100M Fly SC
10 100M IM SC
11 200M Free SC
12 200M Back SC
13 200M Breast SC
14 200M Fly SC
15 200M IM SC
17 800M Free SC
18 1500M Free SC
19 400M Free SC
20 200M Fly SC
22 100M Back SC
23 50M Free SC
24 200M Breast SC
26 50M Fly SC
27 100M Free SC
28 200M IM SC
29 100M Breast SC
30 50M Back SC
31 100M Fly SC
33 200M Free SC
34 50M Breast SC
35 200M Back SC
37 100M IM SC
Age
Groups
35-39 F
40-44 F
85-89 F
90-94 F
90-94 M
95-99 F
95-99 M
100-104 F
100-104 M
105-109 F
105-109 M
Swimmers
Abraham Solano
Alex LaPoint
Amanda Gesouras
Andrew McCollister
Andy Leither
Ann Marshfield
Anne Hegnauer
Barbara Weirath
Ben Hartenburg
Bruce Young
C.J. Rushman
Chad Nance
Chad Steed
Christopher Debnam
Colin Kerrigan
Connor McCabe
Corrin Buck
Craig Finger
Daniel Cox
Daniel Littman
Daniel Miller
Dee Mann
Diane Spence
Duane Grassell
Elizabeth Hillegas
Erik Lokensgard
Ethan Chase
Frank Thompson
Fredy Arnold
George Fiffick
Gregory Clark
Heidi Wiedamann
James Luebbe
James Purdie
Jamie Ryan
Jean McKee
Jenna Halupnik
Jim Callahan
Joe Collum
John Bradshaw
John Chambers
John Scalli
Joseph Sincel
Judith Norton
Kathy Piech-Lukas
Kevin Carrabine
Kristi Tabaj
Lawrence Day
Lawrence Terkel
Lorenza Savini
M Heeter
Madalyn Parry
Mark Lowney
Mary Jo Talley
Matthew Corona
Megan Tiberio
Melinda Smith
Mike Ross
Molly Tolford
Noelle Akins
Rob Coatsworth
Robert McDonald
Robert Williams
Sallie Bartkowiak
Samanta Rotondelli
Scott Bargar
Scott Gabbard
Stephen Dillenburg
Susan Meyers
Susan Paris
Thomas Spence
Todd Jasinski
Todd Stultz
Wendy Bailey
William Dorsch
Yoshi Oyakawa
Clubs
AGUA
CA2M
CAQT
COAS
INDY
LTDUB
MELB
MICH
NAM
NAZ
NCAT
O*H*
OHAAC
OHSP
PCY
SHARK
SKY
UC04
UC11
UC17
UC18
Name Club Age
Group
Sex Swim
Time
Place
Event 5 Mixed 400 SC M IM
C.J. Rushman SKY 50-54 Male NS 0
Andrew McCollister O*H* 30-34 Male 4:57.73 1
Abraham Solano SKY 50-54 Male 5:00.87 1
Lawrence Day SHARK 70-74 Male 5:51.09 1
Kristi Tabaj O*H* 45-49 Female 7:13.24 1
Erik Lokensgard MICH 80-84 Male 7:49.45 1
M Heeter SHARK 75-79 Male 8:30.99 1
Event 17 Mixed 800 SC M Free
Gregory Clark COAS 35-39 Male NS 0
C.J. Rushman SKY 50-54 Male NS 0
Jim Callahan LTDUB 65-69 Male 10:36.24 1
George Fiffick UC17 50-54 Male 11:45.89 1
Judith Norton O*H* 65-69 Female 12:11.30 1
James Purdie NAM 70-74 Male 12:12.64 1
Mary Jo Talley UC18 25-29 Female 13:07.01 1
Joe Collum O*H* 25-29 Male 16:25.52 1
Thomas Spence O*H* 75-79 Male 17:19.47 1
Robert Williams O*H* 80-84 Male 23:01.59 1
Event 18 Mixed 1500 SC M Free
Susan Meyers SHARK 80-84 Female NS 0
Mark Lowney SKY 50-54 Male 18:58.44 1
John Chambers AGUA 65-69 Male 20:03.57 1
Sallie Bartkowiak MICH 55-59 Female 22:06.14 1
Diane Spence O*H* 65-69 Female 24:23.70 1
Frank Thompson MICH 70-74 Male 26:50.07 1
Melinda Smith O*H* 70-74 Female 30:42.84 1
Susan Paris O*H* 75-79 Female 34:02.11 1
Event 19 Mixed 400 SC M Free
Rob Coatsworth NAZ 25-29 Male NS 0
Gregory Clark COAS 35-39 Male NS 0
Connor McCabe NAZ 18-24 Male NS 0
Mark Lowney SKY 50-54 Male 4:49.98 1
Jim Callahan LTDUB 65-69 Male 5:17.05 1
George Fiffick UC17 50-54 Male 5:18.15 2
Sallie Bartkowiak MICH 55-59 Female 5:40.76 1
Bruce Young INDY 65-69 Male 5:47.78 2
Molly Tolford O*H* 30-34 Female 6:20.67 1
Diane Spence O*H* 65-69 Female 6:22.59 1
Frank Thompson MICH 70-74 Male 6:27.56 1
Madalyn Parry UC18 18-24 Female 6:32.63 1
Thomas Spence O*H* 75-79 Male 8:29.14 1
Event 20 Mixed 200 SC M Fly
Chad Steed MICH 50-54 Male 2:35.19 1
Lawrence Day SHARK 70-74 Male 2:50.94 1
John Chambers AGUA 65-69 Male 2:52.98 1
Erik Lokensgard MICH 80-84 Male 4:03.38 1
Duane Grassell O*H* 65-69 Male 4:16.92 2
M Heeter SHARK 75-79 Male 4:58.12 1
Event 22 Mixed 100 SC M Back
Alex LaPoint NAZ 25-29 Male NS 0
John Scalli O*H* 25-29 Male 1:02.49 1
Scott Gabbard NCAT 40-44 Male 1:07.71 1
Chad Nance O*H* 50-54 Male 1:10.43 1
Megan Tiberio OHSP 25-29 Female 1:26.33 1
Scott Bargar LTDUB 65-69 Male 1:26.57 1
Kathy Piech-Lukas PCY 45-49 Female 1:29.19 1
Heidi Wiedamann MELB 60-64 Female 1:31.29 1
Frank Thompson MICH 70-74 Male 1:35.91 1
Daniel Cox O*H* 60-64 Male 1:37.10 1
Robert McDonald O*H* 70-74 Male 1:48.26 2
Duane Grassell O*H* 65-69 Male 1:54.74 2
Barbara Weirath O*H* 65-69 Female 2:10.58 1
Event 23 Mixed 50 SC M Free
Chad Steed MICH 50-54 Male NS 0
Anne Hegnauer O*H* 75-79 Female NS 0
Susan Meyers SHARK 80-84 Female NS 0
Mike Ross CA2M 55-59 Male NS 0
Bruce Young INDY 65-69 Male 24.35 1
Ethan Chase O*H* 30-34 Male 24.35 1
Matthew Corona NAZ 25-29 Male 26.16 1
Connor McCabe NAZ 18-24 Male 26.33 1
James Luebbe SKY 55-59 Male 26.68 2
James Luebbe SKY 55-59 Male 26.74 1
Abraham Solano SKY 50-54 Male 27.06 1
Kevin Carrabine UC17 25-29 Male 27.44 2
Colin Kerrigan UC17 25-29 Male 27.81 3
Christopher Debnam COAS 40-44 Male 28.26 1
Joseph Sincel O*H* 25-29 Male 28.40 4
George Fiffick UC17 50-54 Male 28.66 2
John Bradshaw SHARK 55-59 Male 28.75 3
Andy Leither O*H* 35-39 Male 29.10 1
Craig Finger O*H* 60-64 Male 31.26 1
Todd Stultz SHARK 60-64 Male 31.55 2
Lawrence Terkel O*H* 75-79 Male 31.87 1
Ben Hartenburg O*H* 45-49 Male 32.05 1
Heidi Wiedamann MELB 60-64 Female 32.25 1
Elizabeth Hillegas UC17 18-24 Female 32.91 1
Madalyn Parry UC18 18-24 Female 32.98 2
Lorenza Savini UC17 18-24 Female 33.33 3
Dee Mann UC04 40-44 Male 34.02 2
James Purdie NAM 70-74 Male 34.61 1
Megan Tiberio OHSP 25-29 Female 35.06 1
Molly Tolford O*H* 30-34 Female 35.09 1
Mary Jo Talley UC18 25-29 Female 35.32 2
Samanta Rotondelli UC11 30-34 Female 37.55 2
Daniel Littman O*H* 65-69 Male 38.94 2
Todd Jasinski OHAAC 40-44 Male 38.97 3
Amanda Gesouras OHSP 25-29 Female 39.33 3
Stephen Dillenburg O*H* 70-74 Male 42.96 2
Noelle Akins O*H* 50-54 Female 42.99 1
Yoshi Oyakawa O*H* 85-89 Male 46.88 1
Thomas Spence O*H* 75-79 Male 48.53 2
Barbara Weirath O*H* 65-69 Female 49.63 1
Wendy Bailey O*H* 70-74 Female 53.53 1
Susan Paris O*H* 75-79 Female 54.10 1
Event 24 Mixed 200 SC M Breast
Rob Coatsworth NAZ 25-29 Male NS 0
C.J. Rushman SKY 50-54 Male NS 0
Chad Nance O*H* 50-54 Male NS 0
Abraham Solano SKY 50-54 Male 2:33.77 1
Fredy Arnold UC18 65-69 Male 3:28.31 1
Jamie Ryan O*H* 55-59 Male 3:29.77 1
Kristi Tabaj O*H* 45-49 Female 3:41.25 1
Heidi Wiedamann MELB 60-64 Female 3:51.69 1
Diane Spence O*H* 65-69 Female 3:55.27 1
Daniel Littman O*H* 65-69 Male 3:57.76 2
Lawrence Terkel O*H* 75-79 Male 3:59.60 1
Ann Marshfield O*H* 60-64 Female 4:06.80 2
Robert McDonald O*H* 70-74 Male 4:07.75 1
Melinda Smith O*H* 70-74 Female 4:33.68 1
Event 26 Mixed 50 SC M Fly
Susan Meyers SHARK 80-84 Female NS 0
Mike Ross CA2M 55-59 Male NS 0
Anne Hegnauer O*H* 75-79 Female NS 0
Connor McCabe NAZ 18-24 Male NS 0
Alex LaPoint NAZ 25-29 Male 28.71 1
Chad Steed MICH 50-54 Male 29.03 1
Matthew Corona NAZ 25-29 Male 29.54 2
Lawrence Day SHARK 70-74 Male 30.01 1
Bruce Young INDY 65-69 Male 31.05 1
Colin Kerrigan UC17 25-29 Male 31.81 3
Christopher Debnam COAS 40-44 Male 32.20 1
Andy Leither O*H* 35-39 Male 33.77 1
Craig Finger O*H* 60-64 Male 34.10 1
John Chambers AGUA 65-69 Male 34.10 2
Todd Stultz SHARK 60-64 Male 36.19 2
George Fiffick UC17 50-54 Male 36.58 2
Lawrence Terkel O*H* 75-79 Male 37.81 1
Madalyn Parry UC18 18-24 Female 37.98 1
Jamie Ryan O*H* 55-59 Male 38.12 1
Elizabeth Hillegas UC17 18-24 Female 39.43 2
Megan Tiberio OHSP 25-29 Female 43.30 1
Todd Jasinski OHAAC 40-44 Male 45.93 2
Samanta Rotondelli UC11 30-34 Female 48.23 1
Melinda Smith O*H* 70-74 Female 56.76 1
Robert Williams O*H* 80-84 Male 1:17.43 1
Event 27 Mixed 100 SC M Free
Gregory Clark COAS 35-39 Male NS 0
Scott Gabbard NCAT 40-44 Male NS 0
William Dorsch O*H* 70-74 Male NS 0
Wendy Bailey O*H* 70-74 Female NS 0
Yoshi Oyakawa O*H* 85-89 Male NS 0
Susan Meyers SHARK 80-84 Female NS 0
Daniel Miller NAM 25-29 Male 54.08 1
Alex LaPoint NAZ 25-29 Male 58.47 2
Matthew Corona NAZ 25-29 Male 58.91 3
James Luebbe SKY 55-59 Male 59.99 1
Connor McCabe NAZ 18-24 Male 1:00.78 1
Bruce Young INDY 65-69 Male 1:01.70 1
Christopher Debnam COAS 40-44 Male 1:02.21 1
George Fiffick UC17 50-54 Male 1:03.80 1
Jim Callahan LTDUB 65-69 Male 1:06.04 2
Joseph Sincel O*H* 25-29 Male 1:06.18 4
Andy Leither O*H* 35-39 Male 1:08.84 1
Ben Hartenburg O*H* 45-49 Male 1:09.08 1
Sallie Bartkowiak MICH 55-59 Female 1:12.53 1
Colin Kerrigan UC17 25-29 Male 1:13.31 5
Lawrence Terkel O*H* 75-79 Male 1:15.80 1
Heidi Wiedamann MELB 60-64 Female 1:16.41 1
Molly Tolford O*H* 30-34 Female 1:18.31 1
Madalyn Parry UC18 18-24 Female 1:18.47 1
James Purdie NAM 70-74 Male 1:18.60 1
Amanda Gesouras OHSP 25-29 Female 1:22.57 1
Samanta Rotondelli UC11 30-34 Female 1:26.63 2
Daniel Littman O*H* 65-69 Male 1:27.25 3
Jenna Halupnik CAQT 18-24 Female 1:28.79 2
Joe Collum O*H* 25-29 Male 1:29.94 6
Melinda Smith O*H* 70-74 Female 1:41.61 1
Stephen Dillenburg O*H* 70-74 Male 1:43.12 2
Thomas Spence O*H* 75-79 Male 1:53.88 2
Susan Paris O*H* 75-79 Female 2:01.03 1
Event 28 Mixed 200 SC M IM
Robert Williams O*H* 80-84 Male NS 0
Scott Bargar LTDUB 65-69 Male NS 0
Daniel Miller NAM 25-29 Male 2:19.10 1
Rob Coatsworth NAZ 25-29 Male 2:33.24 2
John Bradshaw SHARK 55-59 Male 2:34.29 1
Bruce Young INDY 65-69 Male 2:35.77 1
Kevin Carrabine UC17 25-29 Male 2:45.54 3
Jim Callahan LTDUB 65-69 Male 2:49.78 2
Corrin Buck MICH 55-59 Female 2:50.16 1
Matthew Corona NAZ 25-29 Male 2:51.62 4
Craig Finger O*H* 60-64 Male 2:55.16 1
Jamie Ryan O*H* 55-59 Male 3:07.25 2
George Fiffick UC17 50-54 Male 3:10.95 1
Kristi Tabaj O*H* 45-49 Female 3:29.20 1
Erik Lokensgard MICH 80-84 Male 3:36.03 1
Jenna Halupnik CAQT 18-24 Female 3:37.43 1
M Heeter SHARK 75-79 Male 3:50.65 1
Noelle Akins O*H* 50-54 Female 4:08.92 1
Event 29 Mixed 100 SC M Breast
Rob Coatsworth NAZ 25-29 Male NS 0
Wendy Bailey O*H* 70-74 Female NS 0
Jean McKee UC17 50-54 Female NS 0
C.J. Rushman SKY 50-54 Male NS 0
Alex LaPoint NAZ 25-29 Male NS 0
Andrew McCollister O*H* 30-34 Male 1:14.25 1
James Luebbe SKY 55-59 Male 1:16.56 1
Chad Nance O*H* 50-54 Male 1:17.48 1
Christopher Debnam COAS 40-44 Male 1:23.23 1
Ben Hartenburg O*H* 45-49 Male 1:28.11 1
Fredy Arnold UC18 65-69 Male 1:34.78 1
Jamie Ryan O*H* 55-59 Male 1:36.46 2
Lawrence Terkel O*H* 75-79 Male 1:44.49 1
Daniel Littman O*H* 65-69 Male 1:48.53 2
Diane Spence O*H* 65-69 Female 1:49.51 1
Ann Marshfield O*H* 60-64 Female 1:54.89 1
Robert McDonald O*H* 70-74 Male 1:55.58 1
Event 30 Mixed 50 SC M Back
Anne Hegnauer O*H* 75-79 Female NS 0
Frank Thompson MICH 70-74 Male NS 0
John Scalli O*H* 25-29 Male 29.25 1
Scott Gabbard NCAT 40-44 Male 31.03 1
Abraham Solano SKY 50-54 Male 32.00 1
Chad Nance O*H* 50-54 Male 32.50 2
Connor McCabe NAZ 18-24 Male 33.45 1
Lawrence Day SHARK 70-74 Male 33.73 1
Colin Kerrigan UC17 25-29 Male 36.66 2
Scott Bargar LTDUB 65-69 Male 37.80 1
Todd Stultz SHARK 60-64 Male 38.49 1
Megan Tiberio OHSP 25-29 Female 39.39 1
Kathy Piech-Lukas PCY 45-49 Female 40.47 1
Heidi Wiedamann MELB 60-64 Female 41.91 1
M Heeter SHARK 75-79 Male 42.50 1
Daniel Cox O*H* 60-64 Male 44.55 2
Elizabeth Hillegas UC17 18-24 Female 45.27 1
Dee Mann UC04 40-44 Male 46.95 2
Yoshi Oyakawa O*H* 85-89 Male 54.22 1
Noelle Akins O*H* 50-54 Female 56.88 1
Barbara Weirath O*H* 65-69 Female 1:00.67 1
Wendy Bailey O*H* 70-74 Female 1:13.92 1
Event 31 Mixed 100 SC M Fly
Todd Jasinski OHAAC 40-44 Male NS 0
Alex LaPoint NAZ 25-29 Male NS 0
Connor McCabe NAZ 18-24 Male NS 0
Daniel Miller NAM 25-29 Male 58.14 1
Ethan Chase O*H* 30-34 Male 59.34 1
John Scalli O*H* 25-29 Male 1:02.61 2
Chad Steed MICH 50-54 Male 1:04.86 1
John Bradshaw SHARK 55-59 Male 1:09.08 1
Kevin Carrabine UC17 25-29 Male 1:09.25 3
Craig Finger O*H* 60-64 Male 1:19.18 1
George Fiffick UC17 50-54 Male 1:28.56 2
Frank Thompson MICH 70-74 Male 1:47.12 1
Duane Grassell O*H* 65-69 Male 1:54.21 1
M Heeter SHARK 75-79 Male 2:13.06 1
Event 33 Mixed 200 SC M Free
Jamie Ryan O*H* 55-59 Male NS 0
Gregory Clark COAS 35-39 Male NS 0
Connor McCabe NAZ 18-24 Male NS 0
Bruce Young INDY 65-69 Male NS 0
William Dorsch O*H* 70-74 Male NS 0
Wendy Bailey O*H* 70-74 Female NS 0
Daniel Miller NAM 25-29 Male 2:02.46 1
Matthew Corona NAZ 25-29 Male 2:17.38 2
Mark Lowney SKY 50-54 Male 2:18.50 1
Christopher Debnam COAS 40-44 Male 2:21.86 1
Jim Callahan LTDUB 65-69 Male 2:27.65 1
Ben Hartenburg O*H* 45-49 Male 2:32.34 1
George Fiffick UC17 50-54 Male 2:35.74 2
Sallie Bartkowiak MICH 55-59 Female 2:41.45 1
Lorenza Savini UC17 18-24 Female 2:41.65 1
Heidi Wiedamann MELB 60-64 Female 2:50.10 1
James Purdie NAM 70-74 Male 2:50.20 1
Elizabeth Hillegas UC17 18-24 Female 2:56.72 2
Frank Thompson MICH 70-74 Male 2:57.85 2
Molly Tolford O*H* 30-34 Female 2:59.51 1
Diane Spence O*H* 65-69 Female 3:04.59 1
Susan Paris O*H* 75-79 Female 4:12.39 1
Event 34 Mixed 50 SC M Breast
Susan Meyers SHARK 80-84 Female NS 0
C.J. Rushman SKY 50-54 Male NS 0
Anne Hegnauer O*H* 75-79 Female NS 0
Matthew Corona NAZ 25-29 Male NS 0
Jean McKee UC17 50-54 Female NS 0
Rob Coatsworth NAZ 25-29 Male 32.35 1
James Luebbe SKY 55-59 Male 34.58 1
Chad Nance O*H* 50-54 Male 35.06 1
Corrin Buck MICH 55-59 Female 39.53 1
Andy Leither O*H* 35-39 Male 39.69 1
Fredy Arnold UC18 65-69 Male 42.38 1
Todd Stultz SHARK 60-64 Male 43.40 1
Jamie Ryan O*H* 55-59 Male 44.11 2
Amanda Gesouras OHSP 25-29 Female 45.33 1
Heidi Wiedamann MELB 60-64 Female 45.35 1
Lawrence Terkel O*H* 75-79 Male 45.37 1
Madalyn Parry UC18 18-24 Female 46.66 1
Dee Mann UC04 40-44 Male 47.09 1
Jenna Halupnik CAQT 18-24 Female 48.00 2
Samanta Rotondelli UC11 30-34 Female 48.58 1
Daniel Littman O*H* 65-69 Male 51.15 2
Ann Marshfield O*H* 60-64 Female 52.93 2
Thomas Spence O*H* 75-79 Male 1:00.97 2
Barbara Weirath O*H* 65-69 Female 1:03.84 1
Wendy Bailey O*H* 70-74 Female 1:13.51 1
Event 35 Mixed 200 SC M Back
Alex LaPoint NAZ 25-29 Male 2:31.09 1
Scott Gabbard NCAT 40-44 Male 2:37.28 1
Lawrence Day SHARK 70-74 Male 2:37.54 1
Chad Nance O*H* 50-54 Male 2:41.12 1
John Chambers AGUA 65-69 Male 2:57.78 1
Sallie Bartkowiak MICH 55-59 Female 3:08.27 1
Scott Bargar LTDUB 65-69 Male 3:09.23 2
Jamie Ryan O*H* 55-59 Male 3:13.77 1
Kristi Tabaj O*H* 45-49 Female 3:17.53 1
Daniel Cox O*H* 60-64 Male 3:27.27 1
Todd Jasinski OHAAC 40-44 Male 3:47.70 2
Robert McDonald O*H* 70-74 Male 3:53.86 2
Duane Grassell O*H* 65-69 Male 4:11.44 3
Event 37 Mixed 100 SC M IM
Susan Meyers SHARK 80-84 Female NS 0
Mike Ross CA2M 55-59 Male NS 0
John Scalli O*H* 25-29 Male 1:03.83 1
Alex LaPoint NAZ 25-29 Male 1:05.76 2
Andrew McCollister O*H* 30-34 Male 1:07.86 1
Rob Coatsworth NAZ 25-29 Male 1:08.01 3
Chad Steed MICH 50-54 Male 1:08.40 1
Bruce Young INDY 65-69 Male 1:10.54 1
Connor McCabe NAZ 18-24 Male 1:10.73 1
John Bradshaw SHARK 55-59 Male 1:11.05 1
Christopher Debnam COAS 40-44 Male 1:14.17 1
Jim Callahan LTDUB 65-69 Male 1:14.22 2
Corrin Buck MICH 55-59 Female 1:17.10 1
Andy Leither O*H* 35-39 Male 1:20.05 1
Todd Stultz SHARK 60-64 Male 1:24.47 1
Jamie Ryan O*H* 55-59 Male 1:28.92 2
Fredy Arnold UC18 65-69 Male 1:32.34 3
Elizabeth Hillegas UC17 18-24 Female 1:32.67 1
Heidi Wiedamann MELB 60-64 Female 1:32.85 1
Lawrence Terkel O*H* 75-79 Male 1:35.23 1
Amanda Gesouras OHSP 25-29 Female 1:35.54 1
Kathy Piech-Lukas PCY 45-49 Female 1:35.71 1
Mary Jo Talley UC18 25-29 Female 1:37.10 2
Jenna Halupnik CAQT 18-24 Female 1:38.72 2
Samanta Rotondelli UC11 30-34 Female 1:44.27 1
Ann Marshfield O*H* 60-64 Female 1:48.54 2
Noelle Akins O*H* 50-54 Female 1:50.60 1
Stephen Dillenburg O*H* 70-74 Male 2:06.42 1
Thomas Spence O*H* 75-79 Male 2:16.11 2
Robert Williams O*H* 80-84 Male 3:18.53 1
Event 104 Mixed 100 SC M Fly
Andrew McCollister O*H* 30-34 Male 1:08.14 1
Event 105 Mixed 200 SC M Free
Andrew McCollister O*H* 30-34 Male 2:11.25 1
Event 106 Mixed 400 SC M Free
Mark Lowney SKY 50-54 Male 4:58.92 1
Melinda Smith O*H* 70-74 Female 7:52.69 2
Event 107 Mixed 800 SC M Free
Mark Lowney SKY 50-54 Male 10:06.24 1
John Chambers AGUA 65-69 Male 10:31.10 1
Sallie Bartkowiak MICH 55-59 Female 11:04.54 1
Diane Spence O*H* 65-69 Female 12:56.48 1
Melinda Smith O*H* 70-74 Female 16:15.37 1
Susan Paris O*H* 75-79 Female 17:59.72 1
Event 108 Mixed 50 SC M Fly
Corrin Buck MICH 55-59 Female 36.28 1
Event 109 Mixed 50 SC M Free
Bruce Young INDY 65-69 Male 27.57 1