Results By Club

2022 O*H*I*O Masters Hudson SCM Swim Meet
Saturday, December 10, 2022 - Sunday, December 11, 2022

Club O*H*
Search Criteria Results
Events
1 50M Free SC
2 50M Back SC
3 50M Breast SC
4 50M Fly SC
5 400M IM SC
6 100M Free SC
7 100M Back SC
8 100M Breast SC
9 100M Fly SC
10 100M IM SC
11 200M Free SC
12 200M Back SC
13 200M Breast SC
14 200M Fly SC
15 200M IM SC
17 800M Free SC
18 1500M Free SC
19 400M Free SC
20 200M Fly SC
22 100M Back SC
23 50M Free SC
24 200M Breast SC
26 50M Fly SC
27 100M Free SC
28 200M IM SC
29 100M Breast SC
30 50M Back SC
31 100M Fly SC
33 200M Free SC
34 50M Breast SC
35 200M Back SC
37 100M IM SC
Age
Groups
35-39 F
40-44 F
85-89 F
90-94 F
90-94 M
95-99 F
95-99 M
100-104 F
100-104 M
105-109 F
105-109 M
Swimmers
Abraham Solano
Alex LaPoint
Amanda Gesouras
Andrew McCollister
Andy Leither
Ann Marshfield
Anne Hegnauer
Barbara Weirath
Ben Hartenburg
Bruce Young
C.J. Rushman
Chad Nance
Chad Steed
Christopher Debnam
Colin Kerrigan
Connor McCabe
Corrin Buck
Craig Finger
Daniel Cox
Daniel Littman
Daniel Miller
Dee Mann
Diane Spence
Duane Grassell
Elizabeth Hillegas
Erik Lokensgard
Ethan Chase
Frank Thompson
Fredy Arnold
George Fiffick
Gregory Clark
Heidi Wiedamann
James Luebbe
James Purdie
Jamie Ryan
Jean McKee
Jenna Halupnik
Jim Callahan
Joe Collum
John Bradshaw
John Chambers
John Scalli
Joseph Sincel
Judith Norton
Kathy Piech-Lukas
Kevin Carrabine
Kristi Tabaj
Lawrence Day
Lawrence Terkel
Lorenza Savini
M Heeter
Madalyn Parry
Mark Lowney
Mary Jo Talley
Matthew Corona
Megan Tiberio
Melinda Smith
Mike Ross
Molly Tolford
Noelle Akins
Rob Coatsworth
Robert McDonald
Robert Williams
Sallie Bartkowiak
Samanta Rotondelli
Scott Bargar
Scott Gabbard
Stephen Dillenburg
Susan Meyers
Susan Paris
Thomas Spence
Todd Jasinski
Todd Stultz
Wendy Bailey
William Dorsch
Yoshi Oyakawa
Clubs
AGUA
CA2M
CAQT
COAS
INDY
LTDUB
MELB
MICH
NAM
NAZ
NCAT
O*H*
OHAAC
OHSP
PCY
SHARK
SKY
UC04
UC11
UC17
UC18
Name Club Age
Group
Sex Swim
Time
Place
Event 5 Mixed 400 SC M IM
Andrew McCollister O*H* 30-34 Male 4:57.73 1
Kristi Tabaj O*H* 45-49 Female 7:13.24 1
Event 17 Mixed 800 SC M Free
Judith Norton O*H* 65-69 Female 12:11.30 1
Joe Collum O*H* 25-29 Male 16:25.52 1
Thomas Spence O*H* 75-79 Male 17:19.47 1
Robert Williams O*H* 80-84 Male 23:01.59 1
Event 18 Mixed 1500 SC M Free
Diane Spence O*H* 65-69 Female 24:23.70 1
Melinda Smith O*H* 70-74 Female 30:42.84 1
Susan Paris O*H* 75-79 Female 34:02.11 1
Event 19 Mixed 400 SC M Free
Molly Tolford O*H* 30-34 Female 6:20.67 1
Diane Spence O*H* 65-69 Female 6:22.59 1
Thomas Spence O*H* 75-79 Male 8:29.14 1
Event 20 Mixed 200 SC M Fly
Duane Grassell O*H* 65-69 Male 4:16.92 2
Event 22 Mixed 100 SC M Back
John Scalli O*H* 25-29 Male 1:02.49 1
Chad Nance O*H* 50-54 Male 1:10.43 1
Daniel Cox O*H* 60-64 Male 1:37.10 1
Robert McDonald O*H* 70-74 Male 1:48.26 2
Duane Grassell O*H* 65-69 Male 1:54.74 2
Barbara Weirath O*H* 65-69 Female 2:10.58 1
Event 23 Mixed 50 SC M Free
Anne Hegnauer O*H* 75-79 Female NS 0
Ethan Chase O*H* 30-34 Male 24.35 1
Joseph Sincel O*H* 25-29 Male 28.40 4
Andy Leither O*H* 35-39 Male 29.10 1
Craig Finger O*H* 60-64 Male 31.26 1
Lawrence Terkel O*H* 75-79 Male 31.87 1
Ben Hartenburg O*H* 45-49 Male 32.05 1
Molly Tolford O*H* 30-34 Female 35.09 1
Daniel Littman O*H* 65-69 Male 38.94 2
Stephen Dillenburg O*H* 70-74 Male 42.96 2
Noelle Akins O*H* 50-54 Female 42.99 1
Yoshi Oyakawa O*H* 85-89 Male 46.88 1
Thomas Spence O*H* 75-79 Male 48.53 2
Barbara Weirath O*H* 65-69 Female 49.63 1
Wendy Bailey O*H* 70-74 Female 53.53 1
Susan Paris O*H* 75-79 Female 54.10 1
Event 24 Mixed 200 SC M Breast
Chad Nance O*H* 50-54 Male NS 0
Jamie Ryan O*H* 55-59 Male 3:29.77 1
Kristi Tabaj O*H* 45-49 Female 3:41.25 1
Diane Spence O*H* 65-69 Female 3:55.27 1
Daniel Littman O*H* 65-69 Male 3:57.76 2
Lawrence Terkel O*H* 75-79 Male 3:59.60 1
Ann Marshfield O*H* 60-64 Female 4:06.80 2
Robert McDonald O*H* 70-74 Male 4:07.75 1
Melinda Smith O*H* 70-74 Female 4:33.68 1
Event 26 Mixed 50 SC M Fly
Anne Hegnauer O*H* 75-79 Female NS 0
Andy Leither O*H* 35-39 Male 33.77 1
Craig Finger O*H* 60-64 Male 34.10 1
Lawrence Terkel O*H* 75-79 Male 37.81 1
Jamie Ryan O*H* 55-59 Male 38.12 1
Melinda Smith O*H* 70-74 Female 56.76 1
Robert Williams O*H* 80-84 Male 1:17.43 1
Event 27 Mixed 100 SC M Free
William Dorsch O*H* 70-74 Male NS 0
Wendy Bailey O*H* 70-74 Female NS 0
Yoshi Oyakawa O*H* 85-89 Male NS 0
Joseph Sincel O*H* 25-29 Male 1:06.18 4
Andy Leither O*H* 35-39 Male 1:08.84 1
Ben Hartenburg O*H* 45-49 Male 1:09.08 1
Lawrence Terkel O*H* 75-79 Male 1:15.80 1
Molly Tolford O*H* 30-34 Female 1:18.31 1
Daniel Littman O*H* 65-69 Male 1:27.25 3
Joe Collum O*H* 25-29 Male 1:29.94 6
Melinda Smith O*H* 70-74 Female 1:41.61 1
Stephen Dillenburg O*H* 70-74 Male 1:43.12 2
Thomas Spence O*H* 75-79 Male 1:53.88 2
Susan Paris O*H* 75-79 Female 2:01.03 1
Event 28 Mixed 200 SC M IM
Robert Williams O*H* 80-84 Male NS 0
Craig Finger O*H* 60-64 Male 2:55.16 1
Jamie Ryan O*H* 55-59 Male 3:07.25 2
Kristi Tabaj O*H* 45-49 Female 3:29.20 1
Noelle Akins O*H* 50-54 Female 4:08.92 1
Event 29 Mixed 100 SC M Breast
Wendy Bailey O*H* 70-74 Female NS 0
Andrew McCollister O*H* 30-34 Male 1:14.25 1
Chad Nance O*H* 50-54 Male 1:17.48 1
Ben Hartenburg O*H* 45-49 Male 1:28.11 1
Jamie Ryan O*H* 55-59 Male 1:36.46 2
Lawrence Terkel O*H* 75-79 Male 1:44.49 1
Daniel Littman O*H* 65-69 Male 1:48.53 2
Diane Spence O*H* 65-69 Female 1:49.51 1
Ann Marshfield O*H* 60-64 Female 1:54.89 1
Robert McDonald O*H* 70-74 Male 1:55.58 1
Event 30 Mixed 50 SC M Back
Anne Hegnauer O*H* 75-79 Female NS 0
John Scalli O*H* 25-29 Male 29.25 1
Chad Nance O*H* 50-54 Male 32.50 2
Daniel Cox O*H* 60-64 Male 44.55 2
Yoshi Oyakawa O*H* 85-89 Male 54.22 1
Noelle Akins O*H* 50-54 Female 56.88 1
Barbara Weirath O*H* 65-69 Female 1:00.67 1
Wendy Bailey O*H* 70-74 Female 1:13.92 1
Event 31 Mixed 100 SC M Fly
Ethan Chase O*H* 30-34 Male 59.34 1
John Scalli O*H* 25-29 Male 1:02.61 2
Craig Finger O*H* 60-64 Male 1:19.18 1
Duane Grassell O*H* 65-69 Male 1:54.21 1
Event 33 Mixed 200 SC M Free
Jamie Ryan O*H* 55-59 Male NS 0
William Dorsch O*H* 70-74 Male NS 0
Wendy Bailey O*H* 70-74 Female NS 0
Ben Hartenburg O*H* 45-49 Male 2:32.34 1
Molly Tolford O*H* 30-34 Female 2:59.51 1
Diane Spence O*H* 65-69 Female 3:04.59 1
Susan Paris O*H* 75-79 Female 4:12.39 1
Event 34 Mixed 50 SC M Breast
Anne Hegnauer O*H* 75-79 Female NS 0
Chad Nance O*H* 50-54 Male 35.06 1
Andy Leither O*H* 35-39 Male 39.69 1
Jamie Ryan O*H* 55-59 Male 44.11 2
Lawrence Terkel O*H* 75-79 Male 45.37 1
Daniel Littman O*H* 65-69 Male 51.15 2
Ann Marshfield O*H* 60-64 Female 52.93 2
Thomas Spence O*H* 75-79 Male 1:00.97 2
Barbara Weirath O*H* 65-69 Female 1:03.84 1
Wendy Bailey O*H* 70-74 Female 1:13.51 1
Event 35 Mixed 200 SC M Back
Chad Nance O*H* 50-54 Male 2:41.12 1
Jamie Ryan O*H* 55-59 Male 3:13.77 1
Kristi Tabaj O*H* 45-49 Female 3:17.53 1
Daniel Cox O*H* 60-64 Male 3:27.27 1
Robert McDonald O*H* 70-74 Male 3:53.86 2
Duane Grassell O*H* 65-69 Male 4:11.44 3
Event 37 Mixed 100 SC M IM
John Scalli O*H* 25-29 Male 1:03.83 1
Andrew McCollister O*H* 30-34 Male 1:07.86 1
Andy Leither O*H* 35-39 Male 1:20.05 1
Jamie Ryan O*H* 55-59 Male 1:28.92 2
Lawrence Terkel O*H* 75-79 Male 1:35.23 1
Ann Marshfield O*H* 60-64 Female 1:48.54 2
Noelle Akins O*H* 50-54 Female 1:50.60 1
Stephen Dillenburg O*H* 70-74 Male 2:06.42 1
Thomas Spence O*H* 75-79 Male 2:16.11 2
Robert Williams O*H* 80-84 Male 3:18.53 1
Event 104 Mixed 100 SC M Fly
Andrew McCollister O*H* 30-34 Male 1:08.14 1
Event 105 Mixed 200 SC M Free
Andrew McCollister O*H* 30-34 Male 2:11.25 1
Event 106 Mixed 400 SC M Free
Melinda Smith O*H* 70-74 Female 7:52.69 2
Event 107 Mixed 800 SC M Free
Diane Spence O*H* 65-69 Female 12:56.48 1
Melinda Smith O*H* 70-74 Female 16:15.37 1
Susan Paris O*H* 75-79 Female 17:59.72 1