Results By Event

2010 Last Minute SCM Meet
Saturday, December 4, 2010

Search Criteria Results
Events
1 200M IM SC
2 50M Fly SC
3 200M Back SC
4 100M Free SC
5 50M Back SC
6 200M Fly SC
7 100M Breast SC
8 400M Free SC
9 100M IM SC
10 50M Free SC
11 200M Breast SC
12 100M Fly SC
13 50M Breast SC
14 200M Free SC
15 100M Back SC
16 400M IM SC
Age
Groups
65-69 F
70-74 F
75-79 F
80-84 F
80-84 M
85-89 F
85-89 M
90-94 F
90-94 M
95-99 M
100-104 F
100-104 M
105-109 F
105-109 M
Swimmers
Alexandra Miller
Alison Meehan
Alison Moore
Andrew Ellis
Anna Mc Geehan
Anthony Consoldane
Barbara Clifford-Dicks
Barbara Shycoff
Ben Werner
Benjamin Rosenfeld
Bill Shipp
Bob Webb
Bryan Evangelista
Carolyn Voorhees
Catherine Pennington
Charles Hoffman
Cheryl Wagner
Clay Britt
Curt Reynolds
Cynthia Hajost
David Robinson
David Varner
Dawson Nash
Eileen Natali
Francisco Gonzales
Frank Purcell
Gustavo Sandi
H Donald Messer
Heather Taylor
Howard Rolston
Jay Kress
Jeff Chaloupek
Jeffrey Strahota
John Feinstein
Jose E Cunningham
Jose-Luis Gallagher
Julie Roddin
Juliette De Sousa
Justin Hiskey
Kara Erskine
Karen Ashbrook-Barnes
Karlin Toner
Katie Day
Kenneth Wall
Kim Brightwell
Kim Bruno
Kirk Clear
Kris Rebert
Laurie Hug
Leonard Deege
Leslie Livingston
Lincoln Campbell
Lindsay Cromarty
Lisa Coakley
Lisa Groves
Luis Sanchez Torrente
Lynn Wymelenberg
Margaret Conze
Margot Pettijohn
Marina Falcone
Mark Pugliese
Mark Walters
Mary Lathram
Matt Rees
Meredith Gardner
Michael Beveridge
Michael Boyle
Michael Doane
Michael Lee
Mollie Grover
Neill Williams
Pete Reider
Pete von Loewe
Peter Galan
Peter Grinnell
Raymond Toy
Richard Scott
Robert Axelrod
Roderick Uveges
Roger Andelin
Roger Golden
Ruth Jacobsen
Sam Garner
Sharon Yu
Shirley Loftus-Charley
Sidney Nakahodo
Stan Calvert
Stephan Rodiger
Suni Pitman
Susan Williams
Thomas Krajewski
Thomas Patterson
Timothy Timmons
Todd Goins
Tony Heinz
Travis Rothway
Vanessa Rai
Victoria Anderson
Clubs
1776
ALEX
ANCM
ARMS
CMYM
CUBU
DCAC
DCM
DCRP
DCTC
FXCM
GERM
GMUP
ISF
MACH
MARY
NCYM
RMST
SDS
SUNF
SYSM
TERR
UNAT
VMST
WARD
YWMA
Name Club Age
Group
Sex Swim
Time
Place
Event 1 Mixed 200 SC M IM
Anna Mc Geehan DCRP 18-24 Female NS 0
Peter Galan TERR 18-24 Male 2:17.58 1
Michael Lee MARY 40-44 Male 2:31.63 1
Andrew Ellis TERR 40-44 Male 2:37.04 2
Bill Shipp TERR 50-54 Male 2:38.31 1
Laurie Hug 1776 45-49 Female 2:42.02 1
Alison Moore VMST 40-44 Female 2:49.74 1
Vanessa Rai WARD 25-29 Female 2:56.16 1
Kim Bruno UNAT 55-59 Male 2:56.97 1
Victoria Anderson DCRP 30-34 Female 3:02.36 1
Suni Pitman RMST 35-39 Female 3:03.77 1
Ruth Jacobsen SYSM 30-34 Female 3:08.36 2
Barbara Shycoff DCRP 50-54 Female 3:15.81 1
Mark Walters GERM 55-59 Male 3:17.96 2
Dawson Nash DCAC 55-59 Male 3:18.86 3
Michael Beveridge DCRP 45-49 Male 3:20.67 1
Margot Pettijohn ANCM 60-64 Female 3:22.87 1
Roger Golden DCM 65-69 Male 3:39.88 1
Karen Ashbrook-Barnes SDS 40-44 Female 4:06.69 2
Richard Scott VMST 75-79 Male 4:14.75 1
Event 2 Mixed 50 SC M Fly
Lisa Groves MACH 45-49 Female NS 0
John Feinstein ANCM 55-59 Male NS 0
Roderick Uveges FXCM 65-69 Male NS 0
Neill Williams DCAC 40-44 Male 26.94 1
Thomas Krajewski ISF 30-34 Male 27.12 1
Michael Doane TERR 40-44 Male 27.50 2
Pete Reider TERR 55-59 Male 28.81 1
Kirk Clear VMST 40-44 Male 29.24 3
Jay Kress FXCM 45-49 Male 29.69 1
Stephan Rodiger NCYM 40-44 Male 29.71 4
Bryan Evangelista DCRP 25-29 Male 29.85 1
Benjamin Rosenfeld DCRP 18-24 Male 30.10 1
Justin Hiskey MARY 25-29 Male 30.55 2
Margaret Conze WARD 35-39 Female 30.81 1
Susan Williams WARD 40-44 Female 30.86 1
Andrew Ellis TERR 40-44 Male 30.98 5
Tony Heinz 1776 50-54 Male 31.64 1
Carolyn Voorhees MARY 45-49 Female 31.78 1
Matt Rees UNAT 40-44 Male 32.50 6
Raymond Toy CMYM 40-44 Male 33.27 7
Roger Andelin FXCM 45-49 Male 34.43 2
Jeff Chaloupek UNAT 45-49 Male 35.46 3
Juliette De Sousa DCRP 40-44 Female 35.71 2
Todd Goins SUNF 45-49 Male 36.00 4
Bob Webb GMUP 55-59 Male 37.01 2
Alison Meehan TERR 35-39 Female 37.11 2
Kim Bruno UNAT 55-59 Male 37.28 3
Katie Day UNAT 18-24 Female 38.30 1
Frank Purcell UNAT 40-44 Male 39.24 8
Catherine Pennington FXCM 50-54 Female 40.32 1
H Donald Messer DCRP 75-79 Male 46.58 1
Karen Ashbrook-Barnes SDS 40-44 Female 57.02 3
Event 3 Mixed 200 SC M Back
David Robinson GERM 65-69 Male NS 0
Pete von Loewe GMUP 40-44 Male 2:17.67 1
Jose-Luis Gallagher CUBU 30-34 Male 2:19.60 1
Thomas Patterson 1776 30-34 Male 2:31.19 2
Julie Roddin TERR 30-34 Female 2:51.06 1
Kim Brightwell RMST 50-54 Female 2:53.94 1
Dawson Nash DCAC 55-59 Male 3:13.71 1
Kara Erskine TERR 30-34 Female 3:27.04 2
Event 4 Mixed 100 SC M Free
Katie Day UNAT 18-24 Female NS 0
Francisco Gonzales NCYM 35-39 Male NS 0
Thomas Krajewski ISF 30-34 Male NS 0
Marina Falcone WARD 18-24 Female 58.59 1
Luis Sanchez Torrente NCYM 30-34 Male 59.73 1
Jay Kress FXCM 45-49 Male 1:00.22 1
Michael Lee MARY 40-44 Male 1:00.24 1
Jeffrey Strahota TERR 30-34 Male 1:00.92 2
Anthony Consoldane DCTC 35-39 Male 1:02.00 1
Stan Calvert FXCM 45-49 Male 1:02.15 2
Andrew Ellis TERR 40-44 Male 1:02.30 2
David Varner FXCM 50-54 Male 1:03.33 1
Margaret Conze WARD 35-39 Female 1:03.54 1
Mollie Grover TERR 25-29 Female 1:03.70 1
Matt Rees UNAT 40-44 Male 1:05.78 3
Benjamin Rosenfeld DCRP 18-24 Male 1:06.12 1
Alexandra Miller ARMS 18-24 Female 1:10.02 2
Alison Moore VMST 40-44 Female 1:10.43 1
Shirley Loftus-Charley VMST 55-59 Female 1:10.45 1
Eileen Natali CUBU 50-54 Female 1:12.17 1
Kim Bruno UNAT 55-59 Male 1:12.28 1
Bob Webb GMUP 55-59 Male 1:15.79 2
Cynthia Hajost RMST 50-54 Female 1:15.94 2
Michael Beveridge DCRP 45-49 Male 1:16.22 3
Lisa Coakley ALEX 55-59 Female 1:16.31 2
Lynn Wymelenberg RMST 55-59 Female 1:16.93 3
Heather Taylor RMST 35-39 Female 1:17.44 2
Ben Werner DCRP 35-39 Male 1:17.87 2
Karlin Toner GMUP 45-49 Female 1:22.05 1
Cheryl Wagner TERR 55-59 Female 1:24.99 4
Michael Boyle RMST 55-59 Male 1:25.39 3
Sharon Yu WARD 25-29 Female 1:26.46 2
Robert Axelrod DCRP 60-64 Male 1:26.92 1
Karen Ashbrook-Barnes SDS 40-44 Female 1:39.14 2
Peter Grinnell DCRP 60-64 Male 1:43.59 2
Event 5 Mixed 50 SC M Back
Roderick Uveges FXCM 65-69 Male NS 0
John Feinstein ANCM 55-59 Male NS 0
Clay Britt ANCM 45-49 Male 28.69 1
Thomas Krajewski ISF 30-34 Male 29.33 1
Neill Williams DCAC 40-44 Male 29.57 1
Sidney Nakahodo NCYM 35-39 Male 30.87 1
Justin Hiskey MARY 25-29 Male 31.47 1
Kirk Clear VMST 40-44 Male 31.61 2
Pete Reider TERR 55-59 Male 31.93 1
Susan Williams WARD 40-44 Female 32.19 1
Curt Reynolds TERR 50-54 Male 32.31 1
Mark Pugliese ANCM 55-59 Male 33.78 2
Barbara Clifford-Dicks GMUP 40-44 Female 34.72 2
Kim Brightwell RMST 50-54 Female 36.25 1
Tony Heinz 1776 50-54 Male 37.19 2
Raymond Toy CMYM 40-44 Male 37.72 3
Meredith Gardner DCRP 40-44 Female 38.12 3
Vanessa Rai WARD 25-29 Female 39.06 1
Alison Moore VMST 40-44 Female 39.69 4
Kim Bruno UNAT 55-59 Male 39.91 3
Victoria Anderson DCRP 30-34 Female 40.29 1
Suni Pitman RMST 35-39 Female 40.47 1
Lindsay Cromarty WARD 30-34 Female 40.80 2
Timothy Timmons GMUP 60-64 Male 41.81 1
Kenneth Wall GERM 65-69 Male 43.59 1
Bob Webb GMUP 55-59 Male 45.28 4
Leonard Deege UNAT 70-74 Male 50.39 1
Mary Lathram DCM 95-99 Female 1:52.63 1
Event 6 Mixed 200 SC M Fly
Stephan Rodiger NCYM 40-44 Male NS 0
Thomas Patterson 1776 30-34 Male 2:26.72 1
Laurie Hug 1776 45-49 Female 2:37.96 1
Roger Andelin FXCM 45-49 Male 2:43.30 1
Shirley Loftus-Charley VMST 55-59 Female 2:55.79 1
Dawson Nash DCAC 55-59 Male 3:29.06 1
Margot Pettijohn ANCM 60-64 Female 3:37.37 1
Roger Golden DCM 65-69 Male 3:59.16 0
David Robinson GERM 65-69 Male 4:01.38 1
Event 7 Mixed 100 SC M Breast
Francisco Gonzales NCYM 35-39 Male NS 0
Ruth Jacobsen SYSM 30-34 Female NS 0
Michael Doane TERR 40-44 Male 1:12.80 1
Travis Rothway NCYM 25-29 Male 1:14.83 1
Jose E Cunningham DCAC 50-54 Male 1:16.42 1
Gustavo Sandi GMUP 35-39 Male 1:18.12 1
Bryan Evangelista DCRP 25-29 Male 1:18.72 2
Lincoln Campbell DCAC 18-24 Male 1:21.44 1
Jeffrey Strahota TERR 30-34 Male 1:22.20 1
Charles Hoffman TERR 60-64 Male 1:23.48 1
Andrew Ellis TERR 40-44 Male 1:24.28 2
Lisa Groves MACH 45-49 Female 1:25.51 1
Todd Goins SUNF 45-49 Male 1:27.69 1
Karlin Toner GMUP 45-49 Female 1:38.36 2
Frank Purcell UNAT 40-44 Male 1:43.00 3
Kenneth Wall GERM 65-69 Male 1:55.35 1
Michael Boyle RMST 55-59 Male 1:58.39 1
Richard Scott VMST 75-79 Male 2:03.44 1
Event 8 Mixed 400 SC M Free
Peter Galan TERR 18-24 Male 4:14.97 1
Marina Falcone WARD 18-24 Female 4:19.91 1
Sam Garner WARD 25-29 Male 4:33.28 1
Stephan Rodiger NCYM 40-44 Male 4:47.71 1
Jose-Luis Gallagher CUBU 30-34 Male 4:50.66 1
Bill Shipp TERR 50-54 Male 4:51.56 1
Laurie Hug 1776 45-49 Female 4:54.84 1
Jay Kress FXCM 45-49 Male 5:03.07 1
Anthony Consoldane DCTC 35-39 Male 5:10.89 1
Michael Lee MARY 40-44 Male 5:15.89 2
Julie Roddin TERR 30-34 Female 5:21.44 1
Pete von Loewe GMUP 40-44 Male 5:30.51 3
Cynthia Hajost RMST 50-54 Female 5:38.62 1
Victoria Anderson DCRP 30-34 Female 5:42.12 2
Ruth Jacobsen SYSM 30-34 Female 5:49.03 3
Alexandra Miller ARMS 18-24 Female 5:49.32 2
Howard Rolston UNAT 70-74 Male 5:56.05 1
Lynn Wymelenberg RMST 55-59 Female 6:03.82 1
Mark Walters GERM 55-59 Male 6:13.88 1
Lisa Coakley ALEX 55-59 Female 6:26.49 2
Kara Erskine TERR 30-34 Female 6:27.10 4
Kris Rebert YWMA 45-49 Female 6:27.12 2
Cheryl Wagner TERR 55-59 Female 6:43.89 3
Robert Axelrod DCRP 60-64 Male 6:47.36 1
Peter Grinnell DCRP 60-64 Male 8:10.19 2
Event 9 Mixed 100 SC M IM
Anna Mc Geehan DCRP 18-24 Female NS 0
Bryan Evangelista DCRP 25-29 Male NS 0
Matt Rees UNAT 40-44 Male NS 0
Clay Britt ANCM 45-49 Male 1:05.29 1
Travis Rothway NCYM 25-29 Male 1:07.71 1
Mollie Grover TERR 25-29 Female 1:12.52 1
Stan Calvert FXCM 45-49 Male 1:13.41 2
Benjamin Rosenfeld DCRP 18-24 Male 1:14.79 1
Alison Moore VMST 40-44 Female 1:18.15 1
Juliette De Sousa DCRP 40-44 Female 1:19.56 2
Jeff Chaloupek UNAT 45-49 Male 1:20.94 3
Kim Brightwell RMST 50-54 Female 1:21.16 1
Suni Pitman RMST 35-39 Female 1:21.27 1
Todd Goins SUNF 45-49 Male 1:21.32 4
Raymond Toy CMYM 40-44 Male 1:22.47 1
Meredith Gardner DCRP 40-44 Female 1:22.59 3
Alison Meehan TERR 35-39 Female 1:22.84 2
Michael Beveridge DCRP 45-49 Male 1:29.78 5
Lisa Coakley ALEX 55-59 Female 1:31.40 1
Margot Pettijohn ANCM 60-64 Female 1:32.16 1
Mark Walters GERM 55-59 Male 1:32.30 1
David Robinson GERM 65-69 Male 1:32.89 1
Karlin Toner GMUP 45-49 Female 1:33.64 1
Roger Golden DCM 65-69 Male 1:39.31 2
Michael Boyle RMST 55-59 Male 1:53.81 2
Event 10 Mixed 50 SC M Free
Karlin Toner GMUP 45-49 Female NS 0
Roderick Uveges FXCM 65-69 Male NS 0
Pete von Loewe GMUP 40-44 Male 25.07 1
Thomas Krajewski ISF 30-34 Male 25.10 1
Neill Williams DCAC 40-44 Male 25.69 2
Michael Doane TERR 40-44 Male 25.70 3
Luis Sanchez Torrente NCYM 30-34 Male 26.41 2
Kirk Clear VMST 40-44 Male 26.60 4
Pete Reider TERR 55-59 Male 26.78 1
Justin Hiskey MARY 25-29 Male 26.81 1
Jose E Cunningham DCAC 50-54 Male 27.31 1
Sidney Nakahodo NCYM 35-39 Male 27.63 1
Anthony Consoldane DCTC 35-39 Male 27.76 2
Lincoln Campbell DCAC 18-24 Male 27.86 1
Curt Reynolds TERR 50-54 Male 27.95 2
Margaret Conze WARD 35-39 Female 28.52 1
Tony Heinz 1776 50-54 Male 28.68 3
David Varner FXCM 50-54 Male 28.73 4
Carolyn Voorhees MARY 45-49 Female 28.79 1
Stan Calvert FXCM 45-49 Male 28.80 1
Matt Rees UNAT 40-44 Male 29.24 5
Alexandra Miller ARMS 18-24 Female 31.01 1
Eileen Natali CUBU 50-54 Female 32.38 1
Katie Day UNAT 18-24 Female 32.58 2
Bob Webb GMUP 55-59 Male 33.02 2
Michael Beveridge DCRP 45-49 Male 33.17 2
Catherine Pennington FXCM 50-54 Female 33.25 2
Cynthia Hajost RMST 50-54 Female 33.45 3
Lynn Wymelenberg RMST 55-59 Female 34.62 1
Heather Taylor RMST 35-39 Female 34.89 2
Timothy Timmons GMUP 60-64 Male 35.92 1
Frank Purcell UNAT 40-44 Male 37.65 6
Robert Axelrod DCRP 60-64 Male 38.37 2
Sharon Yu WARD 25-29 Female 39.13 1
Cheryl Wagner TERR 55-59 Female 39.72 2
Leonard Deege UNAT 70-74 Male 42.27 1
H Donald Messer DCRP 75-79 Male 43.81 1
Mary Lathram DCM 95-99 Female 1:43.00 1
Event 11 Mixed 200 SC M Breast
Thomas Patterson 1776 30-34 Male 2:50.45 1
Roger Andelin FXCM 45-49 Male 2:50.74 1
Lincoln Campbell DCAC 18-24 Male 3:00.96 1
Charles Hoffman TERR 60-64 Male 3:06.95 1
Lisa Groves MACH 45-49 Female 3:14.10 1
Shirley Loftus-Charley VMST 55-59 Female 3:20.99 1
Ruth Jacobsen SYSM 30-34 Female 3:34.97 1
Mark Walters GERM 55-59 Male 3:40.76 1
Kenneth Wall GERM 65-69 Male 4:19.33 0
Michael Boyle RMST 55-59 Male 4:20.58 2
Richard Scott VMST 75-79 Male 4:27.56 1
Event 12 Mixed 100 SC M Fly
Carolyn Voorhees MARY 45-49 Female NS 0
Anna Mc Geehan DCRP 18-24 Female NS 0
John Feinstein ANCM 55-59 Male NS 0
Jose-Luis Gallagher CUBU 30-34 Male 1:04.33 1
Stephan Rodiger NCYM 40-44 Male 1:04.44 1
Sam Garner WARD 25-29 Male 1:05.95 1
Juliette De Sousa DCRP 40-44 Female 1:20.17 1
Raymond Toy CMYM 40-44 Male 1:22.97 2
Leslie Livingston GMUP 45-49 Female 1:46.44 1
Roger Golden DCM 65-69 Male 1:51.01 1
Event 13 Mixed 50 SC M Breast
Roderick Uveges FXCM 65-69 Male NS 0
Jay Kress FXCM 45-49 Male NS 0
Gustavo Sandi GMUP 35-39 Male NS 0
Francisco Gonzales NCYM 35-39 Male NS 0
Neill Williams DCAC 40-44 Male 31.18 1
Michael Doane TERR 40-44 Male 31.40 2
Luis Sanchez Torrente NCYM 30-34 Male 34.52 1
Jose E Cunningham DCAC 50-54 Male 34.91 1
Travis Rothway NCYM 25-29 Male 35.19 1
Tony Heinz 1776 50-54 Male 38.50 2
Lincoln Campbell DCAC 18-24 Male 39.44 1
Lisa Groves MACH 45-49 Female 39.53 1
Charles Hoffman TERR 60-64 Male 39.74 1
Alison Meehan TERR 35-39 Female 41.37 1
Richard Scott VMST 75-79 Male 53.36 1
Leonard Deege UNAT 70-74 Male 54.93 1
Robert Axelrod DCRP 60-64 Male 56.49 2
Event 14 Mixed 200 SC M Free
Anthony Consoldane DCTC 35-39 Male NS 0
Leslie Livingston GMUP 45-49 Female NS 0
Marina Falcone WARD 18-24 Female 2:04.77 1
Pete von Loewe GMUP 40-44 Male 2:05.28 1
Jeffrey Strahota TERR 30-34 Male 2:14.36 1
Bill Shipp TERR 50-54 Male 2:19.48 1
Michael Lee MARY 40-44 Male 2:26.47 2
Todd Goins SUNF 45-49 Male 2:34.69 1
Vanessa Rai WARD 25-29 Female 2:34.80 1
Jeff Chaloupek UNAT 45-49 Male 2:37.28 2
Jay Kress FXCM 45-49 Male 2:40.12 3
Cynthia Hajost RMST 50-54 Female 2:43.90 1
Howard Rolston UNAT 70-74 Male 2:46.47 1
Lynn Wymelenberg RMST 55-59 Female 2:49.44 1
Heather Taylor RMST 35-39 Female 2:51.86 1
Ben Werner DCRP 35-39 Male 2:58.43 1
Kris Rebert YWMA 45-49 Female 3:02.23 1
Kenneth Wall GERM 65-69 Male 3:24.09 1
Frank Purcell UNAT 40-44 Male 3:34.02 3
H Donald Messer DCRP 75-79 Male 4:03.06 1
Event 15 Mixed 100 SC M Back
Lisa Coakley ALEX 55-59 Female NS 0
Kirk Clear VMST 40-44 Male NS 0
Clay Britt ANCM 45-49 Male 1:03.42 1
Sidney Nakahodo NCYM 35-39 Male 1:08.80 1
Susan Williams WARD 40-44 Female 1:09.65 1
Stan Calvert FXCM 45-49 Male 1:11.64 2
Roger Andelin FXCM 45-49 Male 1:14.94 3
Barbara Clifford-Dicks GMUP 40-44 Female 1:15.51 2
Benjamin Rosenfeld DCRP 18-24 Male 1:17.03 1
Julie Roddin TERR 30-34 Female 1:21.36 1
Shirley Loftus-Charley VMST 55-59 Female 1:28.26 1
Lindsay Cromarty WARD 30-34 Female 1:29.04 2
Timothy Timmons GMUP 60-64 Male 1:35.35 1
Kara Erskine TERR 30-34 Female 1:36.26 3
Mary Lathram DCM 95-99 Female 4:07.69 1
Event 16 Mixed 400 SC M IM
Anna Mc Geehan DCRP 18-24 Female NS 0
Peter Galan TERR 18-24 Male 4:50.37 1
Thomas Patterson 1776 30-34 Male 5:15.07 1
Jose-Luis Gallagher CUBU 30-34 Male 5:29.78 2
Laurie Hug 1776 45-49 Female 5:31.05 1
Curt Reynolds TERR 50-54 Male 5:33.82 1
Bill Shipp TERR 50-54 Male 5:44.78 2
Victoria Anderson DCRP 30-34 Female 6:27.56 1
Dawson Nash DCAC 55-59 Male 7:00.60 1
Barbara Shycoff DCRP 50-54 Female 7:02.50 1
Margot Pettijohn ANCM 60-64 Female 7:14.78 1
David Robinson GERM 65-69 Male 7:46.54 1